Back to MMAD Swim Page

Results:
MMAD Swim Classic - 1200m

Mt Martha - 26/01/07

Race Distance - 1.2km

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Pace 	
                                                                   hh:mm:ss    mm:ss/km
1 1 O'DONNELL Mark 31 Male 17 & under 0:13:43 11:26
2 2 CHARLTON Zac 59 Male 17 & under 0:13:44 11:27
3 1 DINUCCIO Adam 153 Male 18-29 0:13:47 11:29
4 2 CARLSON Robert 161 Male 18-29 0:13:53 11:34
5 3 MEAGHER Blayden 30 Male 17 & under 0:13:53 11:34
6 1 CHRISTIAN Francis 437 Male 40-49 0:13:55 11:36
7 2 JENNETT Tony 507 Male 40-49 0:14:06 11:45
8 4 ALATI Joshua 20 Male 17 & under 0:14:07 11:46
9 1 TOOHEY Hannah 165 Female 18-29 0:14:12 11:50
10 3 LIM Brian 136 Male 18-29 0:14:17 11:54
11 1 ALLAN Jude 357 Male 30-39 0:14:34 12:08
12 3 ANDREW Chris 430 Male 40-49 0:14:35 12:09
13 1 GALLETLY Emera 48 Female 17 & under 0:14:54 12:25
14 2 TALEVSKI Lupco 287 Male 30-39 0:14:54 12:25
15 4 SEPSON Tom 184 Male 18-29 0:14:58 12:28
16 4 KNIGHT Ian 452 Male 40-49 0:14:59 12:29
17 5 ALATI Joel 21 Male 17 & under 0:15:02 12:32
18 2 EBENWALDNER Ebony 106 Female 18-29 0:15:02 12:32
19 3 MCCARDEL Chloe 194 Female 18-29 0:15:07 12:36
20 3 NELSON Mark 275 Male 30-39 0:15:07 12:36
21 5 RAINEY Peter 520 Male 40-49 0:15:22 12:48
22 4 KENDALL Dale 334 Male 30-39 0:15:26 12:52
23 6 HORSKY Jozef 504 Male 40-49 0:15:29 12:54
24 5 CONWAY Nick 164 Male 18-29 0:15:33 12:57
25 2 MEDLAND Jenni 13 Female 17 & under 0:15:38 13:02
26 6 LIM Julian 135 Male 18-29 0:15:40 13:03
27 4 O'DONNELL Clare 117 Female 18-29 0:15:41 13:04
28 3 AITKEN Holly 56 Female 17 & under 0:15:46 13:08
29 4 LINEHAN Hannah 11 Female 17 & under 0:15:48 13:10
30 7 TAYLOR Owen 177 Male 18-29 0:15:49 13:11
31 5 O'GRADY Erin 167 Female 18-29 0:15:56 13:17
32 7 GORG Shane 503 Male 40-49 0:15:57 13:17
33 5 MEAGHER Dayna 12 Female 17 & under 0:16:00 13:20
34 8 POWELL Mark 506 Male 40-49 0:16:02 13:22
35 1 VAN DE WATER Kelli 238 Female 30-39 0:16:05 13:24
36 5 QUANTRELL Tim 278 Male 30-39 0:16:08 13:27
37 1 KEMP Melinda 409 Female 40-49 0:16:13 13:31
38 1 TAYLOR Mark 652 Male 50-59 0:16:13 13:31
39 6 ORR Patrick 32 Male 17 & under 0:16:15 13:32
40 6 DINUCCIO Alexandra 47 Female 17 & under 0:16:25 13:41
41 7 HASTINGS Georgie 8 Female 17 & under 0:16:27 13:42
42 6 BOTTOMLEY Stephen 336 Male 30-39 0:16:33 13:47
43 6 SEEGERS Trish 162 Female 18-29 0:16:34 13:48
44 8 SPARROW Nicola 15 Female 17 & under 0:16:35 13:49
45 7 GOSLING Cameron 297 Male 30-39 0:16:36 13:50
46 8 FLANAGAN David 254 Male 30-39 0:16:38 13:52
47 9 HUDSON Camille 57 Female 17 & under 0:16:39 13:52
48 8 PATTENDEN Chris 142 Male 18-29 0:16:41 13:54
49 9 BOND Alexander 130 Male 18-29 0:16:42 13:55
50 9 LINEHAN Bill 454 Male 40-49 0:16:42 13:55
51 2 DOWLING Megan 340 Female 30-39 0:16:44 13:57
52 10 MACINDOE Cam 150 Male 18-29 0:16:46 13:58
53 7 FLANAGAN Ewan 62 Male 17 & under 0:16:48 14:00
54 10 FRASER David 475 Male 40-49 0:16:49 14:01
55 7 WALSH Melinda 124 Female 18-29 0:16:53 14:04
56 11 WRIGHTON Peter 471 Male 40-49 0:16:53 14:04
57 11 GREEN David 171 Male 18-29 0:16:55 14:06
58 12 ANDERSON David 429 Male 40-49 0:16:57 14:08
59 3 BUTTERWORTH Bizzy 228 Female 30-39 0:16:58 14:08
60 13 SCREEN Alex 517 Male 40-49 0:17:00 14:10
61 8 GLEESON Sophie 109 Female 18-29 0:17:02 14:12
62 14 GUILFOYLE Craig 448 Male 40-49 0:17:05 14:14
63 4 LACEY Michelle 307 Female 30-39 0:17:06 14:15
64 2 ARMSTRONG Trevor 618 Male 50-59 0:17:07 14:16
65 15 ESSING Wayne 482 Male 40-49 0:17:10 14:18
66 3 DRAPER Howard 626 Male 50-59 0:17:11 14:19
67 8 COMELLO Hayden 23 Male 17 & under 0:17:14 14:22
68 5 GREGG Susannah 233 Female 30-39 0:17:14 14:22
69 9 BOOTH Oliver 22 Male 17 & under 0:17:17 14:24
70 10 LEAN Molly 10 Female 17 & under 0:17:19 14:26
71 9 DESSENT Tiger 250 Male 30-39 0:17:20 14:27
72 11 STOOKE Abbey 16 Female 17 & under 0:17:23 14:29
73 9 DUHIG Gemma 105 Female 18-29 0:17:23 14:29
74 12 AUGUSTYNEK Michelle 2 Female 17 & under 0:17:24 14:30
75 16 TAYLOR Geoff 466 Male 40-49 0:17:24 14:30
76 1 CROWE Susan 687 Female 50-59 0:17:24 14:30
77 1 DUYVESTYN Con 734 Male 60+ 0:17:28 14:33
78 2 COGHLAN Jane 404 Female 40-49 0:17:29 14:34
79 10 WILKS David 330 Male 30-39 0:17:31 14:36
80 12 PARKINSON Malcolm 175 Male 18-29 0:17:32 14:37
81 11 MORRIS Luke 273 Male 30-39 0:17:34 14:38
82 17 CONRICK Ken 524 Male 40-49 0:17:34 14:38
83 13 BUGG Matt 192 Male 18-29 0:17:36 14:40
84 4 GRANT Warren 629 Male 50-59 0:17:36 14:40
85 12 TAYLOR Robert 329 Male 30-39 0:17:37 14:41
86 13 SEMETAS Andrew 285 Male 30-39 0:17:38 14:42
87 18 GRANT Jason 527 Male 40-49 0:17:39 14:42
88 19 GREGORY Michael 447 Male 40-49 0:17:42 14:45
89 20 HOLMES Colin 495 Male 40-49 0:17:44 14:47
90 14 DUNNE Neal 251 Male 30-39 0:17:45 14:47
91 10 BAIRD Olivia 101 Female 18-29 0:17:48 14:50
92 15 LLOYD Peter 267 Male 30-39 0:17:52 14:53
93 21 HOLLAS Andrew 451 Male 40-49 0:17:52 14:53
94 5 DE VRIES Ashley 624 Male 50-59 0:17:52 14:53
95 22 KELLETT Simon 538 Male 40-49 0:17:53 14:54
96 16 FREDERICK Adam 255 Male 30-39 0:17:56 14:57
97 14 MOORE Andrew 155 Male 18-29 0:18:01 15:01
98 17 MUSGRAVE Nick 274 Male 30-39 0:18:02 15:02
99 23 HAYWARD Nick 533 Male 40-49 0:18:03 15:02
100 3 LOVIBOND Hilary 414 Female 40-49 0:18:03 15:02
101 15 SMITH Adam 147 Male 18-29 0:18:05 15:04
102 24 TYE Alastair 468 Male 40-49 0:18:06 15:05
103 18 CLARKSON Mack 331 Male 30-39 0:18:09 15:08
104 25 BENNETT Nigel 432 Male 40-49 0:18:09 15:08
105 26 COULSON Robert 439 Male 40-49 0:18:10 15:08
106 6 HASTINGS Michael 630 Male 50-59 0:18:10 15:08
107 27 CROFT Greg 508 Male 40-49 0:18:13 15:11
108 7 BLACKALL Bernie 670 Male 50-59 0:18:13 15:11
109 4 NEWSTEAD Sharon 488 Female 40-49 0:18:14 15:12
110 8 STAPLETON Gary 668 Male 50-59 0:18:14 15:12
111 10 HEIL Jackson 26 Male 17 & under 0:18:15 15:13
112 28 CHIRNSIDE Andrew 436 Male 40-49 0:18:16 15:13
113 9 GRAYLINK Bruce 673 Male 50-59 0:18:16 15:13
114 10 VAN LEEUWEN Tim 654 Male 50-59 0:18:17 15:14
115 29 PALMER Tiger 491 Male 40-49 0:18:18 15:15
116 5 BENEDICT Cecilia 401 Female 40-49 0:18:18 15:15
117 11 OWEN Rick 666 Male 50-59 0:18:19 15:16
118 30 JONES Andrew 474 Male 40-49 0:18:20 15:17
119 2 MC SWEENEY John 746 Male 60+ 0:18:20 15:17
120 12 ALACQUA Rod 688 Male 50-59 0:18:21 15:17
121 16 DEAN Bradley 151 Male 18-29 0:18:23 15:19
122 19 PORTER Steven 310 Male 30-39 0:18:24 15:20
123 20 KNOTT Joel 263 Male 30-39 0:18:25 15:21
124 11 HANNEBERY Dan 58 Male 17 & under 0:18:26 15:22
125 21 CARGILL Travis 244 Male 30-39 0:18:26 15:22
126 31 GIMESY Douglas 443 Male 40-49 0:18:26 15:22
127 11 TURNER Fiona 128 Female 18-29 0:18:29 15:24
128 17 MADDEN David 137 Male 18-29 0:18:31 15:26
129 18 SMART Graham 146 Male 18-29 0:18:34 15:28
130 3 DOUBE Jeff 756 Male 60+ 0:18:37 15:31
131 19 UNWIN Dave 186 Male 18-29 0:18:38 15:32
132 22 REAY Andrew 347 Male 30-39 0:18:41 15:34
133 2 SAYERS Janet 683 Female 50-59 0:18:43 15:36
134 13 MITCHELL Danielle 14 Female 17 & under 0:18:46 15:38
135 13 SPARROW Tony 651 Male 50-59 0:18:47 15:39
136 12 MILLER Angela 180 Female 18-29 0:18:49 15:41
137 13 MASON Sarah 178 Female 18-29 0:18:51 15:42
138 6 CAMPBELL Sarah 306 Female 30-39 0:18:53 15:44
139 23 MULLAN Russell 322 Male 30-39 0:18:54 15:45
140 3 TUFF Maree 611 Female 50-59 0:18:55 15:46
141 14 BOWER Isabella 4 Female 17 & under 0:18:57 15:48
142 14 FERGUSON Lee 176 Female 18-29 0:18:58 15:48
143 32 FERGUSON Anthony 442 Male 40-49 0:18:59 15:49
144 4 HOSKING David 745 Male 60+ 0:19:01 15:51
145 14 SKENE Peter 672 Male 50-59 0:19:01 15:51
146 33 ANDERSON Ian 484 Male 40-49 0:19:02 15:52
147 6 HOY Kristin 408 Female 40-49 0:19:02 15:52
148 15 SCOTT Andrew 649 Male 50-59 0:19:02 15:52
149 20 RICHARDS Toby 144 Male 18-29 0:19:04 15:53
150 15 CLEMENTS Sarah 60 Female 17 & under 0:19:06 15:55
151 21 PATTENDEN Andrew 143 Male 18-29 0:19:09 15:57
152 15 DITTY Samantha 104 Female 18-29 0:19:09 15:57
153 34 GOSPER Dean 446 Male 40-49 0:19:09 15:57
154 16 CLARK Penny 163 Female 18-29 0:19:10 15:58
155 24 PROCTOR Matthew 318 Male 30-39 0:19:10 15:58
156 25 ALIBRANDI Arturo 325 Male 30-39 0:19:11 15:59
157 7 LAYTHER Nicola 236 Female 30-39 0:19:11 15:59
158 16 BOULTON Greg 692 Male 50-59 0:19:11 15:59
159 17 MC DERMOTT Kate 191 Female 18-29 0:19:13 16:01
160 7 GOOK Susan 483 Female 40-49 0:19:13 16:01
161 18 SHIELS Amanda 120 Female 18-29 0:19:16 16:03
162 8 TATTERSALL Mary 420 Female 40-49 0:19:19 16:06
163 12 DONNAN Matthew 36 Male 17 & under 0:19:21 16:07
164 35 WILSON Harry 532 Male 40-49 0:19:22 16:08
165 17 GIBBS Max 628 Male 50-59 0:19:23 16:09
166 26 HANSEN Richard 259 Male 30-39 0:19:25 16:11
167 18 RENOUF Mark 648 Male 50-59 0:19:25 16:11
168 13 LEAN Jake 28 Male 17 & under 0:19:28 16:13
169 22 PALMER Danni 154 Male 18-29 0:19:29 16:14
170 9 WALKER Dieneke 424 Female 40-49 0:19:29 16:14
171 10 BUTTON Helen 403 Female 40-49 0:19:29 16:14
172 5 KERPEN Ron 750 Male 60+ 0:19:29 16:14
173 23 MANNING Ben 138 Male 18-29 0:19:30 16:15
174 19 JORDAN Campbell 635 Male 50-59 0:19:31 16:16
175 27 RHEINBERGER Stephen 332 Male 30-39 0:19:35 16:19
176 28 WEST Brent 294 Male 30-39 0:19:40 16:23
177 29 COCHRANE Troy 338 Male 30-39 0:19:41 16:24
178 16 PIKE Sarah 39 Female 17 & under 0:19:42 16:25
179 30 SCHULTZ Brad 283 Male 30-39 0:19:42 16:25
180 17 DRAPER Felicity 6 Female 17 & under 0:19:43 16:26
181 31 CSAKVARI Jarrod 308 Male 30-39 0:19:43 16:26
182 8 ENTWISLE Susan 231 Female 30-39 0:19:45 16:27
183 19 HOSKIN Penny 156 Female 18-29 0:19:46 16:28
184 20 TAYLOR Shelley 121 Female 18-29 0:19:47 16:29
185 36 SLINGO Jason 465 Male 40-49 0:19:49 16:31
186 18 CAMPBELL Stephanie 5 Female 17 & under 0:19:50 16:32
187 4 ROSS Jacqueline 609 Female 50-59 0:19:51 16:32
188 37 MOUNSEY Mark-Barne 458 Male 40-49 0:19:52 16:33
189 32 CUMMING Bruce 248 Male 30-39 0:19:54 16:35
190 33 LIMON David 266 Male 30-39 0:19:54 16:35
191 14 LOUGHNAN Daniel 29 Male 17 & under 0:19:55 16:36
192 38 GIBSON Tom 518 Male 40-49 0:19:55 16:36
193 39 EBENWALDNER Peter 441 Male 40-49 0:19:57 16:37
194 34 GOSSAN Jacob 257 Male 30-39 0:19:58 16:38
195 15 SMITH Brent 35 Male 17 & under 0:19:59 16:39
196 35 ROSSITER Tim 282 Male 30-39 0:20:00 16:40
197 40 HEIL Roger 450 Male 40-49 0:20:01 16:41
198 36 HOLLANDS Tim 350 Male 30-39 0:20:02 16:42
199 41 TURNER Michael 467 Male 40-49 0:20:02 16:42
200 37 GODDARD Tim 256 Male 30-39 0:20:03 16:42
201 38 DAVEY Mark 249 Male 30-39 0:20:04 16:43
202 42 BYRNE Stephen 514 Male 40-49 0:20:04 16:43
203 24 SANDIFORD Stuart 145 Male 18-29 0:20:06 16:45
204 9 BOURKE Lisa 355 Female 30-39 0:20:06 16:45
205 39 WEBB Don 292 Male 30-39 0:20:07 16:46
206 16 CONRICK Casper 61 Male 17 & under 0:20:08 16:47
207 11 BLAKEY Robyn 485 Female 40-49 0:20:10 16:48
208 43 ELLEN Steve 539 Male 40-49 0:20:11 16:49
209 12 NELSON David 537 Female 40-49 0:20:12 16:50
210 25 CAIN Shannon 131 Male 18-29 0:20:13 16:51
211 40 WALKER David 296 Male 30-39 0:20:14 16:52
212 21 FRIEDMAN Kailani 189 Female 18-29 0:20:15 16:52
213 41 QUINN Kevin 279 Male 30-39 0:20:17 16:54
214 20 ALLEN Graham 216 Male 50-59 0:20:18 16:55
215 26 MATHESON Tim 139 Male 18-29 0:20:19 16:56
216 10 CHADWICK Kim 229 Female 30-39 0:20:24 17:00
217 5 CLARK Dawn 676 Female 50-59 0:20:34 17:08
218 17 HEIL Michael 27 Male 17 & under 0:20:35 17:09
219 13 KILEY Heather 411 Female 40-49 0:20:35 17:09
220 27 SCHONEVILLE Darren 182 Male 18-29 0:20:37 17:11
221 42 FRY Martin 319 Male 30-39 0:20:38 17:12
222 44 LALOR Craig 490 Male 40-49 0:20:38 17:12
223 28 KNOTT Shaun 134 Male 18-29 0:20:39 17:12
224 43 TUCAK Michael 289 Male 30-39 0:20:40 17:13
225 45 WEBSTER Peter 469 Male 40-49 0:20:41 17:14
226 44 CUMMING Michael 247 Male 30-39 0:20:42 17:15
227 11 VAN OOSTEN Yolande 239 Female 30-39 0:20:43 17:16
228 45 WELLS Brett 293 Male 30-39 0:20:44 17:17
229 46 O'BRYAN Nicholas 461 Male 40-49 0:20:44 17:17
230 47 GORMAN John 445 Male 40-49 0:20:44 17:17
231 22 SAUNDERS Eliza Jane 118 Female 18-29 0:20:45 17:17
232 48 BURNS Chris 435 Male 40-49 0:20:48 17:20
233 49 MEZGER Simon 498 Male 40-49 0:20:49 17:21
234 23 MC WILLIAMS Phoebe 114 Female 18-29 0:20:50 17:22
235 46 NORMAN Daniel 326 Male 30-39 0:20:50 17:22
236 6 JARROTT Kaye 604 Female 50-59 0:20:50 17:22
237 50 O'CONNOR Mick 500 Male 40-49 0:20:51 17:22
238 12 RAINEY Helen 342 Female 30-39 0:20:53 17:24
239 51 CAMPBELL Glenn 497 Male 40-49 0:20:54 17:25
240 21 WILLIAMS David 657 Male 50-59 0:20:58 17:28
241 18 ROBINSON Michael 34 Male 17 & under 0:20:59 17:29
242 47 WATSON Craig 183 Male 30-39 0:20:59 17:29
243 13 BARKER Jodie 227 Female 30-39 0:20:59 17:29
244 22 PEARCE Ian 647 Male 50-59 0:20:59 17:29
245 24 CULLINO Erin 174 Female 18-29 0:21:03 17:32
246 52 CLEMENT Simon 531 Male 40-49 0:21:03 17:32
247 48 BLACKWELL Boyd 354 Male 30-39 0:21:04 17:33
248 19 CROFT Tonia 50 Female 17 & under 0:21:05 17:34
249 14 O'CONNOR Mich 321 Female 30-39 0:21:05 17:34
250 53 MC MASTER Jim 523 Male 40-49 0:21:05 17:34
251 49 WATSON Glenn 291 Male 30-39 0:21:06 17:35
252 50 COOK Peter 246 Male 30-39 0:21:08 17:37
253 54 KANAT Simon 530 Male 40-49 0:21:08 17:37
254 51 ALSOP James 242 Male 30-39 0:21:10 17:38
255 52 OLIVER Scott 315 Male 30-39 0:21:11 17:39
256 53 JEFFERSON Simon 301 Male 30-39 0:21:12 17:40
257 54 O'DONOHUE Jonathon 179 Male 30-39 0:21:12 17:40
258 7 MCSWEENEY Georgia 607 Female 50-59 0:21:14 17:42
259 1 WHITE Helen 742 Female 60+ 0:21:15 17:42
260 15 GRAHAM Robyn 337 Female 30-39 0:21:21 17:47
261 16 NILSSON Kim 311 Female 30-39 0:21:22 17:48
262 55 HOLMES John 309 Male 30-39 0:21:23 17:49
263 17 GOSLING Penny 241 Female 30-39 0:21:23 17:49
264 20 GRAYLING Sammi 54 Female 17 & under 0:21:24 17:50
265 19 UYTENDAAL James 46 Male 17 & under 0:21:25 17:51
266 55 WARTON Steve 493 Male 40-49 0:21:26 17:52
267 14 TICKELL Lynne 421 Female 40-49 0:21:28 17:53
268 56 SPRIGGS Simon 286 Male 30-39 0:21:29 17:54
269 8 ZACHARIN Jane 614 Female 50-59 0:21:31 17:56
270 56 FANCETT John 486 Male 40-49 0:21:32 17:57
271 21 HAMMAR Natalie 19 Female 17 & under 0:21:33 17:57
272 9 DETTMAN Christine 677 Female 50-59 0:21:34 17:58
273 15 BIALECK Carolyn 521 Female 40-49 0:21:35 17:59
274 2 MCLEAN Roslyn 729 Female 60+ 0:21:36 18:00
275 23 ALDERSON Allan 678 Male 50-59 0:21:39 18:02
276 25 FLANAGAN Laura 107 Female 18-29 0:21:40 18:03
277 57 FALLON Jason 303 Male 30-39 0:21:40 18:03
278 18 FRODSHAM Hayley 232 Female 30-39 0:21:40 18:03
279 3 HOUSTON Moon 752 Female 60+ 0:21:40 18:03
280 24 LEVERSHA David 637 Male 50-59 0:21:40 18:03
281 26 TRAN Eve 122 Female 18-29 0:21:41 18:04
282 25 MC CARTNEY Rob 642 Male 50-59 0:21:41 18:04
283 29 O'HALLORAN Nick 141 Male 18-29 0:21:42 18:05
284 57 RYAN David 464 Male 40-49 0:21:44 18:07
285 20 FRENKEN Jamie 25 Male 17 & under 0:21:49 18:11
286 30 MC NICKLE Russel 170 Male 18-29 0:21:49 18:11
287 58 LE POIDEVIN John 265 Male 30-39 0:21:50 18:12
288 19 DANKS Heather 343 Female 30-39 0:21:50 18:12
289 59 AZZOPARDI Brendan 243 Male 30-39 0:21:51 18:12
290 22 PENN-TONKIN Emily 51 Female 17 & under 0:21:52 18:13
291 23 BARTLETT Tessi 3 Female 17 & under 0:21:58 18:18
292 58 HUTCHISON Stuart 480 Male 40-49 0:22:03 18:22
293 59 LOUGHNAN Michael 455 Male 40-49 0:22:09 18:27
294 60 HOLTON Chris 510 Male 40-49 0:22:11 18:29
295 26 COSTELLO Tim 623 Male 50-59 0:22:12 18:30
296 61 CROSSLAND John 502 Male 40-49 0:22:13 18:31
297 60 GUILLE Tim 349 Male 30-39 0:22:14 18:32
298 62 RANDALL Brendan 481 Male 40-49 0:22:14 18:32
299 63 LIMON Mark 453 Male 40-49 0:22:14 18:32
300 16 PITT Heather 418 Female 40-49 0:22:15 18:32
301 27 GALLAGHER Edwina 108 Female 18-29 0:22:17 18:34
302 17 FLAHERTY-SPARK Amander 405 Female 40-49 0:22:17 18:34
303 10 MURPHY Marilyn 685 Female 50-59 0:22:17 18:34
304 61 LEIGH Tod 288 Male 30-39 0:22:18 18:35
305 27 BRODERICK Leon 679 Male 50-59 0:22:19 18:36
306 21 STOOKE Max 49 Male 17 & under 0:22:22 18:38
307 64 KING Darren 487 Male 40-49 0:22:22 18:38
308 24 THOMPSON Rebecca 17 Female 17 & under 0:22:25 18:41
309 28 ATTWOOD Stephen 619 Male 50-59 0:22:25 18:41
310 25 HARTLEY Bella 42 Female 17 & under 0:22:26 18:42
311 20 HUTCHINS Ann 316 Female 30-39 0:22:26 18:42
312 65 WITHERS Glenn 536 Male 40-49 0:22:29 18:44
313 66 CAREY Pj 535 Male 40-49 0:22:29 18:44
314 67 BLAIR Simon 434 Male 40-49 0:22:31 18:46
315 21 FYFE Wendy 304 Female 30-39 0:22:32 18:47
316 29 WILLIAMS Charles 691 Male 50-59 0:22:32 18:47
317 28 JACKSON Melinda 111 Female 18-29 0:22:33 18:47
318 68 RENNISON Nick 496 Male 40-49 0:22:33 18:47
319 69 O.BRIEN David 460 Male 40-49 0:22:35 18:49
320 62 ROBERTS Jason 281 Male 30-39 0:22:38 18:52
321 29 NETHERCOTT Laura 116 Female 18-29 0:22:41 18:54
322 63 TINGATE Dean 653 Male 30-39 0:22:41 18:54
323 70 DE FAZIO Guiseppe 440 Male 40-49 0:22:45 18:57
324 71 BOURKE Greg 501 Male 40-49 0:22:51 19:02
325 22 HAYNES Skai 352 Female 30-39 0:22:52 19:03
326 64 HUNT Sam 260 Male 30-39 0:22:53 19:04
327 30 DIGENIS Irene 160 Female 18-29 0:22:57 19:07
328 31 LYELL Megan 112 Female 18-29 0:22:58 19:08
329 26 DRAPER Bridget 7 Female 17 & under 0:22:58 19:08
330 6 NICHOLSON Peter 758 Male 60+ 0:22:58 19:08
331 23 CHESTER Nicole 324 Female 30-39 0:22:59 19:09
332 32 TROBBIANI Kym 123 Female 18-29 0:23:01 19:11
333 7 MIDDLETONE Des 740 Male 60+ 0:23:01 19:11
334 22 OWENS Lachlan 63 Male 17 & under 0:23:02 19:12
335 30 HELLYER Graeme 664 Male 50-59 0:23:02 19:12
336 65 TODD Leigh 298 Male 30-39 0:23:03 19:12
337 72 SUJECKI Mark 473 Male 40-49 0:23:04 19:13
338 31 JENKINS Frank 633 Male 50-59 0:23:05 19:14
339 23 FAVET Peter 38 Male 17 & under 0:23:09 19:17
340 73 JOHN Richard 479 Male 40-49 0:23:10 19:18
341 74 HIRST Antony 516 Male 40-49 0:23:11 19:19
342 75 MAYNARD Ken 457 Male 40-49 0:23:13 19:21
343 24 TAYLOR Sue 237 Female 30-39 0:23:17 19:24
344 76 BLAKE Rob 494 Male 40-49 0:23:19 19:26
345 31 VAALLO Simon 166 Male 18-29 0:23:20 19:27
346 25 GREGORY Angela 234 Female 30-39 0:23:25 19:31
347 33 WILLIAMS Megan 187 Female 18-29 0:23:27 19:32
348 18 ANNE Makowski 478 Female 40-49 0:23:27 19:32
349 66 ELLINGHAUSEN Craig 252 Male 30-39 0:23:28 19:33
350 32 FEWSTER Samuel 132 Male 18-29 0:23:29 19:34
351 27 CLARK Emma 40 Female 17 & under 0:23:30 19:35
352 8 DUGGAN Peter 732 Male 60+ 0:23:30 19:35
353 33 ROSSETTO Rodney 173 Male 18-29 0:23:31 19:36
354 34 MAYNARD Claire 113 Female 18-29 0:23:31 19:36
355 77 O'LEARY Stephen 462 Male 40-49 0:23:31 19:36
356 32 HUNTER Keith 632 Male 50-59 0:23:32 19:37
357 33 FOGARTY Anthony 693 Male 50-59 0:23:32 19:37
358 9 LANGLANDS Jock 736 Male 60+ 0:23:32 19:37
359 11 ELLISON Jacqui 602 Female 50-59 0:23:33 19:37
360 34 FANNING Tom 627 Male 50-59 0:23:33 19:37
361 35 RAINE Brian 662 Male 50-59 0:23:34 19:38
362 36 PAYNE Richard 646 Male 50-59 0:23:35 19:39
363 35 WHITFIELD Anne 127 Female 18-29 0:23:37 19:41
364 37 SHIELS Phil 650 Male 50-59 0:23:41 19:44
365 19 MACLAREN Lynne 519 Female 40-49 0:23:43 19:46
366 38 MORGAN Tom 682 Male 50-59 0:23:43 19:46
367 67 LYNCH Nicholas 269 Male 30-39 0:23:45 19:47
368 68 RADECKI Nicholas 280 Male 30-39 0:23:47 19:49
369 39 O'RYAN Mick 645 Male 50-59 0:23:49 19:51
370 12 UYTENDAAL Leanne 674 Female 50-59 0:23:55 19:56
371 34 TICKELL Dylan 149 Male 18-29 0:23:59 19:59
372 69 MC CLURE Paul 328 Male 30-39 0:24:02 20:02
373 26 HUNT Georgina 302 Female 30-39 0:24:04 20:03
374 24 QUINN Luke 33 Male 17 & under 0:24:08 20:07
375 25 HARTUNG Josh 37 Male 17 & under 0:24:11 20:09
376 78 HARE Andrew 528 Male 40-49 0:24:12 20:10
377 79 FENN Andrew 522 Male 40-49 0:24:14 20:12
378 40 HOOPER Mick 663 Male 50-59 0:24:15 20:12
379 35 JENNINGS Ben 188 Male 18-29 0:24:16 20:13
380 80 DINUCCIO Michael 492 Male 40-49 0:24:19 20:16
381 81 ABRAHAMS Damian 428 Male 40-49 0:24:23 20:19
382 27 WHITE Deborah 240 Female 30-39 0:24:25 20:21
383 28 STEER Sarah 320 Female 30-39 0:24:27 20:22
384 70 MCMAHON Dan 271 Male 30-39 0:24:30 20:25
385 71 O'DONOGHUE John 276 Male 30-39 0:24:31 20:26
386 72 KING Alastair 152 Male 30-39 0:24:35 20:29
387 13 HILL Jenni 603 Female 50-59 0:24:37 20:31
388 36 GRADY Tennille 168 Female 18-29 0:24:45 20:37
389 20 MOORE Catherine 529 Female 40-49 0:24:45 20:37
390 41 SMITH Dennis 660 Male 50-59 0:24:45 20:37
391 29 TURNBULL Liz 348 Female 30-39 0:24:48 20:40
392 37 HOOD Katrina 190 Female 18-29 0:24:52 20:43
393 30 KESTERSON Deborah 305 Female 30-39 0:24:54 20:45
394 21 TULLOCH Jody 422 Female 40-49 0:24:55 20:46
395 28 TULLOCH Alexandra 53 Female 17 & under 0:24:56 20:47
396 14 PELGRIM Annette 608 Female 50-59 0:24:56 20:47
397 29 COLDHAM Anna 55 Female 17 & under 0:24:57 20:48
398 30 HARTLEY Lily 43 Female 17 & under 0:24:57 20:48
399 38 MILES Phillipa 159 Female 18-29 0:24:57 20:48
400 39 ALDERSON Amanda 172 Female 18-29 0:25:01 20:51
401 73 CHESSUM Gordon 313 Male 30-39 0:25:01 20:51
402 42 FITZGERALD Michael 681 Male 50-59 0:25:02 20:52
403 31 ROUCH Rachel 345 Female 30-39 0:25:05 20:54
404 22 LAWSON Meredith 412 Female 40-49 0:25:06 20:55
405 43 CARR Bill 661 Male 50-59 0:25:06 20:55
406 23 STARR Jane 515 Female 40-49 0:25:07 20:56
407 44 BRETHERTON Andrew 621 Male 50-59 0:25:08 20:57
408 40 STANLEY Amber 126 Female 18-29 0:25:12 21:00
409 10 PETROFF Douglas 741 Male 60+ 0:25:12 21:00
410 45 MC DERMOTT John 694 Male 50-59 0:25:14 21:02
411 41 BARTLETT Joanne 157 Female 18-29 0:25:15 21:02
412 46 BLANCHE Robert 620 Male 50-59 0:25:16 21:03
413 74 KENNY David 262 Male 30-39 0:25:19 21:06
414 82 HARVIE James 449 Male 40-49 0:25:22 21:08
415 47 FINNIS Les 671 Male 50-59 0:25:23 21:09
416 83 COMELLO Elio 438 Male 40-49 0:25:24 21:10
417 42 LANDFORD Jessica 169 Female 18-29 0:25:25 21:11
418 24 SIBEL Susan 427 Female 40-49 0:25:26 21:12
419 84 BARTLETT Michael 431 Male 40-49 0:25:28 21:13
420 25 NORMAN Cathy 534 Female 40-49 0:25:29 21:14
421 43 COULSON Shari 102 Female 18-29 0:25:30 21:15
