Back to Bay Run Page

Results:
Brighton Mazda Bay Run '98

Brighton - 15/03/98

Race Distance - 10km

|<--------------------------------Overall Results--------------------------->|
 OP    CP   Name		  Num	   Categroy	     Time	Pace	
							    hh:mm:ss	m:s/km

  1    1  EADIE David            1438  Adult Male Runner    00:31:28	03:09	
  2    2  BURNS Glen             2509  Adult Male Runner    00:32:02	03:12	
  3    3  OZOLINS M              1090  Adult Male Runner    00:32:25	03:15	
  4    4  STRANGIO Paul          2433  Adult Male Runner    00:32:46	03:17	
  5    5  MCALEER Sean           2452  Adult Male Runner    00:33:41	03:22	
  6    1  WALLACE T               584  Junior Male Runner   00:33:43	03:22	
  7    6  PAPAS Amdrew           2427  Adult Male Runner    00:34:04	03:24	
  8    7  SMART Paul             2437  Adult Male Runner    00:34:26	03:27	
  9    8  SCOTT Andrew           2128  Adult Male Runner    00:34:51	03:29	
 10    9  BOX HILL S Hasset      1032  Adult Male Runner    00:35:25	03:32	
 11   10  NEWMAN Russell         2458  Adult Male Runner    00:35:41	03:34	
 12   11  CRAWSHAW R             1075  Adult Male Runner    00:35:45	03:34	
 13   12  WILSON Andrew          2122  Adult Male Runner    00:35:50	03:35	
 14   13  KEMPSON Clive          2119  Adult Male Runner    00:35:51	03:35	
 15   14  BOX HILL S Bromle      1033  Adult Male Runner    00:35:52	03:35	
 16   15  MICHALOWSKI Richard    2574  Adult Male Runner    00:35:52	03:35	
 17   16  STEWART Ashley          695  Adult Male Runner    00:36:00	03:36	
 18    2  STAHLE Nathan          1102  Junior Male Runner   00:36:03	03:36	
 19    1  MALAXOS Suzanne        2134  Adult Female Runner  00:36:13	03:37	
 20   17  NICHOLSON Geoff        2101  Adult Male Runner    00:36:19	03:38	
 21   18  BOX HILL T Renowd      1031  Adult Male Runner    00:36:28	03:39	
 22   19  SE WATER P Darcy       1036  Adult Male Runner    00:36:31	03:39	
 23   20  MARTIN Didier          1104  Adult Male Runner    00:36:36	03:40	
 24   21  GROSS Gian             2442  Adult Male Runner    00:36:44	03:40	
 25   22  BYRNES Paul            2567  Adult Male Runner    00:36:51	03:41	
 26   23  MUSGRAVE A             1007  Adult Male Runner    00:36:53	03:41	
 27   24  WALLACE A               826  Adult Male Runner    00:36:56	03:42	
 28   25  ALEXANDER Andrew       2476  Adult Male Runner    00:37:17	03:44	
 29   26  BOULTON Peter          2501  Adult Male Runner    00:37:19	03:44	
 30   27  BRODA R                 596  Adult Male Runner    00:37:30	03:45	
 31   28  CLEARY Vaughan         2344  Adult Male Runner    00:37:33	03:45	
 32   29  CURRY Hugh             2464  Adult Male Runner    00:37:36	03:46	
 33   30  THIMM M                 868  Adult Male Runner    00:37:51	03:47	
 34   31  BADMAN Philip          2318  Adult Male Runner    00:37:54	03:47	
 35   32  MANABE T                841  Adult Male Runner    00:38:03	03:48	
 36   33  PREECE Steve           2106  Adult Male Runner    00:38:08	03:49	
 37   34  STOCK Patrick          2551  Adult Male Runner    00:38:11	03:49	
 38   35  REIDIE Dadid           2449  Adult Male Runner    00:38:19	03:50	
 39   36  VUKOJA M                904  Adult Male Runner    00:38:21	03:50	
 40   37  BUCHANAN Andrew        2456  Adult Male Runner    00:38:26	03:51	
 41   38  MAGEE Erin              676  Adult Male Runner    00:38:30	03:51	
 42    2  WALSH Emily             628  Adult Female Runner  00:38:40	03:52	
 43    3  MCBEATH A               545  Adult Female Runner  00:38:46	03:53	
 44    4  ROBINSON Geraldin      2347  Adult Female Runner  00:38:48	03:53	
 45   39  CASSIN Brian           2451  Adult Male Runner    00:38:50	03:53	
 46    3  CARUOTO Reno           2573  Junior Male Runner   00:38:52	03:53	
 47   40  PODBOY N                869  Adult Male Runner    00:38:53	03:53	
 48   41  LINDSAY Dean            621  Adult Male Runner    00:39:01	03:54	
 49   42  O'NEILL P              1085  Adult Male Runner    00:39:03	03:54	
 50   43  MAL Mal                1108  Adult Male Runner    00:39:07	03:55	
 51   44  MANSELL P              1089  Adult Male Runner    00:39:11	03:55	
 52   45  NEWPORT Stephen        2324  Adult Male Runner    00:39:14	03:55	
 53   46  PROSSER Greg           2313  Adult Male Runner    00:39:16	03:56	
 54   47  PORCEDDU S              526  Adult Male Runner    00:39:17	03:56	
 55   48  BROWNBILL Andrew       2302  Adult Male Runner    00:39:20	03:56	
 56   49  LOVELOCK Laurence      2109  Adult Male Runner    00:39:24	03:56	
 57    5  CAVALLI S               637  Adult Female Runner  00:39:27	03:57	
 58   50  CLANCY Rob             2514  Adult Male Runner    00:39:27	03:57	
 59   51  THOMAS B                573  Adult Male Runner    00:39:40	03:58	
 60   52  FIRTH G                 985  Adult Male Runner    00:39:44	03:58	
 61   53  WEEKS P                 889  Adult Male Runner    00:39:45	03:58	
 62   54  WAVISH Ryan            1139  Adult Male Runner    00:39:47	03:59	
 63   55  ANDERSON G              993  Adult Male Runner    00:39:48	03:59	
 64    6  KIRKBY Victoria        2115  Adult Female Runner  00:39:52	03:59	
 65   56  DUNLOP Andrew          2423  Adult Male Runner    00:39:56	01:00	
 66   57  ELLIS Neville          2308  Adult Male Runner    00:40:04	04:00	
 67   58  ALSOPP Paul            2335  Adult Male Runner    00:40:08	04:01	
 68   59  MELICE P                563  Adult Male Runner    00:40:12	04:01	
 69   60  SPACKMAN M              932  Adult Male Runner    00:40:22	04:02	
 70   61  MAGWOOD David          2459  Adult Male Runner    00:40:31	04:03	
 71   62  MC MAHON Noel          2332  Adult Male Runner    00:40:32	04:03	
 72    4  PERRETT Clint          2418  Junior Male Runner   00:40:33	04:03	
 73   63  SLONIM Neil            1144  Adult Male Runner    00:40:42	04:04	
 74   64  THEODOROPOULOS Bill    2583  Adult Male Runner    00:40:47	04:05	
 75   65  ARUNTA1 J Mead         1030  Adult Male Runner    00:40:50	04:05	
 76   66  URE Michael            1145  Adult Male Runner    00:40:51	04:05	
 77   67  BURGESS A               578  Adult Male Runner    00:40:52	04:05	
 78   68  CHALLICE G             1080  Adult Male Runner    00:40:52	04:05	
 79   69  SAUNDERS Steve         2342  Adult Male Runner    00:40:53	04:05	
 80   70  LEGG Simon             1116  Adult Male Runner    00:40:56	04:06	
 81   71  HODDER Matt            2114  Adult Male Runner    00:41:02	04:06	
 82    7  FABRE Sofie             679  Adult Female Runner  00:41:17	04:08	
 83   72  CAMERON Stuart         2133  Adult Male Runner    00:41:19	04:08	
 84   73  STAHLE Philip          2577  Adult Male Runner    00:41:19	04:08	
 85   74  NELSON Peter           2552  Adult Male Runner    00:41:27	04:09	
 86   75  WATKINS Barry          1435  Adult Male Runner    00:41:33	04:09	
 87   76  RANSOM K               1068  Adult Male Runner    00:41:38	04:10	
 88   77  QUINN A                1009  Adult Male Runner    00:41:41	04:10	
 89   78  DOGGETT Peter          2411  Adult Male Runner    00:41:44	04:10	
 90   79  BRICKELS R             1082  Adult Male Runner    00:41:46	04:11	
 91   80  HIRST David            1148  Adult Male Runner    00:41:50	04:11	
 92   81  MALE Ray               2439  Adult Male Runner    00:41:52	04:11	
 93   82  ABEL John               659  Adult Male Runner    00:41:57	04:12	
 94   83  CUBIT Mark             2348  Adult Male Runner    00:42:00	04:12	
 95   84  KROSCHEL D              581  Adult Male Runner    00:42:02	04:12	
 96   85  COVAR Petra            2314  Adult Male Runner    00:42:03	04:12	
 97   86  RIOGOS A               2136  Adult Male Runner    00:42:05	04:13	
 98   87  HEALY P                 524  Adult Male Runner    00:42:07	04:13	
 99   88  SCALA M                 972  Adult Male Runner    00:42:08	04:13	
100   89  WILLIAMS J             1063  Adult Male Runner    00:42:08	04:13	
101   90  KFSARIOS M              860  Adult Male Runner    00:42:08	04:13	
102    8  VEAR Gabriell          2585  Adult Female Runner  00:42:09	04:13	
103   91  TELEKI S                513  Adult Male Runner    00:42:11	04:13	
104   92  TITTENSOR Geoff        2105  Adult Male Runner    00:42:14	04:13	
105   93  RICHARDS Noel          2426  Adult Male Runner    00:42:17	04:14	
106   94  MILLER A                867  Adult Male Runner    00:42:18	04:14	
107   95  DOERR R                 548  Adult Male Runner    00:42:22	04:14	
108   96  WATERS Mark            1105  Adult Male Runner    00:42:39	04:16	
109   97  MORCOMBE G             1067  Adult Male Runner    00:42:42	04:16	
110   98  SPACKMAN R              933  Adult Male Runner    00:42:48	04:17	
111   99  SE WATER I Dockea      1035  Adult Male Runner    00:42:49	04:17	
112  100  BREWER S                931  Adult Male Runner    00:42:50	04:17	
113  101  SPTZAGALA J            1094  Adult Male Runner    00:42:52	04:17	
114    9  WARD Daisy             2412  Adult Female Runner  00:42:55	04:18	
115  102  ARUNTA1 S Besley       1029  Adult Male Runner    00:42:56	04:18	
116  103  LOVELESS R              859  Adult Male Runner    00:42:59	04:18	
117   10  JELLEFF Michelle       2103  Adult Female Runner  00:43:04	04:18	
118  104  OSHMAN Harry           2143  Adult Male Runner    00:43:07	04:19	
119    5  BRISTOW Antony         2346  Junior Male Runner   00:43:08	04:19	
120  105  BIRD G                  530  Adult Male Runner    00:43:09	04:19	
121  106  SILVERWOOD Peter       2455  Adult Male Runner    00:43:16	04:20	
122  107  HALL Jeremy            2474  Adult Male Runner    00:43:17	04:20	
123   11  RAMSAY T                645  Adult Female Runner  00:43:19	04:20	
124   12  WALLACE T               583  Adult Female Runner  00:43:22	04:20	
125    6  KNOWLES T               943  Junior Male Runner   00:43:23	04:20	
126  108  FRANCU D               1137  Adult Male Runner    00:43:28	04:21	
127   13  VILLANTI Maria         2487  Adult Female Runner  00:43:31	04:21	
128  109  HORROBIN Dale          2300  Adult Male Runner    00:43:31	04:21	
129  110  POLLARD Garry          2453  Adult Male Runner    00:43:32	04:21	
130  111  FITCHER Garry          2440  Adult Male Runner    00:43:33	04:21	
131  112  BACKHOUSE S             903  Adult Male Runner    00:43:36	04:22	
132  113  HARWOOD Scott          1427  Adult Male Runner    00:43:39	04:22	
133   14  KENNEDY Melanie        2334  Adult Female Runner  00:43:43	04:22	
134  114  MACKENZIE Mark         2447  Adult Male Runner    00:43:44	04:22	
135   15  O'CONNELL J             541  Adult Female Runner  00:43:45	04:22	
136  115  COOKE David             640  Adult Male Runner    00:43:46	04:23	
137  116  MC ARHUR John          2321  Adult Male Runner    00:43:49	04:23	
138  117  TOY J                   930  Adult Male Runner    00:43:50	04:23	
139  118  KORFIATIS Chris        2419  Adult Male Runner    00:43:51	04:23	
140  119  WILLIAMS R             1008  Adult Male Runner    00:44:01	04:24	
141  120  QUINN D                1010  Adult Male Runner    00:44:03	04:24	
142  121  HILLMACHER Martin      2141  Adult Male Runner    00:44:05	04:25	
143  122  BAKER'S DELIGHT B Lord 1016  Adult Male Runner    00:44:06	04:25	
144   16  KAAMEYER Judy          2485  Adult Female Runner  00:44:07	04:25	
145  123  KRISTA Frank           2107  Adult Male Runner    00:44:10	04:25	
146  124  MULLER Paul             616  Adult Male Runner    00:44:11	04:25	
147  125  ROBERTS Ian            1103  Adult Male Runner    00:44:12	04:25	
148  126  MARSH T                 843  Adult Male Runner    00:44:15	04:26	
149  127  LAGUARDA Fabio         1412  Adult Male Runner    00:44:16	04:26	
150  128  WATTS P                 978  Adult Male Runner    00:44:17	04:26	
151  129  ABLETT Scott           2326  Adult Male Runner    00:44:18	04:26	
152  130  AZZOPARDI A             905  Adult Male Runner    00:44:25	04:26	
153  131  JUGGINS D               604  Adult Male Runner    00:44:26	04:27	
154  132  GORE Peter             2430  Adult Male Runner    00:44:27	04:27	
155  133  ABBOTT Trevor          2466  Adult Male Runner    00:44:27	04:27	
156  134  RUSSELL J              1006  Adult Male Runner    00:44:31	04:27	
157   17  FRASER Glenys          2137  Adult Female Runner  00:44:32	04:27	
158  135  KIRKBRIDE Aaron        2428  Adult Male Runner    00:44:34	04:27	
159  136  BAKER'S DELIGHT L Blake1015  Adult Male Runner    00:44:35	04:28	
160  137  PROVOFOOT G             836  Adult Male Runner    00:44:36	04:28	
161   18  BULICH B                871  Adult Female Runner  00:44:37	04:28	
162  138  PALMER I                999  Adult Male Runner    00:44:40	04:28	
163  139  MURPHY Paul             641  Adult Male Runner    00:44:41	04:28	
164  140  PORTEOUS Andrew        1425  Adult Male Runner    00:44:43	04:28	
165  141  PENNY Mark             1132  Adult Male Runner    00:44:44	04:28	
166  142  MACAULAY R              556  Adult Male Runner    00:44:48	04:29	
167  143  ARUNTA1 J Duncan       1028  Adult Male Runner    00:44:50	04:29	
168  144  CONDON R                887  Adult Male Runner    00:44:53	04:29	
169  145  DURKIN Stephen         2468  Adult Male Runner    00:44:53	04:29	
170  146  SULLIVAN M              838  Adult Male Runner    00:44:56	04:30	
171  147  SCHOFIELD Peter        1140  Adult Male Runner    00:45:02	04:30	
172   19  MILLER Elizabet         671  Adult Female Runner  00:45:05	04:31	
173  148  EDWARDS Antony         1044  Adult Male Runner    00:45:05	04:31	
174  149  VERHAGEN H              551  Adult Male Runner    00:45:07	04:31	
175  150  REID Paul              2323  Adult Male Runner    00:45:08	04:31	
176  151  JOHNSON K               805  Adult Male Runner    00:45:08	04:31	
177   20  CHORLEY Nancy          2560  Adult Female Runner  00:45:15	04:32	
178  152  FLANAGAN W             1052  Adult Male Runner    00:45:16	04:32	
179   21  FAIRLAM Penny           614  Adult Female Runner  00:45:19	04:32	
180  153  HAYTER D                540  Adult Male Runner    00:45:22	04:32	
181  154  KNEZEVIC D             1072  Adult Male Runner    00:45:24	04:32	
182  155  SE WATER D Capell      1034  Adult Male Runner    00:45:24	04:32	
183  156  NADLER Peter           2463  Adult Male Runner    00:45:28	04:33	
184  157  CUDMORE Dan            2108  Adult Male Runner    00:45:30	04:33	
185  158  COULL David            2475  Adult Male Runner    00:45:32	04:33	
186  159  ROSS Andrew            2434  Adult Male Runner    00:45:38	04:34	
187  160  CRAIG Ian               620  Adult Male Runner    00:45:39	04:34	
188  161  SMITH Bruce            2424  Adult Male Runner    00:45:39	04:34	
189  162  HOFER A                1003  Adult Male Runner    00:45:42	04:34	
190   22  WILSON L               1071  Adult Female Runner  00:45:43	04:34	
191  163  BEGIC David            2596  Adult Male Runner    00:45:45	04:34	
192   23  KIRWOOD J               576  Adult Female Runner  00:45:45	04:34	
193  164  FAVIER J                864  Adult Male Runner    00:45:46	04:35	
194  165  SHORT Andrew           2591  Adult Male Runner    00:45:49	04:35	
195  166  JAQUE C                 834  Adult Male Runner    00:45:52	04:35	
196  167  PULLING M              1087  Adult Male Runner    00:45:53	04:35	
197  168  LYNH P                  900  Adult Male Runner    00:45:54	04:35	
198  169  HILLS Shane            2438  Adult Male Runner    00:45:55	04:36	
199  170  GULLIFER Tony          2319  Adult Male Runner    00:45:56	04:36	
200  171  GLICATA Tony           1411  Adult Male Runner    00:45:58	04:36	
201   24  SWANN D                 880  Adult Female Runner  00:46:00	04:36	
202  172  EDWARDS Mark           2135  Adult Male Runner    00:46:07	04:37	
203  173  COCKS Greg             1434  Adult Male Runner    00:46:10	04:37	
204  174  RAHN Brendan           2110  Adult Male Runner    00:46:10	04:37	
205  175  MARTIN Travis          2588  Adult Male Runner    00:46:15	04:38	
206  176  WILSON W                842  Adult Male Runner    00:46:16	04:38	
207   25  BRADSHAW J              514  Adult Female Runner  00:46:19	04:38	
208   26  BOURGUIGNON R           546  Adult Female Runner  00:46:24	04:38	
209  177  ELEFANTE Andrew        2443  Adult Male Runner    00:46:27	04:39	
210   27  HILL Kerri             2436  Adult Female Runner  00:46:29	04:39	
211   28  MCCANN Sandy           2410  Adult Female Runner  00:46:33	04:39	
212  178  LARDNER Jimmy          2415  Adult Male Runner    00:46:36	04:40	
213  179  COLEMAN Ron            2484  Adult Male Runner    00:46:36	04:40	
214  180  DIGBY C                 830  Adult Male Runner    00:46:36	04:40	
215  181  ALEVIZOS Jim           2421  Adult Male Runner    00:46:37	04:40	
216  182  CHAIN GANG M Weate     1013  Adult Male Runner    00:46:37	04:40	
217  183  SUSANS G                577  Adult Male Runner    00:46:43	04:40	
218  184  CHAIN GANG N Everar    1012  Adult Male Runner    00:46:47	04:41	
219   29  JOHNSON P               811  Adult Female Runner  00:46:47	04:41	
220    7  CHIPPERFIELD Kelly     2337  Junior Male Runner   00:46:49	04:41	
221  185  MCGILLIOT J             602  Adult Male Runner    00:46:50	04:41	
222  186  ANDERSON Alan          2557  Adult Male Runner    00:46:50	04:41	
223  187  BAKER'S DELIGHT G Hopk 1020  Adult Male Runner    00:46:55 	04:41	
224    1  O'CONNELL S             730  Junior Female Runner 00:47:01	04:42	
225  188  GILLOW Ray             2111  Adult Male Runner    00:47:02	04:42	
226   30  HARRIS Sue             2425  Adult Female Runner  00:47:09	04:43	
227  189  FLANDERS Ian            669  Adult Male Runner    00:47:10	04:43	
228  190  PATNIZ Philip          2336  Adult Male Runner    00:47:11	04:43	
229    2  MACKAY Lindsay         2329  Junior Female Runner 00:47:13	04:43	
230  191  YARDLEY C               537  Adult Male Runner    00:47:14	04:43	
231  192  JUDE Anthony           2322  Adult Male Runner    00:47:27	04:45	
232  193  SMITH M                 812  Adult Male Runner    00:47:30	04:45	
233   31  MOORE Louise            623  Adult Female Runner  00:47:32	04:45	
234  194  SARGENT Greg           2112  Adult Male Runner    00:47:32	04:45	
235  195  KING J                  517  Adult Male Runner    00:47:33	04:45	
236  196  MC CORMICK Michael     1107  Adult Male Runner    00:47:34	04:45	
237  197  MAGINN P                601  Adult Male Runner    00:47:36	04:46	
238  198  BUGENT P               1001  Adult Male Runner    00:47:39	04:46	
239  199  CORNELL W              1002  Adult Male Runner    00:47:40	04:46	
240  200  RANSOM R                953  Adult Male Runner    00:47:41	04:46	
241  201  CAVANAGH Rob           2320  Adult Male Runner    00:47:42	04:46	
242   32  SPANGARO R              906  Adult Female Runner  00:47:44	04:46	
243  202  CHAMBERLAIN Sean       2589  Adult Male Runner    00:47:46	04:47	
244  203  IRVING James           2460  Adult Male Runner    00:47:48	04:47	
245  204  BROWN Hollie           1023  Adult Male Runner    00:47:49	04:47	
246  205  SCIACA D                986  Adult Male Runner    00:47:54	04:47	
247  206  ARITA Hank             2431  Adult Male Runner    00:47:57	04:48	
248  207  PORTUS Tim             2311  Adult Male Runner    00:48:00	04:48	
249  208  ARUNTA2 K Maxwel       1027  Adult Male Runner    00:48:00	04:48	
250  209  DAWSON I               1079  Adult Male Runner    00:48:01	04:48	
251  210  BAKER'S DELIGHT R Gill 1014  Adult Male Runner    00:48:03 	04:48	
252  211  PRICE Kat              2303  Adult Male Runner    00:48:05	04:49	
253  212  SCHOLZ S                603  Adult Male Runner    00:48:06	04:49	
254  213  MAHER Bernard          2317  Adult Male Runner    00:48:07	04:49	
255  214  REED Mark              2413  Adult Male Runner    00:48:09	04:49	
256  215  DAVIES K                831  Adult Male Runner    00:48:10	04:49	
257  216  MCCARTHY A              832  Adult Male Runner    00:48:11	04:49	
258  217  HAPPELL Dan            2129  Adult Male Runner    00:48:17	04:50	
259   33  CHALK T                1064  Adult Female Runner  00:48:20	04:50	
260  218  PETERS Rod             1119  Adult Male Runner    00:48:22	04:50	
261  219  THOMAS D                863  Adult Male Runner    00:48:24	04:50	
262  220  MCGRATH B               599  Adult Male Runner    00:48:25	04:50	
263  221  EASTON Neil            1120  Adult Male Runner    00:48:26	04:51	
264   34  MARTIN P                810  Adult Female Runner  00:48:27	04:51	
265  222  SISSOH A                595  Adult Male Runner    00:48:28	04:51	
266  223  SMITH Mitchell         2309  Adult Male Runner    00:48:30	04:51	
267   35  VRYMOET A              1091  Adult Female Runner  00:48:32	04:51	
268    8  HAMILTON D              910  Junior Male Runner   00:48:34	04:51	
269  224  NOWLAN D                942  Adult Male Runner    00:48:34	04:51	
270  225  MURPHY Stephen         2435  Adult Male Runner    00:48:37	04:52	
271  226  WOODHEAD S             1005  Adult Male Runner    00:48:40	04:52	
272  227  CARAVIAS P              525  Adult Male Runner    00:48:41	04:52	
273  228  MAUFF D                 597  Adult Male Runner    00:48:42	04:52	
274  229  LOWER R                 833  Adult Male Runner    00:48:48	04:53	
275   36  BYRON S                 928  Adult Female Runner  00:48:48	04:53	
276  230  SE WATER I Stent       1037  Adult Male Runner    00:48:48	04:53	
277  231  SHOOBRIDGE James       2516  Adult Male Runner    00:48:50	04:53	
278  232  WALSH B                 921  Adult Male Runner    00:48:51	04:53	
279   37  MUIR C                  502  Adult Female Runner  00:48:57	04:54	
280  233  BAKER Rod               668  Adult Male Runner    00:48:57	04:54	
281  234  HORSNELL G              912  Adult Male Runner    00:48:58	04:54	
282  235  KOKOVAS G               987  Adult Male Runner    00:49:05	04:54	
283  236  PURCELL LAU             951  Adult Male Runner    00:49:08	04:55	
284  237  JORSS Nick             2584  Adult Male Runner    00:49:10	04:55	
285   38  SCOTT Fiona            1430  Adult Female Runner  00:49:18	04:56	
286  238  ARUNTA2 P Elliot       1026  Adult Male Runner    00:49:19	04:56	
287    9  HORNIBROOK Jayson       633  Junior Male Runner   00:49:21	04:56	
288  239  BROOKS Mal             2349  Adult Male Runner    00:49:23	04:56	
289  240  TALBOT Richard         2315  Adult Male Runner    00:49:25	04:56	
290  241  KATSABID G              506  Adult Male Runner    00:49:26	04:57	
291  242  MORISHIGI Hiro         1143  Adult Male Runner    00:49:27	04:57	
292  243  BRIEN Glenn            2330  Adult Male Runner    00:49:28	04:57	
293   39  TULLY W                 589  Adult Female Runner  00:49:30	04:57	
294   40  BOYLE M                 590  Adult Female Runner  00:49:31	04:57	
295  244  STERN Harvey           2138  Adult Male Runner    00:49:31	04:57	
296  245  RATTRAY K               975  Adult Male Runner    00:49:36	04:58	
297  246  ELLIS AND               939  Adult Male Runner    00:49:41	04:58	
298  247  THOMSON P               940  Adult Male Runner    00:49:42	04:58	
299   41  RICE E                  802  Adult Female Runner  00:49:45	04:58	
300   42  TUNCZYNSKA M            510  Adult Female Runner  00:49:46	04:59	
301  248  JOHNS C                 895  Adult Male Runner    00:49:52	04:59	
302  249  GRAHAM T                936  Adult Male Runner    00:49:54	04:59	
303  250  BAKER'S DELIGHT P Colm 1017  Adult Male Runner    00:50:00 	05:00	
304  251  DAVY Hedley             642  Adult Male Runner    00:50:03	05:00	
305  252  SWINGLER T              948  Adult Male Runner    00:50:10	05:01	
306   43  HAMILTON L              909  Adult Female Runner  00:50:17	05:02	
307  253  PAGE A                  934  Adult Male Runner    00:50:26	05:03	
308    3  HODGSKIN Jane          2130  Junior Female Runner 00:50:29	05:03	
309  254  BLEWETT William        1439  Adult Male Runner    00:50:37	05:04	
310   44  WILLING Jacquely        678  Adult Female Runner  00:50:42	05:04	
311   45  BRENNAN Diana           566  Adult Female Runner  00:50:45	05:04	
312  255  BEDFORD M               847  Adult Male Runner    00:50:47	05:05	
313  256  KERFORD D              1099  Adult Male Runner    00:50:53	05:05	
314  257  KERFORD B               873  Adult Male Runner    00:50:53	05:05	
315  258  DODSON David           2132  Adult Male Runner    00:50:54	05:05	
316   46  RATTRAY D              1004  Adult Female Runner  00:50:56	05:06	
317  259  BROWN Quinn            1134  Adult Male Runner    00:50:57	05:06	
318  260  LOMIAS Keith           1133  Adult Male Runner    00:50:57	05:06	
319  261  CLARK K                 835  Adult Male Runner    00:50:57	05:06	
320  262  HODSON Greg            2582  Adult Male Runner    00:50:57	05:06	
321  263  BUDGE D                1084  Adult Male Runner    00:50:58	05:06	
322  264  ZAPARAS Paul           2568  Adult Male Runner    00:51:00	05:06	
323  265  HUDSON Rob             2325  Adult Male Runner    00:51:01	05:06	
324   47  LARDNER J              1066  Adult Female Runner  00:51:07	05:07	
325  266  OCKWELL David          2500  Adult Male Runner    00:51:11	05:07	
326  267  GUERTS Andrew          2465  Adult Male Runner    00:51:14	05:07	
327   48  KNOX Jennifer          2148  Adult Female Runner  00:51:19	05:08	
328  268  SLATTERY B              507  Adult Male Runner    00:51:19	05:08	
329  269  MC GRATH Austin        2576  Adult Male Runner    00:51:29	05:09	
330  270  MACKAY Ian             2331  Adult Male Runner    00:51:38	05:10	
331  271  MCKINNON Maris         2340  Adult Male Runner    00:51:38	05:10	
332  272  AMERY Paul             2550  Adult Male Runner    00:51:39	05:10	
333  273  FRANKY Peter           2131  Adult Male Runner    00:51:41	05:10	
334  274  PEMBERTON Richard      2301  Adult Male Runner    00:51:42	05:10	
335  275  POLSA Kristina         2140  Adult Male Runner    00:51:45	05:10	
336  276  MCPHEE A                515  Adult Male Runner    00:51:46	05:11	
337  277  HOLLINGSWORTH Neil     1045  Adult Male Runner    00:51:49	05:11	
338   49  LOWRY K                1083  Adult Female Runner  00:51:50	05:11	
339   50  LAZAREVIC M             866  Adult Female Runner  00:51:51	05:11	
340  278  MCBRIDGE D              865  Adult Male Runner    00:51:52	05:11	
341   51  TERRY Caroline         2506  Adult Female Runner  00:51:52	05:11	
342  279  BEZAS G                 536  Adult Male Runner    00:51:52	05:11	
343  280  MCCAFFREY John         1043  Adult Male Runner    00:51:53	05:11	
344   52  ANDERSON G              803  Adult Female Runner  00:51:55	05:12	
345  281  MARSH L                 886  Adult Male Runner    00:52:01	05:12	
346  282  BRADLEY C               853  Adult Male Runner    00:52:05	05:13	
347   53  LIVINGSTONE Tina       1446  Adult Female Runner  00:52:05	05:13	
348  283  HENDRICK P              964  Adult Male Runner    00:52:06	05:13	
349  284  ARITA Yoshiko          2432  Adult Male Runner    00:52:08	05:13	
350  285  SINCLAIR J              967  Adult Male Runner    00:52:20	05:14	
351   54  BELL ANN                533  Adult Female Runner  00:52:26	05:15	
352   55  KOUTSOGIORGOS K        1076  Adult Female Runner  00:52:32	05:15	
353  286  LOVEDAY B               901  Adult Male Runner    00:52:37	05:16	
354  287  BALLANTYNE Peter        647  Adult Male Runner    00:52:38	05:16	
355   56  SHANNON Gill            683  Adult Female Runner  00:52:40	05:16	
356  288  KARAMITOS J             591  Adult Male Runner    00:52:49	05:17	
357  289  BRENNAN Kohn           2441  Adult Male Runner    00:52:50	05:17	
358   57  GILLIGAN J              946  Adult Female Runner  00:52:56	05:18	
359  290  ARUNTA2 C Stuart       1025  Adult Male Runner    00:52:57	05:18	
360   10  LEE S                   543  Junior Male Runner   00:52:59	05:18	
361  291  UNWIN Scott            1046  Adult Male Runner    00:53:00	05:18	
362  292  MORREY Ben             1048  Adult Male Runner    00:53:01	05:18	
363  293  SANMISSO P              815  Adult Male Runner    00:53:04	05:18	
364  294  BECROFT John            619  Adult Male Runner    00:53:13	05:19	
365   58  WATKINS Barb           2503  Adult Female Runner  00:53:19	05:20	
366  295  CONLON Michael         2505  Adult Male Runner    00:53:21	05:20	
367  296  D'SOUZA Nigel          2104  Adult Male Runner    00:53:27	05:21	
368  297  FEATHERBY M             958  Adult Male Runner    00:53:28	05:21	
369   59  ANDERSON Jenette       2558  Adult Female Runner  00:53:29	05:21	
370   60  MALONE S                821  Adult Female Runner  00:53:33	05:21	
371  298  DI BENEDETTO S          844  Adult Male Runner    00:53:35	05:21	
372  299  HEALEY Rod             2328  Adult Male Runner    00:53:35	05:21	
373   61  CONSTABLE Susan        1101  Adult Female Runner  00:53:36	05:22	
374  300  MCPHERSON Ian          2422  Adult Male Runner    00:53:38	05:22	
375  301  CLARKE Fred            1100  Adult Male Runner    00:53:38	05:22	
376  302  MCKEOWN Colin          2581  Adult Male Runner    00:53:40	05:22	
377  303  HENDERSON Elisa        1421  Adult Male Runner    00:53:42	05:22	
378  304  KESKERIDES G            588  Adult Male Runner    00:53:43	05:22	
379  305  HAWKINS S               947  Adult Male Runner    00:53:48	05:23	
380  306  WALSH Darrell          2417  Adult Male Runner    00:53:57	05:24	
381  307  BURT Jason             2144  Adult Male Runner    00:54:03	05:24	
382  308  LANDES J                851  Adult Male Runner    00:54:07	05:25	
383  309  MELICK J                562  Adult Male Runner    00:54:08	05:25	
384  310  PURSSEY Colin          2345  Adult Male Runner    00:54:11	05:25	
385  311  AGUITON Bruno          2461  Adult Male Runner    00:54:31	05:27	
