Back to Bay Run Page
Overall Results:
Brighton Mazda Bay Run '99
Brighton - 16/05/99
Race Distance - 10km
|<-------------------------------------Owerall Results---------------------------------->|
OP CP Name Num Category Time Pace
hh:mm:ss mm:ss/km
1 1 WALLACE T 454 Junior Male Runner 0:32:36 03:16
2 1 HORE Steve 531 Adult Male Runner 0:32:49 03:17
3 2 HILLARDT Michael 543 Adult Male Runner 0:34:12 03:25
4 3 FLEURUS Julien 521 Adult Male Runner 0:35:00 03:30
5 4 SCOTT A 415 Adult Male Runner 0:35:03 03:30
6 5 VUKOJA M 408 Adult Male Runner 0:35:21 03:32
7 6 STOCK P 355 Adult Male Runner 0:35:36 03:34
8 7 POWLEY R 369 Adult Male Runner 0:36:06 03:37
9 8 MC GEE Neil 654 Adult Male Runner 0:36:16 03:38
10 9 PARKER Linton 622 Adult Male Runner 0:36:22 03:38
11 2 PERRETT C 455 Junior Male Runner 0:36:26 03:39
12 10 LOUW Eric 634 Adult Male Runner 0:36:36 03:40
13 11 CAMERON Stuart 619 Adult Male Runner 0:36:54 03:41
14 12 STAIN Matt 651 Adult Male Runner 0:37:01 03:42
15 1 WILSON Kim 500 Adult Female Runner 0:37:19 03:44
16 13 WHITE P 465 Adult Male Runner 0:37:26 03:45
17 14 WHITEHAND Clyde 506 Adult Male Runner 0:37:29 03:45
18 15 REIDIE David 559 Adult Male Runner 0:37:32 03:45
19 16 MANTELL P 442 Adult Male Runner 0:37:33 03:45
20 17 SAHELY Elias 590 Adult Male Runner 0:37:36 03:46
21 18 GLOVER Lawrence 607 Adult Male Runner 0:37:37 03:46
22 19 LIDDIATT P 368 Adult Male Runner 0:37:50 03:47
23 20 NEWSTADT Gary 548 Adult Male Runner 0:37:56 03:48
24 21 BENCE Peter 642 Adult Male Runner 0:37:58 03:48
25 22 GAMBLE M 398 Adult Male Runner 0:38:05 03:49
26 23 JENNINGS DAVID 461 Adult Male Runner 0:38:06 03:49
27 24 NEWPORT Stephen 605 Adult Male Runner 0:38:09 03:49
28 25 SADDINGTON Glenn 563 Adult Male Runner 0:38:21 03:50
29 26 RANSOM K 374 Adult Male Runner 0:38:37 03:52
30 27 SHARPE Craig 679 Adult Male Runner 0:38:48 03:53
31 28 ROKAHR D 437 Adult Male Runner 0:38:52 03:53
32 29 BAN Paul 639 Adult Male Runner 0:38:53 03:53
33 30 DILLON Tony 539 Adult Male Runner 0:39:07 03:55
34 31 FOGARTY T 416 Adult Male Runner 0:39:11 03:55
35 32 GEE Ian 578 Adult Male Runner 0:39:15 03:55
36 33 MURRAY Rowan 107 Adult Male Runner 0:39:25 03:56
37 3 SAUNDERSON A 458 Junior Male Runner 0:39:28 03:57
38 4 HANSEN Benn 630 Junior Male Runner 0:39:29 03:57
39 34 BRYER L 379 Adult Male Runner 0:39:30 03:57
40 35 BURGESS A 405 Adult Male Runner 0:39:30 03:57
41 36 LYONS I 361 Adult Male Runner 0:39:35 03:57
42 37 APPELBE BIL 380 Adult Male Runner 0:39:39 03:58
43 38 CURTIS Paul 529 Adult Male Runner 0:39:42 03:58
44 39 BURNELL A 450 Adult Male Runner 0:39:45 03:58
45 40 CLANCY Rob 656 Adult Male Runner 0:39:54 03:59
46 41 QUINTAL P 365 Adult Male Runner 0:39:55 04:00
47 42 DEVER Matt 527 Adult Male Runner 0:39:57 04:00
48 43 ALLSOP Paul 584 Adult Male Runner 0:40:04 04:00
49 44 MAL Mal 516 Adult Male Runner 0:40:09 04:01
50 45 WALLACE J 413 Adult Male Runner 0:40:11 04:01
51 46 KORFIATIS Chris 596 Adult Male Runner 0:40:22 04:02
52 47 WEEKS P 395 Adult Male Runner 0:40:24 04:02
53 48 CARMAN Brett 507 Adult Male Runner 0:40:27 04:03
54 49 LOUEY M 417 Adult Male Runner 0:40:32 04:03
55 50 GALE Graham 595 Adult Male Runner 0:40:35 04:04
56 51 PIROLA-MERLO Andrew 509 Adult Male Runner 0:40:38 04:04
57 2 STEVENS Jane 591 Adult Female Runner 0:40:43 04:04
58 52 ANDERSON Garry 618 Adult Male Runner 0:40:52 04:05
59 53 MC CORMACK Mark 593 Adult Male Runner 0:40:57 04:06
60 3 SOLTERBECK Ann 612 Adult Female Runner 0:40:59 04:06
61 54 FIUME M 375 Adult Male Runner 0:41:06 04:07
62 55 NELSON Peter 643 Adult Male Runner 0:41:07 04:07
63 56 WHITE R 464 Adult Male Runner 0:41:11 04:07
64 4 ANDREWS Fiona 644 Adult Female Runner 0:41:29 04:09
65 57 MORRISSEY Pete 523 Adult Male Runner 0:41:30 04:09
66 58 HUVA R 412 Adult Male Runner 0:41:31 04:09
67 59 ROBERTSON Stewart 512 Adult Male Runner 0:41:34 04:09
68 60 DYSON W 358 Adult Male Runner 0:41:47 04:11
69 61 LANZER Henry 609 Adult Male Runner 0:41:52 04:11
70 5 WALLACE T 345 Adult Female Runner 0:41:56 04:12
71 62 RAYSON Tony 515 Adult Male Runner 0:42:02 04:12
72 63 WATKINS Robert 557 Adult Male Runner 0:42:03 04:12
73 64 DALTON R 410 Adult Male Runner 0:42:12 04:13
74 65 EDWARDS A 401 Adult Male Runner 0:42:17 04:14
75 66 NEVILLE Peter 514 Adult Male Runner 0:42:24 04:14
76 67 COOK Ian 665 Adult Male Runner 0:42:26 04:15
77 68 PAPWORTH S 459 Adult Male Runner 0:42:39 04:16
78 5 KENTISH David 1132 Junior Male Runner 0:42:46 04:17
79 69 DESSENT M 462 Adult Male Runner 0:42:55 04:18
80 70 SPRZAGALA J 432 Adult Male Runner 0:42:58 04:18
81 71 ROSS Andrew 520 Adult Male Runner 0:42:58 04:18
82 6 BOWRING K 376 Junior Male Runner 0:42:59 04:18
83 72 HUDDER Matt 566 Adult Male Runner 0:43:02 04:18
84 73 CAHILL Andrew 624 Adult Male Runner 0:43:24 04:20
85 74 KURMAN Ronald 587 Adult Male Runner 0:43:29 04:21
86 75 EASTON Neil 664 Adult Male Runner 0:43:34 04:21
87 76 GONSHOO P 409 Adult Male Runner 0:43:35 04:22
88 77 GIESEN S 428 Adult Male Runner 0:43:38 04:22
89 78 OPIE Ron 538 Adult Male Runner 0:43:54 04:23
90 79 SAI Kyoji 155 Adult Male Runner 0:43:54 04:23
91 80 MCCANN P 388 Adult Male Runner 0:43:57 04:24
92 6 WILSON M 334 Adult Female Runner 0:43:58 04:24
93 81 FITZGERALD Paul 635 Adult Male Runner 0:43:59 04:24
94 7 YOEMANS Emma 532 Adult Female Runner 0:44:00 04:24
95 82 ANDERSON Alan 637 Adult Male Runner 0:44:13 04:25
96 83 PAGE A 406 Adult Male Runner 0:44:14 04:25
97 84 STEEN Craig 620 Adult Male Runner 0:44:15 04:26
98 85 O'BRIEN Vincent 513 Adult Male Runner 0:44:26 04:27
99 1 HAMILTON B 325 Junior Female Runner 0:44:28 04:27
100 86 WILLOUGHBY Brad 655 Adult Male Runner 0:44:29 04:27
101 87 HOFER A 387 Adult Male Runner 0:44:35 04:28
102 8 CHORLEY Nancy 680 Adult Female Runner 0:44:38 04:28
103 88 WATSON Grant 646 Adult Male Runner 0:44:42 04:28
104 89 O'BRIEN P 370 Adult Male Runner 0:44:43 04:28
105 90 FINLEY Robert 623 Adult Male Runner 0:44:45 04:29
106 91 STUART David 629 Adult Male Runner 0:44:47 04:29
107 92 DAVIS-JONES David 633 Adult Male Runner 0:44:47 04:29
108 93 PATERSON C 384 Adult Male Runner 0:44:48 04:29
109 94 VERHAGEN H 429 Adult Male Runner 0:44:49 04:29
110 95 KELLY B 433 Adult Male Runner 0:44:49 04:29
111 96 SCALA M 426 Adult Male Runner 0:44:53 04:29
112 97 HEALEY R 419 Adult Male Runner 0:44:55 04:30
113 98 STEVEN J 436 Adult Male Runner 0:44:58 04:30
114 99 LEE Richard 606 Adult Male Runner 0:44:58 04:30
115 9 BARROW Jane 547 Adult Female Runner 0:45:07 04:31
116 100 DAY Christian 608 Adult Male Runner 0:45:10 04:31
117 10 SWANN D 338 Adult Female Runner 0:45:13 04:31
118 11 CLARK Noreen 662 Adult Female Runner 0:45:15 04:32
119 101 PROUDFOOT G 396 Adult Male Runner 0:45:17 04:32
120 102 BAUM Murray 628 Adult Male Runner 0:45:24 04:32
121 103 WILSON W 446 Adult Male Runner 0:45:29 04:33
122 104 MORISHAGE Hiro 660 Adult Male Runner 0:45:29 04:33
123 105 ELMSLIE Martin 601 Adult Male Runner 0:45:32 04:33
124 106 MC CANN Brian 636 Adult Male Runner 0:45:33 04:33
125 107 HARARI Michael 585 Adult Male Runner 0:45:35 04:34
126 108 RUSSELL J 373 Adult Male Runner 0:45:36 04:34
127 109 BARNARD Brett 610 Adult Male Runner 0:45:37 04:34
128 12 MUIR C 319 Adult Female Runner 0:45:38 04:34
129 110 RANSOM Peter 54 Adult Male Runner 0:45:40 04:34
130 13 MORREY J 310 Adult Female Runner 0:45:53 04:35
131 111 SAMPSON Bernie 645 Adult Male Runner 0:46:00 04:36
132 112 GRANT P 371 Adult Male Runner 0:46:05 04:36
133 113 LYNCH P 402 Adult Male Runner 0:46:10 04:37
134 114 PHIPPS Roger 567 Adult Male Runner 0:46:17 04:38
135 115 TAYLOR J 360 Adult Male Runner 0:46:17 04:38
136 116 CURLIS Sean 582 Adult Male Runner 0:46:30 04:39
137 117 COLEMAN Dennis 625 Adult Male Runner 0:46:33 04:39
138 118 SHAW J 438 Adult Male Runner 0:46:37 04:40
139 14 VAUGHAN A 316 Adult Female Runner 0:46:41 04:40
140 119 HANSEN Colin 648 Adult Male Runner 0:46:48 04:41
141 120 ELEFANTY Andrew 614 Adult Male Runner 0:46:58 04:42
142 121 SUSANS G 420 Adult Male Runner 0:47:06 04:43
143 122 BROWNE B 440 Adult Male Runner 0:47:08 04:43
144 123 PARKES John 561 Adult Male Runner 0:47:09 04:43
145 124 MARSON R 439 Adult Male Runner 0:47:09 04:43
146 15 O'CONNELL A 323 Adult Female Runner 0:47:22 04:44
147 125 O'DONNELL P 378 Adult Male Runner 0:47:27 04:45
148 126 RING 9808 4474 144 Adult Male Runner 0:47:29 04:45
149 16 CHALK T 346 Adult Female Runner 0:47:30 04:45
150 127 GREK M 397 Adult Male Runner 0:47:31 04:45
151 128 DONALDSON Ross 541 Adult Male Runner 0:47:35 04:46
152 129 DAVIES K 418 Adult Male Runner 0:47:42 04:46
153 130 SWINGLER T 392 Adult Male Runner 0:47:48 04:47
154 131 KARANICOLAS A 425 Adult Male Runner 0:47:53 04:47
155 17 MARTIN P 445 Adult Female Runner 0:47:55 04:48
156 132 ROBERTS T 447 Adult Male Runner 0:47:58 04:48
157 133 WOMIS Carl 522 Adult Male Runner 0:48:02 04:48
158 134 TANNER Tony 154 Adult Male Runner 0:48:03 04:48
159 135 WOODHEAD S 391 Adult Male Runner 0:48:04 04:48
160 2 SMITH M 302 Junior Female Runner 0:48:09 04:49
161 18 MCMILLAN A 329 Adult Female Runner 0:48:14 04:49
162 136 ROFER Jeremy 9001 Adult Male Runner 0:48:19 04:50
163 19 KALAITZIS Mary 519 Adult Female Runner 0:48:21 04:50
164 137 BLACKHOUSE Steven 604 Adult Male Runner 0:48:26 04:51
165 138 BAKER Rod 598 Adult Male Runner 0:48:33 04:51
166 20 TURZYNSKA M 350 Adult Female Runner 0:48:36 04:52
167 139 GRAHAM T 386 Adult Male Runner 0:48:43 04:52
168 140 KIMBERLEY Noel 674 Adult Male Runner 0:48:49 04:53
169 21 O'BRIEN Jenny 562 Adult Female Runner 0:48:56 04:54
170 141 PURCELL Laurie 560 Adult Male Runner 0:49:01 04:54
171 142 BEAK Anthony 537 Adult Male Runner 0:49:02 04:54
172 143 POPKISS T 400 Adult Male Runner 0:49:03 04:54
173 22 WRIGHT M 324 Adult Female Runner 0:49:04 04:54
174 144 HUDSON R 430 Adult Male Runner 0:49:05 04:54
175 145 BAIRD Robert 613 Adult Male Runner 0:49:14 04:55
176 23 SHAW R 343 Adult Female Runner 0:49:18 04:56
177 146 WASHINGTON J 383 Adult Male Runner 0:49:23 04:56
178 147 ALLARD Bert 554 Adult Male Runner 0:49:35 04:57
179 148 COLL Jerry 611 Adult Male Runner 0:49:55 05:00
180 149 O TOOLE John 616 Adult Male Runner 0:49:56 05:00
181 24 WOON Alice 589 Adult Female Runner 0:49:57 05:00
182 25 HAMILTON L 326 Adult Female Runner 0:49:59 05:00
183 150 DAWSON Ian 600 Adult Male Runner 0:49:59 05:00
184 151 FRENCH James 676 Adult Male Runner 0:50:03 05:00
185 152 GRIBBLE Stuart 528 Adult Male Runner 0:50:04 05:00
186 26 BAKER Katie 530 Adult Female Runner 0:50:07 05:01
187 27 HUTTON Felicity 617 Adult Female Runner 0:50:10 05:01
188 28 WIGNALL Sarah 632 Adult Female Runner 0:50:17 05:02
189 153 RATTRAY K 411 Adult Male Runner 0:50:22 05:02
190 154 KARAMITOS Jim 627 Adult Male Runner 0:50:24 05:02
191 29 BELL ANN 331 Adult Female Runner 0:50:24 05:02
192 30 RUSSELL JOA 313 Adult Female Runner 0:50:32 05:03
193 31 KING Joanne 583 Adult Female Runner 0:50:39 05:04
194 155 ALIJA Bekim 678 Adult Male Runner 0:50:50 05:05
195 156 KATUN Harry 576 Adult Male Runner 0:50:51 05:05
196 157 GUERTS Andrew 647 Adult Male Runner 0:50:56 05:06
197 158 SHELLARD Peter 575 Adult Male Runner 0:50:57 05:06
198 32 ELTERMAN Julie 542 Adult Female Runner 0:51:03 05:06
199 159 FLEURUS Alain 551 Adult Male Runner 0:51:07 05:07
200 160 GEDDES C(C) 366 Adult Male Runner 0:51:09 05:07
201 33 SANTVOORT Cora 659 Adult Female Runner 0:51:10 05:07
202 161 SADLER Aussie 511 Adult Male Runner 0:51:20 05:08
203 162 FINCHAM C 434 Adult Male Runner 0:51:27 05:09
204 34 DAVID E 351 Adult Female Runner 0:51:28 05:09
205 35 GRANT C 318 Adult Female Runner 0:51:29 05:09
206 36 TRUMBLE J 317 Adult Female Runner 0:51:29 05:09
207 37 LALICKER H 327 Adult Female Runner 0:51:35 05:10
208 38 RANN Megan 552 Adult Female Runner 0:51:36 05:10
209 163 LAW Joseph 517 Adult Male Runner 0:51:51 05:11
210 39 EVERETT Rosemary 621 Adult Female Runner 0:51:54 05:11
211 164 HENDRICK P 421 Adult Male Runner 0:52:00 05:12
212 165 KELLY Bob 661 Adult Male Runner 0:52:01 05:12
213 40 RAYMENT S 308 Adult Female Runner 0:52:17 05:14
214 166 BUTLER E 362 Adult Male Runner 0:52:23 05:14
215 41 KULKARNI J 309 Adult Female Runner 0:52:23 05:14
216 42 DACY Julie 556 Adult Female Runner 0:52:30 05:15
217 7 TREWIN Aaron 508 Junior Male Runner 0:52:39 05:16
218 167 BLACKMUR E 367 Adult Male Runner 0:52:40 05:16
219 168 LEE L 394 Adult Male Runner 0:52:41 05:16
220 43 PSAILA Wendy 518 Adult Female Runner 0:52:45 05:16
221 169 NEWTON P 359 Adult Male Runner 0:52:57 05:18
222 170 COOPER Pat 640 Adult Male Runner 0:53:07 05:19
223 171 MILLER Robert 510 Adult Male Runner 0:53:08 05:19
224 44 KEEN Jackie 553 Adult Female Runner 0:53:09 05:19
225 45 LARDNER J 348 Adult Female Runner 0:53:11 05:19
226 46 DENVIR E 344 Adult Female Runner 0:53:12 05:19
227 172 MORAN Steve 534 Adult Male Runner 0:53:13 05:19
228 8 FIELD James 667 Junior Male Runner 0:53:17 05:20
229 173 TALBOT Richard 681 Adult Male Runner 0:53:18 05:20
230 174 BEDFORD Martin 569 Adult Male Runner 0:53:20 05:20
231 47 MCMILLAN S 328 Adult Female Runner 0:53:23 05:20
232 175 JACKSON Peter 594 Adult Male Runner 0:53:24 05:20
233 176 LYONS Durianne 615 Adult Male Runner 0:53:35 05:21
234 177 STERN Harvey 503 Adult Male Runner 0:53:52 05:23
235 3 EDWARDS Olivia 550 Junior Female Runner 0:54:05 05:24
236 48 MC GETRICK Sarah 641 Adult Female Runner 0:54:09 05:25
237 178 HOWARD Chris 572 Adult Male Runner 0:54:11 05:25
238 179 MARTIN G 303 Adult Male Runner 0:54:12 05:25
239 180 LYONS Peter 568 Adult Male Runner 0:54:24 05:26
240 181 MC KGOWN Colin 599 Adult Male Runner 0:54:30 05:27
241 49 NUGENT-JONES F 339 Adult Female Runner 0:54:31 05:27
242 182 LAWLESS Tom 571 Adult Male Runner 0:54:46 05:29
243 50 THOMSON Stephanie 558 Adult Female Runner 0:54:48 05:29
244 51 CUFF Elizabeth 652 Adult Female Runner 0:54:58 05:30
245 52 MCCRAITH C 444 Adult Female Runner 0:55:03 05:30
246 53 SILLERI K 340 Adult Female Runner 0:55:21 05:32
247 54 HOEFNER N 330 Adult Female Runner 0:55:23 05:32
248 55 KUZIO S 305 Adult Female Runner 0:55:30 05:33
249 56 WOODS Y 347 Adult Female Runner 0:55:35 05:34
250 57 BURGESS J 315 Adult Female Runner 0:55:38 05:34
251 183 MORREY B 363 Adult Male Runner 0:55:39 05:34
252 184 MC CAFFREY Max 677 Adult Male Runner 0:55:46 05:35
253 185 WEBSTER Ron 573 Adult Male Runner 0:55:55 05:36
254 58 MUIR Jill 545 Adult Female Runner 0:56:05 05:37
255 4 SHELLARD Romy 574 Junior Female Runner 0:56:09 05:37
256 186 WELLS Ken 658 Adult Male Runner 0:56:19 05:38
257 59 FITZSIMON P 321 Adult Female Runner 0:56:34 05:39
258 187 EDWARDS Russell 549 Adult Male Runner 0:56:43 05:40
259 188 FIELD James 682 Adult Male Runner 0:56:47 05:41
260 189 CONLON Michael 657 Adult Male Runner 0:56:57 05:42
261 190 MIGLIAZZO Marena 673 Adult Male Runner 0:57:25 05:44
262 60 SCHOLTEN Susan 525 Adult Female Runner 0:57:56 05:48
263 61 SCHOLTEN Michelle 526 Adult Female Runner 0:57:57 05:48
264 62 WOODWARD A 335 Adult Female Runner 0:58:04 05:48
265 191 CHARALAMBORS Andrew 533 Adult Male Runner 0:59:33 05:57
266 63 MEE Andrea 675 Adult Female Runner 1:00:31 06:03
267 64 DUGDALE S 304 Adult Female Runner 1:00:48 06:05
268 192 WALSH B 422 Adult Male Runner 1:01:45 06:11
269 65 COOK V 332 Adult Female Runner 1:01:53 06:11
270 193 COOK D 382 Adult Male Runner 1:01:54 06:11
271 194 MENNER G 381 Adult Male Runner 1:01:55 06:11
272 66 MENNER M 333 Adult Female Runner 1:01:56 06:12
273 67 THOMPSON V 336 Adult Female Runner 1:02:32 06:15
274 68 ANDERSON Sarah 638 Adult Female Runner 1:02:55 06:17
275 195 KRON Paul 586 Adult Male Runner 1:03:25 06:20
276 69 ABRAHAM Norma 663 Adult Female Runner 1:07:14 06:43
277 196 VAN NOOTEN A 435 Adult Male Runner 1:09:59 07:00
278 197 GUNN Peter 504 Adult Male Runner 1:11:24 07:08
Legend:
OP: Overall Place
CP: Category Place
DNF: Did Not Finish
DNS: Did Not Start
Event Timing by: GENiSYS Timing
Back to Top
Copyright

