Back to Bay Run Page
Overall Results:
Brighton Mazda Bay Run 2000
Brighton - 09/04/00
Race Distance - 10km
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Pace
hh:mm:ss mm:ss/km
1 1 FIRST MALE R 926 Adult Male Runner 0:31:25 03:08
2 2 STOKES L 451 Adult Male Runner 0:31:42 03:10
3 3 MURRAY M 411 Adult Male Runner 0:31:47 03:11
4 4 ASHBY C 601 Adult Male Runner 0:32:40 03:16
5 5 GRIMMETT M 630 Adult Male Runner 0:33:16 03:20
6 6 MITCHELL P 785 Adult Male Runner 0:33:25 03:20
7 7 SCOTT A 380 Adult Male Runner 0:33:41 03:22
8 1 STOKES J 450 Junior Male Runner 0:33:51 03:23
9 2 ATTARD J 935 Junior Male Runner 0:34:01 03:24
10 8 WATSON D 418 Adult Male Runner 0:34:33 03:27
11 1 KING J 925 Adult Female Runner 0:34:37 03:28
12 9 MCKENZIE S 898 Adult Male Runner 0:34:59 03:30
13 10 MCCANN H 875 Adult Male Runner 0:37:10 03:43
14 11 BURCHALL G 814 Adult Male Runner 0:37:14 03:43
15 3 HAZELDINE L 598 Junior Male Runner 0:37:31 03:45
16 12 FERGUSON W 410 Adult Male Runner 0:37:43 03:46
17 13 SCHLEGEL C 604 Adult Male Runner 0:37:46 03:47
18 14 LOGAN D 909 Adult Male Runner 0:37:47 03:47
19 15 REIDIE D 517 Adult Male Runner 0:38:09 03:49
20 16 FISHER M 755 Adult Male Runner 0:38:18 03:50
21 17 DUNNING R 593 Adult Male Runner 0:38:23 03:50
22 18 TMPLIN P 426 Adult Male Runner 0:38:37 03:52
23 2 HANNELL L 760 Adult Female Runner 0:38:51 03:53
24 19 LOSTY F 505 Adult Male Runner 0:38:57 03:54
25 20 QUINTAL P 452 Adult Male Runner 0:39:04 03:54
26 4 HAMMOND L 581 Junior Male Runner 0:39:10 03:55
27 21 SUTTON R 510 Adult Male Runner 0:39:11 03:55
28 22 ROSS P 574 Adult Male Runner 0:39:11 03:55
29 23 SISSON A 481 Adult Male Runner 0:39:17 03:56
30 24 DOWNEY W 790 Adult Male Runner 0:39:20 03:56
31 5 PURCELL P 456 Junior Male Runner 0:39:21 03:56
32 25 GALBRAITH D 373 Adult Male Runner 0:39:28 03:57
33 3 O'CONNELL P 552 Adult Female Runner 0:39:29 03:57
34 26 WALLMAN M 1525 Adult Male Runner 0:39:30 03:57
35 27 COLLARD L 398 Adult Male Runner 0:39:39 03:58
36 28 DILLON T 770 Adult Male Runner 0:39:41 03:58
37 29 VANCE O 911 Adult Male Runner 0:39:44 03:58
38 30 THEODOROPOULOS B 509 Adult Male Runner 0:40:18 04:02
39 31 JOHNSTON A 480 Adult Male Runner 0:40:22 04:02
40 32 ASHTON P 960 Adult Male Runner 0:40:27 04:03
41 33 DAX B 628 Adult Male Runner 0:40:35 04:04
42 4 KENNEDY M 774 Adult Female Runner 0:40:37 04:04
43 34 GERBER S 923 Adult Male Runner 0:40:38 04:04
44 35 MOSSIOS C 501 Adult Male Runner 0:40:40 04:04
45 36 MARTIN C 417 Adult Male Runner 0:40:54 04:05
46 37 HASTINGS D 622 Adult Male Runner 0:41:07 04:07
47 38 CAMPBELL P 384 Adult Male Runner 0:41:24 04:08
48 39 STERTON G 830 Adult Male Runner 0:41:32 04:09
49 40 MCCORMACK L 429 Adult Male Runner 0:41:33 04:09
50 5 FORD C 558 Adult Female Runner 0:41:34 04:09
51 41 GAMBLE M 642 Adult Male Runner 0:41:43 04:10
52 42 TOY J 405 Adult Male Runner 0:41:45 04:10
53 43 MCCANN P 504 Adult Male Runner 0:41:51 04:11
54 44 PUCOVSKI J 391 Adult Male Runner 0:41:53 04:11
55 45 SCHERGER G 990 Adult Male Runner 0:41:55 04:12
56 46 SPYKER P 643 Adult Male Runner 0:41:56 04:12
57 47 ALPERMATT K 645 Adult Male Runner 0:42:00 04:12
58 48 SANDERS J 376 Adult Male Runner 0:42:12 04:13
59 49 REID J 591 Adult Male Runner 0:42:13 04:13
60 50 GORDON R 751 Adult Male Runner 0:42:14 04:13
61 51 MELICK P 3792 Adult Male Runner 0:42:17 04:14
62 6 BOLGER S 322 Adult Female Runner 0:42:28 04:15
63 52 FUREY G 400 Adult Male Runner 0:42:34 04:15
64 53 SHEFFIELD S 780 Adult Male Runner 0:42:43 04:16
65 7 WOODS G 551 Adult Female Runner 0:42:50 04:17
66 8 NICHOLSON C 358 Adult Female Runner 0:42:53 04:17
67 54 MANSFIELD B 874 Adult Male Runner 0:42:53 04:17
68 55 KORMAN S 750 Adult Male Runner 0:42:57 04:18
69 56 WOODMAN R 619 Adult Male Runner 0:42:58 04:18
70 6 ASADA T 465 Junior Male Runner 0:42:58 04:18
71 57 DEDRICK P 454 Adult Male Runner 0:42:59 04:18
72 7 WILKWARD S 849 Junior Male Runner 0:43:06 04:19
73 58 KIRK P 913 Adult Male Runner 0:43:07 04:19
74 59 ZUKERMAN J 835 Adult Male Runner 0:43:09 04:19
75 9 O'CONNELL J 354 Adult Female Runner 0:43:15 04:19
76 60 ANGLISS S 397 Adult Male Runner 0:43:23 04:20
77 61 SHUGG S 365 Adult Male Runner 0:43:24 04:20
78 10 SEMPLE R 313 Adult Female Runner 0:43:27 04:21
79 11 HEARN D 557 Adult Female Runner 0:43:28 04:21
80 62 NOBLE R 595 Adult Male Runner 0:43:40 04:22
81 63 HEXTER D 589 Adult Male Runner 0:43:45 04:22
82 12 PARLEVLIET J 895 Adult Female Runner 0:43:51 04:23
83 64 TRIM H 466 Adult Male Runner 0:43:54 04:23
84 13 GODUMARK D 566 Adult Female Runner 0:43:56 04:24
85 65 PENNY M 512 Adult Male Runner 0:44:01 04:24
86 66 ROFFEY J 652 Adult Male Runner 0:44:04 04:24
87 67 BROWN A 646 Adult Male Runner 0:44:05 04:25
88 68 CARTER S 575 Adult Male Runner 0:44:05 04:25
89 1 PETERSEN B 337 Junior Female Runner 0:44:05 04:25
90 69 TALIDA D 637 Adult Male Runner 0:44:09 04:25
91 70 FAIR S 401 Adult Male Runner 0:44:12 04:25
92 71 MASON J 578 Adult Male Runner 0:44:23 04:26
93 72 RALPHSMITH S 577 Adult Male Runner 0:44:24 04:26
94 73 EMMERSON P 627 Adult Male Runner 0:44:32 04:27
95 74 LYNCH V 407 Adult Male Runner 0:44:33 04:27
96 14 CASH A 536 Adult Female Runner 0:44:46 04:29
97 75 McGreen G 654 Adult Male Runner 0:45:00 04:30
98 76 PIENING P 617 Adult Male Runner 0:45:03 04:30
99 77 RANK S 655 Adult Male Runner 0:45:07 04:31
100 78 PHILLIPS J 416 Adult Male Runner 0:45:09 04:31
101 79 VERHASEN H 931 Adult Male Runner 0:45:11 04:31
102 15 MCKENZIE D 568 Adult Female Runner 0:45:19 04:32
103 16 CHOLREY N 824 Adult Female Runner 0:45:20 04:32
104 80 STAINTHORPE N 592 Adult Male Runner 0:45:22 04:32
105 81 TINDALE C 865 Adult Male Runner 0:45:23 04:32
106 82 PAGE A 3772 Adult Male Runner 0:45:27 04:33
107 83 MADDERN D 638 Adult Male Runner 0:45:28 04:33
108 84 SHAW R 404 Adult Male Runner 0:45:38 04:34
109 85 NELSON M 395 Adult Male Runner 0:45:38 04:34
110 17 MURPHY M 355 Adult Female Runner 0:45:38 04:34
111 86 DELMAS B 448 Adult Male Runner 0:45:52 04:35
112 2 HAMILTON B 859 Junior Female Runner 0:45:53 04:35
113 87 PARTOS A 634 Adult Male Runner 0:45:58 04:36
114 88 WATKINS B 434 Adult Male Runner 0:45:58 04:36
115 89 EAGLE R 612 Adult Male Runner 0:46:10 04:37
116 18 SARGEANT M 3767 Adult Female Runner 0:46:19 04:38
117 90 BROWN G 580 Adult Male Runner 0:46:23 04:38
118 91 GRIMES T 618 Adult Male Runner 0:46:23 04:38
119 19 LEONARD A 920 Adult Female Runner 0:46:24 04:38
120 92 QUINN A 607 Adult Male Runner 0:46:25 04:38
121 20 SWANN D 308 Adult Female Runner 0:46:26 04:39
122 21 FRANKS R 360 Adult Female Runner 0:46:32 04:39
123 22 TAYLOR K 988 Adult Female Runner 0:46:33 04:39
124 93 ASHBY D 600 Adult Male Runner 0:46:40 04:40
125 94 SCALA M 490 Adult Male Runner 0:46:42 04:40
126 95 BRACCIALE W 527 Adult Male Runner 0:46:43 04:40
127 96 MILLMAN T 375 Adult Male Runner 0:47:00 04:42
128 97 REBECCA S 486 Adult Male Runner 0:47:02 04:42
129 23 O'BRIEN R 910 Adult Female Runner 0:47:07 04:43
130 24 MONK C 541 Adult Female Runner 0:47:11 04:43
131 98 LOVITT R 894 Adult Male Runner 0:47:30 04:45
132 8 CREESE E 471 Junior Male Runner 0:47:30 04:45
133 99 ALLARD B 378 Adult Male Runner 0:47:34 04:45
134 25 LAZAREVIC M 382 Adult Female Runner 0:47:37 04:46
135 100 TIDEY D 406 Adult Male Runner 0:47:46 04:47
136 101 GRIFFIN S 412 Adult Male Runner 0:47:49 04:47
137 102 PURCELL L 485 Adult Male Runner 0:47:50 04:47
138 103 SKULL S 388 Adult Male Runner 0:47:52 04:47
139 104 MORRIS T 884 Adult Male Runner 0:47:55 04:48
140 105 WILSON W 940 Adult Male Runner 0:47:56 04:48
141 26 MARTIN P 301 Adult Female Runner 0:48:01 04:48
142 106 SWINGLER T 516 Adult Male Runner 0:48:12 04:49
143 107 MACFARLANE G 639 Adult Male Runner 0:48:14 04:49
144 108 KENNEDY J 463 Adult Male Runner 0:48:15 04:50
145 27 DOW K 560 Adult Female Runner 0:48:18 04:50
146 109 SIU P 860 Adult Male Runner 0:48:20 04:50
147 110 HOUSTON J 439 Adult Male Runner 0:48:28 04:51
148 111 SHAW W 402 Adult Male Runner 0:48:29 04:51
149 112 PRITCHARD S 594 Adult Male Runner 0:48:30 04:51
150 28 KURTBEGOVI S 310 Adult Female Runner 0:48:34 04:51
151 29 LALEMAN A 311 Adult Female Runner 0:48:36 04:52
152 113 MORISHIGE H 403 Adult Male Runner 0:48:38 04:52
153 114 TAKASE S 461 Adult Male Runner 0:48:38 04:52
154 30 DEAS F 553 Adult Female Runner 0:48:43 04:52
155 31 HOUSTON B 356 Adult Female Runner 0:48:45 04:52
156 115 ENNIS M 431 Adult Male Runner 0:48:51 04:53
157 116 THOMPSON J 413 Adult Male Runner 0:48:56 04:54
158 3 GOODMAN A 543 Junior Female Runner 0:49:02 04:54
159 9 CHRISTIANSEN C 432 Junior Male Runner 0:49:03 04:54
160 10 BAILEY I 657 Junior Male Runner 0:49:05 04:54
161 117 ARGENT R 409 Adult Male Runner 0:49:10 04:55
162 118 DAY G 475 Adult Male Runner 0:49:12 04:55
163 119 FORNALSKI G 633 Adult Male Runner 0:49:16 04:56
164 120 RIMMER M 390 Adult Male Runner 0:49:20 04:56
165 121 FOWLER KEV 367 Adult Male Runner 0:49:24 04:56
166 122 FISHER S 369 Adult Male Runner 0:49:26 04:57
167 32 MELICK J 556 Adult Female Runner 0:49:27 04:57
168 33 WATT L 350 Adult Female Runner 0:49:29 04:57
169 123 POPKISS J 521 Adult Male Runner 0:49:32 04:57
170 124 PIKE B 449 Adult Male Runner 0:49:41 04:58
171 125 KELLY R 606 Adult Male Runner 0:49:43 04:58
172 126 WALKER D 616 Adult Male Runner 0:49:43 04:58
173 34 PIKE P 342 Adult Female Runner 0:49:44 04:58
174 127 PHILIPP G 331 Adult Male Runner 0:49:48 04:59
175 128 BRADY S 636 Adult Male Runner 0:49:53 04:59
176 129 HAWKINS L 488 Adult Male Runner 0:49:56 05:00
177 35 CROCKER B 532 Adult Female Runner 0:50:09 05:01
178 130 GOUGH P 433 Adult Male Runner 0:50:13 05:01
179 36 GORDON L 352 Adult Female Runner 0:50:18 05:02
180 131 MCGAURAN J 496 Adult Male Runner 0:50:25 05:02
181 132 DOUGLAS B 879 Adult Male Runner 0:50:27 05:03
182 133 WAKELY M 420 Adult Male Runner 0:50:34 05:03
183 134 KALITSIS A 414 Adult Male Runner 0:50:35 05:04
184 11 BONANNO A 659 Junior Male Runner 0:50:37 05:04
185 37 CHALK T 344 Adult Female Runner 0:50:40 05:04
186 12 BARRETT P 436 Junior Male Runner 0:50:48 05:05
187 38 JONES N 565 Adult Female Runner 0:50:54 05:05
188 135 HORSNELL G 459 Adult Male Runner 0:50:55 05:06
189 136 BEDFORD M 428 Adult Male Runner 0:51:03 05:06
190 13 ROBERTS G 658 Junior Male Runner 0:51:03 05:06
191 137 NORRIS C 596 Adult Male Runner 0:51:04 05:06
192 39 RUSSELL J 839 Adult Female Runner 0:51:06 05:07
193 40 ATKEN B 546 Adult Female Runner 0:51:21 05:08
194 41 SIKKES K 3752 Adult Female Runner 0:51:22 05:08
195 42 HAMMOND S 809 Adult Female Runner 0:51:23 05:08
196 43 HAYES W 545 Adult Female Runner 0:51:24 05:08
197 138 CADMAN S 437 Adult Male Runner 0:51:24 05:08
198 44 RYAN J 467 Adult Female Runner 0:51:38 05:10
199 139 FINCHAM C 514 Adult Male Runner 0:51:45 05:10
200 45 DAVID E 345 Adult Female Runner 0:51:47 05:11
201 46 CARROLL M 561 Adult Female Runner 0:51:49 05:11
202 140 DAY C 775 Adult Male Runner 0:51:56 05:12
203 47 TURIZYNOKA M 544 Adult Female Runner 0:52:08 05:13
204 141 DAVIES KEN 458 Adult Male Runner 0:52:10 05:13
205 142 GRAHAM N 590 Adult Male Runner 0:52:15 05:14
206 143 BUDGE D 855 Adult Male Runner 0:52:20 05:14
207 144 METCALFE P 363 Adult Male Runner 0:52:24 05:14
208 145 SMITH P 371 Adult Male Runner 0:52:28 05:15
209 146 RUSSELL G 482 Adult Male Runner 0:52:33 05:15
210 147 BONNITCHA I 854 Adult Male Runner 0:52:39 05:16
211 148 JOHNS C 435 Adult Male Runner 0:52:52 05:17
212 149 OHORA M 455 Adult Male Runner 0:52:53 05:17
213 150 MARTIN G 383 Adult Male Runner 0:52:53 05:17
214 48 JUDD A 333 Adult Female Runner 0:52:55 05:18
215 49 WOLF M 328 Adult Female Runner 0:52:56 05:18
216 151 BECROFT J 889 Adult Male Runner 0:53:02 05:18
217 152 REED J 364 Adult Male Runner 0:53:11 05:19
218 50 MACHEIL S 312 Adult Female Runner 0:53:12 05:19
219 153 HUGHES C 571 Adult Male Runner 0:53:15 05:19
220 154 HERITAGE C 389 Adult Male Runner 0:53:15 05:19
221 155 DWYER R 468 Adult Male Runner 0:53:17 05:20
222 156 BROOKS M 443 Adult Male Runner 0:53:19 05:20
223 157 NIBBS W 419 Adult Male Runner 0:53:20 05:20
224 51 FROST M 905 Adult Female Runner 0:53:27 05:21
225 52 HANNA S 900 Adult Female Runner 0:53:28 05:21
226 158 HOUSTON D 582 Adult Male Runner 0:53:30 05:21
227 53 GRECH D 550 Adult Female Runner 0:53:33 05:21
228 159 PENTLAND B 784 Adult Male Runner 0:53:35 05:21
229 160 SKERRITT M 462 Adult Male Runner 0:53:38 05:22
230 54 TAYLOR J 315 Adult Female Runner 0:53:38 05:22
231 161 WHITE C 457 Adult Male Runner 0:53:46 05:23
232 55 CAMERON S 303 Adult Female Runner 0:53:47 05:23
233 162 TAYLRO R 522 Adult Male Runner 0:53:50 05:23
234 163 KOKOVAS G 523 Adult Male Runner 0:53:50 05:23
235 56 HOWES D 985 Adult Female Runner 0:53:52 05:23
236 164 CASEY C 396 Adult Male Runner 0:54:00 05:24
237 165 AZOOR F 421 Adult Male Runner 0:54:00 05:24
238 166 WALLACE M 330 Adult Male Runner 0:54:00 05:24
239 167 HORGAN S 499 Adult Male Runner 0:54:03 05:24
240 57 MEYER G 300 Adult Female Runner 0:54:16 05:26
241 168 CREESE S 470 Adult Male Runner 0:54:24 05:26
242 58 HAMILTON L 668 Adult Female Runner 0:54:26 05:27
243 169 BARRON L 779 Adult Male Runner 0:54:34 05:27
244 170 GOWARD M 864 Adult Male Runner 0:54:36 05:28
245 171 HAWKINS S 494 Adult Male Runner 0:54:43 05:28
246 59 LENTINI F 343 Adult Female Runner 0:54:46 05:29
247 172 WHITFORD R 440 Adult Male Runner 0:54:49 05:29
248 173 AYERS A 469 Adult Male Runner 0:54:50 05:29
249 14 PETROVIC M 415 Junior Male Runner 0:55:18 05:32
250 174 HALL M 829 Adult Male Runner 0:55:19 05:32
251 175 BARDSLEY W 834 Adult Male Runner 0:55:21 05:32
252 176 MCBRIDE D 381 Adult Male Runner 0:55:23 05:32
253 60 KENNEDY L 341 Adult Female Runner 0:55:42 05:34
254 61 MONTEITH D 332 Adult Female Runner 0:56:10 05:37
255 177 SINCLAIR J 492 Adult Male Runner 0:56:21 05:38
256 62 VASSELLA A 329 Adult Female Runner 0:56:24 05:38
257 178 JELINEK B 547 Adult Male Runner 0:56:24 05:38
258 63 AMERY M 3782 Adult Female Runner 0:56:33 05:39
259 179 AMERY P 3777 Adult Male Runner 0:56:34 05:39
260 64 FORRESTER F 318 Adult Female Runner 0:56:37 05:40
261 180 EADE J 508 Adult Male Runner 0:56:38 05:40
262 65 MANTELL T 323 Adult Female Runner 0:56:50 05:41
263 181 WILLEY K 497 Adult Male Runner 0:56:52 05:41
264 182 GUNARAJA G 430 Adult Male Runner 0:56:54 05:41
265 183 HARVEY C 620 Adult Male Runner 0:57:31 05:45
266 184 LEWES J 588 Adult Male Runner 0:57:31 05:45
267 66 DRUERY M 869 Adult Female Runner 0:57:32 05:45
268 67 MCGILL H 477 Adult Female Runner 0:58:03 05:48
269 185 EMMERTON D 579 Adult Male Runner 0:58:03 05:48
270 68 DELATOUR C 351 Adult Female Runner 0:58:20 05:50
271 186 DAVIS M 515 Adult Male Runner 0:58:23 05:50
272 69 SULLIVAN G 340 Adult Female Runner 0:58:26 05:51
273 70 GEORGIOU K 542 Adult Female Runner 0:58:36 05:52
274 71 MORRISON D 915 Adult Female Runner 0:59:09 05:55
275 4 THEODORE C 3787 Junior Female Runner 0:59:20 05:56
276 72 HUMPHRIS F 326 Adult Female Runner 0:59:24 05:56
277 73 MCBRIDE L 327 Adult Female Runner 0:59:28 05:57
278 74 LAWRENCE T 346 Adult Female Runner 0:59:30 05:57
279 187 GNADEN B 805 Adult Male Runner 1:00:09 06:01
280 188 THIELE M 576 Adult Male Runner 1:00:23 06:02
281 75 BURGESS J 316 Adult Female Runner 1:00:28 06:03
282 189 QUINN A 609 Adult Male Runner 1:00:41 06:04
283 76 MEE A 559 Adult Female Runner 1:00:42 06:04
284 190 MCGUIGAN P 423 Adult Male Runner 1:01:06 06:07
285 77 MCKENZIE G 893 Adult Female Runner 1:01:11 06:07
286 191 MERRALL A 613 Adult Male Runner 1:01:26 06:09
287 15 BAILES S 845 Junior Male Runner 1:01:34 06:09
288 78 SKINNER G 320 Adult Female Runner 1:02:45 06:16
289 192 MCDONALD G 476 Adult Male Runner 1:03:26 06:21
290 5 SLIFKA J 302 Junior Female Runner 1:03:49 06:23
291 193 VANCE J 368 Adult Male Runner 1:03:50 06:23
292 194 MCAFFREY J 377 Adult Male Runner 1:03:59 06:24
293 195 MILLMAN J 599 Adult Male Runner 1:04:09 06:25
294 196 WALKER L 615 Adult Male Runner 1:04:55 06:30
295 79 WATTS J 335 Adult Female Runner 1:04:59 06:30
296 197 PODEBAT A 379 Adult Male Runner 1:05:05 06:31
297 80 WATKINS B 334 Adult Female Runner 1:05:28 06:33
298 198 COLLERETTE C 870 Adult Male Runner 1:05:45 06:35
299 199 KAMKE M 442 Adult Male Runner 1:06:03 06:36
300 81 WILSON M 945 Adult Female Runner 1:06:20 06:38
301 82 CAPSALIS L 880 Adult Female Runner 1:07:00 06:42
302 200 RATTENBURY A 584 Adult Male Runner 1:08:03 06:48
303 201 ROSE TED 888 Adult Male Runner 1:10:01 07:00
304 83 WORMALD V 339 Adult Female Runner 1:11:32 07:09
305 84 NODELUM H 548 Adult Female Runner 1:12:13 07:13
306 85 SIFRIS S 549 Adult Female Runner 1:12:18 07:14
307 202 PALMER I 850 Adult Male Runner 1:14:57 07:30
308 203 NTERIS P 904 Adult Male Runner 1:19:01 07:54
Legend:
OP: Overall Place
CP: Category Place
DNF: Did Not Finish
DNS: Did Not Start
Event Timing by: GENiSYS Timing
Back to Top
Copyright

