Back to Bay Run Page

Overall Results:
Brighton Mazda Run - Walk 2000

Brighton - 09/04/00

Race Distance - 5 & 10km

|<----------------------------Overall Results--------------------------->|
Name		          Num  Category              Time          Pace 	
                                                     hh:mm:ss      mm:ss/km

ABBOTT D                  2076  Walker               0:53:09       05:19
AIDONE K                  2077  Walker               0:53:08       05:19
ALLAN K                   2166  Walker               1:16:15       07:38
ANDREW S                  2033  Walker               0:49:25       04:56
ANDREWS C                 2140  Walker               0:45:32       04:33
ARMSTRONG J               2171  Walker               1:18:47       07:53
ASHEN R                   2246  Walker               0:51:38       05:10
ASHMAN A                  2197  Walker               0:49:53       04:59
ATKIN L                   2048  Walker               2:05:07       12:31
ATTWELL S                 2181  Walker               1:46:40       10:40
ATTWELL C                 2182  Walker               1:46:39       10:40
AUGELLO L                 2208  Walker               0:48:22       04:50
BAKER J                   2134  Walker               0:51:35       05:10
BENTLEY P                 2084  Walker               1:19:05       07:55
BLACKALL L                2071  Walker               1:25:34       08:33
BOHNKE J                  2237  Walker               0:51:46       05:11
BOHUKE S                  2236  Walker               0:53:48       05:23
BOLLEN M                  2104  Walker               1:13:39       07:22
BONELLO C                 2039  Walker               1:38:15       09:50
BRADLEY R                 2173  Walker               1:32:41       09:16
BRADY A                   2227  Walker               1:50:06       11:01
BRIGGS M                  2035  Walker               0:53:30       05:21
BROWN L                   2054  Walker               1:23:13       08:19
BRYANT I                  2249  Walker               1:44:00       10:24
BUFE M                    2120  Walker               1:41:23       10:08
BURGESS D                 2203  Walker               0:41:31       04:09
CARMENI S                 1620  Walker               1:08:55       06:53
CHARLOT H                 2670  Walker               1:39:23       09:56
CLARKE L                  2040  Walker               0:51:37       05:10
COBURN M                  2057  Walker               1:02:00       06:12
CURRY A                   2080  Walker               1:11:44       07:10
DANAHER K                 2065  Walker               0:51:13       05:07
DAVIES R                  2174  Walker               1:32:40       09:16
DEEBLE F                  2030  Walker               0:56:47       05:41
DELIFOTIS A               2200  Walker               1:06:32       06:39
DICK L                    2202  Walker               1:00:07       06:01
DICK D                    2201  Walker               0:57:17       05:44
DITTRICH H                2083  Walker               1:19:05       07:55
DIXON J                   2024  Walker               0:42:49       04:17
DIXON C                   2121  Walker               1:06:22       06:38
DIXON N                   2023  Walker               0:42:49       04:17
DOHERTY L                 2219  Walker               1:25:11       08:31
DOOLEY B                  2245  Walker               0:51:39       05:10
DOWLING C                 2045  Walker               1:39:05       09:55
DUNCAN M                  2141  Walker               0:45:33       04:33
EATON N                   2240  Walker               0:49:25       04:56
ECKERSLEY B               2164  Walker               1:41:10       10:07
EURY M                    2210  Walker               1:31:48       09:11
EVELE C                   2147  Walker               1:43:50       10:23
FITZ-GERALD S             2615  Walker               1:33:12       09:19
FORD B                    2218  Walker               0:55:30       05:33
FYFE S                    2115  Walker               1:48:15       10:50
GASIOROWSKI E             2655  Walker               1:08:54       06:53
GEURENS P                 2012  Walker               1:44:56       10:30
GHERARDI M                2605  Walker               0:56:14       05:37
GILMOUR P                 2185  Walker               1:25:24       08:32
GODINHO N                 2186  Walker               1:25:30       08:33
GRAHAM S                  2192  Walker               0:57:50       05:47
GRAHAM M                  2191  Walker               0:57:50       05:47
GRAY A                    2123  Walker               1:46:35       10:40
GREEN C                   2172  Walker               1:12:46       07:17
GREEVES W                 2175  Walker               1:17:21       07:44
GRIME A                   2122  Walker               1:47:27       10:45
GUNDERT M                 2090  Walker               0:54:17       05:26
HALMAN D                  2564  Walker               1:03:39       06:22
HANSSEN M                 2093  Walker               0:53:20       05:20
HARBOUR M                 2073  Walker               1:42:25       10:15
HASLEM L                   815  Walker               1:24:07       08:25
HEALEY J                  2062  Walker               1:19:46       07:59
HIBBERT N                 2193  Walker               1:27:46       08:47
HIBBERT J                 2194  Walker               1:27:47       08:47
HICKOX M                  2643  Walker               1:19:00       07:54
HOWARD T                  2010  Walker               1:00:24       06:02
HUGHES L                  2170  Walker               1:23:10       08:19
HUGHES S                  2042  Walker               1:00:08       06:01
HUNT A                    2022  Walker               1:39:46       09:59
HUNT J                    2021  Walker               1:39:47       09:59
HYDE D                    2068  Walker               0:49:34       04:57
IVANOVIC J                2043  Walker               1:39:04       09:54
JENSEN L                  2248  Walker               1:43:59       10:24
JEWELL K                  2091  Walker               1:22:44       08:16
JOHNS A                    336  Walker               0:52:21       05:14
JOHNSON D                 2037  Walker               0:58:56       05:54
JOHNSTON R                2025  Walker               1:02:53       06:17
JOHNSTON A                2026  Walker               1:01:57       06:12
JOLLET S                  2214  Walker               1:19:25       07:57
JONES S                   2148  Walker               1:43:49       10:23
JORTIKKA M                2059  Walker               1:22:35       08:16
JORTIKKA A                2060  Walker               1:22:37       08:16
KAMBANAROS N              2006  Walker               1:32:44       09:16
KINDER M                  2196  Walker               1:23:32       08:21
KINNERSLY M               2133  Walker               1:46:43       10:40
KITTEL-SHERN T            2234  Walker               1:34:24       09:26
KOUVAS M                  2519  Walker               1:35:04       09:30
LARKIN J                  2167  Walker               1:38:23       09:50
LARSEN J                  2011  Walker               1:44:55       10:30
LE BLANC S                2019  Walker               1:29:55       08:59
LEECH N                   2254  Walker               1:43:57       10:24
LEMIN R                   2055  Walker               1:39:19       09:56
LIM B                     2195  Walker               1:17:22       07:44
LINDSAY S                 2184  Walker               1:25:30       08:33
LOM I                     2069  Walker               0:40:22       04:02
LYNCH M                   2142  Walker               0:45:32       04:33
MACFARLANE J              2232  Walker               1:43:08       10:19
MACFARLANE S              2231  Walker               1:41:34       10:09
MACKINTOSH C              2058  Walker               0:51:13       05:07
MADDERN S                 2157  Walker               1:43:07       10:19
MARR J                    2508  Walker               1:27:16       08:44
MARSHALL R                2075  Walker               1:09:51       06:59
MASON A                   2230  Walker               1:18:18       07:50
MCCONNELL L               2063  Walker               1:33:30       09:21
MCGEARY B                 2554  Walker               1:03:38       06:22
MCIVOR J                  2190  Walker               1:53:30       11:21
MCMAHON J                 2005  Walker               1:26:08       08:37
MCNAIR J                  2056  Walker               1:39:16       09:56
MITCHELL S                2070  Walker               1:25:33       08:33
MOLLOY L                  2244  Walker               1:43:58       10:24
MOLLOY A                  2243  Walker               0:51:40       05:10
MOLLOY S                  2242  Walker               0:51:38       05:10
MORRIS I                  2198  Walker               1:28:35       08:52
MORRIS K                  2199  Walker               1:28:41       08:52
MOSSIOS S                 2097  Walker               1:52:39       11:16
MUHVIC S                  2585  Walker               2:00:45       12:05
MUNTON S                  2079  Walker               1:20:41       08:04
NEWMAN D                  2521  Walker               1:08:59       06:54
NEWSTEAD D                2223  Walker               1:43:07       10:19
O'CONNOR R                2209  Walker               1:31:21       09:08
OKANE H                   2568  Walker               1:29:35       08:58
PATTEN H                  2180  Walker               1:20:41       08:04
PETRIE J                  2179  Walker               1:00:45       06:05
PETROVIC TET              2125  Walker               1:33:40       09:22
POLLARD D                 2041  Walker               0:57:17       05:44
POSTMA A                  2087  Walker               1:18:46       07:53
PREECE V                  2610  Walker               1:33:11       09:19
QUICK D                   2213  Walker               1:19:24       07:56
QUINN A                   2241  Walker               1:52:40       11:16
REDDEN S                  2205  Walker               1:34:02       09:24
REYNOLDS C                2008  Walker               1:01:59       06:12
SALT L                    2127  Walker               1:23:07       08:19
SALT D                    2126  Walker               1:23:07       08:19
SAYCE S                   2247  Walker               1:44:01       10:24
SCUTELLA C                2599  Walker               2:04:39       12:28
SHARP R                   2003  Walker               1:41:33       10:09
SHELLEY S                 2117  Walker               1:49:00       10:54
SHERER L                  2007  Walker               1:01:58       06:12
SHERRI C                  2235  Walker               1:34:20       09:26
SKINNER D                 2138  Walker               1:02:04       06:12
SMITH K                   2100  Walker               1:38:27       09:51
SMITH J                   2036  Walker               0:53:11       05:19
SNOWDON T                 2074  Walker               1:09:52       06:59
STANES F                  2222  Walker               1:40:07       10:01
STANHOPE T                2009  Walker               1:00:24       06:02
STEWART M                 2016  Walker               0:49:34       04:57
STRACHAN C                2501  Walker               1:09:02       06:54
SZOEKE J                  2061  Walker               1:19:46       07:59
TAME S                    2224  Walker               1:20:19       08:02
TAYLOR J                  2049  Walker               1:00:00       06:00
TEMPLETON G               2103  Walker               0:53:13       05:19
THIRKELL C                2217  Walker               1:27:08       08:43
THOMPSON L                2015  Walker               0:52:37       05:16
THOMPSON J                2088  Walker               1:18:46       07:53
TRIPP R                   2252  Walker               1:48:14       10:49
TRUMBLE T                 2570  Walker               0:46:31       04:39
TURNER M                  2027  Walker               1:22:04       08:12
TWYFORD W                 2014  Walker               1:43:54       10:23
TWYFORD C                 2013  Walker               1:43:52       10:23
VALCANIS A                2149  Walker               1:46:07       10:37
VANCE T                   2161  Walker               0:46:29       04:39
VARY A                    2545  Walker               0:53:28       05:21
VULCAN J                  2253  Walker               1:47:28       10:45
WAKELY S                  2139  Walker               0:51:34       05:09
WALLACE S                 2152  Walker               1:02:54       06:17
WALSH P                   2150  Walker               1:33:34       09:21
WALTERS C                 2549  Walker               1:03:25       06:20
WALTERS S                 2559  Walker               1:03:39       06:22
WARD K                    2165  Walker               0:44:44       04:28
WARING S                  2086  Walker               1:36:56       09:42
WARING R                  2085  Walker               1:36:55       09:42
WATERWORTH R              2124  Walker               1:33:41       09:22
WESTLEY S                 2238  Walker               1:43:08       10:19
WHITBREAD M               2233  Walker               1:44:01       10:24
WHITELAW B                2163  Walker               1:41:34       10:09
WHITFIELD A               2251  Walker               1:48:15       10:50
WILBY V                   2183  Walker               1:46:36       10:40
WILLIS M                  2143  Walker               0:45:32       04:33
WILLMOTT S                2151  Walker               0:53:29       05:21

Legend:
OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish
DNS: Did Not Start


Event Timing by: GENiSYS Timing

Back to Top

Copyright