Back to YMCA at Boroodara Aquathon Page

Results:
2000/2001 YMCA at Boroondara Aquathon Series:

Series Point Score after Race 8

Junior Male			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	TOTAL
HYLAND Ben		1	7	4	7	4	4	5	6	6	43
GUNDLACH Hugh		2				5	5	6	7	7	30
LUKE Robert		3		6		6	6	7			25
HYLAND Robert			5	2		3		4	4	5	23
KENNEDY Mack			6	3	6						15
BIRCH Andrew						7	7				14
PROSSER Cameron				7							7
WHITE Andrew				5							5
MARSHALL David						2			3		5
GREEN Joseph									5		5
DINNISON Nicholas							3	1		4
EWART Daimon							2				2
ELDER Sam									2		2
											
											
											
Junior Female			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	TOTAL									
DINNISON Victoria	1				7	6	4	5	6	28
COPPIE Femi		2			5			6	6	7	24
ROBERTS Charlotte	3		7	7						14
NIX Sarah								7	7		14
THEK Grace							7	5			12
KAYE Michelle					6						6
											
Open Male			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	TOTAL										
NEWMAN Russell		1	6	5	6	5	6			7	35
GARRET Justin		2	5	2		4	3	5	6	5	30
COLEMAN Quinn		3		3			5	6		6	20
DENNIS Jason			4				4	4		4	16
DAVIS Colin								7	7		14
TRETTEL Tony				7			7				14
PETERSEN Scott			7	6							13
MARTYN Gareth			1		4			3			8
CAROZZI Erin					5	2					7
FALCON Manwell						7					7
WATSON Daniel					7						7
DORNOM Tim						6					6
JETSON Craig									5		5
SHEDDON Mark							2			3	5
CLEMENTS Anthony								4		4
RIDICINI Adam					3						3
TAYLOR Chris									3		3
WRIGHT Ben			3								3
YMCA (APARC) Indi					3					3
CLARENCE Mark								2			2
DAVIS Aaron			2								2
ROLLINS Adrian					2						2
BEUKELMAN Paul									2		2
ANGELE Fabio						1					1
CURRY Sam							1				1
DONNELLY Stephen								1		1
GARLAND Craig				1							1
GOWERS Andrew					1						1
THEK Chris								1			1
											
Open Female			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	TOTAL											
MELLOR Rachael		1	6	6	7	7			6	7	39
WILLIAMS Kellie		2		5	6		7	7	5	6	36
COLEMAN Donna		3	5			4	3	6	3	3	24
BALDING Rachel					4	6	5		4	5	24
HOWES Catriona						5	6			4	15
NOBLE Fiona			7	7							14
FINCH Sarah					2	2	4	5			13
DONALDSON Janine								7		7
BEVILAQUA Kate					5						5
WRIGHT Kirsty			2	3							5
BLACKBURN Julie								4			4
HEATH Shena				4							4
SMITH Natalie			4								4
ATKINSON Kim				1				2			3
BLACKBURN Hayley							3			3
BROWN Wendy						3					3
NOWACKI Peta					3						3
ROBERTSON Janine			2		1					3
SHIPTON Lyndall			3								3
DEVINE Megan									2		2
GOODING Tara							2				2
PLACE Fiona								1	1		2
BLYTH Myfanwy					1						1
MEE Virginia							1				1
MOIGNARD Alice			1								1
											
Masters Male			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	TOTAL											
ARMSTRONG Graeme	1	7	7	7	7	7	7	6	6	54
COLLINS Mark		2	4	4	6	4	5	5	5	5	38
GALBRAITH Dana		3	5	5		6	6	6	7		35
ACOTT John				2	5	1	2	4	2	4	20
EWART Chris			1	3		3	4		4		15
FORKGEN Michael			6	6		2					14
SCHLICT Anthony			3			5					8
JAMES Paul										7	7
MARSHALL Douglas				3			1	1		5
RODWELL Steve							3	2			5
SMITH Greg					4						4
COSGROVE Michael							3			3
GUNDLACH Andrew									3		3
HARRY Peter			2								2
CRAMER-R'TS Peter						1				1
HILARY Roberts				1							1
											
Masters Female			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	TOTAL										
DINNISON Priscilla	1	7	7		7		7			28
RAIT Jane		2						6			6
											
Teams (all ages)		Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	TOTAL											
BOYD & TAYLOR		1		7	6	7	7	7	6	6	46
FENNELL & CO		2	7	4	5	6	6	6	4	5	43
YMCA (APARC)		3					3	3		7	13
LITTLEFIELD Luke		5			5					10
CURRY Sam					7						7
SICKOS									7		7
WOODS Matt								4		3	7
CLOWNS Team			6								6
WRIGHT Ben				6							6
COTTER Michael							5				5
MC KECHNIE Andrew			5							5
TWEDDLE Judie									5		5
WALLIS Carrie								5			5
TURTLES Team			2					1		2	5
BURNS Georgia			4								4
CROW Susan							4				4
MILLS Amelia						4					4
QUINN Coleman					4						4
DICKO Team						3					3
KIEFER Renee			1		2						3
LONG Kylie				3							3
MOIGNARD Alice					3						3
NORMAN'S			3								3
OAKLEY Elly							2		1		3
MUNDAY Andrew									3		3
BLYTH Penelope						2					2
DIVINELY FIT								2			2
SHUTTLEWORTH Alex			2							2
STACEY Alex									2		2
CURNOW Warren							1				1
GAWTHORN Kath					1						1
GUNDLACH Andrew						1					1
THEK Chris				1							1
											
											
School Teams Male		Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	TOTAL									
WOODS Tom		1	7	7			7		7	7	35
GRINNERS		2	5					7			12
QUINN James		3				7	5				12
MALONUGHNEY Phillip								5	6	11
BOYD & TAYLOR			7								7
THE HOODIES			6								6
FURNELL Peter							6				6
XAVIER Team								6			6
SAUNDERS Jaime									6		6
BLANKS Team								5			5
THE GUYS			4								4
FLEMING Nick							4				4
SICK Matt								4			4
SHANA & WINDBAG			3								3
BOURKE Jack							3				3
											
School Teams Female		Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	TOTAL											
LORETO			1		7		7	7	7	7	7	42
SMITH Alison		2	5	6		6	6		6		29
MLC - NORTON		3	7				5				12
MILLAR Rachael			6								6
MC CALLUM Georgie							6			6
PLC			4								4

NB: For race 1, some team competitors were entered as individuals. These classifications have been used for calculating the results because
placings on the night were awarded accordingly. For the purpose of series points, however, the categories have been corrected.
It is important that all competitors fill in the "Event Category" section of the entry form for all future events. See you at the next event.

Back to Top

Copyright