Back to YMCA at Boroondara Aquathon Page

Overall Results - Race 1
YMCA at Boroondara Aquathon Series

Northern Pool - 30/11/2000

Race Distance - (1.5km run / 250m swim) x3

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h

    1      1  BOYD Lachlan               636  Junior Male          0:27:24      11.5
    2      1  FENNELL Mark               635  Teams (all ages)     0:27:43      11.4
    3      1  PETERSEN Scott             525  Open Male            0:28:33      11.0
    4      2  NEWMAN Russell             504  Open Male            0:28:40      11.0
    5      2  CLOWNS Team                634  Teams (all ages)     0:28:46      11.0
    6      1  ARMSTRONG Graeme           622  Masters Male         0:29:46      10.6
    7      1  WOODS Tom                  619  Teams (School)       0:29:51      10.6
    8      3  GARRET Justin              501  Open Male            0:29:54      10.5
    9      4  DENNIS Jason               519  Open Male            0:30:20      10.4
   10      5  WRIGHT Ben                 539  Open Male            0:30:30      10.3
   11      6  DAVIS Aaron                517  Open Male            0:30:30      10.3
   12      7  MARTYN Gareth              545  Open Male            0:30:42      10.3
   13      1  NOBLE Fiona                541  Open Female          0:30:48      10.2
   14      8  CURRY Samuel               534  Open Male            0:30:51      10.2
   15      3  LITTLEFIELD Luke           610  Teams (all ages)     0:30:53      10.2
   16      4  BURNS Georgia              640  Teams (all ages)     0:31:56       9.9
   17      1  NORTON-OLD Kim             629  Junior Female        0:32:40       9.6
   18      9  SANTIAGO Joe               518  Open Male            0:32:42       9.6
   19     10  MC CORMACK Luke            523  Open Male            0:32:44       9.6
   20     11  SHEDDEN Mark               511  Open Male            0:32:46       9.6
   21      2  MELLOR Rachael             530  Open Female          0:32:49       9.6
   22     12  CURRY Matt                 524  Open Male            0:32:54       9.6
   23      2  MILLAR Rachael             623  Teams (School)       0:32:57       9.6
   24      5  BOYD Ashleigh              639  Teams (all ages)     0:33:26       9.4
   25      2  FORKGEN Michael            522  Masters Male         0:33:27       9.4
   26      6  NORMAN Ursala              628  Teams (all ages)     0:33:27       9.4
   27      3  GALBRAITH Dana             611  Masters Male         0:33:30       9.4
   28      4  COLLINS Mark               538  Masters Male         0:33:49       9.3
   29      5  SCHLICT Anthony            608  Masters Male         0:33:54       9.3
   30      2  HYLAND Ben                 604  Junior Male          0:33:58       9.3
   31     13  SHEFFIELD Stewart          537  Open Male            0:34:01       9.3
   32     14  TRIGGER Dean               540  Open Male            0:34:11       9.2
   33      3  NICHOLLS David             617  Teams (School)       0:34:29       9.1
   34     15  CLARKE Will                542  Open Male            0:34:34       9.1
   35      6  HARRY Peter                632  Masters Male         0:34:36       9.1
   36      4  SMITH Alison               614  Teams (School)       0:34:49       9.0
   37      7  TURTLES Team               601  Teams (all ages)     0:35:01       9.0
   38      7  EWART Chris                638  Masters Male         0:35:13       8.9
   39      5  KIEFER Renee               633  Teams (School)       0:35:29       8.9
   40      8  WOODS Matt                 620  Teams (all ages)     0:35:36       8.8
   41     16  NORTHEAST Simon            505  Open Male            0:35:53       8.8
   42     17  BROWN Ron                  528  Open Male            0:35:55       8.8
   43      1  DINNISON Priscilla         532  Masters Female       0:36:10       8.7
   44     18  HEXTER David               559  Open Male            0:36:19       8.7
   45      8  ASCOTT John                618  Masters Male         0:36:21       8.7
   46   eq 3  KENNEDY Mack               625  Junior Male          0:36:24       8.7
   47     19  GREEN Troy                 533  Open Male            0:36:27       8.6
   48      3  COLEMAN Donna              531  Open Female          0:36:33       8.6
   49      9  THEL Michael               637  Teams (all ages)     0:36:42       8.6
   50     20  WARDEN Neil                547  Open Male            0:36:44       8.6
   51      4  SMITH Natalie              556  Open Female          0:36:48       8.6
   52     21  MUMMERY Glenn              554  Open Male            0:37:11       8.5
   53   eq 3  HYLAND Robert              605  Junior Male          0:37:11       8.5
   54     22  BAXTER Simon               516  Open Male            0:37:13       8.5
   55      5  SHIPTON Lyndall            536  Open Female          0:37:15       8.5
   56     10  MILLS Cameron              606  Teams (all ages)     0:37:16       8.5
   57     23  NOTHEAST Mark              624  Open Male            0:37:18       8.4
   58     24  GUGLIELM Robert            535  Open Male            0:38:25       8.2
   59     25  CONNOLLY Sean              626  Open Male            0:38:29       8.2
   60     11  FRAGIOLI George            630  Teams (all ages)     0:38:37       8.2
   61     26  KITCH Leon                 526  Open Male            0:38:39       8.2
   62      6  WRIGHT Kirsty              514  Open Female          0:38:40       8.1
   63     12  YMCA Team                  612  Teams (all ages)     0:38:53       8.1
   64      6  PLC School                 603  Teams (School)       0:38:54       8.1
   65     27  TELFORD Brett              548  Open Male            0:39:05       8.1
   66      7  MOIGNARD Alice             503  Open Female          0:39:43       7.9
   67      8  ROBERTSON Janine           510  Open Female          0:39:43       7.9
   68     28  GOLDS James                555  Open Male            0:39:52       7.9
   69     29  BROWNE Murray              560  Open Male            0:39:54       7.9
   70     30  FROST Steve                621  Open Male            0:39:55       7.9
   71      9  CAHIR Bernie               631  Masters Male         0:40:05       7.9
   72      9  MEE Virginia               502  Open Female          0:40:10       7.8
   73     10  BLYTH Penny                550  Open Female          0:40:17       7.8
   74      7  SHANAS & WINDBA School     615  Teams (School)       0:40:34       7.8
   75     13  EWART Chris                602  Teams (all ages)     0:40:45       7.7
   76     11  PEARSON Melinda            506  Open Female          0:40:53       7.7
   77     12  O'DONOGHUE Karen           552  Open Female          0:40:56       7.7
   78     31  ZERNA Warren               529  Open Male            0:40:58       7.7
   79     14  SHUTTLEWORTH Alex          627  Teams (all ages)     0:41:06       7.7
   80     13  LAW Mikayla                543  Open Female          0:41:06       7.7
   81     14  SOULSBY Rebecca            546  Open Female          0:41:33       7.6
   82     15  ATKINSON Kim               549  Open Female          0:41:52       7.5
   83     10  JARDINE Stuart             613  Masters Male         0:42:33       7.4
   84     32  QUILTY Johnathon           508  Open Male            0:43:07       7.3
   85     11  ROBERTS Hilary             616  Masters Male         0:43:14       7.3
   86     16  SMITH Kym                  558  Open Female          0:43:29       7.2
   87     17  QUILTY Cass                509  Open Female          0:45:32       6.9
   88     18  MOON Allison               557  Open Female          0:49:20       6.4
  DNF      0  TUCKER Louise              515  Open Female          0:00:00       0.0
  DNF      0  ROSE Tony                  544  Open Male            0:00:00       0.0
  DNS      0  O'SHANNESSY Adrian         607  Masters Male         0:00:00       0.0
  DNS      0  POLGLAZE Neil              507  Open Male            0:00:00       0.0
  DNS      0  LOVE John                  551  Open Male            0:00:00       0.0
  DNS      0  WILKINSON Ashley           513  Open Male            0:00:00       0.0
  DNS      0  LORETO School              609  Teams (School)       0:00:00       0.0
  DNS      0  STEELE Stuart              512  Open Male            0:00:00       0.0
Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish


Event Timing by: GENiSYS Timing

Back to top

Copyright