Back to YMCA at Boroondara Aquathon Page

Overall Results - Race 4
YMCA at Boroondara Aquathon Series

Northern Pool - 01/02/2001

Race Distance - (1.5km run / 250m swim) x3

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h

    1      1  FALCON Manwell             520  Open Male            0:27:35      11.4
    2      1  TAYLOR Lachlan             632  Teams (all ages)     0:27:51      11.3
    3      2  DORNOM Tim                 523  Open Male            0:28:03      11.2
    4      1  BIRCH Andrew               627  Junior Male          0:28:05      11.2
    5      2  FENNELL & CO Team          602  Teams (all ages)     0:28:11      11.2
    6      3  DAVIES Bryn                616  Teams (all ages)     0:29:43      10.6
    7      3  NEWMAN Russell             508  Open Male            0:30:02      10.5
    8      4  GARRETT Justin             505  Open Male            0:30:19      10.4
    9      5  YMCA (APARC) Indi          608  Open Male            0:30:29      10.3
   10      1  ARMSTRONG Graeme           610  Masters Male         0:30:34      10.3
   11      2  LUKE Robert                623  Junior Male          0:30:41      10.3
   12      4  LITTLEFIELD Luke           617  Teams (all ages)     0:30:45      10.2
   13      6  CAROZZI Erin               551  Open Male            0:31:00      10.2
   14      7  ANGELE Fabio               532  Open Male            0:31:38      10.0
   15      8  SHEDDEN Mark               514  Open Male            0:31:46       9.9
   16      1  SMITH Alison               606  School Team Female   0:31:46       9.9
   17      3  GUNDLACH Hugh              613  Junior Male          0:32:03       9.8
   18      2  GALBRATITH Dana            619  Masters Male         0:32:08       9.8
   19      3  SCHLICT Anthony            513  Masters Male         0:32:40       9.6
   20      4  COLLINS Mark               502  Masters Male         0:33:06       9.5
   21      5  MILLS Amelia               629  Teams (all ages)     0:33:07       9.5
   22      9  CURRY Matt                 543  Open Male            0:33:08       9.5
   23      6  DICKO Team                 631  Teams (all ages)     0:33:39       9.4
   24      7  BLYTH Penelope             625  Teams (all ages)     0:33:49       9.3
   25      1  MELLOR Rachael             524  Open Female          0:33:50       9.3
   26      8  GUNDLACH Andrew            622  Teams (all ages)     0:33:54       9.3
   27      5  EWART Chris                633  Masters Male         0:34:07       9.2
   28      2  PLC School                 605  School Team Female   0:34:19       9.2
   29      1  QUINN James                637  School Team Male     0:34:26       9.1
   30     10  MARTYN Gareth              555  Open Male            0:34:30       9.1
   31      2  BALDING Rachel             533  Open Female          0:34:37       9.1
   32      9  MC CALLUM George           636  Teams (all ages)     0:34:38       9.1
   33     11  GIBELLINI Robert           539  Open Male            0:34:40       9.1
   34      3  HOWES Catriona             531  Open Female          0:35:01       9.0
   35     12  BROWN Ron                  526  Open Male            0:35:13       8.9
   36     13  NORTHEAST Simon            624  Open Male            0:35:25       8.9
   37     14  WALDREN Neil               518  Open Male            0:35:32       8.9
   38      4  COLEMAN Donna              550  Open Female          0:35:37       8.8
   39     10  TURTLES Team               607  Teams (all ages)     0:35:51       8.8
   40     15  CONNOLLY Sean              538  Open Male            0:35:55       8.8
   41     16  LANE Gavin                 557  Open Male            0:36:02       8.7
   42      6  FORKGEN Michael            546  Masters Male         0:36:08       8.7
   43      4  HYLAND Ben                 612  Junior Male          0:36:12       8.7
   44      5  BROWN Wendy                558  Open Female          0:36:31       8.6
   45      7  ACOTT John                 614  Masters Male         0:36:48       8.6
   46     17  NEIM Tommy                 529  Open Male            0:36:56       8.5
   47      8  BEANEY Peter               536  Masters Male         0:36:56       8.5
   48     18  KAY David                  545  Open Male            0:36:57       8.5
   49      6  FINCH Sara                 548  Open Female          0:36:57       8.5
   50     19  GETSON Luke                559  Open Male            0:37:07       8.5
   51     20  MUMMERY Glenn              544  Open Male            0:37:16       8.5
   52     21  QUICK Paul                 554  Open Male            0:37:33       8.4
   53     22  ZERNA Warren               547  Open Male            0:38:07       8.3
   54      1  DINNISON Priscilla         615  Masters Female       0:38:09       8.3
   55     23  GOLDS Mark                 542  Open Male            0:38:21       8.2
   56      5  HYLAND Robert              611  Junior Male          0:38:32       8.2
   57      7  ROBERTSON Janine           512  Open Female          0:38:37       8.2
   58      9  REBAKIS Phillip            621  Masters Male         0:38:37       8.2
   59     24  KITCH Leon                 528  Open Male            0:38:58       8.1
   60      6  MARSHALL David             634  Junior Male          0:39:01       8.1
   61     25  FELTHAM Cameron            535  Open Male            0:39:04       8.1
   62     26  COOPER Mark                525  Open Male            0:39:36       8.0
   63      8  PLACE Fiona                541  Open Female          0:39:43       7.9
   64      9  VALLENCE Lucy              620  Open Female          0:40:05       7.9
   65     10  MEE Virginia               506  Open Female          0:40:09       7.8
   66     27  CHU Robert                 552  Open Male            0:40:12       7.8
   67     28  MARSHCALL Peter            556  Open Male            0:40:34       7.8
   68     11  GULIKERS Lisa              549  Open Female          0:40:41       7.7
   69     12  ATKINSON Kim               519  Open Female          0:40:43       7.7
   70     13  MC GRADY Bernadette        537  Open Female          0:40:47       7.7
   71     14  STANBOROUGH Emma           521  Open Female          0:41:00       7.7
   72     15  BLAIR Prudence             534  Open Female          0:41:03       7.7
   73     16  SOULSBY Rebecca            530  Open Female          0:41:04       7.7
   74     10  CRAMER-RUBENS Peter        628  Masters Male         0:41:34       7.6
   75     11  EWART Chris                601  Teams (all ages)     0:42:46       7.4
   76     11  MARSHALL Douglas           635  Masters Male         0:44:23       7.1
   77     12  P&O Team                   630  Teams (all ages)     0:49:02       6.4
   78      1  DINNISON Victoria          618  Junior Female        0:53:49       5.9
   79     17  CHU Stella                 553  Open Female          0:54:12       5.8
Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish


Event Timing by: GENiSYS Timing

Back to top

Copyright