Back to YMCA at Boroondara Aquathon Page
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 BOYD Lachlan 644 Teams (all ages) 0:27:17 11.5
2 2 FENNELL & CO Team 602 Teams (all ages) 0:27:17 11.5
3 3 WALLIS Carrie 632 Teams (all ages) 0:27:53 11.3
4 1 DAVIS Colin 532 Open Male 0:28:00 11.3
5 2 QUINN Coleman 537 Open Male 0:28:52 10.9
6 1 GRINNERS Team 631 School Team Male 0:29:38 10.6
7 3 GARRETT Justin 518 Open Male 0:29:39 10.6
8 1 LUKE Rob 638 Junior Male 0:29:42 10.6
9 2 GUNDLACH Hugh 615 Junior Male 0:29:53 10.5
10 4 DENNIS Jason 503 Open Male 0:30:03 10.5
11 1 ARMSTRONG Graeme 610 Masters Male 0:30:12 10.4
12 5 MARTYN Gareth 547 Open Male 0:30:18 10.4
13 1 LORETO School 604 School Team Female 0:30:28 10.3
14 2 GALBRAITH Dana 618 Masters Male 0:31:03 10.1
15 4 WOODS Matt 630 Teams (all ages) 0:31:04 10.1
16 2 MC CALLUM Georgie 637 School Team Female 0:31:38 10.0
17 5 YMCA (APARC) Team 608 Teams (all ages) 0:31:42 9.9
18 3 COLLINS Mark 611 Masters Male 0:32:05 9.8
19 6 CLARENCE Mark 543 Open Male 0:32:10 9.8
20 7 THEK Chris 550 Open Male 0:32:14 9.8
21 2 XAVIER Team 642 School Team Male 0:32:29 9.7
22 6 DEVINELY FIT Team 645 Teams (all ages) 0:32:30 9.7
23 4 EWART Chris 555 Masters Male 0:32:37 9.7
24 3 HYLAND Ben 617 Junior Male 0:32:52 9.6
25 3 BLANKS Team 633 School Team Male 0:33:03 9.5
26 1 WILLIAMS Kellie 542 Open Female 0:33:08 9.5
27 8 LOVE John 544 Open Male 0:33:14 9.5
28 9 BROWN Ron 530 Open Male 0:33:29 9.4
29 10 CRIPPS Matthew 525 Open Male 0:33:59 9.3
30 11 WALDREN Neil 513 Open Male 0:34:21 9.2
31 1 NIX Sarah 614 Junior Female 0:34:25 9.2
32 7 TURTLES Team 607 Teams (all ages) 0:34:54 9.0
33 12 BYRNES Graeme 520 Open Male 0:34:57 9.0
34 2 COLEMAN Donna 548 Open Female 0:35:06 9.0
35 13 KITCHIN Les 531 Open Male 0:35:07 9.0
36 14 WILKINSON Ashley 516 Open Male 0:35:22 8.9
37 3 FINCH Sara 553 Open Female 0:35:49 8.8
38 15 DANIHER Joel 549 Open Male 0:35:53 8.8
39 4 HYLAND Robert 616 Junior Male 0:35:54 8.8
40 5 ACOTT John 626 Masters Male 0:36:09 8.7
41 16 TUFFNELL Alistair 539 Open Male 0:36:24 8.7
42 17 QUICK Paul 533 Open Male 0:36:25 8.6
43 4 SICK Matt 636 School Team Male 0:36:40 8.6
44 6 COSGROVE Michael 639 Masters Male 0:36:43 8.6
45 18 KITCH Leon 534 Open Male 0:36:52 8.5
46 7 RODWELL Steve 640 Masters Male 0:36:52 8.5
47 19 GOLD James 546 Open Male 0:36:54 8.5
48 20 WARREN Zerna 529 Open Male 0:37:03 8.5
49 8 JACK & M,ATT Team 635 Teams (all ages) 0:37:07 8.5
50 2 COPPI Eufenia 623 Junior Female 0:37:10 8.5
51 9 VALLENCE Lucy 625 Teams (all ages) 0:37:11 8.5
52 4 BLACKBURN Julie 536 Open Female 0:37:11 8.5
53 1 DINNISON Priscilla 619 Masters Female 0:37:23 8.4
54 5 BLACKBURN Hayley 535 Open Female 0:37:36 8.4
55 21 MARSHALL Peter 554 Open Male 0:38:39 8.2
56 6 ATKINSON Kim 509 Open Female 0:38:55 8.1
57 10 SPENCE Anne 624 Teams (all ages) 0:39:16 8.0
58 7 PLACE Fiona 541 Open Female 0:39:24 8.0
59 8 O'DONOGHUE Karen 551 Open Female 0:39:41 7.9
60 22 KERVIN David 538 Open Male 0:39:52 7.9
61 23 HENRY Michael 524 Open Male 0:40:51 7.7
62 9 GULIKERS Lisa 552 Open Female 0:41:25 7.6
63 24 WONG Chris 545 Open Male 0:41:47 7.5
64 10 BEECHER Raelene 556 Open Female 0:42:09 7.5
65 3 THEK Grace 634 Junior Female 0:42:31 7.4
66 11 ADAM Jill 628 Teams (all ages) 0:42:48 7.4
67 25 TRAN Troy 521 Open Male 0:42:52 7.3
68 12 PAPAS Jenny 528 Teams (all ages) 0:42:59 7.3
69 5 DINNISON Nicholas 621 Junior Male 0:43:08 7.3
70 8 MARSHALL Dougals 643 Masters Male 0:43:08 7.3
71 11 HICKINSON Amanda 519 Open Female 0:44:01 7.2
72 26 PERLMUTTER Bentze 522 Open Male 0:46:51 6.7
73 4 DINNISON Victoria 620 Junior Female 0:50:35 6.2
74 2 RAIT Jane 627 Masters Female 0:50:43 6.2
75 13 TORPEDOES Team 629 Teams (all ages) 0:52:48 6.0
76 27 PARK Min-Chul 523 Open Male 0:53:59 5.8
Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish Event Timing by: GENiSYS Timing