Back to YMCA at Boroondara Aquathon Page
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 SICKOS Team 641 Teams (all ages) 0:26:04 12.1
2 2 BOYD Lachlan 632 Teams (all ages) 0:26:05 12.1
3 1 DAVID Colin 553 Open Male 0:26:26 11.9
4 3 TWEDDLE Judy 625 Teams (all ages) 0:26:51 11.7
5 4 FENNELL & CO Team 602 Teams (all ages) 0:27:16 11.6
6 1 GUNDLACH Hugh 643 Junior Male 0:28:40 11.0
7 2 GARRETT Justin 518 Open Male 0:28:48 10.9
8 1 WOODS Tom 652 School Team Male 0:29:09 10.8
9 5 MUNDAY Andrew 636 Teams (all ages) 0:29:14 10.8
10 3 GETSON Craig 523 Open Male 0:29:31 10.7
11 1 GAILBRAITH Dana 621 Masters Male 0:29:51 10.6
12 1 LORETO School 604 School Team Female 0:29:53 10.5
13 2 SAUNDERS Jaime 631 School Team Male 0:30:00 10.5
14 2 ARMSTRONG Graeme 610 Masters Male 0:30:01 10.5
15 6 STACEY Alex 639 Teams (all ages) 0:30:28 10.3
16 7 OAKLEY Elly 630 Teams (all ages) 0:30:35 10.3
17 1 DONALDSON Janine 555 Open Female 0:30:57 10.2
18 2 HYLAND Ben 617 Junior Male 0:31:09 10.1
19 4 CLEMENTS Anthony 552 Open Male 0:31:15 10.1
20 3 COLLINS Mark 611 Masters Male 0:31:17 10.1
21 3 MALONUGHNEY Phillip 651 School Team Male 0:31:18 10.1
22 8 OGRODNIK Danusha 635 Teams (all ages) 0:31:26 10.0
23 5 TAYLOR Chris 544 Open Male 0:31:29 10.0
24 2 MELLOR Rachel 524 Open Female 0:31:36 10.0
25 2 PLC School 605 School Team Female 0:31:37 10.0
26 3 GREEN Joseph 629 Junior Male 0:31:43 9.9
27 6 BEUKELMAN Paul 542 Open Male 0:31:54 9.9
28 4 EWART Chris 601 Masters Male 0:32:07 9.8
29 3 WILLIAMS Kellie 529 Open Female 0:32:08 9.8
30 7 DONNELLY Stephen 548 Open Male 0:32:13 9.8
31 8 MACDONALD Ben 550 Open Male 0:32:29 9.7
32 9 KELLY Mark 645 Teams (all ages) 0:32:34 9.7
33 9 BROWN Ron 525 Open Male 0:32:50 9.6
34 4 BALDING Rachel 533 Open Female 0:32:56 9.6
35 1 NIX Sarah 615 Junior Female 0:33:02 9.5
36 4 HYLAND Robert 616 Junior Male 0:33:09 9.5
37 10 TURTLES Team 607 Teams (all ages) 0:33:10 9.5
38 10 NEIM Tommy 541 Open Male 0:33:41 9.4
39 5 GUNDLACH Andrew 642 Masters Male 0:34:30 9.1
40 11 OGILVIE Nicholas 522 Open Male 0:35:05 9.0
41 11 MELISS Mac Eoin 624 Teams (all ages) 0:35:05 9.0
42 12 KAY David 526 Open Male 0:35:07 9.0
43 5 COLEMAN Donna 530 Open Female 0:35:09 9.0
44 6 ACOTT John 626 Masters Male 0:35:11 9.0
45 12 VALLENCE Lucy 646 Teams (all ages) 0:35:19 8.9
46 5 MARSHALL David 648 Junior Male 0:35:37 8.8
47 6 ELDER Sam 650 Junior Male 0:35:39 8.8
48 13 KERVIN David 549 Open Male 0:35:43 8.8
49 14 KITCH Leon 531 Open Male 0:35:46 8.8
50 2 COPP Femi 640 Junior Female 0:35:54 8.8
51 15 HELME Matt 545 Open Male 0:36:08 8.7
52 16 MARSHALL Peter 554 Open Male 0:36:10 8.7
53 17 CONNOLLY Sean 535 Open Male 0:36:14 8.7
54 18 TUFFNELL Alistair 546 Open Male 0:36:31 8.6
55 19 LINLEY Michael 521 Open Male 0:36:49 8.6
56 20 ZERNA Warren 534 Open Male 0:37:03 8.5
57 21 AITKEN Chris 528 Open Male 0:37:11 8.5
58 6 DEVINE Megan 551 Open Female 0:37:12 8.5
59 7 PLACE Fiona 539 Open Female 0:37:23 8.4
60 8 O'DONOHUE Karen 556 Open Female 0:37:54 8.3
61 22 SNOW Matthew 543 Open Male 0:38:04 8.3
62 9 ATKINSON Kim 509 Open Female 0:38:29 8.2
63 13 BADE-BOON Team 619 Teams (all ages) 0:39:02 8.1
64 14 CORNISH Robert 618 Teams (all ages) 0:39:05 8.1
65 15 YMCA (APARC) Team 608 Teams (all ages) 0:39:26 8.0
66 7 DINNISON Nicholas 628 Junior Male 0:39:37 8.0
67 7 MARSHALL Dougas 649 Masters Male 0:40:10 7.8
68 8 RIDDELL Chris 634 Junior Male 0:40:20 7.8
69 8 DIMATTINA Philip 644 Masters Male 0:41:28 7.6
70 16 REYNOLD Kylie 647 Teams (all ages) 0:41:39 7.6
71 17 COUPER Jennifer 623 Teams (all ages) 0:42:00 7.5
72 23 THOMPSON Kane 547 Open Male 0:43:12 7.3
73 10 HICKINSON Amanda 519 Open Female 0:43:27 7.2
74 3 DINNISON Victoria 627 Junior Female 0:51:19 6.1
75 11 SAWCZUK Beth 536 Open Female 0:59:05 5.3
Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish Event Timing by: GENiSYS Timing