Back to YMCA at Boroondara Aquathon Page

Overall Results - Race 8
YMCA at Boroondara Aquathon Series

Northern Pool - 22/03/2001

Race Distance - (1.5km run / 250m swim) x3

 

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h
    1      1  MC NEILLY David            618  School Team Male     0:26:10      12.0
    2      1  YMCA (APARC) Team          608  Teams (all ages)     0:26:42      11.8
    3      2  BOYD Lachlan               626  Teams (all ages)     0:27:46      11.3
    4      3  FENNELL & CO Team          602  Teams (all ages)     0:28:12      11.2
    5      1  NEWMAN Russell             508  Open Male            0:28:49      10.9
    6      2  COLEMAN Quinn              532  Open Male            0:29:18      10.8
    7      1  JAMES Paul                 619  Masters Male         0:29:30      10.7
    8      4  KERVIN David               622  Teams (all ages)     0:29:37      10.6
    9      2  ARMSTRONG Graeme           610  Masters Male         0:29:46      10.6
   10      5  WOODS Matt                 620  Teams (all ages)     0:29:48      10.6
   11      3  GARRETT Justin             518  Open Male            0:30:00      10.5
   12      1  GUNDLACH Hugh              617  Junior Male          0:30:01      10.5
   13      4  DENNIS Jason               503  Open Male            0:30:29      10.3
   14      5  SHEDDEN Mark               514  Open Male            0:30:43      10.3
   15      1  LORETO School              604  School Team Female   0:31:41       9.9
   16      2  WOODS Tom                  621  School Team Male     0:31:51       9.9
   17      6  GOSS Pete                  544  Open Male            0:31:55       9.9
   18      2  HYLAND Ben                 615  Junior Male          0:32:30       9.7
   19      3  COLLINS Mark               611  Masters Male         0:32:33       9.7
   20      1  MELLOR Rachel              528  Open Female          0:32:57       9.6
   21      7  BARNEWALL Doug             537  Open Male            0:33:16       9.5
   22      2  WILLIAMS Kellie            529  Open Female          0:33:24       9.4
   23      3  BALDING Rachel             526  Open Female          0:34:23       9.2
   24      8  NEIM Tommy                 536  Open Male            0:34:26       9.1
   25      6  TURTLES Team               607  Teams (all ages)     0:34:35       9.1
   26      9  BROWN Ron                  522  Open Male            0:34:37       9.1
   27      3  MOROUGHNEY Phillip         623  School Team Male     0:34:37       9.1
   28      4  HOWES Catrina              535  Open Female          0:34:43       9.1
   29      3  HYLAND Robert              616  Junior Male          0:35:06       9.0
   30     10  KITCHEN Les                530  Open Male            0:35:10       9.0
   31     11  RENNIE Greig               534  Open Male            0:35:14       8.9
   32     12  WALDREN Neil               513  Open Male            0:35:40       8.8
   33      4  ACOTT John                 525  Masters Male         0:35:43       8.8
   34      5  COLEMAN Donna              531  Open Female          0:35:51       8.8
   35     13  TUFFNELL Alistair          538  Open Male            0:36:18       8.7
   36     14  OGILVIE Nicholas           521  Open Male            0:36:29       8.6
   37     15  GOLD James                 541  Open Male            0:37:03       8.5
   38     16  MUMMERY Glenn              546  Open Male            0:37:10       8.5
   39     17  HELME Matthew              543  Open Male            0:37:19       8.4
   40     18  CONNOLLY Sean              542  Open Male            0:37:29       8.4
   41     19  ZERNA Warren               523  Open Male            0:37:42       8.4
   42     20  MARSHALL Peter             545  Open Male            0:37:54       8.3
   43     21  KITCH Leon                 524  Open Male            0:38:07       8.3
   44      1  COPP Femi                  614  Junior Female        0:38:14       8.2
   45      6  ATKINSON Kim               509  Open Female          0:40:35       7.8
   46      7  MOIGNARD Alice             507  Open Female          0:42:14       7.5
   47     22  THOMPSON Kane              533  Open Male            0:43:10       7.3
   48      5  DIMMATTINA Phillip         624  Masters Male         0:43:12       7.3
   49      8  OLVER Karen                539  Open Female          0:45:44       6.9
   50      2  DINNISON Victoria          627  Junior Female        0:51:05       6.2
Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish


Event Timing by: GENiSYS Timing

Back to top

Copyright