Back to YMCA at Boroondara Aquathon Page
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 BIRCH Andrew 611 Male 13-17 0:26:39 11.8
2 1 JEFFERS Matt 638 Team Male 0:27:34 11.4
3 1 ELLIOT Cam 589 Male 18-34 0:27:45 11.4
4 2 NORDEN Michael 566 Male 18-34 0:27:52 11.3
5 2 BOND Alex 633 Team Male 0:28:26 11.1
6 2 BEENIE Ben 603 Male 13-17 0:28:29 11.1
7 3 NEWMAN Russell 518 Male 18-34 0:28:38 11.0
8 4 MARTYN Gareth 519 Male 18-34 0:28:49 10.9
9 5 WILLIAMS Troy 521 Male 18-34 0:28:55 10.9
10 6 CAMPBELL Malcolm 513 Male 18-34 0:29:18 10.8
11 3 CURNOW Warren 653 Team Male 0:29:23 10.7
12 1 WESLEY Grant 547 Male 35-49 0:29:33 10.7
13 7 MURRAY Daniel 591 Male 18-34 0:30:04 10.5
14 2 GALBRAITH Dana 563 Male 35-49 0:30:04 10.5
15 8 HIGGINS Paul 577 Male 18-34 0:30:07 10.5
16 9 DENNIS Jason 567 Male 18-34 0:30:11 10.4
17 1 BEENIE Samantha 616 Female 13-17 0:30:39 10.3
18 3 GUNDLACH Hugh 605 Male 13-17 0:30:41 10.3
19 3 MAASDIJK Matt 592 Male 35-49 0:31:10 10.1
20 10 SANTIAGO Joe 522 Male 18-34 0:31:28 10.0
21 11 CURRY Sam 516 Male 18-34 0:31:29 10.0
22 12 COLEMAN Quinn 507 Male 18-34 0:31:33 10.0
23 13 MONTFORT Jason 581 Male 18-34 0:31:35 10.0
24 1 SMITH Natalie 536 Female 18-34 0:31:37 10.0
25 4 YARNALL Mark 648 Team Male 0:31:57 9.9
26 4 DONSEN Mike 576 Male 35-49 0:31:58 9.9
27 1 SPENCE Alison 657 School Team Female 0:32:02 9.8
28 1 JARDINE Tom 620 School Team Male 0:32:08 9.8
29 1 GORDON Michael 649 Team Mixed 0:32:17 9.8
30 5 WOODS Matt 650 Team Male 0:32:23 9.7
31 5 O'SHEA Simon 557 Male 35-49 0:32:35 9.7
32 4 GREEN Joseph 604 Male 13-17 0:32:35 9.7
33 14 EVERETT Nic 520 Male 18-34 0:32:36 9.7
34 15 SHEFFIELD Stewart 517 Male 18-34 0:32:49 9.6
35 5 HYLAND Ben 607 Male 13-17 0:32:49 9.6
36 6 COLLINS Mark 584 Male 35-49 0:32:57 9.6
37 16 SHEDDEN Mark 512 Male 18-34 0:33:06 9.5
38 2 FOSSETT Andrew 627 Team Mixed 0:33:10 9.5
39 2 STEWART David 622 School Team Male 0:33:24 9.4
40 1 IRVINE Fiona 643 Team Female 0:33:32 9.4
41 7 EWART Chris 550 Male 35-49 0:33:56 9.3
42 2 CROW Sue 654 Team Female 0:34:00 9.3
43 3 IRVINE Michelle 631 Team Mixed 0:34:05 9.2
44 4 WRIGHT Linda 626 Team Mixed 0:34:08 9.2
45 17 CURRY Matt 515 Male 18-34 0:34:25 9.2
46 6 WOODS Tom 651 Male 13-17 0:34:31 9.1
47 2 MC CARDEL Chloe 615 Female 13-17 0:34:39 9.1
48 18 WILKINSON Ashley 508 Male 18-34 0:34:56 9.0
49 19 DROHAN Jimmy 526 Male 18-34 0:35:08 9.0
50 7 COOK Joe 609 Male 13-17 0:35:09 9.0
51 8 KAY David 542 Male 35-49 0:35:10 9.0
52 5 SCHUTT Tracey 629 Team Mixed 0:35:17 8.9
53 6 HYLAND Ian 636 Team Male 0:35:27 8.9
54 6 HUDSON Neil 625 Team Mixed 0:35:28 8.9
55 1 ALLEN John 617 Male 50+ 0:35:30 8.9
56 8 PALLARAS Michael 612 Male 13-17 0:35:40 8.8
57 1 FLEMING Nick 658 Male 12 under 0:35:42 8.8
58 20 KITHIN Les 574 Male 18-34 0:35:46 8.8
59 21 GRATION Kent 525 Male 18-34 0:35:46 8.8
60 9 FLANAGAN Paul 552 Male 35-49 0:35:58 8.8
61 22 POWELL Brad 524 Male 18-34 0:36:12 8.7
62 7 ABELL Elissa 628 Team Mixed 0:36:15 8.7
63 2 COLEMAN Donna 531 Female 18-34 0:36:16 8.7
64 7 PALIN Ron 634 Team Male 0:36:20 8.7
65 2 HYLAND Robbie 601 Male 12 under 0:36:27 8.6
66 10 RODWELL Steve 585 Male 35-49 0:36:29 8.6
67 11 GUNDLACH Andrew 558 Male 35-49 0:36:34 8.6
68 12 NORTHEAST Simon 543 Male 35-49 0:36:34 8.6
69 9 FULTHEIM Jeremy 619 Male 13-17 0:36:39 8.6
70 10 ELDER Samual 608 Male 13-17 0:36:42 8.6
71 23 WATSON Greg 514 Male 18-34 0:36:51 8.5
72 24 MAVRODOGLOS Nick 578 Male 18-34 0:36:51 8.5
73 25 CONNOLLY Sean 523 Male 18-34 0:36:54 8.5
74 13 GOLDS James 555 Male 35-49 0:37:03 8.5
75 14 NORHTEAST Mark 590 Male 35-49 0:37:10 8.5
76 11 BRUMLEY Andrew 602 Male 13-17 0:37:13 8.5
77 26 GRAHAM Stephen 583 Male 18-34 0:37:14 8.5
78 3 DIXON Janine 588 Female 18-34 0:37:19 8.4
79 1 CARKEET Margaret 561 Female 35-49 0:37:32 8.4
80 4 SHIPTON Lyndall 532 Female 18-34 0:37:41 8.4
81 2 ACOTT John 618 Male 50+ 0:37:49 8.3
82 3 SKIDMORE Margaret 655 Team Female 0:37:49 8.3
83 8 ALLEN Michael 637 Team Male 0:37:50 8.3
84 2 FIELDING Brooke 652 School Team Female 0:37:52 8.3
85 12 BEATTY Douglas 610 Male 13-17 0:38:05 8.3
86 13 MARSHALL David 606 Male 13-17 0:38:14 8.2
87 27 BENNET Phillip 528 Male 18-34 0:38:25 8.2
88 8 GOLDS Joanne 630 Team Mixed 0:38:28 8.2
89 14 FINNEY Sean 613 Male 13-17 0:38:28 8.2
90 1 THEK Grace 644 Female 12 under 0:38:29 8.2
91 2 HARRIS Gina 562 Female 35-49 0:38:30 8.2
92 15 CONSIDINE Matthew 544 Male 35-49 0:38:38 8.2
93 16 MURRAY David 538 Male 35-49 0:38:44 8.1
94 17 DENNIS Patrick 564 Male 35-49 0:38:50 8.1
95 3 GOLDS Andrew 624 School Team Male 0:38:56 8.1
96 3 MOIGNARD Alice 560 Female 35-49 0:39:00 8.1
97 5 MURRAY Katrina 529 Female 18-34 0:39:07 8.1
98 4 SPENCE Anne 640 Team Female 0:39:20 8.0
99 28 MILEWSKI Michael 506 Male 18-34 0:39:48 7.9
100 29 THOMPSON Kane 541 Male 18-34 0:39:49 7.9
101 6 MEE Virginia 535 Female 18-34 0:39:50 7.9
102 5 BRONNING Rachel 586 Team Female 0:40:09 7.8
103 30 YARNALL Stuart 565 Male 18-34 0:40:29 7.8
104 31 LONG Jonat 511 Male 18-34 0:40:33 7.8
105 32 FLOCAS Robert 509 Male 18-34 0:40:40 7.7
106 33 JOHNSTONE Charles 501 Male 18-34 0:40:41 7.7
107 18 SUTHERLAND Damian 545 Male 35-49 0:40:48 7.7
108 4 O'DONOGHUE Karen 573 Female 35-49 0:40:54 7.7
109 9 NAIDOO Deena 639 Team Male 0:41:09 7.7
110 5 STANBOROUGH Emma 580 Female 35-49 0:41:18 7.6
111 19 MARSHALL Douglas 549 Male 35-49 0:41:28 7.6
112 4 GOLDS Timothy 623 School Team Male 0:41:28 7.6
113 3 FIELDING Sam 645 Male 12 under 0:41:35 7.6
114 7 ROBERTSON Janine 579 Female 18-34 0:41:37 7.6
115 20 BROWNE Murray 554 Male 35-49 0:41:51 7.5
116 5 EWART Daimon 621 School Team Male 0:41:55 7.5
117 21 CLIFORD Vincent 551 Male 35-49 0:42:12 7.5
118 10 FIELDING Dirk 647 Team Male 0:42:13 7.5
119 34 PATTERSON Luke 570 Male 18-34 0:42:38 7.4
120 22 MACNEIL Chris 553 Male 35-49 0:43:18 7.3
121 8 FOEKE Gerri 530 Female 18-34 0:43:27 7.2
122 9 ALEXANDER Sarah 533 Female 18-34 0:43:39 7.2
123 10 PETERS Erin 569 Female 18-34 0:44:18 7.1
124 6 NORTHEAST Frances 642 Team Female 0:44:53 7.0
125 23 BIASOTTO Dennis 568 Male 35-49 0:45:10 7.0
126 11 SOULSBY Rebecca 572 Female 18-34 0:46:23 6.8
127 12 BALL Kylie 534 Female 18-34 0:48:18 6.5
128 6 GRENFELL Carol 571 Female 35-49 0:48:37 6.5
129 13 PEARCE Sasha 537 Female 18-34 0:48:54 6.4
Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish Event Timing by: GENiSYS Timing