Back to YMCA at Boroondara Aquathon Page
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 BIRCH Andrew 607 Male 13-17 0:26:41 11.8
2 1 TEW Michael 639 Team Male 0:26:54 11.7
3 2 ANTONELLI Jason 644 Team Male 0:28:15 11.2
4 1 MARTYN Gareth 513 Male 18-34 0:28:22 11.1
5 2 BEENIE Ben 602 Male 13-17 0:28:28 11.1
6 3 BOND Alex 614 Team Male 0:28:30 11.1
7 1 WESLEY Grant 528 Male 35-49 0:28:49 10.9
8 2 NEWMAN Russell 573 Male 18-34 0:29:06 10.8
9 1 WOODS Tom 640 School Team Male 0:29:24 10.7
10 3 DORNOM Tim 566 Male 18-34 0:29:34 10.7
11 1 SPENCE Alison 613 Female 50+ 0:29:57 10.5
12 1 BEENIE Samantha 609 Female 13-17 0:29:58 10.5
13 2 STEWART David 622 School Team Male 0:30:35 10.3
14 1 WOODS Matt 617 Team Mixed 0:30:42 10.3
15 4 CAMPBELL Malcolm 552 Male 18-34 0:30:47 10.2
16 5 CURRY X 585 Male 18-34 0:30:53 10.2
17 1 NOBLE Fiona 545 Female 18-34 0:30:57 10.2
18 6 SANTIAGO Joe 568 Male 18-34 0:30:58 10.2
19 7 BRYAR Tim 578 Male 18-34 0:31:13 10.1
20 3 HYLAND Ben 605 Male 13-17 0:31:23 10.0
21 8 BAKER Troy 570 Male 18-34 0:31:31 10.0
22 9 SHEDDEN Mark 538 Male 18-34 0:31:36 10.0
23 2 GLASSON Mel 628 Female 13-17 0:31:42 9.9
24 3 BOURKE Jack 631 School Team Male 0:31:44 9.9
25 4 PALLARAS Michael 619 Male 13-17 0:31:46 9.9
26 10 EVERETT Nic 541 Male 18-34 0:31:47 9.9
27 4 FLEMING Nick 653 School Team Male 0:31:54 9.9
28 2 COLLINS Mark 522 Male 35-49 0:32:10 9.8
29 5 GIESE Daniel 651 Male 13-17 0:32:15 9.8
30 3 MC CARDEL Chloe 608 Female 13-17 0:33:10 9.5
31 5 BENINI Cristian 645 School Team Male 0:33:17 9.5
32 11 CURRY Matt 539 Male 18-34 0:33:40 9.4
33 12 MURPHY Doninic 558 Male 18-34 0:33:54 9.3
34 13 SMITH Chad 561 Male 18-34 0:34:02 9.3
35 3 EWART Chris 531 Male 35-49 0:34:14 9.2
36 4 MCLEAY Gary 547 Male 35-49 0:34:17 9.2
37 4 DUNCAN Mark 637 Team Male 0:34:21 9.2
38 14 KOOCHEW Fergus 553 Male 18-34 0:34:34 9.1
39 5 KAY David 524 Male 35-49 0:34:41 9.1
40 6 GETSON William 586 Male 35-49 0:34:45 9.1
41 7 FLANAGAN Paul 572 Male 35-49 0:34:49 9.0
42 8 RODWELL Steve 534 Male 35-49 0:34:50 9.0
43 2 YOUNG Kathy 555 Female 18-34 0:34:53 9.0
44 5 HYLAND Ian 615 Team Male 0:34:53 9.0
45 15 WILKINSON Ashley 508 Male 18-34 0:34:55 9.0
46 1 ALLEN John 621 Male 50+ 0:35:09 9.0
47 16 WATSON Greg 512 Male 18-34 0:35:15 8.9
48 1 IRVINE Fiona 638 Team Female 0:35:15 8.9
49 2 GRIEVE Damon 629 Team Mixed 0:35:19 8.9
50 3 MC KAY Bob 630 Team Mixed 0:35:20 8.9
51 17 POWELL Brad 542 Male 18-34 0:35:22 8.9
52 18 CONNOLLEY Sean 632 Male 18-34 0:35:26 8.9
53 6 ALLEN Michael 616 Team Male 0:35:29 8.9
54 9 GOLDS James 548 Male 35-49 0:35:47 8.8
55 19 GURK David 579 Male 18-34 0:35:51 8.8
56 10 YOUNG X 554 Male 35-49 0:35:56 8.8
57 11 NORTHEAST Simon 546 Male 35-49 0:36:09 8.7
58 12 GUNDLACH Andrew 551 Male 35-49 0:36:18 8.7
59 6 MARSHALL David 604 Male 13-17 0:36:42 8.6
60 6 GOLDS Timothy 623 School Team Male 0:36:45 8.6
61 20 PLIMMER Dominik 581 Male 18-34 0:36:48 8.6
62 7 GOLDS Andrew 624 School Team Male 0:36:49 8.6
63 21 NOBLE Steve 652 Male 18-34 0:36:50 8.6
64 2 SKIDMORE Margaret 646 Team Female 0:37:01 8.5
65 8 EVANS Morgan 642 School Team Male 0:37:09 8.5
66 1 CARKEET Margaret 536 Female 35-49 0:37:10 8.5
67 3 WILLIAMS Cassie 583 Female 18-34 0:37:14 8.5
68 2 ROBERTSON Janine 577 Female 35-49 0:37:14 8.5
69 4 DIXON Janine 569 Female 18-34 0:37:15 8.5
70 5 MURRAY Katrina 514 Female 18-34 0:37:20 8.4
71 3 WELSH Danielle 643 Team Female 0:37:20 8.4
72 22 SUTCLIFFE X 571 Male 18-34 0:37:34 8.4
73 3 DINNISON Scilla 560 Female 35-49 0:38:12 8.2
74 23 SMITH Jarrod 563 Male 18-34 0:38:19 8.2
75 24 MILEWSKI Michael 506 Male 18-34 0:38:21 8.2
76 25 WILSON Matt 654 Male 18-34 0:38:23 8.2
77 2 ACOTT John 610 Male 50+ 0:38:35 8.2
78 26 PATTERSON Luke 565 Male 18-34 0:38:42 8.1
79 13 MURRAY David 520 Male 35-49 0:38:45 8.1
80 14 CONSIDINE Matthew 525 Male 35-49 0:38:58 8.1
81 7 MORAN Martin 655 Team Male 0:38:59 8.1
82 6 MEE Virginia 544 Female 18-34 0:39:00 8.1
83 4 HAWKINS Wendy 584 Female 35-49 0:39:07 8.1
84 27 THOMPSON Kane 510 Male 18-34 0:39:08 8.0
85 9 FIELDING Ben 647 School Team Male 0:39:18 8.0
86 28 FLOCAS Robert 509 Male 18-34 0:39:19 8.0
87 4 SPENCE Anne 618 Team Female 0:39:28 8.0
88 15 COOPER Mark 521 Male 35-49 0:39:36 8.0
89 1 THEK Grace 649 Female 12 under 0:39:39 7.9
90 29 JOHNSTONE Charles 501 Male 18-34 0:39:45 7.9
91 16 SUTHERLAND Damian 526 Male 35-49 0:40:00 7.9
92 17 CLIFFORD Vincent 567 Male 35-49 0:40:14 7.8
93 10 EWART Daimon 611 School Team Male 0:40:29 7.8
94 30 MARSHALL Peter 503 Male 18-34 0:40:47 7.7
95 31 LIDDLE Cain 587 Male 18-34 0:40:49 7.7
96 18 MYERS Wayne 564 Male 35-49 0:40:53 7.7
97 19 MACNEIL Chris 574 Male 35-49 0:40:54 7.7
98 1 DINNISON Nicholas 636 Male 12 under 0:40:59 7.7
99 32 MITCHELL Edward 557 Male 18-34 0:41:03 7.7
100 33 PROSSER Andrew 556 Male 18-34 0:41:13 7.6
101 20 MARTINI David 549 Male 35-49 0:41:24 7.6
102 21 RAPER Graeme 559 Male 35-49 0:41:25 7.6
103 22 MARSHALL Douglas 530 Male 35-49 0:41:44 7.5
104 8 EVANS Gary 635 Team Male 0:41:49 7.5
105 4 RAIT Jane 633 Team Mixed 0:41:54 7.5
106 5 THEK Chris 576 Female 35-49 0:42:55 7.3
107 1 FIELDING Brooke 612 School Team Female 0:43:01 7.3
108 3 NORTHEAST Frances 627 Male 50+ 0:43:41 7.2
109 7 FOEKE Gerri 515 Female 18-34 0:43:46 7.2
110 2 DINISON Victoria 634 Female 12 under 0:48:37 6.5
Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish Event Timing by: GENiSYS Timing