Back to YMCA at Boroondara Aquathon Page
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 BIRCH Andrew 609 Male 13-17 0:27:06 11.6
2 1 PETERSEN Scott 452 Male 18-29 0:27:44 11.4
3 2 DROHAN James 430 Male 18-29 0:28:09 11.2
4 1 NEWMAN Russel 410 Male 30-39 0:29:12 10.8
5 2 BEENIE Ben 608 Male 13-17 0:29:37 10.6
6 3 MC LEAN Sam 453 Male 18-29 0:29:39 10.6
7 1 REAGE Jocelyn 420 Female 18-29 0:29:41 10.6
8 4 SONTAG Mark 406 Male 18-29 0:29:51 10.6
9 1 BEENIE Sam 603 Female 13-17 0:29:52 10.5
10 3 HYLAND Ben 612 Male 13-17 0:30:04 10.5
11 1 AITKEN Harry 623 Team Male 0:30:13 10.4
12 5 EVERETT Nicholas 402 Male 18-29 0:30:18 10.4
13 1 MC ALLISTER Gary 444 Male 40-49 0:30:26 10.4
14 6 CURRY Sam 429 Male 18-29 0:30:37 10.3
15 4 BOURKE Nick 654 Male 13-17 0:30:39 10.3
16 5 NASH Linton 614 Male 13-17 0:30:39 10.3
17 2 TOMLINSON Hayley 637 Female 13-17 0:30:45 10.2
18 2 COMERFORD Daniel 625 Team Male 0:30:49 10.2
19 3 MARTIN Alice 636 Female 13-17 0:30:53 10.2
20 1 O'SHEA Jack 657 School Team Male 0:30:57 10.2
21 1 DINNISON Priscilla 659 Team Mixed 0:31:06 10.1
22 7 CURRY Matt 454 Male 18-29 0:31:10 10.1
23 2 SEALIGHT Anthony 441 Male 40-49 0:31:27 10.0
24 1 CLELAND Coreena 660 Team Female 0:31:31 10.0
25 2 FLEMING Nick 666 School Team Male 0:31:53 9.9
26 6 KENNEDY Michael 665 Male 13-17 0:31:56 9.9
27 2 MC CARDEL Chloe 663 Team Female 0:32:04 9.8
28 3 COLLINS X 458 Male 40-49 0:32:07 9.8
29 4 BAQUIE Alice 635 Female 13-17 0:32:12 9.8
30 4 EWART Chris 442 Male 40-49 0:32:19 9.7
31 2 O'DONNELL Samantha 445 Female 18-29 0:32:20 9.7
32 3 BAXTER Greeg 658 Team Male 0:32:25 9.7
33 3 TURNER Fiona 421 Female 18-29 0:32:26 9.7
34 1 MCCORMICK Clare 639 School Team Female 0:32:27 9.7
35 8 COLLINS Marty 401 Male 18-29 0:32:48 9.6
36 2 CLARENCE Mark 450 Male 30-39 0:33:10 9.5
37 3 MCCORMACK Tom 642 School Team Male 0:33:11 9.5
38 3 FOLEY Nick 456 Male 30-39 0:33:15 9.5
39 4 CAHILL Andrew 459 Male 30-39 0:33:18 9.5
40 4 GREIG Rennie 664 Team Male 0:33:54 9.3
41 7 BRUMLEY Andrew 426 Male 13-17 0:34:02 9.3
42 5 OSHEA Simon 446 Male 40-49 0:34:03 9.3
43 5 FUJINO Masaya 448 Male 30-39 0:34:31 9.1
44 9 WILKINSON Ashley 407 Male 18-29 0:34:36 9.1
45 10 RITTER Andrew 405 Male 18-29 0:34:52 9.0
46 5 HYLAND Ian 627 Team Male 0:34:53 9.0
47 6 O'DONOHUE Martin 437 Male 40-49 0:34:57 9.0
48 1 ALLEN John 439 Male 50+ 0:35:02 9.0
49 8 FULTHEIM Jeremy 427 Male 13-17 0:35:05 9.0
50 5 WARD Sarah 652 Female 13-17 0:35:06 9.0
51 3 SKIDMORE Margaret 619 Team Female 0:35:07 9.0
52 1 ARMSTRONG Emma 601 Female 12 under 0:35:14 8.9
53 2 THEK Grace 634 Female 12 under 0:35:26 8.9
54 6 DRACKFORD Paul 440 Male 30-39 0:35:31 8.9
55 7 QUILTY Craig 412 Male 30-39 0:35:35 8.9
56 2 THEK Sue 661 Team Mixed 0:35:35 8.9
57 3 PEACE James 647 Team Mixed 0:36:10 8.7
58 4 COLGAN Jo 631 Team Mixed 0:36:20 8.7
59 6 O'CONNELL Lachlan 649 Team Male 0:36:20 8.7
60 8 GLEESON Phillip 435 Male 30-39 0:36:29 8.6
61 9 MARSHALL David 613 Male 13-17 0:36:31 8.6
62 4 COLMAN Donna 604 Female 18-29 0:36:33 8.6
63 1 POUNTLEY Mark 667 Family Team 0:36:38 8.6
64 4 MUTTDON Samuel 662 School Team Male 0:36:50 8.6
65 2 FARMER Graeme 419 Male 50+ 0:36:56 8.5
66 7 YOUNG X 457 Male 40-49 0:37:08 8.5
67 1 SYDES Jacqui 422 Female 30-39 0:37:51 8.3
68 3 ACOTT John 438 Male 50+ 0:37:53 8.3
69 11 TESORIERO Craig 433 Male 18-29 0:37:58 8.3
70 10 ELDER William 610 Male 13-17 0:38:03 8.3
71 8 BOURKE Stephen 414 Male 40-49 0:38:03 8.3
72 11 ELDER Samuel 611 Male 13-17 0:38:04 8.3
73 1 DINNISON Nicholas 425 Male 12 under 0:38:23 8.2
74 5 SORONAIVALU Andrew 644 School Team Male 0:38:30 8.2
75 4 WHITE Katherine 622 Team Female 0:38:41 8.1
76 5 EVANS Kim 645 Team Mixed 0:39:16 8.0
77 12 PATTERSON Luke 447 Male 18-29 0:39:24 8.0
78 9 CONSIDINE Matthew 408 Male 30-39 0:39:24 8.0
79 10 MURREY David 409 Male 30-39 0:40:09 7.8
80 9 ELDER James 415 Male 40-49 0:40:27 7.8
81 13 MARSHALL Peter 403 Male 18-29 0:40:39 7.7
82 11 BROWNE Murray 434 Male 30-39 0:40:59 7.7
83 14 JOHNSTON David 431 Male 18-29 0:41:12 7.6
84 6 EWART Daimon 653 School Team Male 0:41:12 7.6
85 12 FLOCAS Robert 451 Male 30-39 0:41:18 7.6
86 10 MARSHALL Douglas 417 Male 40-49 0:41:25 7.6
87 7 PEACE Stephen 655 Team Male 0:41:30 7.6
88 5 HURSTFIELD Laura 605 Female 18-29 0:41:51 7.5
89 6 DEVINE Megan 455 Female 18-29 0:42:32 7.4
90 2 BROWNE Alex 424 Male 12 under 0:42:41 7.4
91 1 O'DONOGHUE Karen 461 Female 40-49 0:43:07 7.3
92 5 BROWNING Rachel 616 Team Female 0:43:16 7.3
93 11 WARD Eric 656 Male 40-49 0:43:34 7.2
94 13 O'HALLORAN Andrew 411 Male 30-39 0:43:41 7.2
95 15 MARSHALL Stuart 404 Male 18-29 0:43:59 7.2
96 3 DINNISON Victoria 633 Female 12 under 0:44:07 7.1
97 7 SOULSBY Rebecca 606 Female 18-29 0:45:10 7.0
98 16 PUGH Katie 462 Male 18-29 0:45:13 7.0
99 2 O'DONOHUE Judy 423 Female 40-49 0:46:26 6.8
Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish Event Timing by: GENiSYS Timing