Back to YMCA at Boroondara Aquathon Page
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 BIRCH Andrew 607 Male 13-17 0:26:14 12.0
2 1 COMERFORD Daniel 627 Team Male 0:26:19 12.0
3 1 PETERSEN Scott 425 Male 18-29 0:27:16 11.6
4 1 GOLDS Andrew 656 School Team Male 0:27:37 11.4
5 1 BOLTON Peter 430 Male 40-49 0:28:25 11.1
6 1 NEWMAN Russel 410 Male 30-39 0:28:31 11.0
7 2 SONTAG Mark 498 Male 18-29 0:28:51 10.9
8 2 BEENIE Ben 606 Male 13-17 0:28:56 10.9
9 3 EVERETT Nicholas 404 Male 18-29 0:28:58 10.9
10 3 NASH Linton 613 Male 13-17 0:29:44 10.6
11 4 BOURKE Nick 608 Male 13-17 0:29:54 10.5
12 5 HYLAND Ben 611 Male 13-17 0:30:07 10.5
13 4 CURRY Samuel 421 Male 18-29 0:30:31 10.3
14 5 CURRY Matt 431 Male 18-29 0:30:53 10.2
15 1 DINNISON Priscilla 655 Team Mixed 0:31:08 10.1
16 2 AITKEN Harry 625 Team Male 0:31:19 10.1
17 1 BEENIE Sam 605 Female 13-17 0:31:24 10.0
18 1 MOIGNARD Alice 622 Team Female 0:31:30 10.0
19 6 COLLINS Marty 499 Male 18-29 0:31:36 10.0
20 2 EWART Chris 415 Male 40-49 0:31:47 9.9
21 3 COLLINS Mark 413 Male 40-49 0:31:52 9.9
22 2 RICKER Matthew 433 Male 30-39 0:32:16 9.8
23 2 O'SHEA Jack 645 School Team Male 0:32:26 9.7
24 3 CAHILL Andrew 438 Male 30-39 0:32:33 9.7
25 2 NASH David 661 Team Mixed 0:32:49 9.6
26 7 RYAN Adrian 434 Male 18-29 0:33:01 9.5
27 4 O'SHEA Simon 426 Male 40-49 0:33:01 9.5
28 6 O'BRIEN Simon 648 Male 13-17 0:33:04 9.5
29 1 PERKINS Genevieve 602 Corporate Team 0:33:16 9.5
30 3 HOOD Peter 629 Team Male 0:33:51 9.3
31 7 FULTHEIM Jeremy 651 Male 13-17 0:34:03 9.3
32 3 DRACKFORD Paul 658 Team Mixed 0:34:03 9.3
33 1 THEK Grace 643 Female 12 under 0:34:15 9.2
34 4 SKENE Mitchell 653 Team Male 0:34:18 9.2
35 1 LEE Kerrie-Ann 636 School Team Female 0:34:21 9.2
36 2 ARMSTRONG Emma 603 Female 12 under 0:34:24 9.2
37 5 ROBERTS X 427 Male 40-49 0:34:45 9.1
38 2 MORRIS Clare 623 Team Female 0:34:49 9.0
39 4 QUILTY Craig 442 Male 30-39 0:34:58 9.0
40 8 MARSHALL David 612 Male 13-17 0:35:06 9.0
41 2 WARD Sarah 647 Female 13-17 0:35:07 9.0
42 6 BOURKE Stephen 412 Male 40-49 0:35:25 8.9
43 4 THEK Sue 644 Team Mixed 0:35:25 8.9
44 1 CLARKE Dylan 646 Family Team 0:35:26 8.9
45 7 NORTHEAST Simon 443 Male 40-49 0:35:33 8.9
46 8 O'DONNOHUE Martin 435 Male 40-49 0:35:40 8.8
47 8 MUMMERY Glenn 422 Male 18-29 0:35:54 8.8
48 1 FARMER Graeme 419 Male 50+ 0:36:11 8.7
49 1 COLMAN Donna 401 Female 18-29 0:36:49 8.6
50 9 VAN BERKEL Jie 432 Male 18-29 0:36:57 8.5
51 2 LAWSON Carla 420 Female 18-29 0:37:06 8.5
52 5 GOLD James 652 Team Mixed 0:37:09 8.5
53 9 ELDER William 609 Male 13-17 0:37:18 8.4
54 2 ACOTT John 429 Male 50+ 0:37:51 8.3
55 5 CONSIDINE Matthew 407 Male 30-39 0:37:56 8.3
56 2 WOODS Jessica 642 School Team Female 0:38:02 8.3
57 3 MUTTDON Samuel 649 School Team Male 0:38:08 8.3
58 3 DINNINSON Victoria 654 School Team Female 0:38:09 8.3
59 3 PAWSEY Shelley 659 Team Female 0:38:24 8.2
60 6 MURREY David 409 Male 30-39 0:38:28 8.2
61 1 DINNISON Nicholas 439 Male 12 under 0:38:41 8.1
62 7 REGAN Tony 436 Male 30-39 0:38:45 8.1
63 6 PEACE James 657 Team Mixed 0:39:00 8.1
64 9 ELDER James 414 Male 40-49 0:39:29 8.0
65 4 EWART Daimon 615 School Team Male 0:39:34 8.0
66 3 HURSTFIELD Laura 402 Female 18-29 0:39:39 7.9
67 10 MARSHALL Peter 405 Male 18-29 0:39:41 7.9
68 5 PEACE Stephen 632 Team Male 0:40:03 7.9
69 10 MARSHALL Douglas 417 Male 40-49 0:40:14 7.8
70 4 KOPECEK Jane 619 Team Female 0:41:18 7.6
71 11 MARSHALL Stuart 406 Male 18-29 0:41:29 7.6
72 1 O'DONOGHUE Karen 403 Female 40-49 0:43:17 7.3
73 5 BEECROFT Sarah 616 Team Female 0:43:35 7.2
74 4 SOULSBY Rebecca 444 Female 18-29 0:44:00 7.2
75 6 BROWNING Rachel 617 Team Female 0:44:40 7.1
76 12 WHITFORD Duncan 437 Male 18-29 0:44:43 7.0
77 8 O'HALLORAN Andrew 411 Male 30-39 0:45:14 7.0
78 2 O'DONOHUE Judy 440 Female 40-49 0:46:40 6.8
79 11 WARD Eric 428 Male 40-49 0:48:07 6.5
Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish Event Timing by: GENiSYS Timing