Back to YMCA at Boroondara Aquathon Page
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 COMERFORD Daniel 625 Team Male 0:26:29 11.9
2 1 PETERSEN Scott 442 Male 18-29 0:27:54 11.3
3 1 BOLTON Peter 443 Male 40-49 0:28:01 11.2
4 1 BEENIE Ben 608 Male 13-17 0:28:43 11.0
5 2 SONTAG Mark 406 Male 18-29 0:28:53 10.9
6 3 SIMON Cameron 434 Male 18-29 0:29:08 10.8
7 4 EVERETT Nicholas 402 Male 18-29 0:29:13 10.8
8 2 SEALICHT Anthony 420 Male 40-49 0:30:01 10.5
9 2 NASH Linton 614 Male 13-17 0:30:09 10.4
10 2 AITKEN Harry 623 Team Male 0:30:40 10.3
11 5 COLLINS Marty 401 Male 18-29 0:30:49 10.2
12 1 PANG Anna 439 Female 18-29 0:31:03 10.1
13 1 PERKINS Genevieve 607 Corporate Team 0:31:04 10.1
14 6 RYAN Adrian 427 Male 18-29 0:31:14 10.1
15 1 O'SHEA Jack 643 School Team Male 0:31:26 10.0
16 1 SPENCE Alison 634 Team Female 0:31:30 10.0
17 7 CURRY Matt 444 Male 18-29 0:31:58 9.9
18 3 COLLINS Mark 423 Male 40-49 0:31:58 9.9
19 1 FUJINO Masaya 422 Male 30-39 0:32:20 9.7
20 1 WOODS Thomas 649 Family Team 0:32:21 9.7
21 4 EWART Chris 421 Male 40-49 0:32:46 9.6
22 1 BEENIE Sam 603 Female 13-17 0:32:52 9.6
23 5 O'SHEA Simon 437 Male 40-49 0:33:03 9.5
24 2 CAHILL Andrew 433 Male 30-39 0:33:10 9.5
25 3 BAILEY Hays 651 Male 13-17 0:33:22 9.4
26 8 PANG Ken 430 Male 18-29 0:33:35 9.4
27 9 WILKINSON Ashley 407 Male 18-29 0:33:54 9.3
28 3 QUILTY Craig 412 Male 30-39 0:34:26 9.1
29 10 RITTER Andrew 405 Male 18-29 0:34:28 9.1
30 3 SHORE John 654 Team Male 0:34:40 9.1
31 11 ROBINSON Travis 451 Male 18-29 0:34:45 9.1
32 6 ROBERTS X 441 Male 40-49 0:35:04 9.0
33 4 MARSHALL David 613 Male 13-17 0:35:21 8.9
34 4 COX Glenn 653 Team Male 0:35:22 8.9
35 1 FARMER Graeme 419 Male 50+ 0:35:23 8.9
36 2 SKIDMORE Margaret 638 Team Female 0:35:45 8.8
37 2 WOODS Matt 647 Family Team 0:35:50 8.8
38 3 POUNTLEY Mark 645 Family Team 0:35:57 8.8
39 5 ELDER William 610 Male 13-17 0:36:17 8.7
40 1 RUSSELL Meg 639 Female 12 under 0:36:21 8.7
41 2 KAYE Michelle 642 Female 13-17 0:36:22 8.7
42 4 MOORE Andrew 436 Male 30-39 0:36:27 8.6
43 2 COLMAN Donna 604 Female 18-29 0:36:31 8.6
44 7 BOURKE Stephen 414 Male 40-49 0:36:31 8.6
45 3 MC CARDEL Chloe 624 Team Female 0:36:50 8.6
46 1 COLGAN Jo 629 Team Mixed 0:36:53 8.5
47 5 PEACE Stephen 620 Team Male 0:36:58 8.5
48 2 JOHNSON Brodie 631 Team Mixed 0:37:02 8.5
49 2 ACOTT John 428 Male 50+ 0:37:27 8.4
50 5 SUTHERLAND Damian 413 Male 30-39 0:37:39 8.4
51 12 OTTOBRE Matt 438 Male 18-29 0:37:42 8.4
52 6 CONSIDINE Matthew 408 Male 30-39 0:37:48 8.3
53 13 TESORI Craig 435 Male 18-29 0:38:08 8.3
54 1 DINNISON Priscilla 429 Female 40-49 0:38:16 8.2
55 1 MUTTON Samual 632 Male 12 under 0:38:18 8.2
56 2 DINNISON Nicholas 633 Male 12 under 0:38:22 8.2
57 4 WHITE Katherine 622 Team Female 0:38:33 8.2
58 3 PEACE James 621 Team Mixed 0:39:02 8.1
59 7 MURREY David 409 Male 30-39 0:39:13 8.0
60 1 DINNISON Victoria 630 School Team Female 0:39:35 8.0
61 3 HURSTFIELD Laura 605 Female 18-29 0:39:55 7.9
62 14 PROSSER Andrew 446 Male 18-29 0:40:09 7.8
63 3 CRAMER-ROBERTS Peter 452 Male 50+ 0:40:17 7.8
64 4 GIBSON Ian 644 Family Team 0:40:20 7.8
65 8 HERMANS Peter 431 Male 40-49 0:40:55 7.7
66 5 BROWNING Rachel 616 Team Female 0:41:02 7.7
67 15 WHITFORD Duncan 416 Male 18-29 0:41:25 7.6
68 8 HERMAN Ian 447 Male 30-39 0:41:25 7.6
69 16 MARSHALL Stuart 404 Male 18-29 0:41:35 7.6
70 6 DEVINE Megan 646 Team Female 0:41:41 7.6
71 2 EWART Daimon 618 School Team Male 0:41:42 7.6
72 6 DYSON David 640 Team Male 0:41:47 7.5
73 2 WOODS Caitlin 648 School Team Female 0:41:54 7.5
74 9 MARSHALL Douglas 417 Male 40-49 0:42:02 7.5
75 17 DAVEY Mark 450 Male 18-29 0:42:15 7.5
76 4 FORDE Blythe 440 Female 18-29 0:42:58 7.3
77 5 EWART Sue 655 Family Team 0:44:51 7.0
78 18 BROWN Stuart 449 Male 18-29 0:45:14 7.0
79 9 O'HALLORAN Andrew 411 Male 30-39 0:45:18 7.0
80 19 KARR Paul 448 Male 18-29 0:45:34 6.9
81 3 FIELDING Ben 652 Male 12 under 0:46:14 6.8
82 10 PARKER Murrey 418 Male 40-49 0:46:53 6.7
83 11 FIELDING Dirk 445 Male 40-49 0:52:43 6.0
Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish Event Timing by: GENiSYS Timing