Back to YMCA at Boroondara Aquathon Page

Overall Results - Race 4
YMCA at Boroondara Aquathon Series

Northern Pool - 06/03/2003

Race Distance - (1.5km run / 250m swim) x3

 

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h

1 1 BIRCH Andrew 609 Male 13-17 0:25:48 12.2
2 1 PETERSEN Scott 432 Male 18-29 0:26:34 11.9
3 1 COMERFORD Daniel 625 Team Male 0:27:17 11.5
4 1 BRUMLEY Andrew 631 School Team Male 0:28:23 11.1
5 2 BEENIE Ben 608 Male 13-17 0:28:40 11.0
6 1 NEWMAN Russel 410 Male 30-39 0:29:08 10.8
7 3 NASH Linton 614 Male 13-17 0:29:10 10.8
8 2 SONTAG Mark 406 Male 18-29 0:29:19 10.7
9 2 AITKEN Harry 623 Team Male 0:29:32 10.7
10 3 CURRY Sam 448 Male 18-29 0:29:33 10.7
11 4 BOURKE Nick 617 Male 13-17 0:29:59 10.5
12 4 COLLINS Marty 401 Male 18-29 0:29:59 10.5
13 1 BEENIE Sam 603 Female 13-17 0:30:00 10.5
14 1 BARRATT Caitlin 651 Team Mixed 0:30:07 10.5
15 1 PANG Anna 449 Female 18-29 0:30:16 10.4
16 5 PANG Ken 428 Male 18-29 0:30:18 10.4
17 1 PERKINS Genevieve 607 Corporate Team 0:30:27 10.3
18 5 HYLAND Ben 612 Male 13-17 0:30:32 10.3
19 2 MARTIN Alice 639 Female 13-17 0:30:45 10.2
20 3 GRAHAME Sarah 643 Female 13-17 0:30:48 10.2
21 1 SPENCE Alison 635 Team Female 0:30:50 10.2
22 6 RYAN Adrian 445 Male 18-29 0:30:53 10.2
23 7 CURRY Matt 450 Male 18-29 0:31:16 10.1
24 3 BAXTER Greg 657 Team Male 0:31:26 10.0
25 2 FUJINO Masaya 422 Male 30-39 0:31:37 10.0
26 2 O'SHEA Jack 674 School Team Male 0:31:43 9.9
27 8 DONNELLY Stephen 442 Male 18-29 0:31:46 9.9
28 1 COLLINS Mark 423 Male 40-49 0:31:52 9.9
29 4 BAQUIE Alice 638 Female 13-17 0:31:55 9.9
30 1 WELSFORD Rebecca 645 School Team Female 0:32:12 9.8
31 2 EWART Chris 421 Male 40-49 0:32:17 9.8
32 3 CAHILL Andrew 431 Male 30-39 0:32:26 9.7
33 6 HAYS Bailey 660 Male 13-17 0:32:29 9.7
34 4 VERBEEK Simon 430 Male 30-39 0:33:30 9.4
35 5 QUILTY Craig 412 Male 30-39 0:33:34 9.4
36 9 RITTER Andrew 405 Male 18-29 0:33:36 9.4
37 10 WILKINSON Ashley 407 Male 18-29 0:33:36 9.4
38 4 HYLAND Ian 627 Team Male 0:33:47 9.3
39 2 GIANNICOS Connie 656 Team Female 0:33:53 9.3
40 5 FULTHEIM Jeremy 633 Team Male 0:33:55 9.3
41 7 MARSHALL David 613 Male 13-17 0:34:04 9.2
42 3 MC CARDEL Chloe 624 Team Female 0:34:08 9.2
43 4 PETERSEN Lea 655 Team Female 0:34:10 9.2
44 1 THEK Grace 667 Female 12 under 0:34:27 9.1
45 3 ROBERTS X 446 Male 40-49 0:34:29 9.1
46 6 COX Glenn 664 Team Male 0:34:30 9.1
47 4 THEK Chris 436 Male 40-49 0:34:37 9.1
48 1 FARMER Graeme 419 Male 50+ 0:34:40 9.1
49 7 ELDER James 415 Team Male 0:34:58 9.0
50 1 BOLTON Cameron 659 Male 12 under 0:34:59 9.0
51 2 RUSSELL Meg 640 Female 12 under 0:35:18 8.9
52 2 WELSH Danielle 451 Female 18-29 0:35:21 8.9
53 1 POUNTLEY Mark 665 Family Team 0:35:23 8.9
54 2 CLARKE Dylan 647 Family Team 0:35:25 8.9
55 3 FOAT Callum 646 School Team Male 0:35:25 8.9
56 5 BEECROFT Sarah 615 Team Female 0:35:43 8.8
57 2 PEACE James 621 Team Mixed 0:35:55 8.8
58 3 FIELDING Sam 653 Family Team 0:35:56 8.8
59 3 THEK Sue 668 Team Mixed 0:36:03 8.7
60 11 ELVINS Mark 447 Male 18-29 0:36:04 8.7
61 6 SKIDMORE Margaret 630 Team Female 0:36:04 8.7
62 5 BOURKE Stephen 414 Male 40-49 0:36:14 8.7
63 4 COLGAN Jo 629 Team Mixed 0:36:27 8.6
64 5 HOLLAND Jo 661 Team Mixed 0:36:28 8.6
65 3 COLMAN Donna 604 Female 18-29 0:36:37 8.6
66 12 TESORIERO Craig 438 Male 18-29 0:36:55 8.5
67 6 SUTHERLAND Damian 413 Male 30-39 0:36:55 8.5
68 1 DINNISON Priscilla 437 Female 40-49 0:36:56 8.5
69 2 ACOTT John 444 Male 50+ 0:37:19 8.4
70 7 CONSIDINE Matthew 408 Male 30-39 0:37:24 8.4
71 2 DINNISON Nicholas 649 Male 12 under 0:37:35 8.4
72 8 REGAN Tony 435 Male 30-39 0:38:00 8.3
73 6 GOLDS James 663 Male 40-49 0:38:03 8.3
74 2 DINNISON Victoria 650 School Team Female 0:38:09 8.3
75 9 MURREY David 409 Male 30-39 0:38:20 8.2
76 7 WHITE Katherine 622 Team Female 0:38:20 8.2
77 8 GOLDS Andrew 669 Team Male 0:38:33 8.2
78 3 BOLTON Mitchell 658 Male 12 under 0:38:38 8.2
79 7 HERMANS Peter 434 Male 40-49 0:38:48 8.1
80 9 PEACE Stephen 620 Team Male 0:38:52 8.1
81 4 HEALY Claire 441 Female 18-29 0:39:02 8.1
82 8 SAMMUT Martin 440 Male 40-49 0:39:44 7.9
83 5 HURSTFIELD Laura 605 Female 18-29 0:39:46 7.9
84 4 MUTTON Sam 648 Male 12 under 0:40:06 7.9
85 10 HERMAN Ian 454 Male 30-39 0:40:23 7.8
86 6 JOHNSTON Meryl 452 Female 18-29 0:40:24 7.8
87 13 MARSHALL Peter 403 Male 18-29 0:40:25 7.8
88 10 GOLDS Tim 666 Team Male 0:40:35 7.8
89 3 CRAMER-ROBERTS Peter 453 Male 50+ 0:40:38 7.8
90 14 WHITFORD Duncan 416 Male 18-29 0:40:48 7.7
91 2 O'DONOGHUE Karen 424 Female 40-49 0:41:30 7.6
92 4 EWART Daimon 618 School Team Male 0:41:39 7.6
93 11 GIBSON Ryan 654 Team Male 0:41:52 7.5
94 11 O'HALLORAN Andrew 411 Male 30-39 0:41:55 7.5
95 4 HERMANS Amy 642 Family Team 0:41:57 7.5
96 15 HYNES Charles 443 Male 18-29 0:42:34 7.4
97 5 O'DONOHUE Terry 671 Family Team 0:42:46 7.4
98 3 GRAHAME Emmajo 644 Female 12 under 0:42:51 7.4
99 3 EWART Emily 670 School Team Female 0:43:47 7.2
100 4 GRAHAME Amber 641 Female 12 under 0:44:36 7.1
101 7 SAMMUT Liz 439 Female 18-29 0:44:57 7.0
102 9 PARKER Murrey 427 Male 40-49 0:45:01 7.0
103 5 FIELDING Ben 652 Male 12 under 0:45:19 7.0

Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish Event Timing by: GENiSYS Timing

Back to top

Copyright