Back to YMCA at Boroondara Aquathon Page

Overall Results - Race 5
YMCA at Boroondara Aquathon Series

Northern Pool - 20/02/2003

Race Distance - (1.5km run / 250m swim) x3

 

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h

1 1 CLARKE Dlyan 733 School Team Male 0:23:43 13.3
2 1 BIRCH Andrew 708 Male 13-17 0:25:32 12.3
3 1 COMERFORD Daniel 724 Team Male 0:26:12 12.0
4 1 STRAHAN David 429 Male 18-29 0:26:37 11.8
5 2 PETERSEN Scott 446 Male 18-29 0:28:13 11.2
6 2 BEENIE Ben 707 Male 13-17 0:28:21 11.1
7 3 SONTAG Mark 406 Male 18-29 0:28:47 10.9
8 2 AITKEN Harry 722 Team Male 0:28:47 10.9
9 3 NORMOYLE Ben 777 Team Male 0:28:52 10.9
10 4 CROOKES Aaron 451 Male 18-29 0:28:57 10.9
11 5 EVERETT Nicholas 402 Male 18-29 0:29:11 10.8
12 1 BEENIE Sam 703 Female 13-17 0:29:25 10.7
13 6 COLLINS Marty 401 Male 18-29 0:29:27 10.7
14 1 NEWMAN Russel 410 Male 30-39 0:29:30 10.7
15 7 CURRY Sam 452 Male 18-29 0:29:40 10.6
16 3 HYLAND Ben 711 Male 13-17 0:29:50 10.6
17 1 MCALLISTER Gary 431 Male 40-49 0:29:57 10.5
18 1 WHITE Dominik 734 Team Female 0:30:21 10.4
19 1 PERKINS Genevieve 706 Corporate Team 0:30:24 10.4
20 4 BAILEY Hays 792 Male 13-17 0:30:28 10.3
21 2 BRUMLEY Andrew 731 School Team Male 0:31:07 10.1
22 2 GRAHAME Sarah 776 Female 13-17 0:31:09 10.1
23 8 CURRY Matt 450 Male 18-29 0:31:09 10.1
24 5 CHRISTIE Paul 768 Male 13-17 0:31:12 10.1
25 6 BAKER Jack 757 Male 13-17 0:31:23 10.0
26 3 O'SHEA Jack 790 School Team Male 0:31:27 10.0
27 2 FUJINO Masaya 422 Male 30-39 0:31:35 10.0
28 2 COLLINS Mark 423 Male 40-49 0:31:37 10.0
29 7 SPANGHER Matthew 765 Male 13-17 0:31:45 9.9
30 8 FULTHEIM Jeremy 761 Male 13-17 0:31:48 9.9
31 9 RYAN Adrian 428 Male 18-29 0:31:48 9.9
32 3 DENNIS Jason 445 Male 30-39 0:31:53 9.9
33 9 WESTMAN Andrew 751 Male 13-17 0:31:55 9.9
34 10 DANIHER Luke 763 Male 13-17 0:31:57 9.9
35 11 DONAHOE Peter 769 Male 13-17 0:32:08 9.8
36 12 O'SHAUGHNESSY Michael 766 Male 13-17 0:32:08 9.8
37 13 STEWART David 755 Male 13-17 0:32:16 9.8
38 4 VERBEEK Simon 441 Male 30-39 0:32:16 9.8
39 1 WELSFORD Rebecca 740 School Team Female 0:32:24 9.7
40 5 CAHILL X 447 Male 30-39 0:32:25 9.7
41 4 COX Glenn 787 Team Male 0:32:27 9.7
42 4 MCCORMACK Tom 742 School Team Male 0:32:29 9.7
43 3 O'SHEA Simon 437 Male 40-49 0:32:35 9.7
44 4 EWART Chris 421 Male 40-49 0:32:56 9.6
45 10 FARMER Jack 456 Male 18-29 0:33:00 9.5
46 14 WOODS Thomas 772 Male 13-17 0:33:01 9.5
47 1 RUSSELL Meg 775 Female 12 under 0:33:03 9.5
48 15 CARMODY Daniel 754 Male 13-17 0:33:11 9.5
49 6 QUILTY Craig 426 Male 30-39 0:33:20 9.4
50 2 THEK Grace 786 Female 12 under 0:33:28 9.4
51 11 RITTER Andrew 405 Male 18-29 0:33:34 9.4
52 16 PROWSE James 760 Male 13-17 0:33:35 9.4
53 12 WILKINSON Ashley 407 Male 18-29 0:33:53 9.3
54 5 ELIAS Josh 796 Team Male 0:34:06 9.2
55 1 THEK Chris 791 Team Mixed 0:34:09 9.2
56 5 SESTAK Henry 783 School Team Male 0:34:10 9.2
57 13 VAN LINT Steffan 444 Male 18-29 0:34:20 9.2
58 6 MUNDAY Paul 784 Team Male 0:34:21 9.2
59 17 MARSHALL David 712 Male 13-17 0:34:35 9.1
60 1 BOLTON Cameron 782 Male 12 under 0:34:35 9.1
61 7 HYLAND Ian 726 Team Male 0:34:36 9.1
62 1 FARMER Graeme 419 Male 50+ 0:34:43 9.1
63 6 SORONAIVALU Andrew 732 School Team Male 0:34:45 9.1
64 8 MATHESON Michael 738 Team Male 0:34:45 9.1
65 18 SMITH Ned 767 Male 13-17 0:34:56 9.0
66 19 MCDOUGAL Sam 770 Male 13-17 0:35:12 8.9
67 14 ELVINS Mark 449 Male 18-29 0:35:13 8.9
68 2 BROWNING Rachel 715 Team Female 0:35:42 8.8
69 2 DINNISON Nicholas 750 Male 12 under 0:35:54 8.8
70 5 BOURKE Stephen 414 Male 40-49 0:35:54 8.8
71 3 SKIDMORE Margaret 718 Team Female 0:35:55 8.8
72 4 BEECROFT Sarah 714 Team Female 0:35:58 8.8
73 2 HOLLAND Jo 794 Team Mixed 0:36:03 8.7
74 6 GOLDS James 442 Male 40-49 0:36:19 8.7
75 3 CAMERON Tom 780 Male 12 under 0:36:20 8.7
76 9 DAVEY Mark 774 Team Male 0:36:26 8.6
77 15 TESORIERO Craig 436 Male 18-29 0:36:27 8.6
78 20 PYKE Fraser 756 Male 13-17 0:36:36 8.6
79 1 COLMAN Donna 704 Female 18-29 0:36:43 8.6
80 16 PATTERSON Luke 438 Male 18-29 0:36:44 8.6
81 1 POUNTLEY Mark 789 Family Team 0:36:45 8.6
82 7 RODWELL Steve 454 Male 40-49 0:36:53 8.5
83 1 DINNISON Priscilla 434 Female 40-49 0:36:53 8.5
84 7 CONSIDINE Matthew 408 Male 30-39 0:37:11 8.5
85 21 SLEEMAN Matthew 764 Male 13-17 0:37:19 8.4
86 8 SUTHERLAND Damian 413 Male 30-39 0:37:35 8.4
87 22 SNELSON Stephen 771 Male 13-17 0:37:37 8.4
88 2 HEALY Claire 455 Female 18-29 0:37:45 8.3
89 2 HERMANS Amy 745 Family Team 0:37:45 8.3
90 23 MORTENSEN James 759 Male 13-17 0:38:02 8.3
91 4 BOLTON Mitchell 781 Male 12 under 0:38:09 8.3
92 2 OLIEDR Maree 457 Female 40-49 0:38:11 8.2
93 3 PEACE James 720 Team Mixed 0:38:18 8.2
94 7 EWART Daimon 717 School Team Male 0:38:21 8.2
95 5 WHITE Katherine 721 Team Female 0:38:27 8.2
96 3 HURSTFIELD Laura 705 Female 18-29 0:38:29 8.2
97 3 OWEN Georgie 779 Family Team 0:39:04 8.1
98 8 MYERS Wayne 448 Male 40-49 0:39:11 8.0
99 10 PEACE Stephen 719 Team Male 0:39:12 8.0
100 9 BALLENGER John 443 Male 30-39 0:39:19 8.0
101 3 O'DONOGHUE Karen 424 Female 40-49 0:39:25 8.0
102 9 HERMANS Peter 433 Male 40-49 0:39:27 8.0
103 10 MARSHALL Douglas 417 Male 40-49 0:39:50 7.9
104 8 GOLDS Andrew 778 School Team Male 0:39:54 7.9
105 9 O'DONOGHUE Jarred 788 School Team Male 0:40:12 7.8
106 4 O'DONOGHUE Jayme 795 Family Team 0:40:15 7.8
107 17 WHITFORD Duncan 416 Male 18-29 0:40:36 7.8
108 10 O'HALLORAN Andrew 411 Male 30-39 0:41:12 7.6
109 18 MARSHALL Peter 403 Male 18-29 0:41:58 7.5
110 6 MC CARDEL Chloe 723 Team Female 0:42:17 7.4
111 24 PANAGIOTOPOULOS Joel 762 Male 13-17 0:42:18 7.4
112 7 KOPECEK Jane 725 Team Female 0:42:53 7.3
113 5 WALKER Maggie 748 Family Team 0:44:27 7.1
114 4 MORRISON Danielle 439 Female 18-29 0:45:08 7.0
115 2 EWART Emily 793 School Team Female 0:45:40 6.9
116 2 DICKINSON Clive 440 Male 50+ 0:47:36 6.6
117 4 EWART Sue 453 Female 40-49 0:48:57 6.4
DCO 0 DYSON David 785 Family Team 0:36:42 8.6
Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish


Event Timing by: GENiSYS Timing

Back to top

Copyright