Back to YMCA at Boroondara Aquathon Page
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
No Competitors
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
29 1 RUSSELL Meg 757 0:32:25 9.7
36 2 THEK Grace 758 0:33:07 9.5
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
5 1 NASH Linton 713 0:29:09 10.8
8 2 HYLAND Ben 711 0:29:23 10.7
21 3 O'BRIEN Simon 764 0:31:47 9.9
35 4 FULTHEIM Jeremy 737 0:32:59 9.6
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
9 1 BEENIE Sam 703 0:29:25 10.7
16 2 MARTIN Alice 760 0:31:06 10.1
18 3 BAQUIE Alice 762 0:31:20 10.1
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
10 1 PANG Ken 448 0:29:29 10.7
13 2 COLLINS Marty 401 0:29:52 10.5
17 3 FARMER Jack 454 0:31:14 10.1
34 4 RITTER Andrew 405 0:32:56 9.6
37 5 WILKINSON Ashley 407 0:33:16 9.5
43 6 VAN LINT Steffan 435 0:34:39 9.1
44 7 EVERETT Nicholas 402 0:34:46 9.1
53 8 TESORIERO Craig 439 0:35:51 8.8
57 9 GOLDS James 453 0:37:05 8.5
69 10 MARSHALL Peter 403 0:38:30 8.2
73 11 WHITFORD Duncan 416 0:39:43 7.9
88 12 CERAVOLO X 443 0:53:13 5.9
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
55 1 COLMAN Donna 704 0:36:50 8.6
65 2 HURSTFIELD Laura 705 0:38:10 8.3
66 3 HEALY Claire 445 0:38:13 8.2
78 4 JOHNSTON Meryl 451 0:41:36 7.6
87 5 WOOD Leonie 455 0:47:59 6.6
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
2 1 MEAGHER John 441 0:27:43 11.4
14 2 NEWMAN Russel 410 0:30:02 10.5
25 3 CAHILL Andrew 442 0:32:00 9.8
31 4 QUILTY Craig 412 0:32:40 9.6
45 5 TIDEY Derek 437 0:34:56 9.0
52 6 REED Jason 436 0:35:46 8.8
58 7 CONSIDINE Matthew 408 0:37:05 8.5
64 8 SUTHERLAND Damian 413 0:38:04 8.3
75 9 O'HALLORAN Andrew 411 0:40:12 7.8
84 10 ARMSTRONG David 434 0:44:40 7.1
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
No Competitors
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
20 1 COLLINS Mark 423 0:31:29 10.0
30 2 EWART Chris 421 0:32:30 9.7
32 3 O'SHEA Simon 438 0:32:53 9.6
40 4 ROBERTS Geoff 446 0:34:34 9.1
50 5 BOURKE Stephen 414 0:35:21 8.9
54 6 THEK Chris 444 0:36:49 8.6
67 7 MYERS Wayne 447 0:38:15 8.2
76 8 MARSHALL Douglas 417 0:40:23 7.8
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
59 1 DINNISON Priscilla 429 0:37:06 8.5
74 2 O'DONOGHUE Karen 424 0:40:09 7.8
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
41 1 FARMER Graeme 419 0:34:36 9.1
61 2 ACOTT John 428 0:37:38 8.4
72 3 ROBERTS Cramer 449 0:38:58 8.1
83 4 DICKINSON Clive 431 0:44:31 7.1
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
No Competitors
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
1 1 SONTAG Mark 771 0:27:07 11.6
3 2 COMERFORD Daniel 724 0:28:00 11.3
4 3 PATTERSON Luke 765 0:28:13 11.2
12 4 AITKEN Harry 722 0:29:38 10.6
26 5 ELIAS Josh 777 0:32:03 9.8
28 6 MATHESON Micheal 750 0:32:21 9.7
33 7 TURNER Russell 773 0:32:54 9.6
68 8 PEACE Stephen 719 0:38:17 8.2
85 9 GOLDS Tim 775 0:46:37 6.8
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
15 1 SPENCE Alison 730 0:30:11 10.4
38 2 GIANNICOS Connie 772 0:33:30 9.4
39 3 MC CARDEL Chloe 723 0:34:07 9.2
42 4 BROWNING Rachel 715 0:34:36 9.1
46 5 SKIDMORE Margaret 718 0:34:56 9.0
62 6 WHITE Katherine 721 0:37:49 8.3
63 7 BEECROFT Sarah 714 0:37:52 8.3
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
49 1 THEK Sue 759 0:35:12 8.9
56 2 GOLDS Gabby 774 0:37:03 8.5
70 3 PEACE James 736 0:38:33 8.2
86 4 FLATTERY Angela 763 0:46:40 6.8
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
6 1 KIRWAN Andrew 754 0:29:15 10.8
7 2 SORONAIVALU Andrew 732 0:29:20 10.7
22 3 OUCHTOMPSKI Andrew 748 0:31:47 9.9
23 4 DINNISON Nick 769 0:31:48 9.9
24 5 SESTAK Henry 776 0:31:49 9.9
27 6 MORDZEWSKI Nick 766 0:32:16 9.8
47 7 O'SHEA Jack 768 0:35:06 9.0
60 8 EWART Daimon 717 0:37:22 8.4
82 9 DAY Cameron 752 0:44:14 7.1
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
19 1 WELSFORD Rebecca 741 0:31:20 10.1
51 2 QUINN Alex 778 0:35:25 8.9
77 3 DINNISON Victoria 756 0:40:33 7.8
81 4 EWART Emily 767 0:43:36 7.2
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
48 1 POUNTLEY Mark 739 0:35:09 9.0
71 2 O'DONOGHUE Jayme 770 0:38:45 8.1
79 3 WALKER Jacqueline 745 0:42:36 7.4
80 4 WALKER Adrian 743 0:43:35 7.2
DCO 0 WARD Eric 761 0:31:08 10.1
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
11 1 PERKINS Genevieve 706 0:29:36 10.6
Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish Event Timing by: GENiSYS Timing