Back to Channel Challenge Page

Overall Results:
Channel Challenge 2001

San Remo - 10/02/01

Race Distance - 2.55km (550m swim & 2km run)

Note: Overall results include results for local entrants. To get results for local entrants only click here.

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h

    1      1  QUIRK Bryce                  2  Senior Male          0:10:50      14.1
    2      2  VAN WISSE John               1  Senior Male          0:11:06      13.8
    3      3  HARRIS Robert              138  Senior Male          0:11:12      13.7
    4      4  RIX Joshua                  14  Senior Male          0:11:16      13.6
    5      5  BECKWORTH Adam              95  Senior Male          0:11:20      13.5
    6      6  HUME Sam                   223  Senior Male          0:11:41      13.1
    7      1  REID Penny                 322  Senior Female        0:12:10      12.6
    8      7  NORDEN Michael             156  Senior Male          0:12:49      11.9
    9      8  HOLLINS Peter              185  Senior Male          0:12:52      11.9
   10      1  LENNE Heath                501  Junior Male          0:12:58      11.8
   11      1  ARMSTRONG Graeme           507  40-49 Male           0:13:02      11.7
   12      9  BOYD Luke                   23  Senior Male          0:13:16      11.5
   13      2  PANEBIANCO Leigh           536  Junior Male          0:13:19      11.5
   14     10  MAGAZANIK Michael            5  Senior Male          0:13:24      11.4
   15     11  VELLIN Marc                204  Senior Male          0:13:30      11.3
   16      2  PANTON David               569  40-49 Male           0:13:30      11.3
   17      3  CLEVERSLEY Daniel          636  Junior Male          0:13:33      11.3
   18     12  DEVLIN Tim                  78  Senior Male          0:13:39      11.2
   19      2  CARD Sarah                 438  Senior Female        0:13:45      11.1
   20     13  DESSENT Michael             70  Senior Male          0:13:50      11.1
   21      4  YUSKO Daniel               528  Junior Male          0:13:50      11.1
   22      3  FLEISNER Rob               514  40-49 Male           0:13:50      11.1
   23      4  GORDON Michael             503  40-49 Male           0:13:52      11.0
   24      3  HENTSCHEL Vanessa          366  Senior Female        0:13:56      11.0
   25     14  RICE Tim                    68  Senior Male          0:13:57      11.0
   26     15  HOLMES Mick                194  Senior Male          0:13:57      11.0
   27      5  VAINS John                 534  40-49 Male           0:13:57      11.0
   28      1  MAIDMENT-WOOD Karen        359  40-49 Female         0:13:59      10.9
   29     16  MAYERS Stuart              162  Senior Male          0:14:00      10.9
   30     17  SEEGEIS Mark               155  Senior Male          0:14:03      10.9
   31     18  CORBETT Jim                118  Senior Male          0:14:03      10.9
   32      6  YUSKO Bill                 526  40-49 Male           0:14:13      10.8
   33      5  SMITH Steven               516  Junior Male          0:14:13      10.8
   34     19  COWELL Darren               33  Senior Male          0:14:19      10.7
   35     20  MOUNSEY Barny               42  Senior Male          0:14:22      10.6
   36      4  MCAPLINE Wendy             451  Senior Female        0:14:24      10.6
   37     21  DALLINGER Chris            218  Senior Male          0:14:25      10.6
   38     22  FRANCIS Ben                 79  Senior Male          0:14:25      10.6
   39     23  DAWSON Michael             178  Senior Male          0:14:28      10.6
   40     24  REID Jason                  37  Senior Male          0:14:30      10.6
   41     25  DIXON Ben                  208  Senior Male          0:14:30      10.6
   42     26  PYLE Cameron               140  Senior Male          0:14:31      10.5
   43     27  FLANAGAN David              54  Senior Male          0:14:33      10.5
   44     28  HOGHTON Daniel             129  Senior Male          0:14:36      10.5
   45     29  BRUCE Stephen               27  Senior Male          0:14:40      10.4
   46     30  MOCK Wayne                 157  Senior Male          0:14:40      10.4
   47      7  GALBRAITH Dana             616  40-49 Male           0:14:41      10.4
   48      6  COOPER Brett               559  Junior Male          0:14:44      10.4
   49     31  FOLEY Christophe            72  Senior Male          0:14:47      10.3
   50     32  VOS Howard                  69  Senior Male          0:14:52      10.3
   51     33  NAK Rodney                  11  Senior Male          0:14:53      10.3
   52     34  NEWTON Rodney               35  Senior Male          0:14:54      10.3
   53     35  STEVENSON Darren            80  Senior Male          0:14:54      10.3
   54     36  PAPROTH Dale                77  Senior Male          0:14:54      10.3
   55      8  JOHNSON Glen               608  40-49 Male           0:14:54      10.3
   56      7  HANLEY Brendan             634  Junior Male          0:14:55      10.3
   57     37  BUTTIFANTY David           190  Senior Male          0:14:56      10.2
   58      8  CAPLE Alexander            542  Junior Male          0:14:57      10.2
   59      9  MASON Nick                 589  Junior Male          0:14:58      10.2
   60     38  MOZURAS David               53  Senior Male          0:15:00      10.2
   61      9  NORMAN Jeffrey             597  40-49 Male           0:15:00      10.2
   62     39  CONNELL Adam               170  Senior Male          0:15:01      10.2
   63     10  JUDD Gary                  572  40-49 Male           0:15:02      10.2
   64      1  O'CONNELL Sarah            306  Junior Female        0:15:03      10.2
   65     10  MOYLAN Nicholas            626  Junior Male          0:15:03      10.2
   66      5  WILLIAMS Kellie            404  Senior Female        0:15:04      10.2
   67     40  MESSINA Steve              226  Senior Male          0:15:05      10.1
   68      2  FETTERPLACE Kate           402  Junior Female        0:15:06      10.1
   69      6  FORD Penny                 448  Senior Female        0:15:11      10.1
   70     41  RUMFORD Peter              181  Senior Male          0:15:12      10.1
   71     42  LAMARD Christian           182  Senior Male          0:15:13      10.1
   72     11  DUNN Ian                   618  40-49 Male           0:15:13      10.1
   73     11  SPOTTISWOOD James          607  Junior Male          0:15:14      10.0
   74      3  GRAHAME Sarah              433  Junior Female        0:15:16      10.0
   75      4  ARMSTRONG Aleisha          305  Junior Female        0:15:16      10.0
   76     43  CAMPBELL Paul              184  Senior Male          0:15:18      10.0
   77     44  ROLLAND Thierry             34  Senior Male          0:15:21      10.0
   78     45  MARSHALL Luke              158  Senior Male          0:15:25       9.9
   79     46  WATKINS Robert             164  Senior Male          0:15:30       9.9
   80     47  SMYTHE Gary                211  Senior Male          0:15:31       9.9
   81     48  TREVENA Martin              81  Senior Male          0:15:32       9.8
   82      7  ROSSITER Leah              397  Senior Female        0:15:32       9.8
   83     49  HEWETT Noel                114  Senior Male          0:15:33       9.8
   84      8  FETTERPLACE Jessica        403  Senior Female        0:15:33       9.8
   85      9  DEVLIN Carly               365  Senior Female        0:15:34       9.8
   86     50  ACKLAND Nathan              13  Senior Male          0:15:35       9.8
   87     51  ROBINS Craig                32  Senior Male          0:15:37       9.8
   88     52  STONE Paul                 209  Senior Male          0:15:37       9.8
   89     53  CONNOLLY Simon             108  Senior Male          0:15:41       9.8
   90     54  WILLIAMS Adam              151  Senior Male          0:15:42       9.7
   91     55  CLINTON Bradley            233  Senior Male          0:15:42       9.7
   92     10  MULHOLLAND Emily           413  Senior Female        0:15:42       9.7
   93     56  GROSS Mark                 120  Senior Male          0:15:47       9.7
   94     57  LOVE Nigel                 177  Senior Male          0:15:47       9.7
   95     58  LUNN Daniel                212  Senior Male          0:15:49       9.7
   96     59  WONG Richard               154  Senior Male          0:15:49       9.7
   97     60  FLYNN Kevin                207  Senior Male          0:15:50       9.7
   98     61  COUSINS Paul               149  Senior Male          0:15:52       9.6
   99     11  AVAGE Kelly                336  Senior Female        0:15:52       9.6
  100     12  BREWSTER Neil              639  40-49 Male           0:15:52       9.6
  101     13  CROFT Greg                 538  40-49 Male           0:15:52       9.6
  102     14  PITTS Graeme               630  40-49 Male           0:15:55       9.6
  103     62  CLOSE Jason                146  Senior Male          0:15:56       9.6
  104     63  GAREL Michael              145  Senior Male          0:15:56       9.6
  105      1  CARTER Dean                561  Male 50+             0:15:57       9.6
  106     64  WILLIAMS Alastair          141  Senior Male          0:15:58       9.6
  107     65  REYNOLDS Darren             57  Senior Male          0:15:58       9.6
  108     12  OCONNELL Christina         393  Senior Female        0:15:59       9.6
  109     66  HOSKING Scott              220  Senior Male          0:16:00       9.6
  110     67  FAIRTHORNE Mark             62  Senior Male          0:16:00       9.6
  111     68  EVANS David                 55  Senior Male          0:16:03       9.5
  112     69  HEATH Brad                  51  Senior Male          0:16:03       9.5
  113     70  NORMAN Rick                103  Senior Male          0:16:04       9.5
  114     71  STINEAR David              224  Senior Male          0:16:04       9.5
  115     72  COSGRAVE Julian            121  Senior Male          0:16:06       9.5
  116     73  QUILFORD Rees              130  Senior Male          0:16:06       9.5
  117      2  NICHOLSON Peter            642  Male 50+             0:16:06       9.5
  118     74  YOUNG Daniel               197  Senior Male          0:16:07       9.5
  119     75  GOBINHO Marws              125  Senior Male          0:16:10       9.5
  120     13  STONE Prue                 444  Senior Female        0:16:10       9.5
  121     76  ACKLAND Trevor              85  Senior Male          0:16:12       9.4
  122     15  MOSSE Peter                578  40-49 Male           0:16:12       9.4
  123     12  VANNER Michael             637  Junior Male          0:16:13       9.4
  124     77  O'DWYER Keiran             217  Senior Male          0:16:14       9.4
  125     78  HORACEK Francis             30  Senior Male          0:16:17       9.4
  126     16  MASON John                 588  40-49 Male           0:16:17       9.4
  127     79  BOROMEO Gavin               83  Senior Male          0:16:19       9.4
  128     80  PEWTRESS Stephen            28  Senior Male          0:16:19       9.4
  129     81  BAXTER Gavin                43  Senior Male          0:16:20       9.4
  130     82  REID Christian             143  Senior Male          0:16:21       9.4
  131     83  MC ALLISTER Danny           74  Senior Male          0:16:22       9.3
  132     84  BROWN Ron                  169  Senior Male          0:16:23       9.3
  133     85  FRANCIS Geoffrey           153  Senior Male          0:16:23       9.3
  134     17  PATON Craig                611  40-49 Male           0:16:23       9.3
  135     86  APPS Rod                   205  Senior Male          0:16:25       9.3
  136     87  RODGERS Andrew              44  Senior Male          0:16:25       9.3
  137     13  CURTIS Aaron               506  Junior Male          0:16:25       9.3
  138     88  MCMASTER Paul              200  Senior Male          0:16:26       9.3
  139     89  BENNETT Nick                38  Senior Male          0:16:28       9.3
  140     14  ROWE Claire                341  Senior Female        0:16:29       9.3
  141     90  FISHER Tim                 176  Senior Male          0:16:30       9.3
  142      5  MOSSE Kim                  386  Junior Female        0:16:34       9.2
  143     18  WHYTE Neville              600  40-49 Male           0:16:36       9.2
  144     91  AIKEN Brett                122  Senior Male          0:16:37       9.2
  145     14  MC HENRY Andrew            640  Junior Male          0:16:37       9.2
  146     92  BILSTON David              234  Senior Male          0:16:40       9.2
  147     93  STRACHAN Donaovan           73  Senior Male          0:16:41       9.2
  148     94  FOGARTY Anthony            228  Senior Male          0:16:42       9.2
  149     95  FISHER Kevin                89  Senior Male          0:16:43       9.2
  150     96  HAYES Albert                25  Senior Male          0:16:44       9.1
  151      1  CALDWELL Jenny             302  Female 50+           0:16:44       9.1
  152     97  PARSONS Donal               10  Senior Male          0:16:47       9.1
  153     19  COULSEN Robert             623  40-49 Male           0:16:47       9.1
  154     98  COGAN Chris                201  Senior Male          0:16:48       9.1
  155     99  STONE Brad                 132  Senior Male          0:16:49       9.1
  156    100  CROW Andrew                203  Senior Male          0:16:52       9.1
  157     20  DAFF Geoff                 568  40-49 Male           0:16:52       9.1
  158    101  LEE Daniel                 196  Senior Male          0:16:54       9.1
  159      6  BOWERS Erin                325  Junior Female        0:16:54       9.1
  160     15  MACINDOE Cameron           543  Junior Male          0:16:55       9.0
  161     15  COOKE Naomi                405  Senior Female        0:16:57       9.0
  162     21  RINGROSE Paul              513  40-49 Male           0:16:57       9.0
  163      7  EVANS Bree                 360  Junior Female        0:16:58       9.0
  164     22  WHITEHOUSE Richard         615  40-49 Male           0:16:58       9.0
  165     16  DOOM Kathy                 350  Senior Female        0:16:59       9.0
  166     17  TROJAN Lara                313  Senior Female        0:16:59       9.0
  167      8  CAPLE Sally                349  Junior Female        0:16:59       9.0
  168     23  JONES Paul                 550  40-49 Male           0:16:59       9.0
  169    102  HORNSBY Anthony            174  Senior Male          0:17:00       9.0
  170     18  DE JONG Leigh              150  Senior Female        0:17:00       9.0
  171     24  STREET Greg                604  40-49 Male           0:17:00       9.0
  172     25  GILLIES Bill               646  40-49 Male           0:17:00       9.0
  173     26  BEHRSIN John               508  40-49 Male           0:17:00       9.0
  174    103  ROBINSON Peter              17  Senior Male          0:17:02       9.0
  175     27  SHERER Peter               644  40-49 Male           0:17:02       9.0
  176    104  MAIER David                127  Senior Male          0:17:03       9.0
  177     28  DALLINGER Brian            529  40-49 Male           0:17:03       9.0
  178    105  BURGESS Daniel             179  Senior Male          0:17:04       9.0
  179     29  VALENA Rex                 537  40-49 Male           0:17:04       9.0
  180     16  DICKSON James              610  Junior Male          0:17:05       9.0
  181    106  EDWARDS Joff               189  Senior Male          0:17:06       8.9
  182     19  HARDHAM Catherine          458  Senior Female        0:17:06       8.9
  183    107  MILLER Todd                112  Senior Male          0:17:08       8.9
  184      3  KEADY Richard              570  Male 50+             0:17:12       8.9
  185    108  LOWE Darren                137  Senior Male          0:17:13       8.9
  186    109  SHEEDY Anthony             214  Senior Male          0:17:14       8.9
  187    110  BOWDEN Peter               175  Senior Male          0:17:15       8.9
  188     17  WILSON Sam                 584  Junior Male          0:17:15       8.9
  189      9  BURT Ainslee               417  Junior Female        0:17:16       8.9
  190     18  DALLINGER Glenn            567  Junior Male          0:17:18       8.8
  191    111  BROWN Warwick              100  Senior Male          0:17:19       8.8
  192    112  FLANNAGAN Jason            160  Senior Male          0:17:20       8.8
  193     20  MENDEN Tanya               367  Senior Female        0:17:20       8.8
  194     30  TANCHEFF Brian             593  40-49 Male           0:17:20       8.8
  195    113  MANNING Simon               75  Senior Male          0:17:21       8.8
  196    114  BERESFORD Jason             87  Senior Male          0:17:21       8.8
  197    115  TUCKER Eddie                46  Senior Male          0:17:21       8.8
  198     21  STOOPMAN Jo                344  Senior Female        0:17:22       8.8
  199     19  JAMES Dylon                606  Junior Male          0:17:22       8.8
  200    116  CONNOLLY Sean              109  Senior Male          0:17:24       8.8
  201    117  CLATWORTHY John            152  Senior Male          0:17:26       8.8
  202    118  MACMILLAN Matthew          219  Senior Male          0:17:27       8.8
  203     31  TAYLOR Graham              521  40-49 Male           0:17:28       8.8
  204    119  REID Jamie                 165  Senior Male          0:17:29       8.8
  205    120  LYDERMORE Steven            36  Senior Male          0:17:30       8.7
  206    121  FALLOON Darren             180  Senior Male          0:17:30       8.7
  207     22  MAUGER Yvonne              316  Senior Female        0:17:31       8.7
  208      2  CAMERON Jane               381  40-49 Female         0:17:32       8.7
  209    122  BICK Chris                   9  Senior Male          0:17:33       8.7
  210     23  EDEN Shea                  113  Senior Female        0:17:34       8.7
  211    123  POULTON Andrew             163  Senior Male          0:17:35       8.7
  212    124  ABRAHAMSON Gareth          168  Senior Male          0:17:37       8.7
  213     24  CREAN Angela               310  Senior Female        0:17:41       8.7
  214     32  JAMIESON Mark              558  40-49 Male           0:17:41       8.7
  215    125  HEPWORTH Geoffrey           52  Senior Male          0:17:42       8.6
  216     10  TROJAN Nadia               312  Junior Female        0:17:44       8.6
  217     20  FITZGERALD Kieran          617  Junior Male          0:17:44       8.6
  218     33  DICKSON Ronald             609  40-49 Male           0:17:45       8.6
  219     34  MURRAY Michael             601  40-49 Male           0:17:45       8.6
  220    126  MACINDOE Ian                67  Senior Male          0:17:47       8.6
  221    127  CAMPBELL Matthew           171  Senior Male          0:17:47       8.6
  222    128  BOYD Clinton               139  Senior Male          0:17:48       8.6
  223      3  HOSKING Tiz                378  40-49 Female         0:17:48       8.6
  224    129  WANDMAKER Paul             123  Senior Male          0:17:49       8.6
  225    130  MULLER Dale                 56  Senior Male          0:17:50       8.6
  226    131  MULLER Rodney              135  Senior Male          0:17:51       8.6
  227     35  VAN DIJK Robbie            581  40-49 Male           0:17:51       8.6
  228      4  CALDWELL Les               502  Male 50+             0:17:52       8.6
  229    132  OLDEN Josh                 128  Senior Male          0:17:53       8.6
  230     11  DE BRUYN Emma              399  Junior Female        0:17:53       8.6
  231    133  SALTER Ashley              166  Senior Male          0:17:54       8.5
  232     25  JACKSON Katherine          457  Senior Female        0:17:54       8.5
  233    134  THOMAS Chris               215  Senior Male          0:17:56       8.5
  234     26  ROSS Sharon                412  Senior Female        0:17:56       8.5
  235     36  SAPKIN Robert              551  40-49 Male           0:17:56       8.5
  236     37  LEDDIN Peter               628  40-49 Male           0:17:58       8.5
  237      4  MILLER Lisa                301  40-49 Female         0:17:59       8.5
  238    135  GREG Mal                   191  Senior Male          0:18:01       8.5
  239    136  PIROUET Darren               8  Senior Male          0:18:03       8.5
  240     38  SUNDERLAND Peter           557  40-49 Male           0:18:06       8.5
  241    137  BROWN Darren                90  Senior Male          0:18:07       8.4
  242      5  HENKE David                594  Male 50+             0:18:07       8.4
  243     27  REASON Amber               436  Senior Female        0:18:10       8.4
  244    138  KOZLOW Hayden               88  Senior Male          0:18:11       8.4
  245     28  KYLE Danielle              379  Senior Female        0:18:11       8.4
  246     21  YOUNG Leigh                625  Junior Male          0:18:11       8.4
  247    139  SUTTON Ben                 633  Senior Male          0:18:13       8.4
  248    140  IGLESIUS Philip             18  Senior Male          0:18:14       8.4
  249    141  MURDOCH Andrew             216  Senior Male          0:18:15       8.4
  250     29  WARBURTON Michelle         544  Senior Female        0:18:15       8.4
  251     39  ANDERSON Garry             511  40-49 Male           0:18:17       8.4
  252    142  STEWART Andrew             173  Senior Male          0:18:18       8.4
  253    143  GREGORY Arron              142  Senior Male          0:18:18       8.4
  254     40  MURRAY Gregory             525  40-49 Male           0:18:18       8.4
  255     22  DALLINGER Dean             565  Junior Male          0:18:20       8.3
  256     12  YUSKO Imogne               330  Junior Female        0:18:21       8.3
  257    144  EVANS Richard              183  Senior Male          0:18:22       8.3
  258    145  PETERSON Daniel            115  Senior Male          0:18:22       8.3
  259    146  JOHNSTON John              229  Senior Male          0:18:24       8.3
  260    147  THOMPSON Clinton            59  Senior Male          0:18:25       8.3
  261    148  WILIAMS Paul                65  Senior Male          0:18:29       8.3
  262    149  BEAUMONT Ashley            133  Senior Male          0:18:30       8.3
  263     30  ROBINSON Sarah             303  Senior Female        0:18:30       8.3
  264     41  SMITH Paul                 533  40-49 Male           0:18:30       8.3
  265     31  BARRY Lawri                443  Senior Female        0:18:31       8.3
  266      6  FETTERPLACE David          596  Male 50+             0:18:31       8.3
  267    150  LITTLE Nathan              192  Senior Male          0:18:32       8.3
  268     32  BULL Deanne                445  Senior Female        0:18:33       8.2
  269    151  CLIFFORD Greg              186  Senior Male          0:18:34       8.2
  270    152  BOURKE Peter               126  Senior Male          0:18:34       8.2
  271    153  MCALLISTER Gerard          111  Senior Male          0:18:35       8.2
  272     23  GIFFIN Thomas              648  Junior Male          0:18:36       8.2
  273     13  CAPLE Eliza                348  Junior Female        0:18:38       8.2
  274     42  DUFFUS Vince               552  40-49 Male           0:18:38       8.2
  275     43  CHASTON Peter              647  40-49 Male           0:18:40       8.2
  276     44  COLBY Ross                 547  40-49 Male           0:18:42       8.2
  277      7  MATTHEWS Robert            532  Male 50+             0:18:44       8.2
  278     33  DALL Joanna                321  Senior Female        0:18:45       8.2
  279    154  CARROLL Chris              131  Senior Male          0:18:47       8.1
  280     45  NICHOLSON Garry            562  40-49 Male           0:18:48       8.1
  281     46  JOHNSTON Brian             645  40-49 Male           0:18:48       8.1
  282    155  FISHER Simon               193  Senior Male          0:18:49       8.1
  283     14  MARUM Ellyse               426  Junior Female        0:18:52       8.1
  284     15  RIDDELL Amanda             401  Junior Female        0:18:53       8.1
  285    156  LINDSAY Carl                92  Senior Male          0:18:54       8.1
  286    157  GLASSCOCK Ian               91  Senior Male          0:18:54       8.1
  287    158  ROBINSON Tim               195  Senior Male          0:18:54       8.1
  288     34  DAWSON-GROVE Olivia        424  Senior Female        0:18:54       8.1
  289    159  MOLAN Anthony              225  Senior Male          0:18:56       8.1
  290     35  UTTING Jane                435  Senior Female        0:18:57       8.1
  291     36  COMMERFORD Bianca          334  Senior Female        0:18:58       8.1
  292    160  BERTINA Joseph              24  Senior Male          0:19:08       8.0
  293    161  MANNING John               159  Senior Male          0:19:10       8.0
  294    162  BEAUMONT Dean               61  Senior Male          0:19:10       8.0
  295     37  BARRY Karina               446  Senior Female        0:19:12       8.0
  296     24  KOSTER William             522  Junior Male          0:19:12       8.0
  297    163  JOLLY Danny                144  Senior Male          0:19:13       8.0
  298    164  BROWNS Daryl                19  Senior Male          0:19:14       8.0
  299    165  BILLINGSLEY Darren         117  Senior Male          0:19:14       8.0
  300    166  LEDGER Sam                 106  Senior Male          0:19:16       7.9
  301    167  SHEPPARD Sam               161  Senior Male          0:19:18       7.9
  302     25  LINFORD Rob                602  Junior Male          0:19:20       7.9
  303     16  GORDON Sarah               427  Junior Female        0:19:21       7.9
  304    168  MULLER Nigel                47  Senior Male          0:19:22       7.9
  305     47  ORSINI Raff                605  40-49 Male           0:19:22       7.9
  306     48  O'SHANNESSY Peter          624  40-49 Male           0:19:24       7.9
  307    169  HOLMES Anthony              12  Senior Male          0:19:28       7.9
  308      2  VAWDON Margaret            434  Female 50+           0:19:29       7.9
  309     49  ADES Paul                  564  40-49 Male           0:19:30       7.8
  310    170  CHILCOTT Timothy           110  Senior Male          0:19:34       7.8
  311      8  FLEISNER Paul              549  Male 50+             0:19:35       7.8
  312    171  RITTER Seb                  99  Senior Male          0:19:36       7.8
  313     38  DENNIS Kim                 422  Senior Female        0:19:37       7.8
  314    172  WRIGHT James               202  Senior Male          0:19:41       7.8
  315     50  DAVIE Richie               638  40-49 Male           0:19:42       7.8
  316    173  SHEPHERD Brett             167  Senior Male          0:19:44       7.8
  317     26  VEGA Daniel                563  Junior Male          0:19:47       7.7
  318     39  BEYER Katharina            414  Senior Female        0:19:49       7.7
  319    174  MILLER Anthony              40  Senior Male          0:19:50       7.7
  320     40  WHAN Cathy                 338  Senior Female        0:19:50       7.7
  321     41  RASMUSSEN Nicole           391  Senior Female        0:19:50       7.7
  322     27  PRICE Brodie               641  Junior Male          0:19:51       7.7
  323      9  HOSKING Robert             629  Male 50+             0:19:51       7.7
  324    175  RUSSO Danny                 41  Senior Male          0:19:52       7.7
  325     42  TUNSTALL Zoe               390  Senior Female        0:19:52       7.7
  326     43  GRAHAM Karen               456  Senior Female        0:19:52       7.7
  327    176  HARRIS David               210  Senior Male          0:19:54       7.7
  328    177  PIENING John                97  Senior Male          0:19:57       7.7
  329     51  COMMERFORD Peter           523  40-49 Male           0:20:03       7.6
  330     52  GRAY Anthony               546  40-49 Male           0:20:04       7.6
  331    178  ROOKS David                 22  Senior Male          0:20:06       7.6
  332     53  COX Bill                   574  40-49 Male           0:20:08       7.6
  333      5  HUGHES Bronwyn             425  40-49 Female         0:20:09       7.6
  334     28  BREWSTER Dale              595  Junior Male          0:20:09       7.6
  335    179  PASZTALENIEC David          86  Senior Male          0:20:12       7.6
  336    180  PEARCE Aaron                66  Senior Male          0:20:12       7.6
  337     54  SHADBOLT Ian               573  40-49 Male           0:20:12       7.6
  338     17  LACEY Fleur                400  Junior Female        0:20:13       7.6
  339     44  CLARESBOR'H Annika         317  Senior Female        0:20:13       7.6
  340      6  PORTCH Deane               619  40-49 Female         0:20:14       7.6
  341     10  CREAN Peter                509  Male 50+             0:20:14       7.6
  342     45  MORRISSEY Lisa             384  Senior Female        0:20:16       7.5
  343     46  MULLER Tania               411  Senior Female        0:20:17       7.5
  344    181  WILLIAMS Ian                50  Senior Male          0:20:18       7.5
  345    182  EVERETT Glen               101  Senior Male          0:20:19       7.5
  346      3  WALKER Chrisine            320  Female 50+           0:20:19       7.5
  347    183  THURGOOD Neville           107  Senior Male          0:20:20       7.5
  348     47  DUKE Lisa                  419  Senior Female        0:20:20       7.5
  349     55  KLASS Terry                517  40-49 Male           0:20:20       7.5
  350     48  DEVINE Deborah             374  Senior Female        0:20:22       7.5
  351    184  CHANDLER Mark              104  Senior Male          0:20:23       7.5
  352    185  SCANLON John               102  Senior Male          0:20:25       7.5
  353      7  MILLER Claire              440  40-49 Female         0:20:25       7.5
  354     49  ROBINSON Sandy             340  Senior Female        0:20:29       7.5
  355    186  JOHNSON Bruce               93  Senior Male          0:20:30       7.5
  356     50  CLOSE Susan                418  Senior Female        0:20:30       7.5
  357     51  WEBSTER Lisa               452  Senior Female        0:20:31       7.5
  358     56  TAYLOR Rick                579  40-49 Male           0:20:31       7.5
  359     57  HOOPER Mick                519  40-49 Male           0:20:31       7.5
  360     18  CARTER Sandra              432  Junior Female        0:20:32       7.5
  361     52  STEWART Kimberly           396  Senior Female        0:20:32       7.5
  362      4  NICHOLSON Mary             453  Female 50+           0:20:33       7.4
  363    187  WILLIAMSON David           147  Senior Male          0:20:34       7.4
  364     58  WILSON Ian                 585  40-49 Male           0:20:37       7.4
  365    188  BURGESS Aaron              172  Senior Male          0:20:44       7.4
  366     53  GEORGE Kelly               304  Senior Female        0:20:45       7.4
  367     54  VAN BREEMAN Deanne         398  Senior Female        0:20:47       7.4
  368     59  HYNDMAN Greg               586  40-49 Male           0:20:47       7.4
  369     55  JOHNSON Gillian            481  Senior Female        0:20:48       7.4
  370     56  TAYLOR Sarah               382  Senior Female        0:20:49       7.3
  371     19  WHITEHOUSE Cara            428  Junior Female        0:20:52       7.3
  372     11  ESNOUF John                613  Male 50+             0:20:53       7.3
  373    189  AVACE Ian                  124  Senior Male          0:20:55       7.3
  374    190  DEVLYN Shane                21  Senior Male          0:20:57       7.3
  375    191  CLARKE Jarrod              198  Senior Male          0:21:00       7.3
  376     60  PURVIS Daryl               643  40-49 Male           0:21:01       7.3
  377     12  REID John                  599  Male 50+             0:21:04       7.3
  378     57  FURPHY Annabelle           421  Senior Female        0:21:05       7.3
  379     13  RENISON Rick               541  Male 50+             0:21:07       7.2
  380    192  VINE Paul                   94  Senior Male          0:21:09       7.2
  381     61  KOSTOS Michael             621  40-49 Male           0:21:10       7.2
  382    193  CUTHBERTSON Diddy          407  Senior Male          0:21:14       7.2
  383      8  RITCHIE-JONES Jennifer     361  40-49 Female         0:21:15       7.2
  384     58  WOODWARD Tina              362  Senior Female        0:21:15       7.2
  385     62  HOPKINS Barry              555  40-49 Male           0:21:17       7.2
  386    194  HILL Kenneth               105  Senior Male          0:21:20       7.2
  387    195  O'HARA Cameron              64  Senior Male          0:21:22       7.2
  388     29  TERENYI Ehren              635  Junior Male          0:21:22       7.2
  389     63  BARRETT Mark               587  40-49 Male           0:21:22       7.2
  390     14  REASON Geoffrey            631  Male 50+             0:21:23       7.2
  391     64  SMITH Ken                  504  40-49 Male           0:21:25       7.1
  392      9  BOWERS Meredith            326  40-49 Female         0:21:28       7.1
  393     59  ZIMMERMAN Kirrily          311  Senior Female        0:21:29       7.1
  394     60  MOON Alison                370  Senior Female        0:21:29       7.1
  395     20  WILSON Noni                392  Junior Female        0:21:30       7.1
  396     61  BULL Lyndall               395  Senior Female        0:21:30       7.1
  397     65  WEIR Warren                603  40-49 Male           0:21:31       7.1
  398      5  GOULD Susanne              323  Female 50+           0:21:33       7.1
  399     62  BASSETT Sherryn            337  Senior Female        0:21:37       7.1
  400     15  LAWRY Peter                556  Male 50+             0:21:37       7.1
  401     16  PRENDERGAST Kevin          583  Male 50+             0:21:37       7.1
  402     63  TODD Alycia                430  Senior Female        0:21:42       7.1
  403    196  PLANT David                 96  Senior Male          0:21:43       7.0
  404     21  ZORIN Katerina             368  Junior Female        0:21:43       7.0
  405    197  WATTS Peter                116  Senior Male          0:21:45       7.0
  406     64  HALL Janette               385  Senior Female        0:21:45       7.0
  407    198  LUCAS Paul                 231  Senior Male          0:21:46       7.0
  408     22  DRENNAN Kelly              437  Junior Female        0:21:48       7.0
  409     65  FITZSIMONS Kathleen        447  Senior Female        0:21:53       7.0
  410     66  REES Karen                 442  Senior Female        0:21:56       7.0
  411     67  MILLER Nicole              324  Senior Female        0:21:57       7.0
  412     17  FERNIE Doug                571  Male 50+             0:21:57       7.0
  413     23  HALL Kerri                 363  Junior Female        0:21:58       7.0
