Back to Channel Challenge Page

Overall Results:
Channel Challenge 2002

San Remo - 16/02/02

Race Distance - 2.55km (550m swim & 2km run)

Note: Overall results include results for local entrants. To get results for local entrants only click here.

1367	Robert		Harris		11:32.9	Mens Snr	1	1
1366	John		Van Wisse	11:53.7	Mens Snr	2	2
1034	Andrew 		Birch		12:19.0	Mens Jnr	3	1
231	Graeme		Armstrong	12:32.3	Mens 40+	4	1
1001	Brett		Cooper		12:44.1	Mens Jnr	5	2
1318	Brad		Evans		12:51.2	Mens Snr	6	3
1460	Penny		Reid		12:56.4	Womens Snr	7	1
1377	Marc		Vellin		13:07.4	Mens Snr	8	4
1024	Heath		Lenne		13:08.3	Mens Jnr	9	3
1267	Nick		Mackey		13:08.8	Mens Snr	10	5
1295	Mark		Waller		13:10.4	Mens Snr	11	6
1023	Brenton		Ford		13:17.4	Mens Jnr	12	4
1344	Damien		Gogoll		13:17.8	Mens Snr	13	7
1220	Peter		Hollins		13:18.9	Mens Snr	14	8
1345	Leigh		Panebianlo	13:29.4	Mens Snr	15	9
1307	Michael (Tiger)	Dessent		13:31.4	Mens Snr	16	10
1030	Sean		Roberts		13:32.9	Mens Jnr	17	5
1435	Vanessa		Hentschel	13:37.5	Womens Snr	18	2
1207	Tiger		Page		13:37.7	Mens Snr	19	11
2203	David		Panton		13:43.0	Mens 40+	20	2
1483	Ingrid		Alexander	13:48.6	Womens Snr	21	3
1025	Steven		Smith		13:53.2	Mens Jnr	22	6
2207	Jeff		Norman		14:03.5	Mens 40+	23	3
1289	Paul		Taylor		14:06.8	Mens Snr	24	12
217	Bill		Yusko		14:09.9	Mens 40+	25	4
2218	Dana		Galbraith	14:12.0	Mens 40+	26	5
1352	John		Thornborrow	14:13.2	Mens Snr	27	13
1316	Aurel		Wachter		14:15.4	Mens Snr	28	14
1378	Rodney		Nak		14:18.7	Mens Snr	29	15
1212	Chris		Dallinger	14:20.5	Mens Snr	30	16
2204	Glen		Johnson		14:20.8	Mens 40+	31	6
261	Courtney	Ford		14:23.7	Womens Jnr	32	1
1274	Rodney		Newton		14:25.6	Mens Snr	33	17
1382	Daniel		Yusko		14:26.3	Mens Snr	34	18
1282	Tim		Pugh		14:27.3	Mens Snr	35	19
1506	Karina		Reid		14:33.4	Womens Snr	36	4
1033	Brendan		Hanley		14:33.6	Mens Jnr	37	7
1388	James		Spottiswood	14:39.8	Mens Snr	38	20
1239	Trent		Battye		14:41.2	Mens Snr	39	21
1324	Paul		Lock		14:42.4	Mens Snr	40	22
241	Barny		Mounsey		14:45.5	Mens 40+	41	7
1246	Darren		Cowell		14:47.8	Mens Snr	42	23
1283	Jason		Reid		14:51.3	Mens Snr	43	24
1321	Hamish		Ogilvy		14:52.7	Mens Snr	44	25
1322	Angus		Ogilvy		14:54.1	Mens Snr	45	26
201	Rob		Fleisner	14:55.9	Mens 40+	46	8
1039	Alex		Caple		14:56.9	Mens Jnr	47	8
253	Sarah		Grahame		14:58.0	Womens Jnr	48	2
1007	Nick		Mason		14:58.8	Mens Jnr	49	9
1455	Sarah		O'Connell	15:02.2	Womens Snr	50	5
1244	Stephen 	Bruce		15:08.0	Mens Snr	51	27
1456	Louise		O'Donnell	15:12.3	Womens Snr	52	6
1334	Hayden		Speed		15:13.7	Mens Snr	53	28
303	Gregory		Croft		15:18.4	Mens 40+	54	9
1209	Derek		Harrison	15:19.7	Mens Snr	55	29
1233	Reese		Quillford	15:20.8	Mens Snr	56	30
305	Graeme		Pitts		15:22.1	Mens 40+	57	10
1217	Geoff		Garrett		15:22.4	Mens Snr	58	31
1226	Daniel		Hoghton		15:25.8	Mens Snr	59	32
1008	Jake		Weir		15:27.5	Mens Jnr	60	10
1229	Luke		Marshall	15:28.4	Mens Snr	61	33
1006	David		McHenry		15:34.5	Mens Jnr	62	11
1350	Scott		Oliver		15:37.1	Mens Snr	63	34
1285	Matthew		Ryan		15:38.3	Mens Snr	64	35
1355	Rick		Norman		15:39.7	Mens Snr	65	36
1251	Shane		Ellard		15:43.1	Mens Snr	66	37
1353	Steven		Nicholson	15:44.9	Mens Snr	67	38
210	Gary		Judd		15:45.9	Mens 40+	68	11
263	Jemma		Paterson	15:46.6	Womens Jnr	69	3
1260	Chris		Innes		15:50.0	Mens Snr	70	39
1431	Penny		Ford		15:55.1	Womens Snr	71	7
1308	Howard		Vos		15:55.2	Mens Snr	72	40
258	Aleisha		Armstrong	15:55.2	Womens Jnr	73	4
1211	Kevin		Fisher		15:55.6	Mens Snr	74	41
1449	Laura		McGeoch		15:59.5	Womens Snr	75	8
300	Craig		Patton		16:00.9	Mens 40+	76	12
1330	Stuart		Mayers		16:01.0	Mens Snr	77	42
306	Peter		Mosse		16:02.0	Mens 40+	78	13
1397	Luke		Whitmore	16:02.1	Mens Snr	79	43
1241	Nick		Bennett		16:02.2	Mens Snr	80	44
1257	Mark		Harris		16:03.6	Mens Snr	81	45
1291	Jon		Treloar		16:03.9	Mens Snr	82	46
1507	Robyn		Hunter		16:05.5	Womens Snr	83	9
1383	Christian	Lamaro		16:06.1	Mens Snr	84	47
1242	Gavin		Boromeo		16:07.4	Mens Snr	85	48
1399	Allistair	Williamson	16:08.0	Mens Snr	86	49
250	Bree		Evans		16:08.1	Womens Jnr	87	5
218	John		Mason		16:08.1	Mens 40+	88	14
1232	Thierry		Rolland		16:08.6	Mens Snr	89	50
1214	Noel		Hewett		16:16.8	Mens Snr	90	51
1302	Richard		Pope		16:18.6	Mens Snr	91	52
1280	Stephen 	Pewtress	16:24.2	Mens Snr	92	53
1029	Aron		Alexander	16:24.5	Mens Jnr	93	12
304	John		Barnes		16:25.6	Mens 40+	94	15
267	Sally		Caple		16:26.2	Womens Jnr	95	6
1343	John		Harkness	16:29.7	Mens Snr	96	54
604	Rex		Valena		16:30.2	Mens 50+	97	1
1313	Mark		Renison		16:31.0	Mens Snr	98	55
1601	Daniel		Lunn		16:31.8	Mens Snr	99	56
508	Dean		Carter		16:32.9	Mens 50+	100	2
212	Peter		Turner		16:33.7	Mens 40+	101	16
1005	Andrew		McHenry		16:33.8	Mens Jnr	102	13
1277	Donal 		Parsons		16:34.7	Mens Snr	103	57
2208	Neville		White		16:34.8	Mens 40+	104	17
1311	Brendan		Theobald	16:38.6	Mens Snr	105	58
1236	Nathan		Ackland		16:39.4	Mens Snr	106	59
1364	Andre		Simmanle	16:40.2	Mens Snr	107	60
1296	Troy		Watchorn	16:41.3	Mens Snr	108	61
1319	Brett		Franklin	16:45.7	Mens Snr	109	62
1250	Alex		Duonis		16:45.7	Mens Snr	110	63
1320	Justin		Steer		16:46.2	Mens Snr	111	64
1293	Justin		Walker		16:49.5	Mens Snr	112	65
548	Terry		Moore		16:50.0	Mens 50+	113	3
1215	Andrew		Dallinger	16:51.8	Mens Snr	114	66
1356	Peter		Lockwood	16:52.4	Mens Snr	115	67
502	Paul		Fleisner	16:54.1	Mens 50+	116	4
1340	Michael		Garel		16:54.4	Mens Snr	117	68
1027	Jared		Van Es		16:54.7	Mens Jnr	118	14
1258	Albert		Hayes		16:57.2	Mens Snr	119	69
1036	Christopher	Munday		16:57.6	Mens Jnr	120	15
1304	Paul 		Cousins		16:57.8	Mens Snr	121	70
232	John		Behryn		16:58.4	Mens 40+	122	18
1032	James		Dickson		16:59.1	Mens Jnr	123	16
242	Simon		Northeast	16:59.6	Mens 40+	124	19
1218	Matthew		Brown		17:00.2	Mens Snr	125	71
1262	Peter		Piasente	17:01.2	Mens Snr	126	72
208	Peter		Sunderland	17:02.2	Mens 40+	127	20
1200	Mark		Fairthorne	17:02.3	Mens Snr	128	73
1231	Todd		Miller		17:03.6	Mens Snr	129	74
1219	Michael		Braden		17:04.7	Mens Snr	130	75
1369	David		Speakman	17:07.5	Mens Snr	131	76
1476	Karen		Fleming		17:11.2	Womens Snr	132	10
249	Geoffrey	Toogoos		17:11.4	Mens 40+	133	21
1247	Brad		Curtis		17:12.7	Mens Snr	134	77
264	Liz		Stubbings	17:13.3	Womens Jnr	135	7
1376	Burke		Renouf		17:14.6	Mens Snr	136	78
1361	Andrew		Poulton		17:16.5	Mens Snr	137	79
1227	Josh		Olden		17:17.7	Mens Snr	138	80
207	Geoff		Daff		17:18.6	Mens 40+	139	22
509	Richard		Keady		17:18.9	Mens 50+	140	5
1475	Caroline	Bennett		17:20.7	Womens Snr	141	11
1266	Peter		MacGiollafhearga17:20.9	Mens Snr	142	81
614	Peter		Nicholson	17:23.1	Mens 50+	143	6
1358	Gavin		Baxter		17:25.7	Mens Snr	144	82
273	Kelly		O'Shea		17:25.8	Womens Jnr	145	8
206	Brian		Tancheff	17:27.6	Mens 40+	146	23
1327	Danny		McAllister	17:27.7	Mens Snr	147	83
214	Paul		Munday		17:30.4	Mens 40+	148	24
266	Kim		Mosse		17:30.8	Womens Jnr	149	9
54	Angie		Davie		17:31.0	Womens 40+	150	1
2215	Don		Ferries		17:32.6	Mens 40+	151	25
268	Eliza		Caple		17:35.6	Womens Jnr	152	10
51	Jane		Cameron		17:35.9	Womens 40+	153	2
1471	Rachel		Consta		17:37.0	Womens Snr	154	12
2211	Ronald		Dixon		17:38.5	Mens 40+	155	26
1235	Trevor		Ackland		17:38.7	Mens Snr	156	84
1384	David Barry	Macaulay	17:39.1	Mens Snr	157	85
1326	David		Manning		17:39.7	Mens Snr	158	86
1433	Lainie		Hansen		17:40.7	Womens Snr	159	13
1398	Jason		Beresford	17:41.6	Mens Snr	160	87
265	Samara		Madden		17:42.5	Womens Jnr	161	11
244	Mark 		Riddell		17:42.7	Mens 40+	162	27
256	Esta		O'Shea		17:43.8	Womens Jnr	163	12
1248	Barton		Duncan		17:44.2	Mens Snr	164	88
1317	Grant		Close		17:44.8	Mens Snr	165	89
1370	Peter		Keogh		17:45.8	Mens Snr	166	90
1354	Chris 		Collins		17:48.6	Mens Snr	167	91
1252	David		Evans		17:50.1	Mens Snr	168	92
209	Mark		Jamieson	17:50.6	Mens 40+	169	28
1474	Katherine	Jackson		17:52.1	Womens Snr	170	14
1028	Zac		Johnson		17:52.1	Mens Jnr	171	17
1323	Bryan		Madden		17:52.2	Mens Snr	172	93
1395	Jean-Pierre	Nasclef		17:55.5	Mens Snr	173	94
1466	Nadia		Trojan		17:55.7	Womens Snr	174	15
1411	Kathy		Doom		17:59.6	Womens Snr	175	16
238	Geoff		Hepworth	17:59.6	Mens 40+	176	29
272	Janelle		Merret		18:01.2	Womens Jnr	177	13
1022	Lachlan		Ford		18:01.2	Mens Jnr	178	18
246	Ian		Shadbolt	18:02.5	Mens 40+	179	30
1429	Angela		Crean		18:03.5	Womens Snr	180	17
1339	Andrew 		Smith		18:04.9	Mens Snr	181	95
2214	John		Williamson	18:05.7	Mens 40+	182	31
260	Kate		Flentje		18:06.5	Womens Jnr	183	14
213	Graham		Taylor		18:06.9	Mens 40+	184	32
1259	Philip		Iglesias	18:07.0	Mens Snr	185	96
1467	Lara		Trojan		18:07.5	Womens Snr	186	18
243	Deane		Portch		18:07.5	Mens 40+	187	33
205	Bill		Cox		18:09.9	Mens 40+	188	34
1342	James		Reid		18:10.3	Mens Snr	189	97
1502	Robyn		Graham		18:15.1	Womens Snr	190	19
600	Paul		Ringrose	18:16.7	Mens 50+	191	7
1427	Danielle	Close		18:17.3	Womens Snr	192	20
1385	Kevin		Chisholm	18:19.5	Mens Snr	193	98
1444	Mary		Marriott	18:20.4	Womens Snr	194	21
1298	Alex		Wignall		18:23.7	Mens Snr	195	99
2212	Raff		Orsini		18:24.2	Mens 40+	196	35
1480	Paula		Fleay		18:24.2	Womens Snr	197	22
1020	Dale		Brewster	18:25.1	Mens Jnr	198	19
1410	Diddy		Cutherbertson	18:25.1	Womens Snr	199	23
230	Paul		Ades		18:25.7	Mens 40+	200	36
540	Garry		Anderson	18:27.3	Mens 50+	201	8
1284	Peter		Robinson	18:27.4	Mens Snr	202	100
1245	Chris		Carroll		18:28.0	Mens Snr	203	101
1213	Steven		Nash		18:28.7	Mens Snr	204	102
1315	David		Allen		18:28.8	Mens Snr	205	103
60	Elizabeth	Hosking		18:30.3	Womens 40+	206	3
1386	Johnny		Hackett		18:30.6	Mens Snr	207	104
1432	Claire		Hackford	18:30.8	Womens Snr	208	24
1494	Kate		Stern		18:30.8	Womens Snr	209	25
1332	Daniel		Redel		18:33.2	Mens Snr	210	105
609	David		Henke		18:34.3	Mens 50+	211	9
1222	Wayne		Chapman		18:35.3	Mens Snr	212	106
1495	Kylie		Hadfield	18:35.3	Womens Snr	213	26
1234	Steve		Fuery		18:38.2	Mens Snr	214	107
1228	John		Smith		18:39.4	Mens Snr	215	108
1264	Paul		Kennedy		18:41.6	Mens Snr	216	109
1482	Zoe		Miller		18:43.2	Womens Snr	217	27
1208	David		Rooks		18:46.0	Mens Snr	218	110
255	Cara		Whitehouse	18:47.3	Womens Jnr	219	15
1374	Anthony		Sheedy		18:47.3	Mens Snr	220	111
50	Sian		Adnam		18:47.8	Womens 40+	221	4
233	Ian		Deans		18:48.0	Mens 40+	222	37
254	Emma		Krumins		18:48.2	Womens Jnr	223	16
1221	Gareth		Abrahmson	18:48.6	Mens Snr	224	112
2213	Mort		Diston		18:48.7	Mens 40+	225	38
1281	Daryl		Port		18:49.3	Mens Snr	226	113
309	Peter		Leddin		18:50.2	Mens 40+	227	39
1375	Phil		Medhurst	18:50.4	Mens Snr	228	114
259	Emma		DeBruyn		18:51.8	Womens Jnr	229	17
1359	Ryan		Hill		18:51.9	Mens Snr	230	115
507	Paul		Smith		18:52.5	Mens 50+	231	10
1379	Ian		Crowcoit	18:53.0	Mens Snr	232	116
1360	Andrew		L'Estrange	18:53.5	Mens Snr	233	117
1000	Daniel		Lee		18:54.2	Mens Jnr	234	20
543	Peter		Crean		18:54.8	Mens 50+	235	11
1253	John		Ferguson	18:55.1	Mens Snr	236	118
1445	Yvonne		Mauger		18:55.5	Womens Snr	237	28
1292	Eddie		Tucker		18:56.2	Mens Snr	238	119
1372	Andrew		Willis		18:57.4	Mens Snr	239	120
1363	Andrew		Stewart		18:59.1	Mens Snr	240	121
2217	Gary		Nicholson	19:02.2	Mens 40+	241	40
1493	Lisa		Jones		19:02.4	Womens Snr	242	29
1026	Trent		Taylor		19:03.2	Mens Jnr	243	21
2216	Peter		O'Shannessy	19:03.9	Mens 40+	244	41
62	Devon		Rankin		19:04.1	Womens 40+	245	5
1436	Marnie		Ireland		19:04.4	Womens Snr	246	30
1205	Mark		O'Donohue	19:05.1	Mens Snr	247	122
613	John		Reid		19:06.6	Mens 50+	248	12
1328	Gerard		McAllister	19:07.6	Mens Snr	249	123
1004	Brodie		Price		19:07.8	Mens Jnr	250	22
1203	Simon		Manning		19:09.9	Mens Snr	251	124
503	Bob		Matthews	19:10.6	Mens 50+	252	13
1268	Tim		Marshall	19:11.5	Mens Snr	253	125
202	Barry		Hopkins		19:13.0	Mens 40+	254	42
1349	Davis		Williamson	19:13.8	Mens Snr	255	126
245	Robert		Sapkin		19:15.5	Mens 40+	256	43
1204	Ben		Neilsen		19:16.4	Mens Snr	257	127
1038	Jesse		Smith		19:17.1	Mens Jnr	258	23
1223	Neville		Thurgood	19:18.0	Mens Snr	259	128
1037	James		Nicholson	19:18.4	Mens Jnr	260	24
1380	Stephen		Elluz		19:18.7	Mens Snr	261	129
1406	Jo		Stoopman	19:19.6	Womens Snr	262	31
1446	Jane		Mauger		19:21.6	Womens Snr	263	32
67	Lisa		Miller		19:23.2	Womens 40+	264	6
1373	Joe		Beruna		19:23.7	Mens Snr	265	130
1299	Paul		Williams	19:24.6	Mens Snr	266	131
1240	Darren 		Baxter		19:26.5	Mens Snr	267	132
236	Anthony		Gray		19:31.4	Mens 40+	268	44
546	Rob 		Macaulay	19:32.8	Mens 50+	269	14
1003	Chad		Sckluna		19:33.1	Mens Jnr	270	25
2200	Michael		Whelan		19:33.5	Mens 40+	271	45
1347	Nathan 		Little		19:34.2	Mens Snr	272	133
1600	Peter		Keogh		19:34.9	Mens Snr	273	134
257	Imogen		Yusko		19:36.1	Womens Jnr	274	18
1224	Bruce		Grahame		19:36.9	Mens Snr	275	135
1301	Stephen 	Wooderson	19:38.1	Mens Snr	276	136
1255	Kable 		Fransen		19:38.9	Mens Snr	277	137
1464	Shelley		Taylor		19:41.0	Womens Snr	278	33
1201	Graham		Fleming		19:41.5	Mens Snr	279	138
544	Michael		Ellis		19:42.1	Mens 50+	280	15
251	Vanessa		Murphy		19:46.1	Womens Jnr	281	19
1499	Katie		Breheny		19:50.1	Womens Snr	282	34
269	Amanda		Riddell		19:51.6	Womens Jnr	283	20
1443	Erin		Lowe		19:54.8	Womens Snr	284	35
234	Shane		Devlyn		19:55.4	Mens 40+	285	46
1465	Georgie		Taylor		19:55.4	Womens Snr	286	36
1440	Emma		Kent		19:55.6	Womens Snr	287	37
607	Rick		Renison		19:55.9	Mens 50+	288	16
1348	Simon 		Fisher		19:55.9	Mens Snr	289	139
1306	Dean		Dallinger	20:00.5	Mens Snr	290	140
1256	Richard		Freeman		20:02.0	Mens Snr	291	141
1309	Chris		Stevens		20:02.8	Mens Snr	292	142
270	Kerryn		Meagher		20:03.1	Womens Jnr	293	21
1031	William		Koster		20:07.2	Mens Jnr	294	26
1381	David		Beischer	20:12.9	Mens Snr	295	143
1489	Anne		Trewhella	20:13.5	Womens Snr	296	38
1276	Michael		Parker		20:15.1	Mens Snr	297	144
1288	Brendan		Standfield	20:18.0	Mens Snr	298	145
1481	Monica		Hurley		20:19.1	Womens Snr	299	39
1403	Karen		Burrows		20:21.5	Womens Snr	300	40
1478	Kym		Evans		20:22.5	Womens Snr	301	41
1437	Sheree		Jeeves		20:22.7	Womens Snr	302	42
616	Jeff		Doube		20:23.2	Mens 50+	303	17
1438	Lori		Jeeves		20:23.9	Womens Snr	304	43
1497	Natalie		Simmanle	20:25.8	Womens Snr	305	44
15	Mary		Nicholson	20:26.4	Womens 50+	306	1
1210	Jonathon	Rossiter	20:26.7	Mens Snr	307	146
1002	Shaun		Clairke		20:27.3	Mens Jnr	308	27
247	Ken		Smith		20:28.6	Mens 40+	309	47
1269	Johnny		Martin		20:29.3	Mens Snr	310	147
1454	Bonnie		Newton-Hoare	20:31.1	Womens Snr	311	45
216	Brian		Johnstone	20:31.7	Mens 40+	312	48
200	Joe		Carias		20:31.8	Mens 40+	313	49
1405	Heather		Braden		20:34.2	Womens Snr	314	46
301	Mark		Roberts		20:35.9	Mens 40+	315	50
1486	Paula		Chambers	20:36.1	Womens Snr	316	47
1331	Peter		Salerno		20:36.4	Mens Snr	317	148
1286	Philip		Sherrard	20:39.1	Mens Snr	318	149
239	Mick		Hooper		20:39.6	Mens 40+	319	51
1335	Sam		Sheppard	20:41.6	Mens Snr	320	150
1453	Venessa		Mujica		20:44.5	Womens Snr	321	48
545	John		Esnouf		20:45.2	Mens 50+	322	18
1351	Peter		Bourke		20:45.7	Mens Snr	323	151
1290	Brad		Thomas		20:46.2	Mens Snr	324	152
1206	Travis		O'Sullivan	20:47.5	Mens Snr	325	153
1498	Gillian		Johnson		20:48.2	Womens Snr	326	49
1508	Wendy		Berger		20:49.7	Womens Snr	327	50
1357	Travis		Hadfield	20:52.0	Mens Snr	328	154
1273	Craig		Miller		20:56.8	Mens Snr	329	155
1270	Barry		McCarthy	20:58.5	Mens Snr	330	156
610	Mel		Downing		20:59.3	Mens 50+	331	19
1477	Belinda		Renison		21:00.4	Womens Snr	332	51
1484	Lynne		Maclarn		21:00.7	Womens Snr	333	52
1300	Ian		Williams	21:03.9	Mens Snr	334	157
615	Robert		Hosking		21:04.6	Mens 50+	335	20
1488	Andrea		Lockwood	21:05.0	Womens Snr	336	53
1409	Cathy		Brewin		21:05.3	Womens Snr	337	54
1407	Alycia		Todd		21:06.9	Womens Snr	338	55
235	Glenn		Everett		21:07.2	Mens 40+	339	52
66	Claire		McPhate		21:09.8	Womens 40+	340	7
1278	David		Pasztaleniec	21:10.1	Mens Snr	341	158
302	Terry		Lancashire	21:13.8	Mens 40+	342	53
1225	Nathaniel	O'Brien		21:14.6	Mens Snr	343	159
1314	Sean		Lucas		21:15.6	Mens Snr	344	160
2206	Chris		Lenz		21:15.9	Mens 40+	345	54
1329	John		Piening		21:16.3	Mens Snr	346	161
2201	Steve		Williams	21:16.5	Mens 40+	347	55
222	Phil		Wright		21:18.5	Mens 40+	348	56
1312	Derek		Krassay		21:21.1	Mens Snr	349	162
1487	Suzie		Herrington	21:22.9	Womens Snr	350	56
1470	Kirrily		Zimmerman	21:24.0	Womens Snr	351	57
1485	Lyndall		Bull		21:24.5	Womens Snr	352	58
1303	Andrew		Flannery	21:25.5	Mens Snr	353	163
541	Tony		Briglia		21:25.9	Mens 50+	354	21
603	Greg		Treasure	21:31.1	Mens 50+	355	22
1275	Cameron		O'Hara		21:32.3	Mens Snr	356	164
1263	Bruce		Johnson		21:32.9	Mens Snr	357	165
1426	Sarah		Burgess		21:34.7	Womens Snr	358	59
1492	Jennelle	Milroy		21:38.5	Womens Snr	359	60
65	Claire		Miller		21:42.4	Womens 40+	360	8
1294	Alex		Wallace		21:48.6	Mens Snr	361	166
1362	Rob 		Graham 		21:51.1	Mens Snr	362	167
1501	Cathy		Bowtell		21:56.6	Womens Snr	363	61
308	Graeme		Brady		21:59.2	Mens 40+	364	57
2209	Peter		Przywara	22:00.9	Mens 40+	365	58
61	Robyn		Johnston	22:03.3	Womens 40+	366	9
1505	Anna		Caple		22:05.3	Womens Snr	367	62
1271	Bruce		McDonald	22:06.8	Mens Snr	368	168
2210	Michael		Porter		22:09.3	Mens 40+	369	59
211	Scott		Fyfe		22:11.1	Mens 40+	370	60
252	Brooke		Love		22:12.0	Womens Jnr	371	22
1424	Emily		Blombery	22:15.0	Womens Snr	372	63
1387	Wayne		Reid		22:16.8	Mens Snr	373	169
220	Marcus		Holt		22:19.4	Mens 40+	374	61
346	Malcolm		Davey		22:20.7	Mens 40+	375	62
1462	Kelly		Rodriquez	22:22.6	Womens Snr	376	64
1325	Aaron		Gregory		22:23.1	Mens Snr	377	170
1509	Sarah		Harris		22:29.0	Womens Snr	378	65
1035	Cody		Ferries		22:31.2	Mens Jnr	379	28
1336	David		Webb		22:31.5	Mens Snr	380	171
248	Michael		Syme		22:33.9	Mens 40+	381	63
63	Gissell		Saraghi		22:36.6	Womens 40+	382	10
1297	Simon		Webb		22:41.8	Mens Snr	383	172
1400	Janine		O'Sullivan	22:42.0	Womens Snr	384	66
611	Lloyd		Redfern		22:46.1	Mens 50+	385	23
1430	Susan		Curtis		22:54.1	Womens Snr	386	67
1216	Bryn		O'Donnell	22:54.2	Mens Snr	387	173
240	Stephen 	Knight		22:54.2	Mens 40+	388	64
1230	Dale		Ogier		23:01.8	Mens Snr	389	174
510	Warren		Weir		23:03.6	Mens 50+	390	24
237	Craig		Halliday	23:07.5	Mens 40+	391	65
1468	Simone		Tucker		23:10.4	Womens Snr	392	68
501	Brian		Dallinger	23:13.9	Mens 50+	393	25
2205	Kevin		Dallinger	23:13.9	Mens 40+	394	66
1396	Peter		McPhate		23:15.1	Mens Snr	395	175
2202	John		Kelly		23:23.8	Mens 40+	396	67
57	Donna		Ades		23:33.7	Womens 40+	397	11
1202	Paul		Greenhalgh	23:42.2	Mens Snr	398	176
53	Trish		McCarthy	23:45.4	Womens 40+	399	12
1479	Cheryl		Koster		23:47.9	Womens Snr	400	69
203	Tony		Munro		23:55.9	Mens 40+	401	68
1510	Shelley		Devine		23:58.0	Womens Snr	402	70
1365	Simon		Liuzzi		23:59.0	Mens Snr	403	177
1448	Julie		McDonald	24:05.6	Womens Snr	404	71
1265	Rodney		Knowles		24:06.5	Mens Snr	405	178
1287	Scott 		Spits		24:08.6	Mens Snr	406	179
1473	Simone		White		24:13.2	Womens Snr	407	72
1458	Karen		Post		24:13.8	Womens Snr	408	73
221	Mark		Coleman		24:22.6	Mens 40+	409	69
271	Jannelle	Cadd		24:31.5	Womens Jnr	410	23
307	Douglas		Renton		24:35.8	Mens 40+	411	70
1279	Andrew		Peck		24:38.2	Mens Snr	412	180
1305	Emil		Papac		24:40.4	Mens Snr	413	181
549	Ron		Nicholson	24:43.3	Mens 50+	414	26
608	Edward		Farbother	24:43.5	Mens 50+	415	27
1243	Jason		Boyce		24:44.3	Mens Snr	416	182
1491	Kylie		Wisken		24:45.9	Womens Snr	417	74
1504	Jennifer	McCartney	24:49.2	Womens Snr	418	75
1503	Casandra	Scott		24:49.5	Womens Snr	419	76
52	Robyn		Kewming		24:53.8	Womens 40+	420	13
1408	Amanda		Price		25:01.2	Womens Snr	421	77
1450	Jenelle		Mehegan		25:02.8	Womens Snr	422	78
1237	Michael		Anthony		25:04.1	Mens Snr	423	183
606	Robert		Burnham		25:09.2	Mens 50+	424	28
1500	Lisa		Willems		25:13.5	Womens Snr	425	79
1021	Ben		Daiscoll	25:17.6	Mens Jnr	426	29
1441	Simone		Kirsch		25:19.6	Womens Snr	427	80
1459	Jacqui		Raymond		25:19.8	Womens Snr	428	81
1401	Melanie		Black		25:25.8	Womens Snr	429	82
1368	Bradley		Wall		25:31.2	Mens Snr	430	184
1272	Bruce		McIver		25:34.3	Mens Snr	431	185
1341	Todd		Richards	25:35.9	Mens Snr	432	186
14	Jan 		Speakman	25:43.3	Womens 50+	433	2
64	Judith		Brown		25:48.0	Womens 40+	434	14
1461	Janet		Riddell		25:57.6	Womens Snr	435	83
1442	Bernadette	Lane		25:59.3	Womens Snr	436	84
1428	Allison		Combridge	26:05.7	Womens Snr	437	85
1447	Kerry		McDonald	26:10.9	Womens Snr	438	86
1457	Sally		Olczak		26:15.2	Womens Snr	439	87
11	Rikki		Bewley		26:19.4	Womens 50+	440	3
1371	Simon		Neville		26:42.6	Mens Snr	441	187
602	Kevin		Stevens		27:11.4	Mens 50+	442	29
12	Earlene		Kontogouris	27:15.7	Womens 50+	443	4
1472	Sharon		Boxshall	27:57.6	Womens Snr	444	88
1404	Maria		Camenzoli	28:44.0	Womens Snr	445	89
500	Bruce		Boxer		30:10.1	Mens 50+	446	30
612	Dave		Hoffman		31:32.0	Mens 50+	447	31
1490	Cindy		Parkinson	31:34.5	Womens Snr	448	90
506	Albert		Sage		34:17.6	Mens 50+	449	32
605	Donald		White		34:50.2	Mens 50+	450	33
1333	Steven		Sheppard	35:04.3	Mens Snr	451	188
1496	Tania		Baxter		41:59.8	Womens Snr	452	91
13	Jill		Mitchell	47:24.5	Womens 50+	453	5
547	Norman		Mauger		DNF			
1434	Cindy		Hemingway	DNF			
1402	Robyn		Eldred		DNF			
1224 ?	Lost band			22:28.9	Mens Snr		

 

Local Overall Results:
Channel Challenge 2002

San Remo - 16/02/02

Race Distance - 2.55km (550m swim & 2km run)

1001	Brett	Cooper		12:44.1	Mens Jnr	1	1
1220	Peter	Hollins		13:18.9	Mens Snr	2	1
1207	Tiger	Page		13:37.7	Mens Snr	3	2
217	Bill	Yusko		14:09.9	Mens 40+	4	1
1212	Chris	Dallinger	14:20.5	Mens Snr	5	3
1382	Daniel	Yusko		14:26.3	Mens Snr	6	4
1388	James	Spottiswood	14:39.8	Mens Snr	7	5
201	Rob	Fleisner	14:55.9	Mens 40+	8	2
253	Sarah	Grahame		14:58.0	Womens Jnr	9	1
1007	Nick	Mason		14:58.8	Mens Jnr	10	2
1209	Derek	Harrison	15:19.7	Mens Snr	11	6
1233	Reese	Quillford	15:20.8	Mens Snr	12	7
1217	Geoff	Garrett		15:22.4	Mens Snr	13	8
1226	Daniel	Hoghton		15:25.8	Mens Snr	14	9
1008	Jake	Weir		15:27.5	Mens Jnr	15	3
