Back to Channel Challenge Page

Overall Results:
Channel Challenge 2004

San Remo - 07/02/04

Race Distance - 2.55km (550m swim & 2km run)

Note: Overall results include results for local entrants. To get results for local entrants only click here.

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h

1 1 HARRIS Robert 224 Senior Male 0:11:04 13.8
2 1 COOPER Brett 587 Junior Male 0:11:15 13.6
3 2 HUME Sam 87 Senior Male 0:11:19 13.5
4 3 KNOWLES Simon 194 Senior Male 0:11:30 13.3
5 4 WARE Rohan 108 Senior Male 0:11:47 13.0
6 5 CALDWELL Luke 82 Senior Male 0:12:10 12.6
7 1 REID Penny 355 Senior Female 0:12:26 12.3
8 6 VELLIN Marc 22 Senior Male 0:12:37 12.1
9 1 BOLTON Peter 635 40-49 Male 0:12:38 12.1
10 7 BATTYE Trent 50 Senior Male 0:12:39 12.1
11 8 GREENWOOD Jonno 227 Senior Male 0:12:41 12.1
12 9 EVANS Brad 146 Senior Male 0:12:44 12.0
13 10 CAMPBELL Brad 132 Senior Male 0:12:46 12.0
14 2 PAGE Tiler 589 40-49 Male 0:12:49 11.9
15 11 DUNCAN Nick 125 Senior Male 0:12:50 11.9
16 3 FLEISNER Rob 574 40-49 Male 0:12:54 11.9
17 2 HENTSHCEL Vanessa 401 Senior Female 0:12:55 11.8
18 12 BLACKWOOD Tim 198 Senior Male 0:13:02 11.7
19 13 NOBLE James 208 Senior Male 0:13:07 11.7
20 4 MOUNSEY Mark 531 40-49 Male 0:13:08 11.6
21 3 MC GRATH Stephanie 349 Senior Female 0:13:09 11.6
22 2 COOMBS Ben 513 Junior Male 0:13:11 11.6
23 14 BARNES Trevor 190 Senior Male 0:13:15 11.5
24 3 WHEELER James 504 Junior Male 0:13:21 11.5
25 4 AITKEN Harry 502 Junior Male 0:13:29 11.3
26 1 YUSKO Bill 602 Male 50+ 0:13:30 11.3
27 15 WACHTER Aurel 216 Senior Male 0:13:32 11.3
28 16 LUCAS Mark 127 Senior Male 0:13:35 11.3
29 17 REID Jason 86 Senior Male 0:13:38 11.2
30 5 GORDON Michael 605 40-49 Male 0:13:38 11.2
31 1 MITCHELL Caitie 316 Junior Female 0:13:43 11.2
32 6 NEWTON Rodney 588 40-49 Male 0:13:45 11.1
33 18 CLARKSON Mack 103 Senior Male 0:13:46 11.1
34 2 GRAHAME Sarah 413 Junior Female 0:13:47 11.1
35 19 LEEWORTHY Carl 54 Senior Male 0:13:47 11.1
36 20 ZDANOWICZ Rob 109 Senior Male 0:13:49 11.1
37 21 COWELL Darren 33 Senior Male 0:13:50 11.1
38 5 MC HENRY David 516 Junior Male 0:13:51 11.0
39 4 MC CARDEL Chloe 395 Senior Female 0:13:52 11.0
40 22 CLEVERSLEY Daniel 126 Senior Male 0:13:52 11.0
41 7 NORMAN Jeff 647 40-49 Male 0:13:52 11.0
42 23 GARRETT Geoff 71 Senior Male 0:13:54 11.0
43 24 HUMPHREY Nicholas 21 Senior Male 0:13:56 11.0
44 25 CAHILL Andrew 128 Senior Male 0:14:02 10.9
45 6 FOWLER Jay 505 Junior Male 0:14:03 10.9
46 8 JOHNSON Glen 644 40-49 Male 0:14:04 10.9
47 7 DONOHUE Dale 623 Junior Male 0:14:08 10.8
48 9 PITTS Graeme 658 40-49 Male 0:14:08 10.8
49 3 SMITH Tegan 368 Junior Female 0:14:10 10.8
50 26 SPEED Hayden 144 Senior Male 0:14:11 10.8
51 27 DALLINGER Chris 96 Senior Male 0:14:12 10.8
52 5 VITIRITTI Karina 372 Senior Female 0:14:14 10.7
53 8 SORATI Ty 512 Junior Male 0:14:16 10.7
54 28 WALKER Justin 51 Senior Male 0:14:18 10.7
55 29 SPEAKMAN David 202 Senior Male 0:14:22 10.6
56 30 LUNN Daniel 169 Senior Male 0:14:31 10.5
57 10 HEWETT Noel 566 40-49 Male 0:14:32 10.5
58 31 DALLINGER Chris 99 Senior Male 0:14:35 10.5
59 32 BOUDRIE Mike 77 Senior Male 0:14:37 10.5
60 33 HILL Andrew 222 Senior Male 0:14:38 10.5
61 34 MACINDOE Cameron 133 Senior Male 0:14:39 10.4
62 35 KISS Ryan 121 Senior Male 0:14:39 10.4
63 36 BLAKE Darren 204 Senior Male 0:14:41 10.4
64 37 MARSHALL Luke 94 Senior Male 0:14:43 10.4
65 6 O'DONNELL Clare 342 Senior Female 0:14:43 10.4
66 11 MC ALLISTER Danny 530 40-49 Male 0:14:44 10.4
67 38 WINKWORTH Adrian 219 Senior Male 0:14:45 10.4
68 39 LEGGE Andrew 25 Senior Male 0:14:46 10.4
69 40 MANN Luke 187 Senior Male 0:14:49 10.3
70 41 FRANKLIN Brett 159 Senior Male 0:14:49 10.3
71 42 RITTER Andrew 31 Senior Male 0:14:50 10.3
72 2 WARNER Don 550 Male 50+ 0:14:50 10.3
73 43 GYLES Hugh 105 Senior Male 0:14:52 10.3
74 44 MOSBAUER Rob 151 Senior Male 0:14:53 10.3
75 45 CLOSE Jason 215 Senior Male 0:14:54 10.3
76 46 BRAMER Paul 172 Senior Male 0:14:57 10.2
77 47 OSMOND Travis 168 Senior Male 0:14:57 10.2
78 48 KELLY Julian 49 Senior Male 0:14:58 10.2
79 49 PIEPER Daniel 192 Senior Male 0:15:01 10.2
80 7 JEFFREY Andrea 384 Senior Female 0:15:01 10.2
81 50 CLINTON Bradley 205 Senior Male 0:15:03 10.2
82 12 CROFT Greg 620 40-49 Male 0:15:04 10.2
83 9 BIBBY Daniel 637 Junior Male 0:15:04 10.2
84 51 HOLLAS Andrew 41 Senior Male 0:15:05 10.1
85 8 HEALEY Jodi 439 Senior Female 0:15:07 10.1
86 9 JUDD Anna 370 Senior Female 0:15:09 10.1
87 10 KERR Lewis 506 Junior Male 0:15:11 10.1
88 13 ALLEN Mark 558 40-49 Male 0:15:12 10.1
89 52 SHAW Paul 148 Senior Male 0:15:13 10.1
90 53 O'CONNER Darryn 60 Senior Male 0:15:13 10.1
91 54 COULSON Anthony 226 Senior Male 0:15:14 10.0
92 55 COYNE Gavin 178 Senior Male 0:15:15 10.0
93 10 O'CONNELL Christina 383 Senior Female 0:15:16 10.0
94 14 JUDD Gary 578 40-49 Male 0:15:19 10.0
95 15 HARBISON Derek 584 40-49 Male 0:15:19 10.0
96 56 GEARD Ben 197 Senior Male 0:15:22 10.0
97 57 CLARKE Andrew 175 Senior Male 0:15:23 9.9
98 58 LUBBERINK Herman 48 Senior Male 0:15:23 9.9
99 4 CROWE Jessica 434 Junior Female 0:15:24 9.9
100 5 BEHRSIN Kristina 394 Junior Female 0:15:25 9.9
101 11 SEWELL Chrisopher 503 Junior Male 0:15:25 9.9
102 59 INNES Chris 55 Senior Male 0:15:26 9.9
103 16 HOMER Ivan 561 40-49 Male 0:15:30 9.9
104 17 BEHRSIN John 519 40-49 Male 0:15:30 9.9
105 18 FISHER Kevin 576 40-49 Male 0:15:35 9.8
106 12 MATTHEWS Jack 514 Junior Male 0:15:35 9.8
107 60 TAYLOR Chris 93 Senior Male 0:15:36 9.8
108 11 O'CONNELL Sarah 325 Senior Female 0:15:37 9.8
109 61 MAIN Justin 52 Senior Male 0:15:39 9.8
110 12 EVANS Bree 344 Senior Female 0:15:39 9.8
111 13 FRASER Benjamin 508 Junior Male 0:15:40 9.8
112 19 MOSSE Peter 596 40-49 Male 0:15:40 9.8
113 62 MONAGHAN Matt 118 Senior Male 0:15:42 9.7
114 14 VALENA Tony 582 Junior Male 0:15:42 9.7
115 63 WATERSON David 85 Senior Male 0:15:43 9.7
116 64 FOLLETT Matthew 123 Senior Male 0:15:46 9.7
117 65 BENNETT Nick 43 Senior Male 0:15:46 9.7
118 6 BUTT Chloe 313 Junior Female 0:15:46 9.7
119 13 FRITZE Claire 339 Senior Female 0:15:47 9.7
120 1 DAVIE Angie 306 40-49 Female 0:15:47 9.7
121 20 MASON John 556 40-49 Male 0:15:48 9.7
122 66 O'DEA Michael 138 Senior Male 0:15:49 9.7
123 3 LEVERSHA David 545 Male 50+ 0:15:50 9.7
124 21 BARNES John 532 40-49 Male 0:15:50 9.7
125 67 HAYES Albert 101 Senior Male 0:15:51 9.7
126 68 CHURCHILL Trent 59 Senior Male 0:15:51 9.7
127 69 BURNS Chase 140 Senior Male 0:15:52 9.6
128 70 PHELPS Troy 223 Senior Male 0:15:53 9.6
129 71 CLARKE Robert 176 Senior Male 0:15:53 9.6
130 72 BURGESS Aaron 137 Senior Male 0:15:54 9.6
131 14 MOSSE Kim 403 Senior Female 0:15:54 9.6
132 15 NICHOLSON Jimmy 615 Junior Male 0:15:54 9.6
133 73 BOND Marcus 166 Senior Male 0:15:55 9.6
134 74 LEWTHWAITE James 84 Senior Male 0:15:55 9.6
135 15 BUCKLEY Laura 422 Senior Female 0:15:55 9.6
136 75 FOSTIN Nick 107 Senior Male 0:15:56 9.6
137 16 HUGHES Jed 629 Junior Male 0:15:56 9.6
138 76 CUBERES Jeoffrey 228 Senior Male 0:15:57 9.6
139 77 FERGUSON Andrew 120 Senior Male 0:15:57 9.6
140 17 CAMPBELL Sean 624 Junior Male 0:15:57 9.6
141 78 RYAN Daniel 163 Senior Male 0:15:58 9.6
142 79 PAPWORTH Troy 195 Senior Male 0:15:58 9.6
143 80 MANNING David 149 Senior Male 0:15:58 9.6
144 16 ROWE Claire 341 Senior Female 0:15:58 9.6
145 81 JONES Paul 160 Senior Male 0:16:00 9.6
146 82 IRUING Stewart 199 Senior Male 0:16:01 9.6
147 17 RIELLY Debbie 438 Senior Female 0:16:02 9.5
148 18 CARTER Lachlan 507 Junior Male 0:16:02 9.5
149 4 DAVIES Clive 630 Male 50+ 0:16:03 9.5
150 83 MONAHAN James 111 Senior Male 0:16:05 9.5
151 84 DALLINGER Dean 98 Senior Male 0:16:09 9.5
152 85 GROENVELD Sander 38 Senior Male 0:16:10 9.5
153 5 SMITH John 575 Male 50+ 0:16:10 9.5
154 86 BILSTON David 217 Senior Male 0:16:12 9.4
155 7 O'SHEA Kelly 319 Junior Female 0:16:13 9.4
156 87 MORRISON Adam 218 Senior Male 0:16:14 9.4
157 88 TREVENA Martin 81 Senior Male 0:16:14 9.4
158 89 SATTERLEY Paul 58 Senior Male 0:16:15 9.4
159 2 KISS Pam 378 40-49 Female 0:16:15 9.4
160 6 RINGROSE Paul 541 Male 50+ 0:16:15 9.4
161 7 FLEISNER Paul 542 Male 50+ 0:16:15 9.4
162 18 FERGUSON Zoe 377 Senior Female 0:16:16 9.4
163 90 PARSONS Donal 29 Senior Male 0:16:17 9.4
164 91 YOUNG Dave 74 Senior Male 0:16:17 9.4
165 22 WARD Graeme 603 40-49 Male 0:16:18 9.4
166 92 DRUMMOND Matthew 211 Senior Male 0:16:19 9.4
167 8 VALENA Rex 583 Male 50+ 0:16:22 9.3
168 93 SHEEDY Anthony 185 Senior Male 0:16:23 9.3
169 94 SANDO Peter 69 Senior Male 0:16:25 9.3
170 23 PENMAN Neil 631 40-49 Male 0:16:25 9.3
171 95 CAMPBELL Courtney 173 Senior Male 0:16:27 9.3
172 96 NEEDHAM Brett 131 Senior Male 0:16:27 9.3
173 97 MC MAHON Kieren 68 Senior Male 0:16:28 9.3
174 98 OLIVER Scott 230 Senior Male 0:16:29 9.3
175 8 CAPLE Sally 358 Junior Female 0:16:29 9.3
176 9 CARTER Dean 549 Male 50+ 0:16:30 9.3
177 99 THURGOOD Neville 27 Senior Male 0:16:31 9.3
178 24 SUNDERLAND Peter 580 40-49 Male 0:16:31 9.3
179 10 DAFF Geoff 564 Male 50+ 0:16:31 9.3
180 100 WARDROP Grant 76 Senior Male 0:16:32 9.3
181 101 HORNSBY Tony 97 Senior Male 0:16:33 9.2
182 102 STAPLETON Travis 134 Senior Male 0:16:33 9.2
183 9 HILL Jessica 352 Junior Female 0:16:33 9.2
184 19 CANN Lara 329 Senior Female 0:16:34 9.2
185 103 MANNING John 95 Senior Male 0:16:36 9.2
186 20 HUTCHISON Kylie 404 Senior Female 0:16:36 9.2
187 104 MC FEE Andy 181 Senior Male 0:16:37 9.2
188 105 CHAPMAN Rob 40 Senior Male 0:16:37 9.2
189 19 GHATTAS Aaron 604 Junior Male 0:16:37 9.2
190 106 WONNACOTT Lee 188 Senior Male 0:16:38 9.2
191 107 NAISMITH Darren 170 Senior Male 0:16:38 9.2
192 108 LENNE Heath 102 Senior Male 0:16:39 9.2
193 20 CLARKE Josh 601 Junior Male 0:16:39 9.2
194 21 EISEN Nat 515 Junior Male 0:16:42 9.2
195 109 STAPLETON Peter 83 Senior Male 0:16:43 9.2
196 11 KEADY Richard 642 Male 50+ 0:16:43 9.2
197 110 LASCALA Nino 167 Senior Male 0:16:44 9.1
198 111 LEYS Ryan 201 Senior Male 0:16:47 9.1
199 112 JALANDO-ON Rio 182 Senior Male 0:16:48 9.1
200 113 MUMMERY Glenn 158 Senior Male 0:16:48 9.1
201 25 SHADBOLT Ian 522 40-49 Male 0:16:51 9.1
202 22 HILL Stuart 622 Junior Male 0:16:52 9.1
203 114 LIMB Steve 162 Senior Male 0:16:53 9.1
204 10 O'HEA Esther 425 Junior Female 0:16:54 9.1
205 21 WHITE Sharon 363 Senior Female 0:16:54 9.1
206 26 CONNELL Michael 614 40-49 Male 0:16:54 9.1
207 115 WYNNE Simon 122 Senior Male 0:16:56 9.0
208 116 LOWE Darren 53 Senior Male 0:16:57 9.0
209 22 MACLAREN Lynne 427 Senior Female 0:16:57 9.0
210 27 ORSINI Raff 600 40-49 Male 0:16:57 9.0
211 117 FLEISNER Benjamin 110 Senior Male 0:16:58 9.0
212 3 CAMERON Jane 362 40-49 Female 0:16:58 9.0
213 118 CRAIG Mitchell 186 Senior Male 0:16:59 9.0
214 28 TANCHOFF Brian 597 40-49 Male 0:16:59 9.0
215 119 WALKER Paul 193 Senior Male 0:17:00 9.0
216 120 WILLIAMS Glyn 139 Senior Male 0:17:00 9.0
217 12 THERIAULT David 543 Male 50+ 0:17:00 9.0
218 121 KRUGER Aaron 221 Senior Male 0:17:01 9.0
219 122 HOPKINS Brad 92 Senior Male 0:17:03 9.0
220 13 MUIR Ian 645 Male 50+ 0:17:03 9.0
221 123 MURLEY Phil 135 Senior Male 0:17:04 9.0
222 124 SEXTON Andy 46 Senior Male 0:17:04 9.0
223 14 DALLINGER Brian 551 Male 50+ 0:17:04 9.0
224 125 POULTON Andrew 161 Senior Male 0:17:05 9.0
225 126 STEER Justin 156 Senior Male 0:17:08 8.9
226 127 SMITH Andrew 63 Senior Male 0:17:09 8.9
227 128 KEOGH Peter 213 Senior Male 0:17:11 8.9
228 23 JOHNSON Alexandra 432 Senior Female 0:17:11 8.9
229 129 COLE Nicholas 183 Senior Male 0:17:14 8.9
230 15 MATTHEWS Robert 552 Male 50+ 0:17:14 8.9
231 130 MULLER Rodney 23 Senior Male 0:17:16 8.9
232 131 SUTHERLAND Michael 152 Senior Male 0:17:16 8.9
233 132 PEWTRESS Stephen 64 Senior Male 0:17:16 8.9
234 133 DE VAS Philip 119 Senior Male 0:17:21 8.8
235 29 AARONS Craig 521 40-49 Male 0:17:22 8.8
236 134 SMITH Matthew 511 Senior Male 0:17:23 8.8
237 135 MC NALLY Adam 39 Senior Male 0:17:23 8.8
238 24 FOSTIN Bianca 374 Senior Female 0:17:24 8.8
239 136 CHAMERLAIN Gary 65 Senior Male 0:17:25 8.8
240 30 LEDDIN Peter 648 40-49 Male 0:17:25 8.8
241 137 HOOIVELD Dennis 225 Senior Male 0:17:29 8.8
242 138 WOOD Anthony 73 Senior Male 0:17:30 8.7
243 16 NICHOLSON Peter 581 Male 50+ 0:17:30 8.7
244 139 WALLS Haydon 117 Senior Male 0:17:31 8.7
245 140 STEINICKE Angus 153 Senior Male 0:17:31 8.7
246 141 CARROLL Steven 212 Senior Male 0:17:31 8.7
247 25 CUTHBERTON Diddy 388 Senior Female 0:17:31 8.7
248 17 O'RYAN Mick 544 Male 50+ 0:17:31 8.7
249 23 BOLTON Mitchell 634 Junior Male 0:17:31 8.7
250 142 WILLIAMSON David 157 Senior Male 0:17:32 8.7
251 143 MULLER Dale 24 Senior Male 0:17:33 8.7
252 144 TELBURN Andrew 45 Senior Male 0:17:33 8.7
253 145 MOUNTER Brent 66 Senior Male 0:17:37 8.7
254 146 ROOKS David 34 Senior Male 0:17:37 8.7
255 31 ILSLEY Ross 609 40-49 Male 0:17:37 8.7
256 32 MARTIN Peter 528 40-49 Male 0:17:37 8.7
257 26 WHITE Fiona 364 Senior Female 0:17:38 8.7
258 147 STEWART Andrew 200 Senior Male 0:17:39 8.7
259 148 EVANS Paul 141 Senior Male 0:17:40 8.7
260 24 SKIDMORE Matt 590 Junior Male 0:17:40 8.7
261 149 PEARCE Brad 104 Senior Male 0:17:41 8.7
262 27 WISHART Amy 347 Senior Female 0:17:41 8.7
263 28 CLOSE Danielle 385 Senior Female 0:17:41 8.7
264 150 DE GROOT Roger 177 Senior Male 0:17:42 8.6
265 11 HUGHES Caitlin 423 Junior Female 0:17:42 8.6
266 25 FOUNTAIN Patrick 510 Junior Male 0:17:42 8.6
267 151 KELSEY David 136 Senior Male 0:17:43 8.6
268 18 SKIDMORE Peter 591 Male 50+ 0:17:43 8.6
269 26 KIRK James 657 Junior Male 0:17:43 8.6
270 1 LEVERSHA Lyn 311 Female 50+ 0:17:46 8.6
271 19 HENKE David 618 Male 50+ 0:17:46 8.6
272 20 FETTERPLACE David 547 Male 50+ 0:17:46 8.6
273 21 HAYES Frank 639 Male 50+ 0:17:47 8.6
274 152 MUJICA Mirko 61 Senior Male 0:17:48 8.6
275 29 DRISCOLL Melanie 343 Senior Female 0:17:48 8.6
276 27 PRICE Brode 573 Junior Male 0:17:48 8.6
277 153 HUNT Greg 32 Senior Male 0:17:49 8.6
278 33 O'SHANNESSY Peter 626 40-49 Male 0:17:49 8.6
279 154 DARROCH David 106 Senior Male 0:17:50 8.6
280 155 MONAHAN Rob 113 Senior Male 0:17:50 8.6
281 30 STOOPMAN Jo 396 Senior Female 0:17:53 8.6
282 34 MARTIN Brian 523 40-49 Male 0:17:53 8.6
283 35 MANNING Simon 565 40-49 Male 0:17:54 8.5
284 36 JAMIESON Mark 579 40-49 Male 0:17:56 8.5
285 22 ELLIS Michael 607 Male 50+ 0:17:59 8.5
286 156 PLATT Wayne 72 Senior Male 0:18:00 8.5
287 37 WATKINS Anthony 656 40-49 Male 0:18:03 8.5
288 31 TROJAN Nadia 323 Senior Female 0:18:04 8.5
289 23 SEWELL Geoffrey 546 Male 50+ 0:18:04 8.5
290 32 MORGAN Natalie 428 Senior Female 0:18:05 8.5
291 157 GODING Lindsay 165 Senior Male 0:18:06 8.5
292 158 LITTLE Nathan 174 Senior Male 0:18:07 8.4
293 159 WILLIMIAMS Ian 56 Senior Male 0:18:07 8.4
294 28 PARKER Glen 599 Junior Male 0:18:08 8.4
295 29 FOUNTAIN David 509 Junior Male 0:18:09 8.4
296 38 DIXON Michael 562 40-49 Male 0:18:10 8.4
297 24 SMITH Paul 559 Male 50+ 0:18:11 8.4
298 160 VISAPAA Andre 116 Senior Male 0:18:12 8.4
299 161 SHANKS Lloyd 75 Senior Male 0:18:13 8.4
300 162 FANNING David 207 Senior Male 0:18:14 8.4
301 163 WILKINSON Michael 145 Senior Male 0:18:14 8.4
302 33 CANDIAN Tara 380 Senior Female 0:18:14 8.4
303 4 MILLER Lisa 379 40-49 Female 0:18:18 8.4
304 39 DEANS Ian 627 40-49 Male 0:18:19 8.4
305 5 ADNAM Sian 301 40-49 Female 0:18:20 8.3
306 164 DRISCOLL Darren 229 Senior Male 0:18:21 8.3
307 40 LYFORD Mark 527 40-49 Male 0:18:22 8.3
308 165 EDWARDS Joffa 112 Senior Male 0:18:23 8.3
309 34 PETRUCCI Gina 410 Senior Female 0:18:25 8.3
310 25 ANDERSON Garry 555 Male 50+ 0:18:25 8.3
311 35 EVANS Kym 402 Senior Female 0:18:27 8.3
312 166 PROITSIS Michael 42 Senior Male 0:18:28 8.3
313 36 JESTER Peita 332 Senior Female 0:18:29 8.3
314 30 HOSKING Bill 653 Junior Male 0:18:29 8.3
315 167 URBANDO Steven 189 Senior Male 0:18:30 8.3
316 41 ADES Paul 610 40-49 Male 0:18:30 8.3
317 42 ADAMS Simon 598 40-49 Male 0:18:30 8.3
318 6 DEVINE Allison 302 40-49 Female 0:18:31 8.3
319 43 HOOPER Mick 524 40-49 Male 0:18:32 8.3
320 168 BOURKE Peter 80 Senior Male 0:18:33 8.2
321 12 MERTENS Jennifer 317 Junior Female 0:18:33 8.2
322 44 PORTCH Deane 525 40-49 Male 0:18:34 8.2
323 26 BRIGLIA Tony 628 Male 50+ 0:18:34 8.2
324 169 FENECH Shane 100 Senior Male 0:18:35 8.2
325 170 RYAN Chris 91 Senior Male 0:18:36 8.2
326 37 ALLEN Stephanie 360 Senior Female 0:18:37 8.2
327 38 HALL Kerri 366 Senior Female 0:18:37 8.2
328 39 MORLEY Jenny 393 Senior Female 0:18:38 8.2
329 27 MARSHALL Douglas 593 Male 50+ 0:18:38 8.2
330 40 MURLEY Nikki 387 Senior Female 0:18:39 8.2
331 41 MUJICA Venessa 346 Senior Female 0:18:40 8.2
332 45 HOPKINS Barry 560 40-49 Male 0:18:40 8.2
333 46 HOPKINS Mark 638 40-49 Male 0:18:42 8.2
334 31 RANDALL Michael 501 Junior Male 0:18:42 8.2
335 47 MEAD Paul 659 40-49 Male 0:18:43 8.2
336 28 SMITH Dennis 643 Male 50+ 0:18:43 8.2
337 42 MILLER Brooke 433 Senior Female 0:18:46 8.2
338 171 KING Adrian 155 Senior Male 0:18:47 8.1
339 172 MC NEIL Brett 179 Senior Male 0:18:47 8.1
340 29 JAMES David 554 Male 50+ 0:18:48 8.1
341 173 BRACKEN Rory 196 Senior Male 0:18:50 8.1
342 43 ZIMMERMAN Kirrily 426 Senior Female 0:18:50 8.1
343 174 DALL Matthew 129 Senior Male 0:18:51 8.1
344 175 SMYTH John 191 Senior Male 0:18:51 8.1
345 44 RIDDELL Amanda 376 Senior Female 0:18:51 8.1
346 176 SHERRARD Philip 154 Senior Male 0:18:53 8.1
347 45 LAGOS Helen 390 Senior Female 0:18:53 8.1
348 46 RICHENS Michelle 430 Senior Female 0:18:53 8.1
349 47 MC GREGOR Shannon 348 Senior Female 0:18:55 8.1
350 177 SHEPPARD Sam 210 Senior Male 0:18:56 8.1
351 32 MUNNINK Daniel 621 Junior Male 0:18:58 8.1
352 13 LYFORD Kimberley 318 Junior Female 0:18:59 8.1
353 48 RYAN Cherie 411 Senior Female 0:19:03 8.0
354 48 DEVLYN Shane 534 40-49 Male 0:19:05 8.0
355 49 COMERFORD Peter 646 40-49 Male 0:19:07 8.0
356 50 CURRIE Brenden 529 40-49 Male 0:19:08 8.0
357 178 HARMER Darren 142 Senior Male 0:19:11 8.0
358 179 PASTOR Nathan 35 Senior Male 0:19:12 8.0
359 180 FISHER Simon 147 Senior Male 0:19:13 8.0
360 181 STELLA Luke 150 Senior Male 0:19:14 8.0
361 49 ALLEN Brooke 345 Senior Female 0:19:15 7.9
362 50 FITZGERALD Amy 405 Senior Female 0:19:16 7.9
363 30 CREAN Peter 594 Male 50+ 0:19:18 7.9
364 51 KIMBER Chris 655 40-49 Male 0:19:19 7.9
365 7 HUGHES Bronwyn 424 40-49 Female 0:19:20 7.9
366 31 ESNOUF John 608 Male 50+ 0:19:20 7.9
367 182 LEECH Mark 90 Senior Male 0:19:21 7.9
368 51 TROJAN Lara 324 Senior Female 0:19:21 7.9
369 52 BROWN Amy 419 Senior Female 0:19:22 7.9
370 52 SMITH Ken 535 40-49 Male 0:19:24 7.9
371 183 FRANGALAS Gary 28 Senior Male 0:19:25 7.9
372 32 CAPLE David 577 Male 50+ 0:19:26 7.9
373 33 WARD Frank 539 Male 50+ 0:19:28 7.9
374 53 HIND Philip 568 40-49 Male 0:19:30 7.8
375 54 SYME Michael 617 40-49 Male 0:19:30 7.8
376 34 LANCASHIRE Terry 616 Male 50+ 0:19:36 7.8
377 55 JOHNSTON Brian 651 40-49 Male 0:19:38 7.8
378 184 PHILIPS Steven 88 Senior Male 0:19:42 7.8
379 56 HUSSEY Mick 625 40-49 Male 0:19:42 7.8
380 53 THORN Lyndal 357 Senior Female 0:19:44 7.8
381 57 CHASTON Peter 563 40-49 Male 0:19:45 7.7
382 54 HARPER Karen 331 Senior Female 0:19:46 7.7
383 35 ADAMS Murray 592 Male 50+ 0:19:46 7.7
384 185 O'HARA Cameron 67 Senior Male 0:19:47 7.7
385 55 EVANS Claire 382 Senior Female 0:19:47 7.7
386 8 MORRISON Kerry 365 40-49 Female 0:19:48 7.7
387 56 O'KEEFE Louise 337 Senior Female 0:19:50 7.7
388 2 NICHOLSON Mary 421 Female 50+ 0:19:51 7.7
389 186 MITCHELL Ian 89 Senior Male 0:19:53 7.7
390 57 TANZEN Lauren 340 Senior Female 0:19:53 7.7
391 187 BOULTON Mark 231 Senior Male 0:19:56 7.7
392 188 CRAIG Lucas 180 Senior Male 0:19:57 7.7
393 58 HANNAN Graeme 567 40-49 Male 0:19:57 7.7
394 36 BUTLER Brenden 553 Male 50+ 0:19:59 7.7
395 58 EVERS Helen 336 Senior Female 0:20:00 7.6
396 189 BURTON Bradley 214 Senior Male 0:20:02 7.6
397 190 EVERS Rylie 44 Senior Male 0:20:04 7.6
398 59 WONNACOTT Brian 619 40-49 Male 0:20:04 7.6
399 59 FRASER Elise 335 Senior Female 0:20:07 7.6
400 37 WRIGHT Phil 649 Male 50+ 0:20:07 7.6
401 14 JONES Penny 315 Junior Female 0:20:08 7.6
402 191 WOODWARD Andrew 184 Senior Male 0:20:09 7.6
403 60 EVERETT Glen 533 40-49 Male 0:20:09 7.6
404 15 MEAHGER Kerryn 314 Junior Female 0:20:11 7.6
405 61 HALLIDAY Craig 650 40-49 Male 0:20:12 7.6
406 192 ABLETT Zachary 143 Senior Male 0:20:13 7.6
407 60 CUTHBERTSON Stephanie 416 Senior Female 0:20:14 7.6
408 62 DOUGHERTY Terri 572 40-49 Male 0:20:14 7.6
409 63 CARIAL Joe 571 40-49 Male 0:20:15 7.6
410 64 FLETCHER Michael 517 40-49 Male 0:20:16 7.5
411 16 ASTON Danielle 442 Junior Female 0:20:17 7.5
412 61 CANDIAN Haylie 381 Senior Female 0:20:21 7.5
413 9 JONAS Pam 304 40-49 Female 0:20:21 7.5
414 38 HOSKING Robert 654 Male 50+ 0:20:21 7.5
415 193 ANTHONY Michael 26 Senior Male 0:20:22 7.5
416 39 STEPHENS Ron 557 Male 50+ 0:20:22 7.5
417 10 JOHNSON Gillian 353 40-49 Female 0:20:24 7.5
418 62 GEDDES Belinda 361 Senior Female 0:20:34 7.4
419 65 O'DONOHUE Mark 612 40-49 Male 0:20:38 7.4
420 63 CARSON Angie 321 Senior Female 0:20:40 7.4
421 64 PATKIN Kate 407 Senior Female 0:20:42 7.4
422 40 SMITH Peter 613 Male 50+ 0:20:46 7.4
423 66 ROBINSON Murray 536 40-49 Male 0:20:46 7.4
424 41 KENNEDY John 606 Male 50+ 0:20:47 7.4
425 65 KNIGHT Hayley 322 Senior Female 0:20:49 7.3
426 66 BROWN Jennifer 436 Senior Female 0:20:53 7.3
427 67 O'SULLIVAN Janine 444 Senior Female 0:20:54 7.3
428 3 GOOEY Janette 312 Female 50+ 0:20:57 7.3
429 194 EVANS Phillip 62 Senior Male 0:21:01 7.3
430 67 KELLY John 520 40-49 Male 0:21:02 7.3
