Back to Channel Challenge Page
Note: Overall results include results for local entrants. To get results for local entrants only click here.
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 COOPER BRETT 53 Senior Male 0:11:07 13.8
2 2 RHODES Jamie 119 Senior Male 0:11:07 13.8
3 3 SCHUSTER Brent 176 Senior Male 0:11:18 13.5
4 4 CAMPBELL Brad 236 Senior Male 0:12:16 12.5
5 1 SMITH RYAN 615 Junior Male 0:12:16 12.5
6 5 TAYLOR Owen 122 Senior Male 0:12:33 12.2
7 6 WRIGHT BENJAMIN 49 Senior Male 0:12:37 12.1
8 7 HUNTER Hamish 131 Senior Male 0:12:40 12.1
9 8 VELLIN MARC 34 Senior Male 0:12:41 12.1
10 9 ROWE Mark 209 Senior Male 0:12:43 12.0
11 10 GUILLE TIM 12 Senior Male 0:13:09 11.6
12 2 BUTLER JAMES 613 Junior Male 0:13:11 11.6
13 1 REID Penny 452 Senior Female 0:13:14 11.6
14 1 FLIESNER ROB 653 40-49 Male 0:13:16 11.5
15 3 PLANT LUKE 603 Junior Male 0:13:17 11.5
16 1 SCHUSTER PETER 663 Male 50+ 0:13:19 11.5
17 4 PHILLIPS TYLER 622 Junior Male 0:13:20 11.5
18 5 CARNIE JARED 610 Junior Male 0:13:23 11.4
19 11 CHAPMAN Naish 181 Senior Male 0:13:27 11.4
20 2 WACHTER AUREL 649 40-49 Male 0:13:29 11.3
21 12 ROWSWELL Jason 132 Senior Male 0:13:31 11.3
22 6 BREDIN VICTOR 606 Junior Male 0:13:35 11.3
23 13 DALLINGER Andrew 170 Senior Male 0:13:36 11.2
24 14 EVANS BRAD 65 Senior Male 0:13:40 11.2
25 7 TRIBE HARLEY 609 Junior Male 0:13:42 11.2
26 8 KERR Lewis 732 Junior Male 0:13:44 11.1
27 2 MCGRATH STEPHANIE 396 Senior Female 0:13:48 11.1
28 2 HAWORTH Mark 751 Male 50+ 0:13:48 11.1
29 15 NEAL Dennis 212 Senior Male 0:13:51 11.0
30 3 DESSENT TIGER 624 40-49 Male 0:13:54 11.0
31 16 ROCK Anthony 160 Senior Male 0:13:56 11.0
32 4 ZDANOWICZ Rob 716 40-49 Male 0:13:59 10.9
33 3 YUSKO BILL 676 Male 50+ 0:14:00 10.9
34 17 PARKINSON Malcolm 118 Senior Male 0:14:01 10.9
35 5 CROFT Greg 743 40-49 Male 0:14:04 10.9
36 18 CROUGH CHRIS 19 Senior Male 0:14:12 10.8
37 19 NELSON Mark 206 Senior Male 0:14:15 10.7
38 1 CROWE SARAH 328 Junior Female 0:14:18 10.7
39 20 WILSON MARK 64 Senior Male 0:14:19 10.7
40 21 POLIZZI Alex 117 Senior Male 0:14:22 10.6
41 22 BARNES Trevor 221 Senior Male 0:14:23 10.6
42 9 LOUGHNAN DANIEL 611 Junior Male 0:14:25 10.6
43 10 SMITH LIAM 616 Junior Male 0:14:27 10.6
44 6 ESSING Wayne 774 40-49 Male 0:14:28 10.6
45 23 GOWAN Mike 251 Senior Male 0:14:29 10.6
46 7 GALBRAITH DANA 626 40-49 Male 0:14:34 10.5
47 24 MOATE Peter 168 Senior Male 0:14:36 10.5
48 25 OLDEN Joshua 111 Senior Male 0:14:37 10.5
49 26 DE CARIO Nicholas 112 Senior Male 0:14:39 10.4
50 11 KERDEL SAM 607 Junior Male 0:14:41 10.4
51 27 KEADY Arran 130 Senior Male 0:14:42 10.4
52 3 TUOMEY Hannah 431 Senior Female 0:14:45 10.4
53 28 CAPLE Alex 135 Senior Male 0:14:46 10.4
54 29 CORBETT JIM 75 Senior Male 0:14:50 10.3
55 4 WATTS Jacqui 424 Senior Female 0:14:51 10.3
56 12 JUDD Alex 713 Junior Male 0:14:51 10.3
57 13 LEENAERTS RYAN 608 Junior Male 0:14:51 10.3
58 30 TALBOT ARCHER 61 Senior Male 0:14:54 10.3
59 31 JOHNSON DANIEL 20 Senior Male 0:14:55 10.3
60 32 CSAKVARI Jarrod 256 Senior Male 0:14:58 10.2
61 14 STEWART Alastair 712 Junior Male 0:15:02 10.2
62 5 ZERVAAS STEPHANIE 405 Senior Female 0:15:02 10.2
63 33 GROENEVELD SANDER 6 Senior Male 0:15:03 10.2
64 34 COGHLAN Derek 230 Senior Male 0:15:03 10.2
65 35 PETERS DARYL 92 Senior Male 0:15:05 10.1
66 15 HARRISON HAMISH 618 Junior Male 0:15:05 10.1
67 8 VIRTUE Geoff 105 40-49 Male 0:15:05 10.1
68 36 BOOMSMA Mathew 167 Senior Male 0:15:08 10.1
69 9 HUTCHINSON WARWICK 632 40-49 Male 0:15:08 10.1
70 37 THOMAS Andrew 232 Senior Male 0:15:13 10.1
71 38 MATHEWS JACK 91 Senior Male 0:15:14 10.0
72 39 ARTER Nicholas 101 Senior Male 0:15:15 10.0
73 40 STURT Rodney 153 Senior Male 0:15:19 10.0
74 41 CLINTON Bradley 142 Senior Male 0:15:21 10.0
75 16 RATCLIFFE JEREMY 614 Junior Male 0:15:21 10.0
76 42 ARTER Andrew 100 Senior Male 0:15:22 10.0
77 43 CLARKE Joshua 134 Senior Male 0:15:23 9.9
78 44 MOORE Hayden 110 Senior Male 0:15:24 9.9
79 2 BUTT CHLOE 332 Junior Female 0:15:25 9.9
80 45 LYNCH Daniel 193 Senior Male 0:15:26 9.9
81 46 DRISCOLL BEN 59 Senior Male 0:15:27 9.9
82 47 CHISHOLM Andy 175 Senior Male 0:15:28 9.9
83 48 MINICHIELLO Ben 165 Senior Male 0:15:29 9.9
84 49 DALLINGER CHRIS 72 Senior Male 0:15:29 9.9
85 50 CARTER Lachlan 109 Senior Male 0:15:30 9.9
86 51 BIBBY ANTHONY 54 Senior Male 0:15:30 9.9
87 52 BOURKE MICHAEL 78 Senior Male 0:15:34 9.8
88 53 LOCKWOOD Peter 246 Senior Male 0:15:35 9.8
89 54 PARKINSON Samuel 205 Senior Male 0:15:36 9.8
90 6 O'CONNELL Sarah 451 Senior Female 0:15:36 9.8
91 17 SELLER NICHOLAS 604 Junior Male 0:15:36 9.8
92 55 WILKINS Shaun 243 Senior Male 0:15:37 9.8
93 56 GRIDLEY NATHAN 23 Senior Male 0:15:38 9.8
94 3 CROWE Suzie 466 Junior Female 0:15:38 9.8
95 18 WALDER MITCH 617 Junior Male 0:15:39 9.8
96 57 CHRISTISON Dave 166 Senior Male 0:15:42 9.7
97 10 HOMER IVAN 646 40-49 Male 0:15:42 9.7
98 11 HEWETT Noel 693 40-49 Male 0:15:43 9.7
99 4 DAVIE KRYSTAL 331 Junior Female 0:15:44 9.7
100 58 CROW Andrew 169 Senior Male 0:15:45 9.7
101 59 WATSON RUSSELL 229 Senior Male 0:15:46 9.7
102 7 CANN LARA 350 Senior Female 0:15:46 9.7
103 60 KELLY CHRIS 22 Senior Male 0:15:47 9.7
104 61 RUMBERG Michael 115 Senior Male 0:15:48 9.7
105 12 IRVING Stewart 771 40-49 Male 0:15:49 9.7
106 62 CLARK John 219 Senior Male 0:15:56 9.6
107 63 HEIL JACKSON 26 Senior Male 0:15:57 9.6
108 19 IRVING Nathaniel 772 Junior Male 0:15:59 9.6
109 64 WILLIAMSON David 217 Senior Male 0:16:03 9.5
110 65 BOURKE Chris 191 Senior Male 0:16:04 9.5
111 66 CANDOIT Evan 121 Senior Male 0:16:04 9.5
112 1 GOSPER ELIZABETH 307 40-49 Female 0:16:04 9.5
113 67 HAYMES Brayden 158 Senior Male 0:16:05 9.5
114 68 WHEELER Matthew 97 Senior Male 0:16:09 9.5
115 20 DOCHERTY Josh 759 Junior Male 0:16:09 9.5
116 69 WARD DANIEL 76 Senior Male 0:16:14 9.4
117 21 TASCONE JOHN 620 Junior Male 0:16:14 9.4
118 70 MONTGOMERY MICHAEL 69 Senior Male 0:16:15 9.4
119 5 PETERSON MARNIE 329 Junior Female 0:16:15 9.4
120 13 MAIER David 726 40-49 Male 0:16:15 9.4
121 71 BOND MARCUS 70 Senior Male 0:16:16 9.4
122 14 PHELPS Troy 768 40-49 Male 0:16:17 9.4
123 15 STINEAR Tim 758 40-49 Male 0:16:18 9.4
124 16 WILDES JOHN 627 40-49 Male 0:16:18 9.4
125 72 MENZEL Niclas 189 Senior Male 0:16:19 9.4
126 73 BOYD Jesse 183 Senior Male 0:16:19 9.4
127 17 MARTIN Brian 760 40-49 Male 0:16:20 9.4
128 4 LEVERSHA DAVID 669 Male 50+ 0:16:21 9.4
129 18 TURNER Peter 740 40-49 Male 0:16:21 9.4
130 74 COATS CALLUM 42 Senior Male 0:16:22 9.3
131 75 ROBINSON Tom 113 Senior Male 0:16:22 9.3
132 22 BEAUMONT Tyron 703 Junior Male 0:16:23 9.3
133 76 HARVEY WILL 96 Senior Male 0:16:24 9.3
134 8 NOLTON MANDY 372 Senior Female 0:16:24 9.3
135 5 BEHRSIN John 735 Male 50+ 0:16:25 9.3
136 19 WEINER MARC 638 40-49 Male 0:16:26 9.3
137 77 NICHOLSON Steven 159 Senior Male 0:16:27 9.3
138 9 SAUNDERS PRUE 408 Senior Female 0:16:29 9.3
139 6 TYLER MIKE 681 Male 50+ 0:16:29 9.3
140 78 DURKIN Sean 125 Senior Male 0:16:32 9.3
141 79 EISEN Nat 162 Senior Male 0:16:32 9.3
142 7 JUDD Gary 714 Male 50+ 0:16:32 9.3
143 23 TESTER Ben 737 Junior Male 0:16:33 9.2
144 2 KIRKHAM BELINDA 301 40-49 Female 0:16:34 9.2
145 6 HEIJDEN Emily 483 Junior Female 0:16:34 9.2
146 8 CROWE Damien 744 Male 50+ 0:16:34 9.2
147 10 MORGAN Natalie 494 Senior Female 0:16:35 9.2
148 80 MC DONALD Hugh 226 Senior Male 0:16:36 9.2
149 9 ALDERSON ALLAN 757 Male 50+ 0:16:36 9.2
150 10 DURKIN Martin 730 Male 50+ 0:16:36 9.2
151 11 CLARKSON Anna 441 Senior Female 0:16:36 9.2
152 81 COLLINS JOHN 74 Senior Male 0:16:40 9.2
153 82 LITTLE Stuart 210 Senior Male 0:16:41 9.2
154 7 DAVIE JASMINE 330 Junior Female 0:16:41 9.2
155 83 CHAPMAN ROB 89 Senior Male 0:16:42 9.2
156 84 RINALDI Simon 139 Senior Male 0:16:43 9.2
157 85 RYAN Darren 155 Senior Male 0:16:44 9.1
158 86 WOOLSEY Dave 203 Senior Male 0:16:44 9.1
159 3 DAVIE ANGELA 312 40-49 Female 0:16:45 9.1
160 87 SHAW Stephen 126 Senior Male 0:16:46 9.1
161 20 THOMPSON DAVID 652 40-49 Male 0:16:46 9.1
162 88 VANDERVALK Shane 177 Senior Male 0:16:47 9.1
163 12 TAYLOR Matilda 438 Senior Female 0:16:47 9.1
164 89 ASHBY Rob 202 Senior Male 0:16:48 9.1
165 90 O'HALLORAN James 147 Senior Male 0:16:50 9.1
166 24 BORN Daniel 722 Junior Male 0:16:50 9.1
167 91 FOX David 254 Senior Male 0:16:52 9.1
168 92 DISTON Steve 252 Senior Male 0:16:52 9.1
169 13 LEWIS JESSICA 373 Senior Female 0:16:52 9.1
170 11 VALENA Rex 719 Male 50+ 0:16:53 9.1
171 93 NUTTALL Travers 150 Senior Male 0:16:54 9.1
172 25 MANTEIT Michael 721 Junior Male 0:16:54 9.1
173 94 MARSHALL Luke 123 Senior Male 0:16:56 9.0
174 95 IGLESIAS PHILIP 43 Senior Male 0:16:56 9.0
175 26 HADLEY Alister 773 Junior Male 0:16:56 9.0
176 96 BROWN STEWART 13 Senior Male 0:17:00 9.0
177 97 PRYOR Brendan 235 Senior Male 0:17:02 9.0
178 98 HORAN SIMON 95 Senior Male 0:17:03 9.0
179 14 MAHON Debbi 420 Senior Female 0:17:03 9.0
180 99 PRATT MARK 28 Senior Male 0:17:04 9.0
181 15 O'HALLORAN Claire 443 Senior Female 0:17:04 9.0
182 100 BOND Justin 195 Senior Male 0:17:05 9.0
183 101 THOMAS MARK 21 Senior Male 0:17:06 8.9
184 12 RINGROSE PAUL 679 Male 50+ 0:17:06 8.9
185 102 SHALDERS Mark 179 Senior Male 0:17:07 8.9
186 13 SUNDERLAND Peter 698 Male 50+ 0:17:07 8.9
187 103 CAMPBELL PAUL 14 Senior Male 0:17:08 8.9
188 27 VERNON Zak 685 Junior Male 0:17:08 8.9
189 16 O'CONNELL ARNALISS 384 Senior Female 0:17:08 8.9
190 21 ILSLEY ROSS 637 40-49 Male 0:17:09 8.9
191 28 ROBINSON JAMIE 612 Junior Male 0:17:09 8.9
192 104 WEBB Brendan 151 Senior Male 0:17:10 8.9
193 17 BALDING RACHEL 388 Senior Female 0:17:10 8.9
194 105 DE KORT LUKE 57 Senior Male 0:17:11 8.9
195 106 BRAY CHRIS 25 Senior Male 0:17:11 8.9
196 14 DAFF Geoff 687 Male 50+ 0:17:13 8.9
197 107 WOOD Anthony 133 Senior Male 0:17:14 8.9
198 108 BRAY ANTHONY 18 Senior Male 0:17:17 8.9
199 18 KISLER JENNY 369 Senior Female 0:17:17 8.9
200 109 BURKE Richard 178 Senior Male 0:17:18 8.8
201 19 KAY ELIZABETH 357 Senior Female 0:17:19 8.8
202 110 ESNOVF Paul 200 Senior Male 0:17:19 8.8
203 111 MC PHIE Stuart 223 Senior Male 0:17:21 8.8
204 20 ANDREWS CATHERINE 366 Senior Female 0:17:22 8.8
205 112 NICHOLSON James 157 Senior Male 0:17:22 8.8
206 113 PRYOR Anthony 198 Senior Male 0:17:22 8.8
207 21 O'SHEA Kelly 474 Senior Female 0:17:24 8.8
208 22 GARGAN Bridget 492 Senior Female 0:17:25 8.8
209 23 DRISCOLL MELANIE 358 Senior Female 0:17:25 8.8
210 114 STEINICKE Angus 136 Senior Male 0:17:26 8.8
211 115 MOUNTER Brent 114 Senior Male 0:17:27 8.8
212 116 CARGILL Sam 213 Senior Male 0:17:27 8.8
213 117 LEWIS ALEXANDER 44 Senior Male 0:17:27 8.8
214 118 STONE NICK 32 Senior Male 0:17:28 8.8
215 22 COLE Nicholas 753 40-49 Male 0:17:28 8.8
216 119 POULTON Andrew 144 Senior Male 0:17:30 8.7
217 120 WHYTE Sean 164 Senior Male 0:17:31 8.7
218 29 DWYER Ryan 755 Junior Male 0:17:31 8.7
219 121 MULLER RODNEY 47 Senior Male 0:17:32 8.7
220 122 CROCKETT DARREN 11 Senior Male 0:17:33 8.7
221 24 DUNDAS Emma 456 Senior Female 0:17:34 8.7
222 123 HAYNE RODNEY 45 Senior Male 0:17:34 8.7
223 124 ROWE Michael 108 Senior Male 0:17:34 8.7
224 125 WADERTON Brett 197 Senior Male 0:17:35 8.7
225 30 O'DONOHUE Jacob 702 Junior Male 0:17:35 8.7
226 126 LENNE Heath 140 Senior Male 0:17:36 8.7
227 31 SMITH James 756 Junior Male 0:17:36 8.7
228 32 WINSTANLEY BEN 621 Junior Male 0:17:37 8.7
229 23 SHEEDY ANTHONY 640 40-49 Male 0:17:39 8.7
230 25 BEATSON JESS 362 Senior Female 0:17:41 8.7
231 26 BARNARD Rebecca 489 Senior Female 0:17:41 8.7
232 127 HOPEWELL JEFFERSON 55 Senior Male 0:17:42 8.6
233 128 AMEY BEN 36 Senior Male 0:17:42 8.6
234 129 ROBINSON Peter 255 Senior Male 0:17:43 8.6
235 27 HAMMOND KERRY 398 Senior Female 0:17:43 8.6
236 130 EARL Lachlan 214 Senior Male 0:17:44 8.6
237 28 GAZZARD KATE 395 Senior Female 0:17:44 8.6
238 8 CHAPMAN TARRYN 327 Junior Female 0:17:44 8.6
239 9 PLANT Cassie 429 Junior Female 0:17:45 8.6
240 131 GODING Lindsay 141 Senior Male 0:17:47 8.6
241 15 WINTERTON Kevin 765 Male 50+ 0:17:47 8.6
242 24 LEDDIN Peter 776 40-49 Male 0:17:47 8.6
243 132 TENNANT Matthew 231 Senior Male 0:17:50 8.6
244 133 RANSOM Aaron 196 Senior Male 0:17:50 8.6
245 29 STERN Kate 496 Senior Female 0:17:52 8.6
246 4 MACLAREN Lynne 475 40-49 Female 0:17:52 8.6
247 134 CAMPBELL Courtney 244 Senior Male 0:17:53 8.6
248 30 TENNANT Stephanie 481 Senior Female 0:17:54 8.5
249 135 EASTHAM LUKE 62 Senior Male 0:17:56 8.5
250 31 BOURKE Lucy 422 Senior Female 0:17:58 8.5
251 16 SAUNDERS Allan 734 Male 50+ 0:17:58 8.5
252 136 WOMERSLEY TIMOTHY 33 Senior Male 0:17:59 8.5
253 137 SMITH Ryan 208 Senior Male 0:18:00 8.5
254 25 ROBERTS MARK 645 40-49 Male 0:18:00 8.5
255 138 OCKWELL KRIS 17 Senior Male 0:18:02 8.5
256 33 LAW Struan 729 Junior Male 0:18:03 8.5
257 139 REDDIE LUKE 16 Senior Male 0:18:04 8.5
258 140 CARGILL Chad 216 Senior Male 0:18:04 8.5
259 26 MANTEIT Mark 720 40-49 Male 0:18:04 8.5
260 141 DOCHERTY Daniel 192 Senior Male 0:18:05 8.5
261 32 GRUMMISCH Mark 188 Senior Female 0:18:07 8.4
262 142 SYMONS Tim 154 Senior Male 0:18:08 8.4
263 33 TAMBURO ALYSHA 411 Senior Female 0:18:09 8.4
264 17 NICHOLSON Peter 763 Male 50+ 0:18:09 8.4
265 143 BRADFORD PETER 38 Senior Male 0:18:11 8.4
266 144 LEA Michael 194 Senior Male 0:18:12 8.4
267 34 FOSTIN Bianca 486 Senior Female 0:18:13 8.4
268 35 RANSOM CHELSEA 355 Senior Female 0:18:13 8.4
269 145 URBANO Steven 239 Senior Male 0:18:13 8.4
270 18 MATHEWS ROBERT 682 Male 50+ 0:18:13 8.4
271 146 MANNING John 161 Senior Male 0:18:15 8.4
272 147 BRIC John 224 Senior Male 0:18:18 8.4
273 148 SHELLY Luke 211 Senior Male 0:18:18 8.4
274 36 GOOEY Megan 467 Senior Female 0:18:19 8.4
275 149 YOUNG ANDREW 31 Senior Male 0:18:20 8.3
276 27 ADAMS Simon 708 40-49 Male 0:18:20 8.3
277 1 LEVERSHA LYN 317 Female 50+ 0:18:21 8.3
278 150 CARBERY Owen 128 Senior Male 0:18:21 8.3
279 151 LITTLE Nathan 233 Senior Male 0:18:24 8.3
280 37 BEVAN Allison 423 Senior Female 0:18:24 8.3
281 152 HAMMOND SCOTT 73 Senior Male 0:18:26 8.3
282 28 MANNING Simon 692 40-49 Male 0:18:26 8.3
283 153 STRACHAN Donovan 228 Senior Male 0:18:27 8.3
284 154 LEECH MARK 52 Senior Male 0:18:28 8.3
285 38 VAN DIJK Heleen 448 Senior Female 0:18:28 8.3
286 29 O'SHANNESSY Peter 733 40-49 Male 0:18:28 8.3
287 155 WATSON MATTHEW 40 Senior Male 0:18:29 8.3
288 19 EMERY MICHAEL 660 Male 50+ 0:18:30 8.3
289 156 BILSTON David 143 Senior Male 0:18:31 8.3
290 157 PETERS MATTHEW 93 Senior Male 0:18:32 8.3
291 158 WILLIAMS Damien 237 Senior Male 0:18:32 8.3
292 159 O'HALLORAN Edward 146 Senior Male 0:18:33 8.2
293 39 SULLIVAN Gabriella 477 Senior Female 0:18:33 8.2
294 10 ROGERS ANIKA 336 Junior Female 0:18:34 8.2
295 160 WINTERTON Mark 250 Senior Male 0:18:34 8.2
296 30 COX Bill 694 40-49 Male 0:18:34 8.2
297 20 STELZER Hermann 107 Male 50+ 0:18:34 8.2
298 161 O'CONNELL MICHAEL 56 Senior Male 0:18:35 8.2
299 162 CARSON Anthony 174 Senior Male 0:18:35 8.2
300 40 JORDON-HILL LISA 407 Senior Female 0:18:36 8.2
301 163 GARRETT David 201 Senior Male 0:18:36 8.2
302 21 FLEISNER PAUL 670 Male 50+ 0:18:36 8.2
303 164 SUTHERLAND Micahael 249 Senior Male 0:18:37 8.2
304 34 WINTLE Paul 750 Junior Male 0:18:37 8.2
305 31 HUNT GREG 628 40-49 Male 0:18:38 8.2
306 35 ANDERS Tully 704 Junior Male 0:18:38 8.2
307 41 M'LARTY Cynthia 444 Senior Female 0:18:40 8.2
308 22 LEA TRAVOR 671 Male 50+ 0:18:41 8.2
309 23 HAYES Frank 738 Male 50+ 0:18:42 8.2
310 165 MORLEY Adrian 220 Senior Male 0:18:44 8.2
311 166 GARETTO Clinton 104 Senior Male 0:18:45 8.2
312 167 CRAIG Mikeh 240 Senior Male 0:18:45 8.2
313 32 SZEITLI TOM 639 40-49 Male 0:18:46 8.2
314 24 ELLIS MICHAEL 661 Male 50+ 0:18:48 8.1
315 42 MOSELEY Tessa 470 Senior Female 0:18:49 8.1
316 43 JONES PENNY 367 Senior Female 0:18:49 8.1
317 25 CREAN PETER 658 Male 50+ 0:18:49 8.1
318 44 ALDER Sarah 433 Senior Female 0:18:50 8.1
319 168 DIEDRICH GLENN 50 Senior Male 0:18:52 8.1
320 33 FRANCIS Tony 754 40-49 Male 0:18:54 8.1
321 11 SCOTT Beth 490 Junior Female 0:18:56 8.1
322 169 CLIFF Stephen 156 Senior Male 0:18:56 8.1
323 170 LINDSAY Mark 227 Senior Male 0:18:57 8.1
324 26 FERGIE Bruce 747 Male 50+ 0:18:57 8.1
325 171 SHAW AARON 60 Senior Male 0:18:58 8.1
326 45 HAYNE WENDY 365 Senior Female 0:18:59 8.1
327 172 HENDY DALE 46 Senior Male 0:19:00 8.1
328 173 GRIDLEY SIMON 10 Senior Male 0:19:00 8.1
329 5 CARR SHERILENE 305 40-49 Female 0:19:01 8.0
330 46 JENKINS Madelene 499 Senior Female 0:19:02 8.0
331 174 OVER Travis 204 Senior Male 0:19:03 8.0
332 27 SKIDMORE Peter 736 Male 50+ 0:19:03 8.0
333 47 BEATTIE Kasey 427 Senior Female 0:19:04 8.0
334 175 CHAPMAN WAYNE 94 Senior Male 0:19:06 8.0
335 176 ANDREWS MICHAEL 67 Senior Male 0:19:08 8.0
336 28 GILLIES Bill 727 Male 50+ 0:19:08 8.0
337 177 WOODHOUSE Nigel 173 Senior Male 0:19:09 8.0
338 178 BAILEY PAUL 39 Senior Male 0:19:11 8.0
339 6 CAMERON Jane 437 40-49 Female 0:19:11 8.0
340 179 WISKEN James 207 Senior Male 0:19:11 8.0
341 34 MC COY Tony 731 40-49 Male 0:19:13 8.0
342 29 HOPKINS Barry 690 Male 50+ 0:19:14 8.0
343 180 TRAN Ignace 145 Senior Male 0:19:15 7.9
344 181 TROLLOPE Brett 152 Senior Male 0:19:16 7.9
345 35 O'CONNOR ANDREW 650 40-49 Male 0:19:16 7.9
346 48 ZWICKY Angela 450 Senior Female 0:19:16 7.9
347 36 O'DONOHUE Mark 701 40-49 Male 0:19:18 7.9
348 49 CARR MICHELLE 397 Senior Female 0:19:21 7.9
349 50 HAIN Jacqui 428 Senior Female 0:19:25 7.9
350 30 FOSTER Andrew 752 Male 50+ 0:19:25 7.9
351 51 ADAMS Abigail 435 Senior Female 0:19:26 7.9
352 52 FITZGERALD AMY 342 Senior Female 0:19:27 7.9
353 182 MAHONEY Simon 137 Senior Male 0:19:29 7.9
354 2 HOUSTON MOON 315 Female 50+ 0:19:30 7.8
355 31 LENZ Christophe 103 Male 50+ 0:19:30 7.8
356 183 JONES Mark 190 Senior Male 0:19:31 7.8
357 53 SCHLITZ JACQUI 379 Senior Female 0:19:31 7.8
358 184 ALDER Kurt 138 Senior Male 0:19:32 7.8
359 185 CHANDLER Mark 98 Senior Male 0:19:35 7.8
360 32 SMITH Paul 705 Male 50+ 0:19:35 7.8
361 33 CARTER Dean 691 Male 50+ 0:19:36 7.8
362 37 WILLIAMS IAN 642 40-49 Male 0:19:36 7.8
363 54 DIXON AMANDA 364 Senior Female 0:19:38 7.8
364 3 GOULD SUE 318 Female 50+ 0:19:38 7.8
365 186 ROBINS Daniel 172 Senior Male 0:19:39 7.8
366 7 POSSELT JAYNE 303 40-49 Female 0:19:39 7.8
367 55 RISELEY KERRYN 382 Senior Female 0:19:41 7.8
368 187 THORNHILL ADAM 68 Senior Male 0:19:44 7.8
369 34 COMMERFORD Peter 728 Male 50+ 0:19:46 7.7
370 188 BEAUMONT Ashley 215 Senior Male 0:19:49 7.7
371 12 FERGIE Fleur 468 Junior Female 0:19:51 7.7
372 35 ADAMS MURRAY 675 Male 50+ 0:19:52 7.7
373 189 DWYER Paul 184 Senior Male 0:19:54 7.7
374 190 DUNNE JEROME 71 Senior Male 0:19:55 7.7
375 4 MORRISON Kerry 498 Female 50+ 0:19:56 7.7
376 191 O'HARA Cameron 129 Senior Male 0:19:57 7.7
377 56 BOON Andrea 463 Senior Female 0:19:57 7.7
378 36 CAPLE David 706 Male 50+ 0:20:00 7.6
379 57 MCRAE SHANNON 381 Senior Female 0:20:01 7.6
380 37 DALLIINGER Brian 697 Male 50+ 0:20:02 7.6
381 192 WALLER Ben 218 Senior Male 0:20:03 7.6
382 58 GOLDSBURY Amber 442 Senior Female 0:20:03 7.6
383 13 LEA Edwina 457 Junior Female 0:20:03 7.6
384 14 HUMPHRYS BRONWYN 333 Junior Female 0:20:04 7.6
385 59 DODDS Janine 491 Senior Female 0:20:04 7.6
386 38 FITZGERALD RICHARD 659 Male 50+ 0:20:04 7.6
387 193 HAMMOND MAURICE 63 Senior Male 0:20:05 7.6
388 60 HUNG Pui-Shan 487 Senior Female 0:20:05 7.6
389 38 ROBINSON MURRAY 644 40-49 Male 0:20:06 7.6
390 39 WALDER CHARLES 648 40-49 Male 0:20:07 7.6
391 194 STAMMERS Paul 182 Senior Male 0:20:10 7.6
392 15 HOLLIS Hannah 430 Junior Female 0:20:11 7.6
393 61 RENWICK Nicole 493 Senior Female 0:20:12 7.6
394 195 PRESTON HEATH 41 Senior Male 0:20:13 7.6
395 62 ZIMMERMAN KIRRILY 380 Senior Female 0:20:13 7.6
396 40 DIXON Michael 770 40-49 Male 0:20:16 7.5
397 41 MALIOS Todd 746 40-49 Male 0:20:19 7.5
398 63 WATSON ELIZABETH 375 Senior Female 0:20:22 7.5
399 196 SHELTON TOBY 15 Senior Male 0:20:23 7.5
400 64 CHAPERON JOELLE 385 Senior Female 0:20:23 7.5
401 39 GLENN IAN 674 Male 50+ 0:20:23 7.5
402 197 LOUGHRAN RHYS 29 Senior Male 0:20:24 7.5
403 65 BOWTELL KATHRYN 353 Senior Female 0:20:25 7.5
404 40 HOOPER MICK 662 Male 50+ 0:20:26 7.5
405 66 MONHHOUSE Sandy 418 Senior Female 0:20:27 7.5
406 67 WILLIAMS ANNE-MARIE 386 Senior Female 0:20:28 7.5
407 198 RUSSO DANNY 66 Senior Male 0:20:29 7.5
408 41 CHASTON Pete 695 Male 50+ 0:20:30 7.5
409 199 FISHER Simon 234 Senior Male 0:20:31 7.5
410 68 LEA Georgia 458 Senior Female 0:20:31 7.5
411 69 SZE ITCI Justin 484 Senior Female 0:20:34 7.4
412 42 HUDSON David 710 40-49 Male 0:20:34 7.4
413 43 BORN Tim 723 40-49 Male 0:20:35 7.4
414 200 O'HALLORAN Samual 148 Senior Male 0:20:36 7.4
415 44 SUMMERFIELD Wayne 709 40-49 Male 0:20:37 7.4
416 42 DAVIE Stephen 766 Male 50+ 0:20:37 7.4
417 43 CAIN GREG 684 Male 50+ 0:20:39 7.4
418 70 NEWTON JESSICA 415 Senior Female 0:20:40 7.4
419 71 FULLER NAOMI 413 Senior Female 0:20:41 7.4
420 45 WILLIAMS Peter 686 40-49 Male 0:20:43 7.4
421 201 REDMOND SEAN 58 Senior Male 0:20:45 7.4
422 72 BENT STEPHANIE 378 Senior Female 0:20:45 7.4
