Back to Club to Club Swim Page

Category Results
Club to Club Swim Classic - 1400m

Edithvale to Aspendale - 03/03/01

Race Distance - 1.4km

 

Male 12-15

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

   13      1  SMITH Joel                  26   0:21:10      15:07
   15      2  FINK Travis                 16   0:21:31      15:22
   16      3  SCHUSTER Brent              40   0:21:34      15:24
   22      4  MC NAUGHT James             24   0:22:22      15:59
   32      5  WALLIS Matthew              37   0:23:27      16:45
   46      6  SOWERBUTTS Chris            35   0:24:28      17:29
   48      7  TELFER Williams C           15   0:24:55      17:48
   50      8  DUIGAN Eric                 23   0:25:03      17:54
   57      9  JOHNSON Rhys                12   0:25:39      18:19
   92     10  DOWLING Matthew             13   0:28:30      20:21
  108     11  ZALMSTRA Nicholas           22   0:30:56      22:06
  151     12  BAKKER Zane                 32   0:35:54      25:39

Female 12-15

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
   10      1  REYNOLDS Jodie              29   0:20:58      14:59
   20      2  DAVEY Alice                 30   0:22:17      15:55
   23      3  DAVEY Laura                 31   0:22:28      16:03
   29      4  MC CLYMONT Lauren           25   0:23:21      16:41
   33      5  O CONNERY Katrina           42   0:23:27      16:45
   38      6  ARCHER Jacqui               41   0:23:53      17:04
   39      7  SCHUSTER Kate               39   0:24:08      17:14
   42      8  BARNES Kate                 18   0:24:22      17:24
   43      9  TERZIS Gillian              38   0:24:22      17:24
   58     10  HANNAKER Lauren             11   0:25:42      18:21
   60     11  ROBERTS Kirsteen            21   0:25:54      18:30
   63     12  ROSS Stephanie              19   0:25:57      18:32
   77     13  GRANT Rhiannon              17   0:27:27      19:36
   85     14  SOWERBUTTS Stephanie        34   0:27:58      19:59
  106     15  HODGSON Kate                33   0:30:30      21:47
  150     16  CLANCY Jessica              14   0:35:48      25:34

Male 16-19

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
   11      1  SMITH Aaron                 27   0:21:03      15:02
   62      2  ABI Tim                     43   0:25:56      18:31
  123      3  O'CONNOR Darryn             28   0:33:03      23:36

Female 16-19

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
  118      1  FERGUSON Lisa               36   0:32:09      22:58

Male 20-29

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
   17      1  PROCTER Matthew            112   0:21:52      15:37
   27      2  CHERNET Adrian             117   0:22:51      16:19
   65      3  SMITH Benjamin             123   0:26:08      18:40
   99      4  COATES Tristan             105   0:29:42      21:13
  120      5  PIDGEON Geoff              118   0:32:35      23:16

Female 20-29

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
   37      1  BARKER Jodie               104   0:23:52      17:03
   54      2  GRANT Lauryne              103   0:25:27      18:11
   87      3  TURECEK Sonia              102   0:28:09      20:06
  119      4  NELSON Lisa                107   0:32:24      23:09
  129      5  BROWN Sue                  120   0:33:41      24:04
  136      6  ROBERTSON Kate             113   0:34:26      24:36
  146      7  LEWIS Jennifer             121   0:35:25      25:18
  148      8  ASTWOOD Dianne             111   0:35:37      25:26
  159      9  STRONG Victoria            114   0:39:54      28:30

Male 30-39

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
    8      1  MACKEY Nick                220   0:20:49      14:52
    9      2  GILES Jeff                 225   0:20:52      14:54
   14      3  LEWIS Robert               211   0:21:12      15:09
   34      4  KIDD Christian             214   0:23:33      16:49
   36      5  WHITE Stephen              247   0:23:50      17:01
   52      6  BYRNES Paul                216   0:25:17      18:04
   59      7  MOUNSEY Mark               248   0:25:51      18:28
   64      8  LEE Shannon                228   0:26:03      18:36
   66      9  HARKNESS John              205   0:26:17      18:46
   67     10  HELEN Andrew               254   0:26:23      18:51
   71     11  BOURKE Damien              241   0:26:53      19:12
   72     12  BOARDMAN Cameron           250   0:26:55      19:14
   74     13  COLE Stephen               221   0:27:02      19:19
   79     14  MULCAHY Michael            229   0:27:32      19:40
   84     15  BUCK Heath                 243   0:27:49      19:52
   90     16  MELIA Dean                 218   0:28:23      20:16
   97     17  ANDERSON Carl              207   0:29:27      21:02
  102     18  COLQUHOUN Scott            223   0:30:04      21:29
  104     19  RENWICK Martin             208   0:30:21      21:41
  105     20  JACKS Garry                215   0:30:30      21:47
  107     21  DONOHUE Andrew             249   0:30:48      22:00
  114     22  FOGARTY Anthony            255   0:31:45      22:41
  115     23  MASON Anthony              253   0:31:46      22:41
  121     24  CANESTA Robert             226   0:32:52      23:29
  124     25  MC CARTNEY Justin          256   0:33:04      23:37
  128     26  ZEMAN Steve                224   0:33:34      23:59
  157     27  HINES Jonathon             240   0:39:04      27:54
  158     28  HOLDEN Brendan             217   0:39:09      27:58
  160     29  BRODIE Noel                201   0:40:04      28:37
  164     30  ARMAO Stephen              200   0:42:02      30:01
  165     31  SAVAGE Dean                202   0:43:02      30:44

Female 30-39

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
   31      1  FARREN Christine           238   0:23:26      16:44
   45      2  VAN DE WATER Kelli         206   0:24:26      17:27
   61      3  LACEY Michelle             244   0:25:55      18:31
   78      4  PALMER Jodie               237   0:27:29      19:38
   83      5  STEWART Sandra             246   0:27:46      19:50
   94      6  O'TOOLE Geraldine          213   0:28:40      20:29
   98      7  GRAHAM Robyn               245   0:29:35      21:08
  100      8  BLOOD Vicki                210   0:30:01      21:26
  110      9  WILLIAMS Alice             252   0:31:05      22:12
  117     10  TOOLE Carolyn              204   0:31:50      22:44
  126     11  CARLON Anne                212   0:33:14      23:44
  133     12  DAVINE Andrea              219   0:34:21      24:32
  145     13  WILTON Maria               239   0:35:04      25:03
  156     14  SIBEL Susan                242   0:39:01      27:52
  161     15  FORD Bernadette            230   0:40:15      28:45

Male 40-49

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
    3      1  SCHUSTER Peter             339   0:19:45      14:06
    4      2  NORMAN Jeff                338   0:19:54      14:13
   19      3  WARNER Don                 309   0:21:58      15:41
   21      4  MC CARTNEY Rob             328   0:22:21      15:58
   25      5  PASCAZIO Laurie            334   0:22:44      16:14
   30      6  TAYLOR Geoff               333   0:23:23      16:42
   35      7  PEARCE Ian                 335   0:23:37      16:52
   40      8  COULSON Rob                343   0:24:08      17:14
   44      9  GALBRAITH Dana             337   0:24:22      17:24
   49     10  SYMONS Bernie              332   0:25:00      17:51
   55     11  JORDAN Campbell            320   0:25:27      18:11
   56     12  WRIGHT Shane               329   0:25:27      18:11
   68     13  GRANT Richard              312   0:26:29      18:55
   75     14  TAYLOR Bradley             308   0:27:04      19:20
   76     15  BRANN David                310   0:27:26      19:36
   80     16  KING Michael               345   0:27:38      19:44
   81     17  HEFFORD Ross               316   0:27:39      19:45
   82     18  VINCENT Steve              341   0:27:40      19:46
   89     19  LORDING Ian                324   0:28:14      20:10
   93     20  LICCIARDO Rob              346   0:28:34      20:24
   95     21  TAYLOR Jeremy              307   0:28:58      20:41
  101     22  DUIGAN Andrew              326   0:30:02      21:27
  109     23  HANNAKER Mitch             302   0:30:56      22:06
  112     24  MILVAIN Andrew             321   0:31:43      22:39
  127     25  GERAGHTY Michael           327   0:33:23      23:51
  132     26  RAVESI John                344   0:34:20      24:31
  134     27  KEMP Ian                   325   0:34:21      24:32
  139     28  FAIRBANKS Mark             313   0:34:36      24:43
  140     29  SYMONS Terry               330   0:34:41      24:46
  141     30  HAND Ross                  322   0:34:53      24:55
  144     31  EDDINGTON Russell          347   0:35:02      25:01
  147     32  RYAN Hayden Dav            315   0:35:25      25:18
  154     33  HURTIG Robert              314   0:37:12      26:34
  155     34  RYAN Bob                   306   0:38:00      27:09
  168     35  MURPHY Paul                342   0:50:37      36:09

Female 40-49

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
   73      1  ARMSTRONG Claire           300   0:26:59      19:16
   88      2  KIRTON Jan                 319   0:28:10      20:07
  111      3  HAM Sally                  305   0:31:33      22:32
  113      4  CLARK Dawn                 303   0:31:44      22:40
  122      5  BRANN Maree                311   0:32:53      23:29
  125      6  ADES Donna                 340   0:33:04      23:37
  149      7  ZALMSTRA Kerry             323   0:35:40      25:29
  152      8  VAN HUET Sanja             317   0:36:50      26:19
  166      9  BROWN Lyn                  336   0:45:13      32:18

 

Male 50+

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
   12      1  GALLAGHER Ted               58   0:21:06      15:04
   51      2  DUYVESTYN Con               59   0:25:08      17:57
   86      3  MIDDLECOAT Noel             56   0:28:07      20:05
   91      4  DONOHUE Ivor                65   0:28:24      20:17
  130      5  VINE John                   54   0:34:14      24:27
  131      6  WILLIAMS Paul               66   0:34:16      24:29
  135      7  RICKARD Neil                52   0:34:24      24:34
  138      8  FRANCE Gary                 64   0:34:32      24:40
  143      9  HILL Rob                    67   0:35:00      25:00
  162     10  PARKER Jay                  51   0:40:19      28:48
  167     11  BEYNON Ian                  62   0:45:28      32:29
  169     12  REYNOLDS Denis              57   0:50:37      36:09

 

Female 50+

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
   47      1  MORRIS Helena               53   0:24:41      17:38
   96      2  STEGEMAN Pam                61   0:29:20      20:57
  116      3  BAKER Patricia              63   0:31:47      22:42
  163      4  BAPTIST Eileen              55   0:40:24      28:51


Back to Top

Copyright