Back to Club to Club Swim Page
|<-------------------------------------Overall Results-------------------------------->|
OP CP Name Num Cat Time Pace
hh:mm:ss m:s/km
1 1 ROBERTSON Marcus 8 Male Open 0:17:31 12:31
2 2 HINSLEY Nick 399 Male Open 0:18:52 13:29
3 1 SCHUSTER Peter 339 Male 40-49 0:19:45 14:06
4 2 NORMAN Jeff 338 Male 40-49 0:19:54 14:13
5 3 BILKE Rud 301 Male Open 0:20:13 14:26
6 1 CURRELL Ebony 1 Female Open 0:20:21 14:32
7 2 MAIDMENT-WOOD Karen 397 Female Open 0:20:27 14:36
8 1 MACKEY Nick 220 Male 30-39 0:20:49 14:52
9 2 GILES Jeff 225 Male 30-39 0:20:52 14:54
10 1 REYNOLDS Jodie 29 Female 12-15 0:20:58 14:59
11 1 SMITH Aaron 27 Male 16-19 0:21:03 15:02
12 1 GALLAGHER Ted 58 Male 50+ 0:21:06 15:04
13 1 SMITH Joel 26 Male 12-15 0:21:10 15:07
14 3 LEWIS Robert 211 Male 30-39 0:21:12 15:09
15 2 FINK Travis 16 Male 12-15 0:21:31 15:22
16 3 SCHUSTER Brent 40 Male 12-15 0:21:34 15:24
17 1 PROCTER Matthew 112 Male 20-29 0:21:52 15:37
18 3 WALLIS Kate 10 Female Open 0:21:57 15:41
19 3 WARNER Don 309 Male 40-49 0:21:58 15:41
20 2 DAVEY Alice 30 Female 12-15 0:22:17 15:55
21 4 MC CARTNEY Rob 328 Male 40-49 0:22:21 15:58
22 4 MC NAUGHT James 24 Male 12-15 0:22:22 15:59
23 3 DAVEY Laura 31 Female 12-15 0:22:28 16:03
24 4 O'CONNELL Sarah 398 Female Open 0:22:43 16:14
25 5 PASCAZIO Laurie 334 Male 40-49 0:22:44 16:14
26 5 ROBERTSON Aisha 7 Female Open 0:22:45 16:15
27 2 CHERNET Adrian 117 Male 20-29 0:22:51 16:19
28 4 YOUNGER Simon 5 Male Open 0:23:00 16:26
29 4 MC CLYMONT Lauren 25 Female 12-15 0:23:21 16:41
30 6 TAYLOR Geoff 333 Male 40-49 0:23:23 16:42
31 1 FARREN Christine 238 Female 30-39 0:23:26 16:44
32 5 WALLIS Matthew 37 Male 12-15 0:23:27 16:45
33 5 O CONNERY Katrina 42 Female 12-15 0:23:27 16:45
34 4 KIDD Christian 214 Male 30-39 0:23:33 16:49
35 7 PEARCE Ian 335 Male 40-49 0:23:37 16:52
36 5 WHITE Stephen 247 Male 30-39 0:23:50 17:01
37 1 BARKER Jodie 104 Female 20-29 0:23:52 17:03
38 6 ARCHER Jacqui 41 Female 12-15 0:23:53 17:04
39 7 SCHUSTER Kate 39 Female 12-15 0:24:08 17:14
40 8 COULSON Rob 343 Male 40-49 0:24:08 17:14
41 6 LAWREY Nari 4 Female Open 0:24:09 17:15
42 8 BARNES Kate 18 Female 12-15 0:24:22 17:24
43 9 TERZIS Gillian 38 Female 12-15 0:24:22 17:24
44 9 GALBRAITH Dana 337 Male 40-49 0:24:22 17:24
45 2 VAN DE WATER Kelli 206 Female 30-39 0:24:26 17:27
46 6 SOWERBUTTS Chris 35 Male 12-15 0:24:28 17:29
47 1 MORRIS Helena 53 Female 50+ 0:24:41 17:38
48 7 TELFER Williams C 15 Male 12-15 0:24:55 17:48
49 10 SYMONS Bernie 332 Male 40-49 0:25:00 17:51
50 8 DUIGAN Eric 23 Male 12-15 0:25:03 17:54
51 2 DUYVESTYN Con 59 Male 50+ 0:25:08 17:57
52 6 BYRNES Paul 216 Male 30-39 0:25:17 18:04
53 5 COOKE Bernie 3 Male Open 0:25:24 18:09
54 2 GRANT Lauryne 103 Female 20-29 0:25:27 18:11
55 11 JORDAN Campbell 320 Male 40-49 0:25:27 18:11
56 12 WRIGHT Shane 329 Male 40-49 0:25:27 18:11
57 9 JOHNSON Rhys 12 Male 12-15 0:25:39 18:19
58 10 HANNAKER Lauren 11 Female 12-15 0:25:42 18:21
59 7 MOUNSEY Mark 248 Male 30-39 0:25:51 18:28
60 11 ROBERTS Kirsteen 21 Female 12-15 0:25:54 18:30
61 3 LACEY Michelle 244 Female 30-39 0:25:55 18:31
62 2 ABI Tim 43 Male 16-19 0:25:56 18:31
63 12 ROSS Stephanie 19 Female 12-15 0:25:57 18:32
64 8 LEE Shannon 228 Male 30-39 0:26:03 18:36
65 3 SMITH Benjamin 123 Male 20-29 0:26:08 18:40
66 9 HARKNESS John 205 Male 30-39 0:26:17 18:46
67 10 HELEN Andrew 254 Male 30-39 0:26:23 18:51
68 13 GRANT Richard 312 Male 40-49 0:26:29 18:55
69 6 CAMPBELL Paul 393 Male Open 0:26:38 19:01
70 7 HAWKSWORTH Joel 9 Male Open 0:26:44 19:06
71 11 BOURKE Damien 241 Male 30-39 0:26:53 19:12
72 12 BOARDMAN Cameron 250 Male 30-39 0:26:55 19:14
73 1 ARMSTRONG Claire 300 Female 40-49 0:26:59 19:16
74 13 COLE Stephen 221 Male 30-39 0:27:02 19:19
75 14 TAYLOR Bradley 308 Male 40-49 0:27:04 19:20
76 15 BRANN David 310 Male 40-49 0:27:26 19:36
77 13 GRANT Rhiannon 17 Female 12-15 0:27:27 19:36
78 4 PALMER Jodie 237 Female 30-39 0:27:29 19:38
79 14 MULCAHY Michael 229 Male 30-39 0:27:32 19:40
80 16 KING Michael 345 Male 40-49 0:27:38 19:44
81 17 HEFFORD Ross 316 Male 40-49 0:27:39 19:45
82 18 VINCENT Steve 341 Male 40-49 0:27:40 19:46
83 5 STEWART Sandra 246 Female 30-39 0:27:46 19:50
84 15 BUCK Heath 243 Male 30-39 0:27:49 19:52
85 14 SOWERBUTTS Stephanie 34 Female 12-15 0:27:58 19:59
86 3 MIDDLECOAT Noel 56 Male 50+ 0:28:07 20:05
87 3 TURECEK Sonia 102 Female 20-29 0:28:09 20:06
88 2 KIRTON Jan 319 Female 40-49 0:28:10 20:07
89 19 LORDING Ian 324 Male 40-49 0:28:14 20:10
90 16 MELIA Dean 218 Male 30-39 0:28:23 20:16
91 4 DONOHUE Ivor 65 Male 50+ 0:28:24 20:17
92 10 DOWLING Matthew 13 Male 12-15 0:28:30 20:21
93 20 LICCIARDO Rob 346 Male 40-49 0:28:34 20:24
94 6 O'TOOLE Geraldine 213 Female 30-39 0:28:40 20:29
95 21 TAYLOR Jeremy 307 Male 40-49 0:28:58 20:41
96 2 STEGEMAN Pam 61 Female 50+ 0:29:20 20:57
97 17 ANDERSON Carl 207 Male 30-39 0:29:27 21:02
98 7 GRAHAM Robyn 245 Female 30-39 0:29:35 21:08
99 4 COATES Tristan 105 Male 20-29 0:29:42 21:13
100 8 BLOOD Vicki 210 Female 30-39 0:30:01 21:26
101 22 DUIGAN Andrew 326 Male 40-49 0:30:02 21:27
102 18 COLQUHOUN Scott 223 Male 30-39 0:30:04 21:29
103 8 GAILEY Alan 2 Male Open 0:30:12 21:34
104 19 RENWICK Martin 208 Male 30-39 0:30:21 21:41
105 20 JACKS Garry 215 Male 30-39 0:30:30 21:47
106 15 HODGSON Kate 33 Female 12-15 0:30:30 21:47
107 21 DONOHUE Andrew 249 Male 30-39 0:30:48 22:00
108 11 ZALMSTRA Nicholas 22 Male 12-15 0:30:56 22:06
109 23 HANNAKER Mitch 302 Male 40-49 0:30:56 22:06
110 9 WILLIAMS Alice 252 Female 30-39 0:31:05 22:12
111 3 HAM Sally 305 Female 40-49 0:31:33 22:32
112 24 MILVAIN Andrew 321 Male 40-49 0:31:43 22:39
113 4 CLARK Dawn 303 Female 40-49 0:31:44 22:40
114 22 FOGARTY Anthony 255 Male 30-39 0:31:45 22:41
115 23 MASON Anthony 253 Male 30-39 0:31:46 22:41
116 3 BAKER Patricia 63 Female 50+ 0:31:47 22:42
117 10 TOOLE Carolyn 204 Female 30-39 0:31:50 22:44
118 1 FERGUSON Lisa 36 Female 16-19 0:32:09 22:58
119 4 NELSON Lisa 107 Female 20-29 0:32:24 23:09
120 5 PIDGEON Geoff 118 Male 20-29 0:32:35 23:16
121 24 CANESTA Robert 226 Male 30-39 0:32:52 23:29
122 5 BRANN Maree 311 Female 40-49 0:32:53 23:29
123 3 O'CONNOR Darryn 28 Male 16-19 0:33:03 23:36
124 25 MC CARTNEY Justin 256 Male 30-39 0:33:04 23:37
125 6 ADES Donna 340 Female 40-49 0:33:04 23:37
126 11 CARLON Anne 212 Female 30-39 0:33:14 23:44
127 25 GERAGHTY Michael 327 Male 40-49 0:33:23 23:51
128 26 ZEMAN Steve 224 Male 30-39 0:33:34 23:59
129 5 BROWN Sue 120 Female 20-29 0:33:41 24:04
130 5 VINE John 54 Male 50+ 0:34:14 24:27
131 6 WILLIAMS Paul 66 Male 50+ 0:34:16 24:29
132 26 RAVESI John 344 Male 40-49 0:34:20 24:31
133 12 DAVINE Andrea 219 Female 30-39 0:34:21 24:32
134 27 KEMP Ian 325 Male 40-49 0:34:21 24:32
135 7 RICKARD Neil 52 Male 50+ 0:34:24 24:34
136 6 ROBERTSON Kate 113 Female 20-29 0:34:26 24:36
137 7 PURCELL Debbie 6 Female Open 0:34:32 24:40
138 8 FRANCE Gary 64 Male 50+ 0:34:32 24:40
139 28 FAIRBANKS Mark 313 Male 40-49 0:34:36 24:43
140 29 SYMONS Terry 330 Male 40-49 0:34:41 24:46
141 30 HAND Ross 322 Male 40-49 0:34:53 24:55
142 9 DAVIES Justin 395 Male Open 0:34:58 24:59
143 9 HILL Rob 67 Male 50+ 0:35:00 25:00
144 31 EDDINGTON Russell 347 Male 40-49 0:35:02 25:01
145 13 WILTON Maria 239 Female 30-39 0:35:04 25:03
146 7 LEWIS Jennifer 121 Female 20-29 0:35:25 25:18
147 32 RYAN Hayden Dav 315 Male 40-49 0:35:25 25:18
148 8 ASTWOOD Dianne 111 Female 20-29 0:35:37 25:26
149 7 ZALMSTRA Kerry 323 Female 40-49 0:35:40 25:29
150 16 CLANCY Jessica 14 Female 12-15 0:35:48 25:34
151 12 BAKKER Zane 32 Male 12-15 0:35:54 25:39
152 8 VAN HUET Sanja 317 Female 40-49 0:36:50 26:19
153 10 PAULINE Mark 396 Male Open 0:37:12 26:34
154 33 HURTIG Robert 314 Male 40-49 0:37:12 26:34
155 34 RYAN Bob 306 Male 40-49 0:38:00 27:09
156 14 SIBEL Susan 242 Female 30-39 0:39:01 27:52
157 27 HINES Jonathon 240 Male 30-39 0:39:04 27:54
158 28 HOLDEN Brendan 217 Male 30-39 0:39:09 27:58
159 9 STRONG Victoria 114 Female 20-29 0:39:54 28:30
160 29 BRODIE Noel 201 Male 30-39 0:40:04 28:37
161 15 FORD Bernadette 230 Female 30-39 0:40:15 28:45
162 10 PARKER Jay 51 Male 50+ 0:40:19 28:48
163 4 BAPTIST Eileen 55 Female 50+ 0:40:24 28:51
164 30 ARMAO Stephen 200 Male 30-39 0:42:02 30:01
165 31 SAVAGE Dean 202 Male 30-39 0:43:02 30:44
166 9 BROWN Lyn 336 Female 40-49 0:45:13 32:18
167 11 BEYNON Ian 62 Male 50+ 0:45:28 32:29
168 35 MURPHY Paul 342 Male 40-49 0:50:37 36:09
169 12 REYNOLDS Denis 57 Male 50+ 0:50:37 36:09
Legend:
OP: Overall Place
CP: Category Place
DNF: Did Not Finish
DNS: Did Not Start
Event Timing by: GENISYS Timing