Back to Cowes Classic Page

Category Results:
Cowes Classic 2000

Cowes - 23/01/2000

Race Distance - 4.5km (500m swim & 4km run)

Note: Category results include results for local entrants. To get category results for local entrants only click here.  

 

Senior Male

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    1      1  QUIRK Bryce                  1   0:20:54     12.9
    2      2  MC KENZIE Craig             25   0:21:00     12.9
    3      3  BENTLEY Tim                  2   0:21:07     12.8
    5      4  SPIERINGS Martin            31   0:22:36     11.9
    6      5  RIX Joshua                   9   0:22:46     11.9
    7      6  HOLLINS Peter               63   0:22:53     11.8
    9      7  SUTTON Ben                  56   0:23:22     11.6
   10      8  EVANS Brad                  17   0:23:50     11.3
   12      9  HARRISS Justin              18   0:24:33     11.0
   19     10  POWER John                  34   0:25:44     10.5
   22     11  HENDRIKSE Dean              73   0:25:52     10.4
   26     12  DALLINGER Chris             59   0:26:26     10.2
   30     13  CURRIE Matthew              11   0:26:49     10.1
   34     14  COOPER Peter                65   0:26:59     10.0
   39     15  DAVIS Robbie                67   0:27:21      9.9
   48     16  DALLINGER Andrew            62   0:28:01      9.6
   49     17  MC DOUGAL Andrew            50   0:28:03      9.6
   50     18  HEWETT Noel                 53   0:28:08      9.6
   51     19  TINDALL Troy                64   0:28:09      9.6
   58     20  MAYERS Stuart               58   0:28:25      9.5
   61     21  LOCKWOOD Peter              26   0:28:29      9.5
   62     22  NAK Rooney                  19   0:28:30      9.5
   70     23  CLARKSON Mark               47   0:28:43      9.4
   71     24  VELLIN Marc                 20   0:28:55      9.3
   72     25  BRADEN Michael              39   0:28:56      9.3
   73     26  ROLLAND Thierry             23   0:29:02      9.3
   75     27  REID Jason                  30   0:29:04      9.3
   80     28  FLETT Jonathon              52   0:29:21      9.2
   81     29  RODGERS Andrew              27   0:29:23      9.2
   82     30  MARSHALL Luke               61   0:29:25      9.2
   84     31  STINEAR Tim                 51   0:29:29      9.2
   90     32  RYDER Brett                 22   0:29:57      9.0
   92     33  CLINTON Bradley             66   0:29:59      9.0
   93     34  MC ALLISTER Danny           13   0:30:07      9.0
   97     35  CAHILL Richard              44   0:30:18      8.9
  100     36  MC LEOD Alex                16   0:30:22      8.9
  101     37  HACKETT John                74   0:30:26      8.9
  102     38  CLOSE Jason                 48   0:30:38      8.8
  103     39  NORTHEAST Simon             14   0:30:39      8.8
  105     40  TREVENA Martin              29   0:30:47      8.8
  113     41  BEOVICH Mark                35   0:31:34      8.6
  116     42  TAYLOR Graham               49   0:31:50      8.5
  119     43  REED Mark                   21   0:32:05      8.4
  120     44  COLE Adam                   45   0:32:08      8.4
  121     45  EDWARDS Joff                71   0:32:09      8.4
  123     46  ROBINS Craig                32   0:32:11      8.4
  125     47  SCHEPEMAKER Nick            38   0:32:17      8.4
  133     48  SEING Justin                33   0:32:53      8.2
  135     49  INGLIS Andrew               70   0:33:02      8.2
  148     50  LEED ??                     54   0:33:46      8.0
  149     51  MONK Robert                 72   0:33:51      8.0
  150     52  DICKSON Bradley             69   0:33:54      8.0
  151     53  ALLARDICE Craig             55   0:33:57      8.0
  156     54  MANNING Simon               42   0:34:22      7.9
  165     55  SELBY Jason                 24   0:35:25      7.6
  170     56  SWINDLEY David              15   0:36:12      7.5
  174     57  PALMIERI Matthew            36   0:36:47      7.3
  175     58  CLARKE Jarrod               43   0:36:49      7.3
  178     59  MAC DONALD Stuart           10   0:37:22      7.2
  179     60  ROOKS David                 28   0:37:32      7.2
  187     61  CLARK Todd                  37   0:38:26      7.0
  191     62  SMITH Paul                  41   0:38:48      7.0
  196     63  MC ALLISTER Gerard          12   0:39:27      6.8
  199     64  TRAN Ignace                 57   0:40:04      6.7
  201     65  KEATING Michael             40   0:40:44      6.6

 

Senior Female

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   11      1  O'CONNELL Penny            183   0:24:12     11.2
   23      2  CARD Sarah                 158   0:25:55     10.4
   29      3  CLELAND Abi                235   0:26:45     10.1
   33      4  O'DONNELL Louise           181   0:26:58     10.0
   66      5  STERLAND Chantelle         241   0:28:35      9.4
   68      6  NOBLE Fiona                153   0:28:40      9.4
   78      7  RUSSELL Georgia            188   0:29:14      9.2
   91      8  WILLIAMS Kellie            228   0:29:57      9.0
  108      9  REID Karina                207   0:30:59      8.7
  109     10  BALDING Rachel             154   0:31:01      8.7
  111     11  JAIN Kalita                176   0:31:12      8.7
  134     12  KYLE Danielle              182   0:33:00      8.2
  142     13  LOCKWOOD Catherine         157   0:33:28      8.1
  147     14  DOOM Kathy                 217   0:33:42      8.0
  152     15  TROJAN Lara                173   0:33:59      7.9
  166     16  STRETTON Sue               229   0:35:39      7.6
  172     17  HUNTRISS Nicole            191   0:36:35      7.4
  176     18  KELLY Katherine            194   0:37:07      7.3
  180     19  FREEMAN Heather            201   0:37:33      7.2
  182     20  GILLIN Georgina            190   0:37:36      7.2
  183     21  EVANS Kim                  164   0:37:39      7.2
  185     22  SNOWDEN Lori Narel         215   0:37:59      7.1
  189     23  THOMPSON Jenny             232   0:38:36      7.0
  192     24  MC DONALD Caroline         202   0:38:52      6.9
  202     25  ZIMMERMAN Kirrily          168   0:42:21      6.4
  204     26  KOSTER Cheryl              212   0:46:13      5.8
  205     27  JOHNSTON Robin             211   0:46:13      5.8

 

Junior Male

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    8      1  RISELEY Peter              222   0:23:20     11.6
   13      2  CLEVERSLEY Daniel          197   0:24:45     10.9
   21      3  RIX Samuel                 223   0:25:50     10.5
   28      4  PANEBIANCO Leigh           180   0:26:37     10.1
   31      5  WOOD Jeremy                236   0:26:49     10.1
   32      6  YUSKO Daniel               238   0:26:50     10.1
   41      7  SPOTTISWOOD James          234   0:27:29      9.8
   57      8  ASHMORE Peter              156   0:28:23      9.5
   67      9  MC HENRY Andrew            220   0:28:39      9.4
   76     10  CAPLE Alexander            205   0:29:12      9.2
   85     11  SMITH Steven               151   0:29:45      9.1
   86     12  KENT Ryan                  214   0:29:46      9.1
   89     13  BROWN Matthew              177   0:29:53      9.0
  127     14  ZOANETTI Luke              193   0:32:25      8.3
  137     15  RODGERS Adam               163   0:33:13      8.1
  146     16  FITZGERALD Kieran          203   0:33:38      8.0
  154     17  LEAF William               204   0:34:07      7.9
  160     18  OSBORNE Craig              192   0:34:53      7.7

 

 

Junior Female

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   54      1  O'CONNELL Sarah            184   0:28:18      9.5
   79      2  O'DONNELL Clare            159   0:29:17      9.2
   98      3  SMITH Jennifer             174   0:30:18      8.9
  138      4  PURDUE Emma                224   0:33:20      8.1
  145      5  EVANS Bree                 213   0:33:37      8.0
  167      6  TROJAN Nadia               172   0:35:39      7.6
  173      7  YUSKO Imogen               240   0:36:36      7.4
  193      8  PURDUE Rosie               226   0:39:01      6.9
  197      9  FLENTJE Kate               237   0:39:29      6.8
  DNF      0  VOLL Rychelle              227   0:00:00      0.0
  

 

Male Over 40

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   15      1  ARMSTRONG Graeme           171   0:24:58     10.8
   18      2  FLEISNER Rob               208   0:25:43     10.5
   20      3  YUSKO Bill                 239   0:25:45     10.5
   25      4  GORDON Michael             185   0:26:19     10.3
   43      5  LEVERSHA David             186   0:27:38      9.8
   46      6  RUDDICK Tony               169   0:27:50      9.7
   77      7  CONN Steve                 216   0:29:13      9.2
   87      8  CARTER Dean                218   0:29:48      9.1
   96      9  ANDERSON Garry             166   0:30:14      8.9
   99     10  CAMPBELL Gary James        225   0:30:21      8.9
  106     11  MACKAY Geoff               196   0:30:56      8.7
  107     12  MATTHEWS Robert            175   0:30:59      8.7
  110     13  KEADY Richard              165   0:31:02      8.7
  112     14  BREWIN Dennis              198   0:31:29      8.6
  118     15  GILLIES Bill               242   0:32:03      8.4
  124     16  KILDAY Terry               231   0:32:11      8.4
  128     17  FLEISNER Paul              233   0:32:34      8.3
  129     18  FETTERPLACE David          209   0:32:39      8.3
  141     19  DALLINGER Brian            210   0:33:27      8.1
  153     20  REID John                  206   0:34:05      7.9
  161     21  VANCE John                 160   0:34:54      7.7
  162     22  SMITH Pete                 230   0:34:58      7.7
  164     23  HOSKING Robert              68   0:35:23      7.6
  171     24  PRENDERGAST Kevin          178   0:36:12      7.5
  177     25  TAYLOR Rick                199   0:37:14      7.3
  181     26  CAPLE David                 46   0:37:34      7.2
  184     27  JOHNSTON Brian             200   0:37:55      7.1
  190     28  BRODERICK John             244   0:38:37      7.0
  198     29  MC ALLISTER Michael        155   0:39:52      6.8
  203     30  REEK George                219   0:42:38      6.3
  DNF      0  BARNES John                162   0:00:00      0.0

 

Female Over 40

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   64      1  COOK Vicki                 170   0:28:33      9.5
   74      2  LEVERSHA Lyn               187   0:29:03      9.3
  115      3  MILLER Lisa Jane           179   0:31:37      8.5
  126      4  TAYLOR ??                  195   0:32:22      8.3
  158      5  PARRY Sue                  221   0:34:33      7.8
  168      6  BRODERICK Chrisitine       243   0:35:59      7.5
  186      7  GOULD Sue                  152   0:38:05      7.1
  200      8  SARAGHI Jiselle            189   0:40:07      6.7
  206      9  BEWLEY Rikki               167   0:47:23      5.7
  207     10  KONTOGOURIS Earlene        161   0:47:43      5.7

 

Male Team

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    4      1  MACLAREN Robert            278   0:21:32     12.5
   14      2  STEVIC Michael             259   0:24:48     10.9
   16      3  MILLER Todd                287   0:25:02     10.8
   17      4  CAMPBELL Daniel            279   0:25:41     10.5
   27      5  BRUCE Stephen              258   0:26:33     10.2
   35      6  PRETTY Klete               295   0:27:06     10.0
   37      7  SWABY Ben                  255   0:27:09      9.9
   38      8  DORE Luke                  289   0:27:20      9.9
   44      9  GORSUCH Scott              286   0:27:43      9.7
   47     10  ENTWISTLE Gerry            252   0:27:57      9.7
   53     11  LOVE Kevin                 266   0:28:14      9.6
   63     12  BURGER Damien              297   0:28:32      9.5
   69     13  GIBBS Trevor               294   0:28:41      9.4
   83     14  BIBBY Col                  293   0:29:26      9.2
   88     15  WEIR Warren                267   0:29:53      9.0
   94     16  WRIGHT Phil                275   0:30:07      9.0
  104     17  WYNEN HUIGSLOOT John       270   0:30:39      8.8
  130     18  BIBBY Daniel               290   0:32:45      8.2
  136     19  FORBES Peter               284   0:33:03      8.2
  144     20  ZOANETTI Anthony           263   0:33:35      8.0
  194     21  SMITH Gregory              285   0:39:12      6.9

 

Female Team

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   42      1  BULL Deanne                262   0:27:32      9.8
   45      2  BLYTHE Kathy               253   0:27:43      9.7
   59      3  MAHON Emma                 274   0:28:25      9.5
  131      4  MARUM Ellyce               276   0:32:48      8.2
  132      5  MARUM Justine              277   0:32:52      8.2
  157      6  JOHNSON Robyn              292   0:34:33      7.8
  195      7  ENTWISLE Carole            261   0:39:14      6.9

 

Mixed Team

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   24      1  WETTENHALL George          298   0:25:58     10.4
   36      2  BROWN Amy                  280   0:27:08     10.0
   40      3  CAPLE Sally                271   0:27:25      9.8
   52      4  MOOGHAN Matt               269   0:28:13      9.6
   55      5  CLARKE Alecia              283   0:28:20      9.5
   56      6  ASHMORE Alan               257   0:28:23      9.5
   60      7  CAMPBELL Stuart            272   0:28:26      9.5
   65      8  BIBBY Kim                  291   0:28:34      9.5
   95      9  WEIR Kobey                 268   0:30:12      8.9
  114     10  BARDNELL Lauchlan          281   0:31:34      8.6
  117     11  WALKER Christine           251   0:31:50      8.5
  122     12  GORDON Sarah               288   0:32:09      8.4
  139     13  CRENNAN Jane               264   0:33:22      8.1
  140     14  CAMERON Jane               299   0:33:25      8.1
  143     15  LEWRY Christine            282   0:33:30      8.1
  155     16  HANNON Bhavani             256   0:34:13      7.9
  159     17  HAINSWORTH Ruth            260   0:34:41      7.8
  163     18  JUDD Anna                  273   0:35:10      7.7
  169     19  ROBINSON Keith             265   0:36:09      7.5
  188     20  TAYLOR Sarah               296   0:38:32      7.0
  DNF      0  BEASLEY Jane               254   0:00:00      0.0

   

 

Local Category Results:
Cowes Classic 2000

Cowes - 23/01/2000

Race Distance - 4.5km (500m swim & 4km run)

 

Local Senior Male

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    1      1  HOLLINS Peter               63   0:22:53     11.8
    4      2  DALLINGER Chris             59   0:26:26     10.2
    7      3  DALLINGER Andrew            62   0:28:01      9.6
    8      4  HEWETT Noel                 53   0:28:08      9.6
   11      5  BRADEN Michael              39   0:28:56      9.3
   12      6  ROLLAND Thierry             23   0:29:02      9.3
   14      7  MARSHALL Luke               61   0:29:25      9.2
   18      8  HACKETT John                74   0:30:26      8.9
   19      9  TREVENA Martin              29   0:30:47      8.8
   23     10  TAYLOR Graham               49   0:31:50      8.5
   24     11  SCHEPEMAKER Nick            38   0:32:17      8.4
   31     12  LEED ??                     54   0:33:46      8.0
   32     13  MANNING Simon               42   0:34:22      7.9
   33     14  SWINDLEY David              15   0:36:12      7.5
   38     15  ROOKS David                 28   0:37:32      7.2

 

 

Local Senior Female

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    9      1  STERLAND Chantelle         241   0:28:35      9.4
   30      2  DOOM Kathy                 217   0:33:42      8.0
   35      3  HUNTRISS Nicole            191   0:36:35      7.4
   39      4  FREEMAN Heather            201   0:37:33      7.2

 

Local Junior Male

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    5      1  YUSKO Daniel               238   0:26:50     10.1
    6      2  SPOTTISWOOD James          234   0:27:29      9.8
   10      3  MC HENRY Andrew            220   0:28:39      9.4
   15      4  KENT Ryan                  214   0:29:46      9.1
   17      5  BROWN Matthew              177   0:29:53      9.0
   25      6  ZOANETTI Luke              193   0:32:25      8.3
   27      7  RODGERS Adam               163   0:33:13      8.1

 

Local Junior Female

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   29      1  EVANS Bree                 213   0:33:37      8.0
   36      2  YUSKO Imogen               240   0:36:36      7.4
   41      3  FLENTJE Kate               237   0:39:29      6.8

 

Local Over 40 Male

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    2      1  FLEISNER Rob               208   0:25:43     10.5
    3      2  YUSKO Bill                 239   0:25:45     10.5
   13      3  CONN Steve                 216   0:29:13      9.2
   16      4  CARTER Dean                218   0:29:48      9.1
   20      5  MATTHEWS Robert            175   0:30:59      8.7
   21      6  KEADY Richard              165   0:31:02      8.7
   22      7  BREWIN Dennis              198   0:31:29      8.6
   26      8  FLEISNER Paul              233   0:32:34      8.3
   28      9  DALLINGER Brian            210   0:33:27      8.1
   34     10  PRENDERGAST Kevin          178   0:36:12      7.5
   37     11  TAYLOR Rick                199   0:37:14      7.3
   40     12  JOHNSTON Brian             200   0:37:55      7.1
   42     13  REEK George                219   0:42:38      6.3

 

Local Over 40 Female

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

		No Competitors in this category

 

Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish



Event Timing by: GENiSYS Timing

Back to top

Copyright