Back to Cowes Classic Page

Overall Results:
Cowes Classic 2000

Cowes - 23/01/2000

Race Distance - 4.5km (500m swim & 4km run)

Note: Overall results include results for local entrants. To get results for local entrants only click here.

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h

    1      1  QUIRK Bryce                  1  Senior Male          0:20:54     12.9
    2      2  MC KENZIE Craig             25  Senior Male          0:21:00     12.9
    3      3  BENTLEY Tim                  2  Senior Male          0:21:07     12.8
    4      1  MACLAREN Robert            278  Team Male            0:21:32     12.5
    5      4  SPIERINGS Martin            31  Senior Male          0:22:36     11.9
    6      5  RIX Joshua                   9  Senior Male          0:22:46     11.9
    7      6  HOLLINS Peter               63  Senior Male          0:22:53     11.8
    8      1  RISELEY Peter              222  Junior Male          0:23:20     11.6
    9      7  SUTTON Ben                  56  Senior Male          0:23:22     11.6
   10      8  EVANS Brad                  17  Senior Male          0:23:50     11.3
   11      1  O'CONNELL Penny            183  Senior Female        0:24:12     11.2
   12      9  HARRISS Justin              18  Senior Male          0:24:33     11.0
   13      2  CLEVERSLEY Daniel          197  Junior Male          0:24:45     10.9
   14      2  STEVIC Michael             259  Team Male            0:24:48     10.9
   15      1  ARMSTRONG Graeme           171  40+ Male             0:24:58     10.8
   16      3  MILLER Todd                287  Team Male            0:25:02     10.8
   17      4  CAMPBELL Daniel            279  Team Male            0:25:41     10.5
   18      2  FLEISNER Rob               208  40+ Male             0:25:43     10.5
   19     10  POWER John                  34  Senior Male          0:25:44     10.5
   20      3  YUSKO Bill                 239  40+ Male             0:25:45     10.5
   21      3  RIX Samuel                 223  Junior Male          0:25:50     10.5
   22     11  HENDRIKSE Dean              73  Senior Male          0:25:52     10.4
   23      2  CARD Sarah                 158  Senior Female        0:25:55     10.4
   24      1  WETTENHALL George          298  Team Mixed           0:25:58     10.4
   25      4  GORDON Michael             185  40+ Male             0:26:19     10.3
   26     12  DALLINGER Chris             59  Senior Male          0:26:26     10.2
   27      5  BRUCE Stephen              258  Team Male            0:26:33     10.2
   28      4  PANEBIANCO Leigh           180  Junior Male          0:26:37     10.1
   29      3  CLELAND Abi                235  Senior Female        0:26:45     10.1
   30     13  CURRIE Matthew              11  Senior Male          0:26:49     10.1
   31      5  WOOD Jeremy                236  Junior Male          0:26:49     10.1
   32      6  YUSDO Daniel               238  Junior Male          0:26:50     10.1
   33      4  O'DONNELL Louise           181  Senior Female        0:26:58     10.0
   34     14  COOPER Peter                65  Senior Male          0:26:59     10.0
   35      6  PRETTY Klete               295  Team Male            0:27:06     10.0
   36      2  BROWN Amy                  280  Team Mixed           0:27:08     10.0
   37      7  SWABY Ben                  255  Team Male            0:27:09      9.9
   38      8  DORE Luke                  289  Team Male            0:27:20      9.9
   39     15  DAVIS Robbie                67  Senior Male          0:27:21      9.9
   40      3  CAPLE Sally                271  Team Mixed           0:27:25      9.8
   41      7  SPOTTISWOOD James          234  Junior Male          0:27:29      9.8
   42      1  BULL Deanne                262  Team Female          0:27:32      9.8
   43      5  LEVERSHA David             186  40+ Male             0:27:38      9.8
   44      9  GORSUCH Scott              286  Team Male            0:27:43      9.7
   45      2  BLYTHE Kathy               253  Team Female          0:27:43      9.7
   46      6  RUDDICK Tony               169  40+ Male             0:27:50      9.7
   47     10  ENTWISTLE Gerry            252  Team Male            0:27:57      9.7
   48     16  DALLINGER Andrew            62  Senior Male          0:28:01      9.6
   49     17  MC DOUGAL Andrew            50  Senior Male          0:28:03      9.6
   50     18  HEWETT Noel                 53  Senior Male          0:28:08      9.6
   51     19  TINDALL Troy                64  Senior Male          0:28:09      9.6
   52      4  MOOGHAN Matt               269  Team Mixed           0:28:13      9.6
   53     11  LOVE Kevin                 266  Team Male            0:28:14      9.6
   54      1  O'CONNELL Sarah            184  Junior Female        0:28:18      9.5
   55      5  CLARKE Alecia              283  Team Mixed           0:28:20      9.5
   56      6  ASHMORE Alan               257  Team Mixed           0:28:23      9.5
   57      8  ASHMORE Peter              156  Junior Male          0:28:23      9.5
   58     20  MAYERS Stuart               58  Senior Male          0:28:25      9.5
   59      3  MAHON Emma                 274  Team Female          0:28:25      9.5
   60      7  CAMPBELL Stuart            272  Team Mixed           0:28:26      9.5
   61     21  LOCKWOOD Peter              26  Senior Male          0:28:29      9.5
   62     22  NAK Rooney                  19  Senior Male          0:28:30      9.5
   63     12  BURGER Damien              297  Team Male            0:28:32      9.5
   64      1  COOK Vicki                 170  40+ Female           0:28:33      9.5
   65      8  BIBBY Kim                  291  Team Mixed           0:28:34      9.5
   66      5  STERLAND Chantelle         241  Senior Female        0:28:35      9.4
   67      9  MC HENRY Andrew            220  Junior Male          0:28:39      9.4
   68      6  NOBLE Fiona                153  Senior Female        0:28:40      9.4
   69     13  GIBBS Trevor               294  Team Male            0:28:41      9.4
   70     23  CLARKSON Mark               47  Senior Male          0:28:43      9.4
   71     24  VELLIN Marc                 20  Senior Male          0:28:55      9.3
   72     25  BRADEN Michael              39  Senior Male          0:28:56      9.3
   73     26  ROLLAND Thierry             23  Senior Male          0:29:02      9.3
   74      2  LEVERSHA Lyn               187  40+ Female           0:29:03      9.3
   75     27  REID Jason                  30  Senior Male          0:29:04      9.3
   76     10  CAPLE Alexander            205  Junior Male          0:29:12      9.2
   77      7  CONN Steve                 216  40+ Male             0:29:13      9.2
   78      7  RUSSELL Georgia            188  Senior Female        0:29:14      9.2
   79      2  O'DONNELL Clare            159  Junior Female        0:29:17      9.2
   80     28  FLETT Jonathon              52  Senior Male          0:29:21      9.2
   81     29  RODGERS Andrew              27  Senior Male          0:29:23      9.2
   82     30  MARSHALL Luke               61  Senior Male          0:29:25      9.2
   83     14  BIBBY Col                  293  Team Male            0:29:26      9.2
   84     31  STINEAR Tim                 51  Senior Male          0:29:29      9.2
   85     11  SMITH Steven               151  Junior Male          0:29:45      9.1
   86     12  KENT Ryan                  214  Junior Male          0:29:46      9.1
   87      8  CARTER Dean                218  40+ Male             0:29:48      9.1
   88     15  WEIR Warren                267  Team Male            0:29:53      9.0
   89     13  BROWN Matthew              177  Junior Male          0:29:53      9.0
   90     32  RYDER Brett                 22  Senior Male          0:29:57      9.0
   91      8  WILLIAMS Kellie            228  Senior Female        0:29:57      9.0
   92     33  CLINTON Bradley             66  Senior Male          0:29:59      9.0
   93     34  MC ALLISTER Danny           13  Senior Male          0:30:07      9.0
   94     16  WRIGHT Phil                275  Team Male            0:30:07      9.0
   95      9  WEIR Kobey                 268  Team Mixed           0:30:12      8.9
   96      9  ANDERSON Garry             166  40+ Male             0:30:14      8.9
   97     35  CAHILL Richard              44  Senior Male          0:30:18      8.9
   98      3  SMITH Jennifer             174  Junior Female        0:30:18      8.9
   99     10  CAMPBELL Gary James        225  40+ Male             0:30:21      8.9
  100     36  MC LEOD Alex                16  Senior Male          0:30:22      8.9
  101     37  HACKETT John                74  Senior Male          0:30:26      8.9
  102     38  CLOSE Jason                 48  Senior Male          0:30:38      8.8
  103     39  NORTHEAST Simon             14  Senior Male          0:30:39      8.8
  104     17  WYNEN HUIGSLOOT John       270  Team Male            0:30:39      8.8
  105     40  TREVENA Martin              29  Senior Male          0:30:47      8.8
  106     11  MACKAY Geoff               196  40+ Male             0:30:56      8.7
  107     12  MATTHEWS Robert            175  40+ Male             0:30:59      8.7
  108      9  REID Karina                207  Senior Female        0:30:59      8.7
  109     10  BALDING Rachel             154  Senior Female        0:31:01      8.7
  110     13  KEADY Richard              165  40+ Male             0:31:02      8.7
  111     11  JAIN Kalita                176  Senior Female        0:31:12      8.7
  112     14  BREWIN Dennis              198  40+ Male             0:31:29      8.6
  113     41  BEOVICH Mark                35  Senior Male          0:31:34      8.6
  114     10  BARDNELL Lauchlan          281  Team Mixed           0:31:34      8.6
  115      3  MILLER Lisa Jane           179  40+ Female           0:31:37      8.5
  116     42  TAYLOR Graham               49  Senior Male          0:31:50      8.5
  117     11  WALKER Christine           251  Team Mixed           0:31:50      8.5
  118     15  GILLIES Bill               242  40+ Male             0:32:03      8.4
  119     43  REED Mark                   21  Senior Male          0:32:05      8.4
  120     44  COLE Adam                   45  Senior Male          0:32:08      8.4
  121     45  EDWARDS Joff                71  Senior Male          0:32:09      8.4
  122     12  GORDON Sarah               288  Team Mixed           0:32:09      8.4
  123     46  ROBINS Craig                32  Senior Male          0:32:11      8.4
  124     16  KILDAY Terry               231  40+ Male             0:32:11      8.4
  125     47  SCHEPEMAKER Nick            38  Senior Male          0:32:17      8.4
  126      4  TAYLOR ??                  195  40+ Female           0:32:22      8.3
  127     14  ZOANETTI Luke              193  Junior Male          0:32:25      8.3
  128     17  FLEISNER Paul              233  40+ Male             0:32:34      8.3
  129     18  FETTERPLACE David          209  40+ Male             0:32:39      8.3
  130     18  BIBBY Daniel               290  Team Male            0:32:45      8.2
  131      4  MARUM Ellyce               276  Team Female          0:32:48      8.2
  132      5  MARUM Justine              277  Team Female          0:32:52      8.2
  133     48  SEING Justin                33  Senior Male          0:32:53      8.2
  134     12  KYLE Danielle              182  Senior Female        0:33:00      8.2
  135     49  INGLIS Andrew               70  Senior Male          0:33:02      8.2
  136     19  FORBES Peter               284  Team Male            0:33:03      8.2
  137     15  RODGERS Adam               163  Junior Male          0:33:13      8.1
  138      4  PURDUE Emma                224  Junior Female        0:33:20      8.1
  139     13  CRENNAN Jane               264  Team Mixed           0:33:22      8.1
  140     14  CAMERON Jane               299  Team Mixed           0:33:25      8.1
  141     19  DALLINGER Brian            210  40+ Male             0:33:27      8.1
  142     13  LOCKWOOD Catherine         157  Senior Female        0:33:28      8.1
  143     15  LEWRY Christine            282  Team Mixed           0:33:30      8.1
  144     20  ZOANETTI Anthony           263  Team Male            0:33:35      8.0
  145      5  EVANS Bree                 213  Junior Female        0:33:37      8.0
  146     16  FITZGERALD Kieran          203  Junior Male          0:33:38      8.0
  147     14  DOOM Kathy                 217  Senior Female        0:33:42      8.0
  148     50  LEED ??                     54  Senior Male          0:33:46      8.0
  149     51  MONK Robert                 72  Senior Male          0:33:51      8.0
  150     52  DICKSON Bradley             69  Senior Male          0:33:54      8.0
  151     53  ALLARDICE Craig             55  Senior Male          0:33:57      8.0
  152     15  TROJAN Lara                173  Senior Female        0:33:59      7.9
  153     20  REID John                  206  40+ Male             0:34:05      7.9
  154     17  LEAF William               204  Junior Male          0:34:07      7.9
  155     16  HANNON Bhavani             256  Team Mixed           0:34:13      7.9
  156     54  MANNING Simon               42  Senior Male          0:34:22      7.9
  157      6  JOHNSON Robyn              292  Team Female          0:34:33      7.8
  158      5  PARRY Sue                  221  40+ Female           0:34:33      7.8
  159     17  HAINSWORTH Ruth            260  Team Mixed           0:34:41      7.8
  160     18  OSBORNE Craig              192  Junior Male          0:34:53      7.7
  161     21  VANCE John                 160  40+ Male             0:34:54      7.7
  162     22  SMITH Pete                 230  40+ Male             0:34:58      7.7
  163     18  JUDD Anna                  273  Team Mixed           0:35:10      7.7
  164     23  HOSKING Robert              68  40+ Male             0:35:23      7.6
  165     55  SELBY Jason                 24  Senior Male          0:35:25      7.6
  166     16  STRETTON Sue               229  Senior Female        0:35:39      7.6
  167      6  TROJAN Nadia               172  Junior Female        0:35:39      7.6
  168      6  BRODERICK Chrisitine       243  40+ Female           0:35:59      7.5
  169     19  ROBINSON Keith             265  Team Mixed           0:36:09      7.5
  170     56  SWINDLEY David              15  Senior Male          0:36:12      7.5
  171     24  PRENDERGAST Kevin          178  40+ Male             0:36:12      7.5
  172     17  HUNTRISS Nicole            191  Senior Female        0:36:35      7.4
  173      7  YUSKO Imogen               240  Junior Female        0:36:36      7.4
  174     57  PALMIERI Matthew            36  Senior Male          0:36:47      7.3
  175     58  CLARKE Jarrod               43  Senior Male          0:36:49      7.3
  176     18  KELLY Katherine            194  Senior Female        0:37:07      7.3
  177     25  TAYLOR Rick                199  40+ Male             0:37:14      7.3
  178     59  MAC DONALD Stuart           10  Senior Male          0:37:22      7.2
  179     60  ROOKS David                 28  Senior Male          0:37:32      7.2
  180     19  FREEMAN Heather            201  Senior Female        0:37:33      7.2
  181     26  CAPLE David                 46  40+ Male             0:37:34      7.2
  182     20  GILLIN Georgina            190  Senior Female        0:37:36      7.2
  183     21  EVANS Kim                  164  Senior Female        0:37:39      7.2
  184     27  JOHNSTON Brian             200  40+ Male             0:37:55      7.1
  185     22  SNOWDEN Lori Narel         215  Senior Female        0:37:59      7.1
  186      7  GOULD Sue                  152  40+ Female           0:38:05      7.1
  187     61  CLARK Todd                  37  Senior Male          0:38:26      7.0
  188     20  TAYLOR Sarah               296  Team Mixed           0:38:32      7.0
  189     23  THOMPSON Jenny             232  Senior Female        0:38:36      7.0
  190     28  BRODERICK John             244  40+ Male             0:38:37      7.0
  191     62  SMITH Paul                  41  Senior Male          0:38:48      7.0
  192     24  MC DONALD Caroline         202  Senior Female        0:38:52      6.9
  193      8  PURDUE Rosie               226  Junior Female        0:39:01      6.9
  194     21  SMITH Gregory              285  Team Male            0:39:12      6.9
  195      7  ENTWISLE Carole            261  Team Female          0:39:14      6.9
  196     63  MC ALLISTER Gerard          12  Senior Male          0:39:27      6.8
  197      9  FLENTJE Kate               237  Junior Female        0:39:29      6.8
  198     29  MC ALLISTER Michael        155  40+ Male             0:39:52      6.8
  199     64  TRAN Ignace                 57  Senior Male          0:40:04      6.7
  200      8  SARAGHI Jiselle            189  40+ Female           0:40:07      6.7
  201     65  KEATING Michael             40  Senior Male          0:40:44      6.6
  202     25  ZIMMERMAN Kirrily          168  Senior Female        0:42:21      6.4
  203     30  REEK George                219  40+ Male             0:42:38      6.3
  204     26  KOSTER Cheryl              212  Senior Female        0:46:13      5.8
  205     27  JOHNSTON Robin             211  Senior Female        0:46:13      5.8
  206      9  BEWLEY Rikki               167  40+ Female           0:47:23      5.7
  207     10  KONTOGOURIS Earlene        161  40+ Female           0:47:43      5.7
  DNF      0  BARNES John                162  40+ Male             0:00:00      0.0
  DNF      0  BEASLEY Jane               254  Team Mixed           0:00:00      0.0
  DNF      0  VOLL Rychelle              227  Junior Female        0:00:00      0.0

  

 

Local Overall Results:
Cowes Classic 2000

Cowes - 23/01/2000

Race Distance - 4.5km (500m swim & 4km run)

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h

    1      1  HOLLINS Peter               63  Local Senior Male    0:22:53     11.8
    2      1  FLEISNER Rob               208  Local Over 40 Male   0:25:43     10.5
    3      2  YUSKO Bill                 239  Local Over 40 Male   0:25:45     10.5
    4      2  DALLINGER Chris             59  Local Senior Male    0:26:26     10.2
    5      1  YUSKO Daniel               238  Local Junior Male    0:26:50     10.1
    6      2  SPOTTISWOOD James          234  Local Junior Male    0:27:29      9.8
    7      3  DALLINGER Andrew            62  Local Senior Male    0:28:01      9.6
    8      4  HEWETT Noel                 53  Local Senior Male    0:28:08      9.6
    9      1  STERLAND Chantelle         241  Local Senior Female  0:28:35      9.4
   10      3  MC HENRY Andrew            220  Local Junior Male    0:28:39      9.4
   11      5  BRADEN Michael              39  Local Senior Male    0:28:56      9.3
   12      6  ROLLAND Thierry             23  Local Senior Male    0:29:02      9.3
   13      3  CONN Steve                 216  Local Over 40 Male   0:29:13      9.2
   14      7  MARSHALL Luke               61  Local Senior Male    0:29:25      9.2
   15      4  KENT Ryan                  214  Local Junior Male    0:29:46      9.1
   16      4  CARTER Dean                218  Local Over 40 Male   0:29:48      9.1
   17      5  BROWN Matthew              177  Local Junior Male    0:29:53      9.0
   18      8  HACKETT John                74  Local Senior Male    0:30:26      8.9
   19      9  TREVENA Martin              29  Local Senior Male    0:30:47      8.8
   20      5  MATTHEWS Robert            175  Local Over 40 Male   0:30:59      8.7
   21      6  KEADY Richard              165  Local Over 40 Male   0:31:02      8.7
   22      7  BREWIN Dennis              198  Local Over 40 Male   0:31:29      8.6
   23     10  TAYLOR Graham               49  Local Senior Male    0:31:50      8.5
   24     11  SCHEPEMAKER Nick            38  Local Senior Male    0:32:17      8.4
   25      6  ZOANETTI Luke              193  Local Junior Male    0:32:25      8.3
   26      8  FLEISNER Paul              233  Local Over 40 Male   0:32:34      8.3
   27      7  RODGERS Adam               163  Local Junior Male    0:33:13      8.1
   28      9  DALLINGER Brian            210  Local Over 40 Male   0:33:27      8.1
   29      1  EVANS Bree                 213  Local Junior Female  0:33:37      8.0
   30      2  DOOM Kathy                 217  Local Senior Female  0:33:42      8.0
   31     12  LEED ??                     54  Local Senior Male    0:33:46      8.0
   32     13  MANNING Simon               42  Local Senior Male    0:34:22      7.9
   33     14  SWINDLEY David              15  Local Senior Male    0:36:12      7.5
   34     10  PRENDERGAST Kevin          178  Local Over 40 Male   0:36:12      7.5
   35      3  HUNTRISS Nicole            191  Local Senior Female  0:36:35      7.4
   36      2  YUSKO Imogen               240  Local Junior Female  0:36:36      7.4
   37     11  TAYLOR Rick                199  Local Over 40 Male   0:37:14      7.3
   38     15  ROOKS David                 28  Local Senior Male    0:37:32      7.2
   39      4  FREEMAN Heather            201  Local Senior Female  0:37:33      7.2
   40     12  JOHNSTON Brian             200  Local Over 40 Male   0:37:55      7.1
   41      3  FLENTJE Kate               237  Local Junior Female  0:39:29      6.8
   42     13  REEK George                219  Local Over 40 Male   0:42:38      6.3


Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish


Event Timing by: GENiSYS Timing

Back to top

Copyright