Back to Cowes Classic Page

Overall Results:
Cowes Classic 2001

Cowes - 28/01/2000

Race Distance - 4.5km (500m swim & 4km run)

Note: Overall results include results for local entrants. To get results for local entrants only click here.

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h

    1      1  GEMMELL Kris                40  Senior Male          0:20:45      13.0
    2      2  BENTLEY Tim                  2  Senior Male          0:21:23      12.6
    3      1  HARPER Luke                294  Team Male            0:21:30      12.6
    4      3  HARRIS Robert               70  Senior Male          0:21:40      12.5
    5      4  RIX Joshua                   5  Senior Male          0:21:59      12.3
    6      1  RISELEY Peter              187  Junior Male          0:22:43      11.9
    7      5  ARIENS Mark                 98  Senior Male          0:23:09      11.7
    8      6  HOLLINS Peter               66  Senior Male          0:23:17      11.6
    9      2  OSBORNE Craig              275  Team Male            0:23:23      11.5
   10      1  REID Penny                 121  Senior Female        0:23:29      11.5
   11      3  GASSON Dean                305  Team Male            0:23:30      11.5
   12      7  JAMES Paul                 102  Senior Male          0:23:47      11.4
   13      4  NICHOLSON Steven           312  Team Male            0:24:07      11.2
   14      8  EVANS Brad                  92  Senior Male          0:24:24      11.1
   15      1  ARMSTRONG Graeme           129  40+ Male             0:24:34      11.0
   16      9  HENDRIKSE Dean              32  Senior Male          0:24:41      10.9
   17     10  VELLIN Marc                 93  Senior Male          0:24:49      10.9
   18      2  POWER Robert               133  40+ Male             0:24:53      10.9
   19      3  FLEISNER Rob               135  40+ Male             0:24:56      10.8
   20     11  MORESI Roger                86  Senior Male          0:25:03      10.8
   21      1  STUART-ANDREWS Catrina     303  Team Mixed           0:25:04      10.8
   22      5  WATT Rohan                 281  Team Male            0:25:06      10.8
   23      2  MARCUM Justine             314  Team Mixed           0:25:09      10.7
   24      6  SWABY Ben                  278  Team Male            0:25:18      10.7
   25     12  ZDANOWICZ Rob               65  Senior Male          0:25:21      10.7
   26      2  PANEBIANCO Leigh           143  Junior Male          0:25:29      10.6
   27      3  SMITH Steven               140  Junior Male          0:25:41      10.5
   28      4  YUSKO Bill                 172  40+ Male             0:25:41      10.5
   29      2  CARD Sarah                 192  Senior Female        0:25:46      10.5
   30      4  CLEVERSLEY Daniel          189  Junior Male          0:25:47      10.5
   31      5  GLAHN-BERTELSEN Niels      139  Junior Male          0:25:54      10.4
   32      6  SPOTTISWOOD James          158  Junior Male          0:25:57      10.4
   33      7  YUSKO Daniel               148  Junior Male          0:25:57      10.4
   34      7  COOK David                 280  Team Male            0:25:58      10.4
   35     13  POWER John                  25  Senior Male          0:26:00      10.4
   36      3  HUMPHREY Nichola           302  Team Mixed           0:26:01      10.4
   37     14  NAK Rodney                  26  Senior Male          0:26:05      10.4
   38     15  DALLINGER Chris             88  Senior Male          0:26:15      10.3
   39     16  STEPHEN Peter               77  Senior Male          0:26:19      10.3
   40      3  ALEXANDER Ingrid           173  Senior Female        0:26:20      10.3
   41      8  KEADY Arran                293  Team Male            0:26:24      10.2
   42     17  MARCUN Stuart               80  Senior Male          0:26:26      10.2
   43      9  MC ARTHUR Jason            316  Team Male            0:26:35      10.2
   44     18  MAYERS Stuart               45  Senior Male          0:26:37      10.1
   45     10  PHILLIPS Ian               283  Team Male            0:26:38      10.1
   46     19  STARK Michael               48  Senior Male          0:26:41      10.1
   47     20  STEWART Glenn               49  Senior Male          0:26:51      10.1
   48      5  JOHNSON Glen               162  40+ Male             0:26:53      10.0
   49      8  LENNE Heath                127  Junior Male          0:26:59      10.0
   50     21  MC INNES Andrew             35  Senior Male          0:27:08      10.0
   51     22  COOPER Peter                39  Senior Male          0:27:20       9.9
   52     23  MC DOUGAL Andrew            95  Senior Male          0:27:25       9.8
   53      4  RUSSELL Georgia            145  Senior Female        0:27:26       9.8
   54      5  REID Karina                175  Senior Female        0:27:29       9.8
   55      1  O'CONNELL Sarah            130  Junior Female        0:27:30       9.8
   56     11  LOVE Kevin                 267  Team Male            0:27:32       9.8
   57     24  LIDSTONE Blair              24  Senior Male          0:27:36       9.8
   58     25  ROLLAND Thierry             18  Senior Male          0:27:38       9.8
   59      6  WILLIAMS Kellie            176  Senior Female        0:27:40       9.8
   60      1  BULL Deanne                315  Team Female          0:27:43       9.7
   61     12  GIBBS Trevor               279  Team Male            0:27:44       9.7
   62     26  RODGERS Andrew              20  Senior Male          0:27:52       9.7
   63     27  MC ALLISTER Danny           13  Senior Male          0:27:52       9.7
   64      4  BAXTER Virginia            319  Team Mixed           0:27:52       9.7
   65     28  OLIN Paul                  101  Senior Male          0:27:56       9.7
   66      5  ASHMORE Jane               276  Team Mixed           0:28:02       9.6
   67      6  JUDD Gary                  164  40+ Male             0:28:02       9.6
   68     13  WARD Morgan                296  Team Male            0:28:04       9.6
   69     14  WRIGHT Ryan                289  Team Male            0:28:06       9.6
   70     29  REID Jason                  21  Senior Male          0:28:07       9.6
   71      6  DRENNAN Kelly              285  Team Mixed           0:28:07       9.6
   72      7  FORD Penny                 205  Senior Female        0:28:08       9.6
   73      7  TWEDDLE Judey              311  Team Mixed           0:28:11       9.6
   74     30  LEGGE Andrew                43  Senior Male          0:28:19       9.5
   75      8  CLOSE Susan                309  Team Mixed           0:28:24       9.5
   76      9  KENT Ryan                  157  Junior Male          0:28:24       9.5
   77     31  HEWETT Noel                 41  Senior Male          0:28:27       9.5
   78      2  CLARKE Alecia              272  Team Female          0:28:30       9.5
   79     32  MARSHALL Luke               89  Senior Male          0:28:32       9.5
   80      2  BLYTHE Kathy               186  Junior Female        0:28:34       9.5
   81     33  BRADFORD Peter              64  Senior Male          0:28:47       9.4
   82     34  ROBINS Craig                17  Senior Male          0:28:50       9.4
   83     15  SHERER Peter               274  Team Male            0:28:51       9.4
   84     10  WEIR Jake                  179  Junior Male          0:29:04       9.3
   85     35  THEK Chris                  23  Senior Male          0:29:08       9.3
   86      7  MOORE Terry                149  40+ Male             0:29:08       9.3
   87     36  WATCHORN Troy              107  Senior Male          0:29:10       9.3
   88      3  GRAEME Sarah               153  Junior Female        0:29:13       9.2
   89     37  WILDISH Rob                 51  Senior Male          0:29:17       9.2
   90     16  BIBBY Daniel               320  Team Male            0:29:23       9.2
   91     17  BURTON Bradley             307  Team Male            0:29:25       9.2
   92     11  RUSSELL Nick               182  Junior Male          0:29:27       9.2
   93      8  CARTER Dean                159  40+ Male             0:29:28       9.2
   94     38  SCHEPEMAKER Nick            53  Senior Male          0:29:32       9.1
   95      9  MURLEY Nikki               286  Team Mixed           0:29:33       9.1
   96      4  EVANS Bree                 152  Junior Female        0:29:36       9.1
   97     39  WILLIAMS Alastair           73  Senior Male          0:29:39       9.1
   98     40  O'BRIEN David               22  Senior Male          0:29:40       9.1
   99      8  HARDHAM Catherine          210  Senior Female        0:29:42       9.1
  100      3  MAUGER Yvonne              261  Team Female          0:29:45       9.1
  101     12  BURGER Damien              195  Junior Male          0:29:47       9.1
  102     10  NEILSON Andrea             287  Team Mixed           0:29:49       9.1
  103     41  FALLON Darren               99  Senior Male          0:29:50       9.1
  104     42  CLINTON Bradley             83  Senior Male          0:29:52       9.0
  105     43  CONNELL Adam                91  Senior Male          0:29:54       9.0
  106     11  JALANDO-ON Rio             277  Team Mixed           0:29:56       9.0
  107     44  CLOSE Jason                 38  Senior Male          0:29:59       9.0
  108     45  BURGER Damien               82  Senior Male          0:30:04       9.0
  109     46  RICHIE Paul                 46  Senior Male          0:30:06       9.0
  110      4  TODD Alycia                292  Team Female          0:30:07       9.0
  111      9  KEADY Richard              165  40+ Male             0:30:07       9.0
  112      5  CUTHBERTSON Diddy          300  Team Female          0:30:10       9.0
  113     12  CRENNAN Jane               310  Team Mixed           0:30:13       8.9
  114     18  MACMILLAN Matthew          301  Team Male            0:30:18       8.9
  115     10  KILDAY Terry               166  40+ Male             0:30:18       8.9
  116     47  PEARCE Dale                 56  Senior Male          0:30:23       8.9
  117     48  SHEEDY Anthony              47  Senior Male          0:30:24       8.9
  118     49  STEVENS Mark               106  Senior Male          0:30:24       8.9
  119     13  BOTTRELL Shareen           288  Team Mixed           0:30:26       8.9
  120     11  VAN DIJK Robert            188  40+ Male             0:30:26       8.9
  121     50  MULCAHY Michael             55  Senior Male          0:30:27       8.9
  122      5  O'DONNELL Clare            122  Junior Female        0:30:29       8.9
  123     12  MAYNARD Ken                167  40+ Male             0:30:30       8.9
  124      6  COPPI Eufemia              131  Junior Female        0:30:36       8.8
  125     13  ANDERSON Garry             132  40+ Male             0:30:41       8.8
  126      9  JUDD Anna                  181  Senior Female        0:30:46       8.8
  127     51  BERTUNA Joseph              16  Senior Male          0:30:48       8.8
  128     14  MAKI Leela                 317  Team Mixed           0:30:56       8.7
  129     52  WANDMAKER Paul              59  Senior Male          0:30:59       8.7
  130     14  DALLINGER Brian            161  40+ Male             0:31:00       8.7
  131     53  EDWARDS Joff                81  Senior Male          0:31:01       8.7
  132     15  DAVEY Katie                297  Team Mixed           0:31:03       8.7
  133     16  FOWLER Kevin               271  Team Mixed           0:31:04       8.7
  134      1  TAYLOR Cheryl Ann          154  40+ Female           0:31:04       8.7
  135      1  MILLER Lisa                128  40+ Female           0:31:04       8.7
  136     17  WYNEN Bill                 299  Team Mixed           0:31:06       8.7
  137     54  JOHNSON Nick                52  Senior Male          0:31:11       8.7
  138     55  REID James                  94  Senior Male          0:31:16       8.6
  139     15  WHELLER Laurie             171  40+ Male             0:31:20       8.6
  140     18  RUSSO Danny                266  Team Mixed           0:31:21       8.6
  141     13  DICKSON James              193  Junior Male          0:31:22       8.6
  142     56  FAIRTHORNE Mark             63  Senior Male          0:31:24       8.6
  143     57  MORRISON Adam               76  Senior Male          0:31:24       8.6
  144     19  NIVEN James                323  Team Male            0:31:24       8.6
  145     14  JONES David                147  Junior Male          0:31:24       8.6
  146     58  CIRULIS Eric                37  Senior Male          0:31:25       8.6
  147     59  WHELLER Brad                62  Senior Male          0:31:29       8.6
  148     20  STEPHENS Wayne             270  Team Male            0:31:37       8.5
  149     10  DAVIE Angie                201  Senior Female        0:31:39       8.5
  150     19  CHRISTIE-JOHNST Duguld     273  Team Mixed           0:31:45       8.5
  151     60  LOVE Nigel                  36  Senior Male          0:31:50       8.5
  152     61  BASILE Paul                 27  Senior Male          0:31:52       8.5
  153     20  WALKER Christine           262  Team Mixed           0:31:55       8.5
  154     62  WADELTON Brett             104  Senior Male          0:31:56       8.5
  155     21  WHELLER Paul               298  Team Male            0:32:06       8.4
  156     21  BICKERDIKE David           322  Team Mixed           0:32:07       8.4
  157     16  HOLLAND Arthur             203  40+ Male             0:32:10       8.4
  158     63  KENNEDY Jeremy              42  Senior Male          0:32:19       8.4
  159      6  REASON Amber               313  Team Female          0:32:20       8.4
  160     11  DOOM Kathy                 200  Senior Female        0:32:23       8.3
  161     22  WEIR Warren                284  Team Male            0:32:27       8.3
  162     64  PIROUET Darren              90  Senior Male          0:32:29       8.3
  163     22  CAILE Nici                 263  Team Mixed           0:32:34       8.3
  164      7  FLENTJE Kate               206  Junior Female        0:32:35       8.3
  165     12  TSCHIDERER Melanie         144  Senior Female        0:32:36       8.3
  166     13  TROJAN Lara                137  Senior Female        0:32:37       8.3
  167     15  MEMBREY Jarrod             180  Junior Male          0:32:37       8.3
  168     14  KUSNER Monika              204  Senior Female        0:32:43       8.3
  169     65  KENNEDY Paul                15  Senior Male          0:32:44       8.2
  170     66  HORNSBY Anthony             85  Senior Male          0:32:49       8.2
  171     67  CROOKS Matthew             100  Senior Male          0:32:50       8.2
  172     15  PHILLIPS Tamlyn            124  Senior Female        0:32:50       8.2
  173     23  HERRINGTON Suzie           291  Team Mixed           0:32:56       8.2
  174     24  POULTON Andrew             290  Team Mixed           0:32:58       8.2
  175      7  GOULD Sue                  264  Team Female          0:33:00       8.2
  176     17  VANCE Denis                126  40+ Male             0:33:04       8.2
  177     18  REID John                  202  40+ Male             0:33:06       8.2
  178     68  JOHNSTON John               97  Senior Male          0:33:14       8.1
  179     16  KENNEDY Jodi               174  Senior Female        0:33:17       8.1
  180     69  MANNING Simon               44  Senior Male          0:33:23       8.1
  181     19  DAVIE Richie               197  40+ Male             0:33:25       8.1
  182     70  GUNNER Sebastian           108  Senior Male          0:33:27       8.1
  183      8  SALTER Courtney            304  Team Female          0:33:31       8.1
  184     71  HOWIE David                 67  Senior Male          0:33:35       8.0
  185     72  THOMAS Christophe           50  Senior Male          0:33:40       8.0
  186     20  COX Bill                   160  40+ Male             0:33:42       8.0
  187     73  CHILCOTT Timothy            58  Senior Male          0:33:44       8.0
  188     16  FITZGERALD Kieran          183  Junior Male          0:33:46       8.0
  189     74  CLIFFORD Greg              103  Senior Male          0:33:49       8.0
  190     75  BOATWOOD Jamie              69  Senior Male          0:33:51       8.0
  191     21  WHELAN Mick                194  40+ Male             0:33:54       8.0
  192     76  GRAHAME Bruce               34  Senior Male          0:33:59       7.9
  193     17  CAMERON Jane               156  Senior Female        0:34:00       7.9
  194     25  BEASLEY Jane               265  Team Mixed           0:34:09       7.9
  195     77  MC ALLISTER Gerard          28  Senior Male          0:34:10       7.9
  196     18  CLARK Blanche              209  Senior Female        0:34:14       7.9
  197     78  FISHER Simon                79  Senior Male          0:34:25       7.8
  198     79  FENECH Shane                61  Senior Male          0:34:35       7.8
  199      8  TROJAN Nadia               138  Junior Female        0:34:37       7.8
  200     22  REED Paul                  169  40+ Male             0:34:44       7.8
  201      2  SHEFFRIN Dee               125  40+ Female           0:34:47       7.8
  202      9  COMBEN Jessica             282  Team Female          0:34:49       7.8
  203     23  SYKES David                123  40+ Male             0:34:49       7.8
  204      9  YUSKO Imogine              151  Junior Female        0:34:54       7.7
  205     80  WORSNOP Andrew              68  Senior Male          0:34:55       7.7
  206     81  MC CASKER Daniel            54  Senior Male          0:34:57       7.7
  207     82  ROOKS David                 14  Senior Male          0:35:00       7.7
  208     24  BROWN Jim                  185  40+ Male             0:35:03       7.7
  209     26  PHOTOPOULOS Con            306  Team Mixed           0:35:11       7.7
  210     19  MAGEE Susanna              196  Senior Female        0:35:14       7.7
  211     25  BIBBY Col                  207  40+ Male             0:35:18       7.6
  212     83  BILSTON David               84  Senior Male          0:35:30       7.6
  213     27  MANNING Melinda            295  Team Mixed           0:35:30       7.6
  214     84  BOWER Peter                 75  Senior Male          0:35:36       7.6
  215     10  WEADNE Kelly-Lee           308  Team Female          0:35:56       7.5
  216     26  TAYLOR Rick                170  40+ Male             0:36:21       7.4
  217     85  THURGOOD Neville            72  Senior Male          0:36:48       7.3
  218     86  HARRIS David                96  Senior Male          0:36:59       7.3
  219     87  BECKETT Chris               87  Senior Male          0:37:04       7.3
  220     27  JOHNSTON Brian             163  40+ Male             0:37:20       7.2
  221     88  MILLER Anthony              12  Senior Male          0:37:52       7.1
  222     89  VINE Paul                   33  Senior Male          0:37:57       7.1
  223     28  JONAS Janet                268  Team Mixed           0:38:12       7.1
  224     20  MC LEOD Beth               177  Senior Female        0:38:51       6.9
  225     17  PRICE Brodie               184  Junior Male          0:38:58       6.9
  226     90  PORTCH Deane               198  Senior Male          0:39:17       6.9
  227     28  KNEEBONE John              150  40+ Male             0:40:29       6.7
  228     11  JAUCHIMS Ingrid            269  Team Female          0:40:43       6.6
  229     91  TAKS Gregor                 78  Senior Male          0:40:57       6.6
  230     18  KOSTER William             191  Junior Male          0:41:02       6.6
  231     92  OGIER Dale                  74  Senior Male          0:41:06       6.6
  232     21  KOSTER Cheryl              146  Senior Female        0:41:51       6.5
  233      3  JOHNSTON Robyn             190  40+ Female           0:42:39       6.3
  234     22  JOHNSON Carley             178  Senior Female        0:43:28       6.2
  235     29  STEVENS Kevin              136  40+ Male             0:43:39       6.2
  236      4  BEWLEY Rikki               142  40+ Female           0:45:30       5.9
  237     23  DAVIES Gavin               321  Team Male            0:47:10       5.7
  238      5  KONTOGOURIS Earlene        141  40+ Female           0:49:32       5.5 

* Third place overall was achieved by a team (Luke Harper), so the individual award
was awarded to Robert Harris

 

Local Overall Results:
Cowes Classic 2001

Cowes - 28/01/2001

Race Distance - 4.5km (500m swim & 4km run)

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h

    1      1  HOLLINS Peter               66  Local Senior Male    0:23:17      11.6
    2      1  FLEISNER Rob               135  Local Over 40 Male   0:24:56      10.8
    3      2  YUSKO Bill                 172  Local Over 40 Male   0:25:41      10.5
    4      1  SPOTTISWOOD James          158  Local Junior Male    0:25:57      10.4
    5      2  YUSKO Daniel               148  Local Junior Male    0:25:57      10.4
    6      2  DALLINGER Chris             88  Local Senior Male    0:26:15      10.3
    7      3  MARCUN Stuart               80  Local Senior Male    0:26:26      10.2
    8      4  ROLLAND Thierry             18  Local Senior Male    0:27:38       9.8
    9      3  JUDD Gary                  164  Local Over 40 Male   0:28:02       9.6
   10      3  KENT Ryan                  157  Local Junior Male    0:28:24       9.5
   11      5  HEWETT Noel                 41  Local Senior Male    0:28:27       9.5
   12      6  MARSHALL Luke               89  Local Senior Male    0:28:32       9.5
   13      4  WEIR Jake                  179  Local Junior Male    0:29:04       9.3
   14      1  GRAEME Sarah               153  Local Junior Female  0:29:13       9.2
   15      4  CARTER Dean                159  Local Over 40 Male   0:29:28       9.2
   16      7  SCHEPEMAKER Nick            53  Local Senior Male    0:29:32       9.1
   17      2  EVANS Bree                 152  Local Junior Female  0:29:36       9.1
   18      8  WILLIAMS Alastair           73  Local Senior Male    0:29:39       9.1
   19      5  KEADY Richard              165  Local Over 40 Male   0:30:07       9.0
   20      6  VAN DIJK Robert            188  Local Over 40 Male   0:30:26       8.9
   21      7  DALLINGER Brian            161  Local Over 40 Male   0:31:00       8.7
   22      9  FAIRTHORNE Mark             63  Local Senior Male    0:31:24       8.6
   23      5  JONES David                147  Local Junior Male    0:31:24       8.6
   24      1  DAVIE Angie                201  Local Senior Female  0:31:39       8.5
   25      2  DOOM Kathy                 200  Local Senior Female  0:32:23       8.3
   26     10  PIROUET Darren              90  Local Senior Male    0:32:29       8.3
   27      3  TSCHIDERER Melanie         144  Local Senior Female  0:32:36       8.3
   28      6  MEMBREY Jarrod             180  Local Junior Male    0:32:37       8.3
   29     11  HORNSBY Anthony             85  Local Senior Male    0:32:49       8.2
   30      4  PHILLIPS Tamlyn            124  Local Senior Female  0:32:50       8.2
   31     12  JOHNSTON John               97  Local Senior Male    0:33:14       8.1
   32     13  MANNING Simon               44  Local Senior Male    0:33:23       8.1
   33      8  DAVIE Richie               197  Local Over 40 Male   0:33:25       8.1
   34      9  COX Bill                   160  Local Over 40 Male   0:33:42       8.0
   35     14  GRAHAME Bruce               34  Local Senior Male    0:33:59       7.9
   36      5  CAMERON Jane               156  Local Senior Female  0:34:00       7.9
   37     15  FENECH Shane                61  Local Senior Male    0:34:35       7.8
   38     10  SYKES David                123  Local Over 40 Male   0:34:49       7.8
   39      3  YUSKO Imogine              151  Local Junior Female  0:34:54       7.7
   40     16  MC CASKER Daniel            54  Local Senior Male    0:34:57       7.7
   41     17  ROOKS David                 14  Local Senior Male    0:35:00       7.7
   42     11  BROWN Jim                  185  Local Over 40 Male   0:35:03       7.7
   43     12  TAYLOR Rick                170  Local Over 40 Male   0:36:21       7.4
   44     18  THURGOOD Neville            72  Local Senior Male    0:36:48       7.3
   45     19  HARRIS David                96  Local Senior Male    0:36:59       7.3
   46     13  JOHNSTON Brian             163  Local Over 40 Male   0:37:20       7.2
   47      6  MC LEOD Beth               177  Local Senior Female  0:38:51       6.9
   48      7  PRICE Brodie               184  Local Junior Male    0:38:58       6.9
   49     20  OGIER Dale                  74  Local Senior Male    0:41:06       6.6

Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish


Event Timing by: GENiSYS Timing

Back to top

Copyright