Back to Cowes Classic Page

Category Results:
Cowes Classic 2002

Cowes - 12/01/2002

Race Distance - 4.5km (500m swim & 4km run)

Note: Category results include results for local entrants. To get category results for local entrants only click here.  

 

Senior Male

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    1      1  BENTLEY Tim                  1   0:20:48     13.0
3 2 HARRIS Robert 56 0:21:10 12.8 6 3 VELLIN Marc 58 0:23:10 11.7 8 4 HOLLINS Peter 29 0:23:20 11.6 10 5 EVANS Brad 27 0:23:30 11.5 12 6 THORNBORROW John 42 0:24:24 11.1 14 7 ZDANOWICZ Rob 36 0:24:42 10.9 17 8 JAMIESON Dean 45 0:24:56 10.8 23 9 GOGOIL Damien 44 0:25:23 10.6 24 10 NAK Rodney 22 0:25:27 10.6 26 11 TAYLOR Mike 61 0:25:47 10.5 27 12 SPOTTISWOOD James 39 0:26:09 10.3 32 13 CLARKSON Mack 12 0:26:34 10.2 33 14 MC DOUGAL Andrew 32 0:26:37 10.1 35 15 HORE Ritchie 30 0:26:49 10.1 40 16 ROLLAND Thierry 34 0:26:58 10.0 42 17 REID Jason 20 0:27:06 10.0 43 18 CLOSE Jason 26 0:27:09 9.9 45 19 HEWETT Noel 28 0:27:19 9.9 47 20 MC ALLISTER Danny 51 0:27:22 9.9 48 21 LEGGE Andrew 14 0:27:33 9.8 50 22 WILLIAMS Alastair 59 0:27:43 9.7 55 23 GARRETT Geoff 54 0:27:58 9.7 59 24 FAIRTHORNE X 15 0:28:06 9.6 60 25 WATCHORN Troy 17 0:28:07 9.6 70 26 BOROMO Gavin 11 0:28:36 9.4 81 27 FERGUSON Andrew 19 0:29:20 9.2 82 28 SCHEPEMAKER Nick 40 0:29:26 9.2 90 29 LOCKWOOD Peter 52 0:29:49 9.1 97 30 EDWARDS Joff 47 0:30:06 9.0 104 31 PIROUET Nathan 55 0:30:23 8.9 106 32 WILDISH Rob 35 0:30:30 8.9 112 33 FUERY Steve 48 0:30:56 8.7 118 34 MC ALLISTER Gerard 49 0:31:06 8.7 126 35 BROWN Matthew 46 0:31:29 8.6 127 36 DAVIS Gavin 37 0:31:31 8.6 128 37 GRAHAME Bruce 38 0:31:32 8.6 132 38 ROOKS David 10 0:31:45 8.5 140 39 THURGOOD Neville 43 0:32:17 8.4 141 40 L' ESTRANGE Andrew 18 0:32:18 8.4 146 41 YATES Benjamin 16 0:32:49 8.2 148 42 ISREAL Ben 31 0:33:00 8.2 156 43 WARD Mitchell 53 0:33:16 8.1 162 44 MANNING Simon 23 0:33:41 8.0 163 45 WILLIS Andrew 21 0:33:44 8.0 165 46 BRYCE Aaron 50 0:34:09 7.9 175 47 SMITH Steven 57 0:35:09 7.7 178 48 CRANS Robert 62 0:35:48 7.5 182 49 FARRER Simon 24 0:36:46 7.3 186 50 WHELLER Laurie 244 0:38:07 7.1 187 51 SMITH Paul 41 0:38:13 7.1 188 52 FOWLER Geoff 253 0:38:16 7.1

Senior Female

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    7      1  REID Penny                 178   0:23:15     11.6
   41      2  JUDD Anna                  189   0:27:02     10.0
   44      3  REID Karina                190   0:27:16      9.9
   56      4  VAN DE WATER Kelli         181   0:28:02      9.6
   70      5  MC ALPINE Wendy            174   0:28:37      9.4
   74      6  HAMILTON Naomi             188   0:29:04      9.3
   86      7  RILLI Megan                191   0:29:38      9.1
   87      8  O'CONNELL Sarah            177   0:29:40      9.1
   93      9  WAIT Peta                  182   0:30:03      9.0
   95     10  DOOM Kathy                 176   0:30:05      9.0
  110     11  CUTHBERTON Diddy           247   0:30:53      8.7
  113     12  CLOSE Danielle             233   0:30:56      8.7
  115     13  GAULD Natasha              186   0:30:58      8.7
  131     14  STERN Kate                 246   0:31:44      8.5
  137     15  BROWN Amy                  180   0:32:11      8.4
  158     16  COSTELLO Rachael           183   0:33:20      8.1
  159     17  TROJAN Lara                173   0:33:31      8.1
  164     18  EVANS Kym                  185   0:33:44      8.0
  167     19  BAIRD Stefanie             192   0:34:13      7.9
  172     20  LOWE Erin                  179   0:34:53      7.7
  176     21  TROJAN Nadia               172   0:35:43      7.6
  177     22  WEBSTER Lisa               257   0:35:43      7.6
  193     23  RODRIQUEZ Kelly            232   0:41:51      6.5
  194     24  MORRISON Danielle          252   0:43:39      6.2

 

Junior Male

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    5      1  BIRCH Andrew               234   0:22:32     12.0
   15      2  SMITH Steven               161   0:24:51     10.9
   62      3  FITZGERALD Kieran          243   0:28:29      9.5
   76      4  MC CASKER Mark             258   0:29:09      9.3
   77      5  BUCKENARA Andrew           239   0:29:11      9.3
   79      6  SCHOFIELD Ben              231   0:29:16      9.2
   91      7  KEG Trevor                 237   0:29:53      9.0
   99      8  SMITH Edward               223   0:30:15      8.9
  117      9  LYONS Shaun                228   0:31:00      8.7
  119     10  BREWSTER Dale              162   0:31:12      8.7
  120     11  DICKSON James              249   0:31:12      8.7
  125     12  WALTON Marcus              164   0:31:26      8.6
  171     13  CARTER Lachlan             163   0:34:41      7.8
  179     14  LYONS Dale                 229   0:36:23      7.4
  189     15  CRAIKE Shaun               238   0:39:38      6.8

 

Junior Female

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   31      1  GRAHAME Sarah              171   0:26:29     10.2
   97      2  EVANS Bree                 169   0:30:06      9.0
  124      3  CAPLE Sally                236   0:31:22      8.6
  129      4  FLENTJE Kate               255   0:31:37      8.5
  130      5  COPPI Eufemia              168   0:31:43      8.5
  155      6  CAPLE Eliza                235   0:33:14      8.1
  157      7  MADDEN Samara              226   0:33:18      8.1
  166      8  SWEENEY Emma               245   0:34:09      7.9
  180      9  DE BRUYN Emma              166   0:36:40      7.4
  183     10  YUSKO Imogine              250   0:36:47      7.3
  185     11  NEVINS Rachael             165   0:37:32      7.2

 

Male 40-49

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    9      1  ARMSTRONG Graeme           193   0:23:26     11.5
   16      2  FLEISNER Rob               195   0:24:53     10.9
   21      3  YUSKO Bill                 206   0:25:11     10.7
   28      4  SORENSEN Michael           196   0:26:12     10.3
   30      5  JOHNSON Glen               201   0:26:20     10.3
   37      6  O'SHEA Simon               197   0:26:53     10.0
   39      7  KELSON Greg                204   0:26:56     10.0
   57      8  JONES Gregory              256   0:28:02      9.6
   68      9  BEHRIN X                   194   0:28:33      9.5
  101     10  DICKSON Ron                254   0:30:20      8.9
  102     11  COX Bill                   198   0:30:21      8.9
  122     12  SUMMERS Tony               205   0:31:17      8.6
  143     13  FERRIES Don                200   0:32:29      8.3
  149     14  BROWN Jim                  230   0:33:01      8.2
  168     15  DEANS Ian                  241   0:34:29      7.8
  192     16  MURRAY Joh                 251   0:41:51      6.5

 

Female 40-49

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   71      1  NEVINS Sue                 208   0:28:40      9.4
  104      2  DAVIE Angie                209   0:30:26      8.9
  139      3  MILLER Lisa                210   0:32:16      8.4
  142      4  SHEFFRIN Dee               207   0:32:20      8.4
  190      5  SARAGHI Jiselle            211   0:40:00      6.8

 

Male Over 50

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   67      1  MOORE Terry                219   0:28:32      9.5
   82      2  KEADY Richard              240   0:29:28      9.2
   92      3  VULDAY Terry               248   0:29:55      9.0
  100      4  SMITH John                 213   0:30:16      8.9
  107      5  CARTER Dean                217   0:30:33      8.8
  108      6  ANDERSON Garry             214   0:30:42      8.8
  114      7  DALLINGER Brian            220   0:30:57      8.7
  135      8  VANCE Denis                218   0:32:01      8.4
  138      9  MATTHEWS Bob               224   0:32:15      8.4
  144     10  SKIDMORE Peter             225   0:32:37      8.3
  174     11  YATES Ron                  215   0:34:56      7.7
  184     12  MORRSION Ted               212   0:37:20      7.2

 

Female Over 50

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

  195      1  BEWLEY Rikki               221   0:43:53      6.2
  196      2  KONTEGOURIS Earlene        222   0:48:26      5.6

 

Male Team

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    2      1  ROBERTS Sean               607   0:20:58     12.9
    4      2  OSBORNE Craig              603   0:22:22     12.1
   13      3  COOK David                 644   0:24:32     11.0
   18      4  MASON Nick                 646   0:24:57     10.8
   25      5  ACKLAND Nathan             605   0:25:30     10.6
   29      6  JOHNSTON Brian             651   0:26:18     10.3
   34      7  MURLEY Phil                642   0:26:46     10.1
   38      8  GIBBS Trevor               625   0:26:55     10.0
   46      9  WRIGHT Ryan                635   0:27:21      9.9
   49     10  DUIGNAN Wayne               13   0:27:40      9.8
   54     11  SPAIN Todd                 659   0:27:57      9.7
   61     12  CONNELL Michael            624   0:28:24      9.5
   62     13  SUNDERLAND Peter           608   0:28:26      9.5
   65     14  WARD Morgan                628   0:28:30      9.5
   73     15  PLANT Mark                 648   0:28:45      9.4
   79     16  FORBES Peter               604   0:29:16      9.2
   84     17  DOUGLAS Ben                602   0:29:30      9.2
   86     18  LOVE Kevin                 601   0:29:38      9.1
   91     19  CAPLE David                631   0:29:50      9.1
  107     20  MEADE Simon                626   0:30:32      8.8
  116     21  BURTON Bradley             643   0:31:00      8.7
  123     22  WRAITH Andy                620   0:31:19      8.6
  151     23  ASHTON Sam                 652   0:33:09      8.1
  152     24  KOLAC Paul                 606   0:33:10      8.1
  154     25  ASHTON Gregory             639   0:33:14      8.1
  160     26  ROWELL Philip              619   0:33:35      8.0
  191     27  ATLEY Mark                 638   0:41:01      6.6

Female Team

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   36      1  MC GEOCHY Laura            637   0:26:52     10.0
   73      2  MARUM Justine              629   0:29:04      9.3
   84      3  MARUM Ellyse               645   0:29:34      9.1
   94      4  BORG Sharon                647   0:30:05      9.0
  136      5  DEVINE Shelley             609   0:32:09      8.4
  147      6  VAN DIJK Karen             653   0:32:59      8.2
  150      7  MORRISON Kerry             610   0:33:05      8.2
  161      8  VANCE Wendy                611   0:33:39      8.0
  169      9  TWEDDLE Judy               658   0:34:33      7.8
  170     10  OAKS-NEAVE Tarah           649   0:34:40      7.8
  173     11  GOOEY Megan                636   0:34:54      7.7

 

Mixed Team

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   11      1  STUART-ANDREWS Catriona    627   0:23:54     11.3
   19      2  BAILEY Lyn                 618   0:24:58     10.8
   20      3  BLTYHE Kathy               613   0:25:11     10.7
   22      4  NIVEN James                634   0:25:14     10.7
   50      5  SEMKEN Melissa             632   0:27:47      9.7
   51      6  WRAITH Lucinda             621   0:27:54      9.7
   52      7  WOOLARD Carolyn            616   0:27:57      9.7
   55      8  CRENNAN Jane               654   0:27:58      9.7
   63      9  RUSSELL Jane               660   0:28:30      9.5
   65     10  ASHMORE Jane               615   0:28:31      9.5
   66     11  VAN WISSEN Ben             623   0:28:32      9.5
   75     12  CLOSE Susan                657   0:29:09      9.3
   88     13  WRIGHT Bruce               661   0:29:46      9.1
   98     14  FOWLER Kevin               612   0:30:07      9.0
  111     15  POULTON Vicky              640   0:30:54      8.7
  121     16  WRAITH Jessica             622   0:31:16      8.6
  133     17  DICKSON Karyn              656   0:31:50      8.5
  134     18  CORBETT James              655   0:32:01      8.4
  145     19  BEASLEY Jane               617   0:32:43      8.3
  153     20  FLEISNER Paul              633   0:33:12      8.1
  181     21  O'DONOHUE Mark             630   0:36:45      7.3

   

 

Local Category Results:
Cowes Classic 2000

Cowes - 28/01/2001

Race Distance - 4.5km (500m swim & 4km run)

 

Local Senior Male

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h


    1      1  HOLLINS Peter               29   0:23:20     11.6
4 2 SPOTTISWOOD James 39 0:26:09 10.3 6 3 ROLLAND Thierry 34 0:26:58 10.0 7 4 GARRETT Geoff 54 0:27:58 9.7 8 5 SCHEPEMAKER Nick 40 0:29:26 9.2 13 6 PIROUET Nathan 55 0:30:23 8.9 18 7 BROWN Matthew 46 0:31:29 8.6 19 8 DAVIS Gavin 37 0:31:31 8.6 20 9 GRAHAME Bruce 38 0:31:32 8.6 21 10 ROOKS David 10 0:31:45 8.5 23 11 THURGOOD Neville 43 0:32:17 8.4 25 12 MANNING Simon 23 0:33:41 8.0 28 13 FOWLER Geoff 253 0:38:16 7.1

 

Local Senior Female

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   10      1  DOOM Kathy                 176   0:30:05      9.0
   16      2  CUTHBERTON Diddy           247   0:30:53      8.7

 

Local Junior Male

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   26      1  CARTER Lachlan             163   0:34:41      7.8
   29      2  CRAIKE Shaun               238   0:39:38      6.8
  

Local Junior Female

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    5      1  GRAHAME Sarah              171   0:26:29     10.2
   11      2  EVANS Bree                 169   0:30:06      9.0
   27      3  YUSKO Imogine              250   0:36:47      7.3

 

Local 40-49 Male

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    2      1  FLEISNER Rob               195   0:24:53     10.9
    3      2  YUSKO Bill                 206   0:25:11     10.7
   12      3  COX Bill                   198   0:30:21      8.9
   24      4  BROWN Jim                  230   0:33:01      8.2

 

Local 40-49 Female

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   14      1  DAVIE Angie                209   0:30:26      8.9

 

Local Over 50 Male

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    9      1  KEADY Richard              240   0:29:28      9.2
   15      2  CARTER Dean                217   0:30:33      8.8
   17      3  DALLINGER Brian            220   0:30:57      8.7
   22      4  MATTHEWS Bob               224   0:32:15      8.4

 

Local Over 50 Female

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

	No competitors

 

Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish



Event Timing by: GENiSYS Timing

Back to top

Copyright