Note: Overall results include results for local entrants. To get results for local entrants only click here.
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 BENTLEY Tim 1 Senior Male 0:20:48 13.0
2 1 ROBERTS Sean 607 Team Male 0:20:58 12.9
3 2 HARRIS Robert 56 Senior Male 0:21:10 12.8
4 2 OSBORNE Craig 603 Team Male 0:22:22 12.1
5 1 BIRCH Andrew 234 Junior Male 0:22:32 12.0
6 3 VELLIN Marc 58 Senior Male 0:23:10 11.7
7 1 REID Penny 178 Senior Female 0:23:15 11.6
8 4 HOLLINS Peter 29 Senior Male 0:23:20 11.6
9 1 ARMSTRONG Graeme 193 40-49 Male 0:23:26 11.5
10 5 EVANS Brad 27 Senior Male 0:23:30 11.5
11 1 STUART-ANDREWS Catriona 627 Team Mixed 0:23:54 11.3
12 6 THORNBORROW John 42 Senior Male 0:24:24 11.1
13 3 COOK David 644 Team Male 0:24:32 11.0
14 7 ZDANOWICZ Rob 36 Senior Male 0:24:42 10.9
15 2 SMITH Steven 161 Junior Male 0:24:51 10.9
16 2 FLEISNER Rob 195 40-49 Male 0:24:53 10.9
17 8 JAMIESON Dean 45 Senior Male 0:24:56 10.8
18 4 MASON Nick 646 Team Male 0:24:57 10.8
19 2 BAILEY Lyn 618 Team Mixed 0:24:58 10.8
20 3 BLTYHE Kathy 613 Team Mixed 0:25:11 10.7
21 3 YUSKO Bill 206 40-49 Male 0:25:11 10.7
22 4 NIVEN James 634 Team Mixed 0:25:14 10.7
23 9 GOGOIL Damien 44 Senior Male 0:25:23 10.6
24 10 NAK Rodney 22 Senior Male 0:25:27 10.6
25 5 ACKLAND Nathan 605 Team Male 0:25:30 10.6
26 11 TAYLOR Mike 61 Senior Male 0:25:47 10.5
27 12 SPOTTISWOOD James 39 Senior Male 0:26:09 10.3
28 4 SORENSEN Michael 196 40-49 Male 0:26:12 10.3
29 6 JOHNSTON Brian 651 Team Male 0:26:18 10.3
30 5 JOHNSON Glen 201 40-49 Male 0:26:20 10.3
31 1 GRAHAME Sarah 171 Junior Female 0:26:29 10.2
32 13 CLARKSON Mack 12 Senior Male 0:26:34 10.2
33 14 MC DOUGAL Andrew 32 Senior Male 0:26:37 10.1
34 7 MURLEY Phil 642 Team Male 0:26:46 10.1
35 15 HORE Ritchie 30 Senior Male 0:26:49 10.1
36 1 MC GEOCHY Laura 637 Team Female 0:26:52 10.0
37 6 O'SHEA Simon 197 40-49 Male 0:26:53 10.0
38 8 GIBBS Trevor 625 Team Male 0:26:55 10.0
39 7 KELSON Greg 204 40-49 Male 0:26:56 10.0
40 16 ROLLAND Thierry 34 Senior Male 0:26:58 10.0
41 2 JUDD Anna 189 Senior Female 0:27:02 10.0
42 17 REID Jason 20 Senior Male 0:27:06 10.0
43 18 CLOSE Jason 26 Senior Male 0:27:09 9.9
44 3 REID Karina 190 Senior Female 0:27:16 9.9
45 19 HEWETT Noel 28 Senior Male 0:27:19 9.9
46 9 WRIGHT Ryan 635 Team Male 0:27:21 9.9
47 20 MC ALLISTER Danny 51 Senior Male 0:27:22 9.9
48 21 LEGGE Andrew 14 Senior Male 0:27:33 9.8
49 10 DUIGNAN Wayne 13 Team Male 0:27:40 9.8
50 22 WILLIAMS Alastair 59 Senior Male 0:27:43 9.7
51 5 SEMKEN Melissa 632 Team Mixed 0:27:47 9.7
52 6 WRAITH Lucinda 621 Team Mixed 0:27:54 9.7
53 7 WOOLARD Carolyn 616 Team Mixed 0:27:57 9.7
54 11 SPAIN Todd 659 Team Male 0:27:57 9.7
55 23 GARRETT Geoff 54 Senior Male 0:27:58 9.7
56 8 CRENNAN Jane 654 Team Mixed 0:27:58 9.7
57 4 VAN DE WATER Kelli 181 Senior Female 0:28:02 9.6
58 8 JONES Gregory 256 40-49 Male 0:28:02 9.6
59 24 FAIRTHORNE X 15 Senior Male 0:28:06 9.6
60 25 WATCHORN Troy 17 Senior Male 0:28:07 9.6
61 12 CONNELL Michael 624 Team Male 0:28:24 9.5
62 13 SUNDERLAND Peter 608 Team Male 0:28:26 9.5
63 3 FITZGERALD Kieran 243 Junior Male 0:28:29 9.5
64 9 RUSSELL Jane 660 Team Mixed 0:28:30 9.5
65 14 WARD Morgan 628 Team Male 0:28:30 9.5
66 10 ASHMORE Jane 615 Team Mixed 0:28:31 9.5
67 11 VAN WISSEN Ben 623 Team Mixed 0:28:32 9.5
68 1 MOORE Terry 219 50+ Male 0:28:32 9.5
69 9 BEHRIN X 194 40-49 Male 0:28:33 9.5
70 26 BOROMO Gavin 11 Senior Male 0:28:36 9.4
71 5 MC ALPINE Wendy 174 Senior Female 0:28:37 9.4
72 1 NEVINS Sue 208 40-49 Female 0:28:40 9.4
73 15 PLANT Mark 648 Team Male 0:28:45 9.4
74 2 MARUM Justine 629 Team Female 0:29:04 9.3
75 6 HAMILTON Naomi 188 Senior Female 0:29:04 9.3
76 12 CLOSE Susan 657 Team Mixed 0:29:09 9.3
77 4 MC CASKER Mark 258 Junior Male 0:29:09 9.3
78 5 BUCKENARA Andrew 239 Junior Male 0:29:11 9.3
79 16 FORBES Peter 604 Team Male 0:29:16 9.2
80 6 SCHOFIELD Ben 231 Junior Male 0:29:16 9.2
81 27 FERGUSON Andrew 19 Senior Male 0:29:20 9.2
82 28 SCHEPEMAKER Nick 40 Senior Male 0:29:26 9.2
83 2 KEADY Richard 240 50+ Male 0:29:28 9.2
84 17 DOUGLAS Ben 602 Team Male 0:29:30 9.2
85 3 MARUM Ellyse 645 Team Female 0:29:34 9.1
86 18 LOVE Kevin 601 Team Male 0:29:38 9.1
87 7 RILLI Megan 191 Senior Female 0:29:38 9.1
88 8 O'CONNELL Sarah 177 Senior Female 0:29:40 9.1
89 13 WRIGHT Bruce 661 Team Mixed 0:29:46 9.1
90 29 LOCKWOOD Peter 52 Senior Male 0:29:49 9.1
91 19 CAPLE David 631 Team Male 0:29:50 9.1
92 7 KEG Trevor 237 Junior Male 0:29:53 9.0
93 3 VULDAY Terry 248 50+ Male 0:29:55 9.0
94 9 WAIT Peta 182 Senior Female 0:30:03 9.0
95 4 BORG Sharon 647 Team Female 0:30:05 9.0
96 10 DOOM Kathy 176 Senior Female 0:30:05 9.0
97 30 EDWARDS Joff 47 Senior Male 0:30:06 9.0
98 2 EVANS Bree 169 Junior Female 0:30:06 9.0
99 14 FOWLER Kevin 612 Team Mixed 0:30:07 9.0
100 8 SMITH Edward 223 Junior Male 0:30:15 8.9
101 4 SMITH John 213 50+ Male 0:30:16 8.9
102 10 DICKSON Ron 254 40-49 Male 0:30:20 8.9
103 11 COX Bill 198 40-49 Male 0:30:21 8.9
104 31 PIROUET Nathan 55 Senior Male 0:30:23 8.9
105 2 DAVIE Angie 209 40-49 Female 0:30:26 8.9
106 32 WILDISH Rob 35 Senior Male 0:30:30 8.9
107 20 MEADE Simon 626 Team Male 0:30:32 8.8
108 5 CARTER Dean 217 50+ Male 0:30:33 8.8
109 6 ANDERSON Garry 214 50+ Male 0:30:42 8.8
110 11 CUTHBERTON Diddy 247 Senior Female 0:30:53 8.7
111 15 POULTON Vicky 640 Team Mixed 0:30:54 8.7
112 33 FUERY Steve 48 Senior Male 0:30:56 8.7
113 12 CLOSE Danielle 233 Senior Female 0:30:56 8.7
114 7 DALLINGER Brian 220 50+ Male 0:30:57 8.7
115 13 GAULD Natasha 186 Senior Female 0:30:58 8.7
116 21 BURTON Bradley 643 Team Male 0:31:00 8.7
117 9 LYONS Shaun 228 Junior Male 0:31:00 8.7
118 34 MC ALLISTER Gerard 49 Senior Male 0:31:06 8.7
119 10 BREWSTER Dale 162 Junior Male 0:31:12 8.7
120 11 DICKSON James 249 Junior Male 0:31:12 8.7
121 16 WRAITH Jessica 622 Team Mixed 0:31:16 8.6
122 12 SUMMERS Tony 205 40-49 Male 0:31:17 8.6
123 22 WRAITH Andy 620 Team Male 0:31:19 8.6
124 3 CAPLE Sally 236 Junior Female 0:31:22 8.6
125 12 WALTON Marcus 164 Junior Male 0:31:26 8.6
126 35 BROWN Matthew 46 Senior Male 0:31:29 8.6
127 36 DAVIS Gavin 37 Senior Male 0:31:31 8.6
128 37 GRAHAME Bruce 38 Senior Male 0:31:32 8.6
129 4 FLENTJE Kate 255 Junior Female 0:31:37 8.5
130 5 COPPI Eufemia 168 Junior Female 0:31:43 8.5
131 14 STERN Kate 246 Senior Female 0:31:44 8.5
132 38 ROOKS David 10 Senior Male 0:31:45 8.5
133 17 DICKSON Karyn 656 Team Mixed 0:31:50 8.5
134 18 CORBETT James 655 Team Mixed 0:32:01 8.4
135 8 VANCE Denis 218 50+ Male 0:32:01 8.4
136 5 DEVINE Shelley 609 Team Female 0:32:09 8.4
137 15 BROWN Amy 180 Senior Female 0:32:11 8.4
138 9 MATTHEWS Bob 224 50+ Male 0:32:15 8.4
139 3 MILLER Lisa 210 40-49 Female 0:32:16 8.4
140 39 THURGOOD Neville 43 Senior Male 0:32:17 8.4
141 40 L' ESTRANGE Andrew 18 Senior Male 0:32:18 8.4
142 4 SHEFFRIN Dee 207 40-49 Female 0:32:20 8.4
143 13 FERRIES Don 200 40-49 Male 0:32:29 8.3
144 10 SKIDMORE Peter 225 50+ Male 0:32:37 8.3
145 19 BEASLEY Jane 617 Team Mixed 0:32:43 8.3
146 41 YATES Benjamin 16 Senior Male 0:32:49 8.2
147 6 VAN DIJK Karen 653 Team Female 0:32:59 8.2
148 42 ISREAL Ben 31 Senior Male 0:33:00 8.2
149 14 BROWN Jim 230 40-49 Male 0:33:01 8.2
150 7 MORRISON Kerry 610 Team Female 0:33:05 8.2
151 23 ASHTON Sam 652 Team Male 0:33:09 8.1
152 24 KOLAC Paul 606 Team Male 0:33:10 8.1
153 20 FLEISNER Paul 633 Team Mixed 0:33:12 8.1
154 25 ASHTON Gregory 639 Team Male 0:33:14 8.1
155 6 CAPLE Eliza 235 Junior Female 0:33:14 8.1
156 43 WARD Mitchell 53 Senior Male 0:33:16 8.1
157 7 MADDEN Samara 226 Junior Female 0:33:18 8.1
158 16 COSTELLO Rachael 183 Senior Female 0:33:20 8.1
159 17 TROJAN Lara 173 Senior Female 0:33:31 8.1
160 26 ROWELL Philip 619 Team Male 0:33:35 8.0
161 8 VANCE Wendy 611 Team Female 0:33:39 8.0
162 44 MANNING Simon 23 Senior Male 0:33:41 8.0
163 45 WILLIS Andrew 21 Senior Male 0:33:44 8.0
164 18 EVANS Kym 185 Senior Female 0:33:44 8.0
165 46 BRYCE Aaron 50 Senior Male 0:34:09 7.9
166 8 SWEENEY Emma 245 Junior Female 0:34:09 7.9
167 19 BAIRD Stefanie 192 Senior Female 0:34:13 7.9
168 15 DEANS Ian 241 40-49 Male 0:34:29 7.8
169 9 TWEDDLE Judy 658 Team Female 0:34:33 7.8
170 10 OAKS-NEAVE Tarah 649 Team Female 0:34:40 7.8
171 13 CARTER Lachlan 163 Junior Male 0:34:41 7.8
172 20 LOWE Erin 179 Senior Female 0:34:53 7.7
173 11 GOOEY Megan 636 Team Female 0:34:54 7.7
174 11 YATES Ron 215 50+ Male 0:34:56 7.7
175 47 SMITH Steven 57 Senior Male 0:35:09 7.7
176 21 TROJAN Nadia 172 Senior Female 0:35:43 7.6
177 22 WEBSTER Lisa 257 Senior Female 0:35:43 7.6
178 48 CRANS Robert 62 Senior Male 0:35:48 7.5
179 14 LYONS Dale 229 Junior Male 0:36:23 7.4
180 9 DE BRUYN Emma 166 Junior Female 0:36:40 7.4
181 21 O'DONOHUE Mark 630 Team Mixed 0:36:45 7.3
182 49 FARRER Simon 24 Senior Male 0:36:46 7.3
183 10 YUSKO Imogine 250 Junior Female 0:36:47 7.3
184 12 MORRSION Ted 212 50+ Male 0:37:20 7.2
185 11 NEVINS Rachael 165 Junior Female 0:37:32 7.2
186 50 WHELLER Laurie 244 Senior Male 0:38:07 7.1
187 51 SMITH Paul 41 Senior Male 0:38:13 7.1
188 52 FOWLER Geoff 253 Senior Male 0:38:16 7.1
189 15 CRAIKE Shaun 238 Junior Male 0:39:38 6.8
190 5 SARAGHI Jiselle 211 40-49 Female 0:40:00 6.8
191 27 ATLEY Mark 638 Team Male 0:41:01 6.6
192 16 MURRAY Joh 251 40-49 Male 0:41:51 6.5
193 23 RODRIQUEZ Kelly 232 Senior Female 0:41:51 6.5
194 24 MORRISON Danielle 252 Senior Female 0:43:39 6.2
195 1 BEWLEY Rikki 221 50+ Female 0:43:53 6.2
196 2 KONTEGOURIS Earlene 222 50+ Female 0:48:26 5.6
* Team particpants are not eligible for individual awards
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 HOLLINS Peter 29 Local Senior Male 0:23:20 11.6
2 1 FLEISNER Rob 195 Local 40-49 Male 0:24:53 10.9
3 2 YUSKO Bill 206 Local 40-49 Male 0:25:11 10.7
4 2 SPOTTISWOOD James 39 Local Senior Male 0:26:09 10.3
5 1 GRAHAME Sarah 171 Local Junior Female 0:26:29 10.2
6 3 ROLLAND Thierry 34 Local Senior Male 0:26:58 10.0
7 4 GARRETT Geoff 54 Local Senior Male 0:27:58 9.7
8 5 SCHEPEMAKER Nick 40 Local Senior Male 0:29:26 9.2
9 1 KEADY Richard 240 Local 50+ Male 0:29:28 9.2
10 1 DOOM Kathy 176 Local Senior Female 0:30:05 9.0
11 2 EVANS Bree 169 Local Junior Female 0:30:06 9.0
12 3 COX Bill 198 Local 40-49 Male 0:30:21 8.9
13 6 PIROUET Nathan 55 Local Senior Male 0:30:23 8.9
14 1 DAVIE Angie 209 Local 40-49 Female 0:30:26 8.9
15 2 CARTER Dean 217 Local 50+ Male 0:30:33 8.8
16 2 CUTHBERTON Diddy 247 Local Senior Female 0:30:53 8.7
17 3 DALLINGER Brian 220 Local 50+ Male 0:30:57 8.7
18 7 BROWN Matthew 46 Local Senior Male 0:31:29 8.6
19 8 DAVIS Gavin 37 Local Senior Male 0:31:31 8.6
20 9 GRAHAME Bruce 38 Local Senior Male 0:31:32 8.6
21 10 ROOKS David 10 Local Senior Male 0:31:45 8.5
22 4 MATTHEWS Bob 224 Local 50+ Male 0:32:15 8.4
23 11 THURGOOD Neville 43 Local Senior Male 0:32:17 8.4
24 4 BROWN Jim 230 Local 40-49 Male 0:33:01 8.2
25 12 MANNING Simon 23 Local Senior Male 0:33:41 8.0
26 1 CARTER Lachlan 163 Local Junior Male 0:34:41 7.8
27 3 YUSKO Imogine 250 Local Junior Female 0:36:47 7.3
28 13 FOWLER Geoff 253 Local Senior Male 0:38:16 7.1
29 2 CRAIKE Shaun 238 Local Junior Male 0:39:38 6.8
Legend:
OP: Overall Place
CP: Category Place
DNF: Did Not Finish
Event Timing by: GENiSYS Timing