Note: Category results include results for local entrants. To get category results for local entrants only click here.
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
2 1 MC KENZIE Craig 96 0:19:46 13.7
3 2 BENTLEY Tim 81 0:19:54 13.6
6 3 RISELEY Peter 11 0:21:20 12.7
7 4 VELLIN Marc 7 0:21:42 12.4
8 5 VAN WISSE John 115 0:21:57 12.3
9 6 EVANS Brad 29 0:22:20 12.1
12 7 CLARKSON Mack 19 0:23:34 11.5
13 8 HENRIKSE Dean 16 0:23:39 11.4
16 9 SONTAG Mark 89 0:23:50 11.3
17 10 EVERETT Nic 88 0:23:51 11.3
25 11 DALLINGER Chris 113 0:24:18 11.1
27 12 ZDANOWICZ Rob 68 0:24:42 10.9
29 13 SPOTTISWOOD James 78 0:24:57 10.8
31 14 ROLLAND Thierry 26 0:25:04 10.8
32 15 REID Jason 104 0:25:12 10.7
34 16 CURRY Matt 59 0:25:24 10.6
35 17 FRANILLAN Brett 108 0:25:27 10.6
39 18 WALKER David 97 0:25:37 10.5
43 19 LOCK Paul 116 0:25:42 10.5
44 20 RITTER Andrew 28 0:25:43 10.5
47 21 MAYERS Stuart 1 0:25:49 10.5
51 22 LEGGE Andrew 27 0:26:07 10.3
53 23 MONOGHAN Matt 109 0:26:10 10.3
55 24 MARSHALL Luke 5 0:26:16 10.3
56 25 MC GARRITY Craig 87 0:26:17 10.3
57 26 MC DOUGALL Andrew 4 0:26:18 10.3
58 27 LEWIS Robert 10 0:26:24 10.2
61 28 BILLING Mike 77 0:26:25 10.2
62 29 MC ALLISTER Danny 110 0:26:27 10.2
63 30 SCHEPEMAKER Nick 62 0:26:29 10.2
66 31 PIROUET Nathan 65 0:26:33 10.2
68 32 RODGERS Andrew 14 0:26:34 10.2
71 33 FERGUSON Andrew 53 0:26:43 10.1
75 34 WALKER Peter 70 0:26:58 10.0
77 35 COFFEY Bongo 8 0:27:02 10.0
78 36 CLINTON Bradley 114 0:27:11 9.9
83 37 MOREHEAD Craven 9 0:27:25 9.8
84 38 CLARKE Rob 82 0:27:27 9.8
94 39 DAVEY Benjamin 3 0:27:45 9.7
97 40 WILDISH Rob 13 0:27:52 9.7
101 41 SMITH John 25 0:27:54 9.7
102 42 CHURCHILL Lachlan 20 0:27:58 9.7
111 43 MANGIONI Chris 17 0:28:12 9.6
116 44 LAWRENCE Shane 85 0:28:25 9.5
120 45 FUERY Steve 101 0:28:49 9.4
126 46 BROWN Matthew 112 0:28:59 9.3
130 47 MC CARTHY Barry 30 0:29:08 9.3
133 48 MANNING John 91 0:29:14 9.2
135 49 RODGERS Adam 111 0:29:16 9.2
136 50 THURGOOD Neville 22 0:29:17 9.2
137 51 FIELD Cameron 18 0:29:18 9.2
143 52 PIROUET Darren 6 0:29:34 9.1
146 53 CARROLL Steven 90 0:29:41 9.1
147 54 PAPWORTH Troy 64 0:29:42 9.1
153 55 EDWARDS Joffa 92 0:30:02 9.0
154 56 PARKER Michael 86 0:30:08 9.0
158 57 SMITH Andrew 12 0:30:17 8.9
164 58 ELVINS Mark 58 0:30:31 8.8
168 59 VAN SANTEN Tyson 66 0:30:45 8.8
169 60 PAXTON Darren 15 0:30:52 8.7
175 61 LAWTEY Shane 107 0:31:25 8.6
177 62 EGGLESTON Toby 2 0:31:34 8.6
178 63 TYSOE Mark 74 0:31:39 8.5
184 64 COLLIS Dan 105 0:32:16 8.4
185 65 HORNSBY Tony 103 0:32:22 8.3
188 66 STAIOS Theo 106 0:32:39 8.3
194 67 EARLE Brendan 57 0:33:29 8.1
197 68 EVANS Paul 100 0:33:53 8.0
208 69 MC CASKER Daniel 63 0:35:56 7.5
212 70 WRIGHT Bruce 52 0:36:40 7.4
215 71 AUHL Barry 98 0:37:38 7.2
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
11 1 REID Penny 34 0:23:30 11.5
40 2 REID Karina 37 0:25:38 10.5
46 3 WILLIAMS Kellie 31 0:25:44 10.5
88 4 MARTIN Zoe 55 0:27:35 9.8
89 5 O'CONNELL Sarah 46 0:27:39 9.8
90 6 RIELLY Debbie 61 0:27:41 9.8
98 7 GAUL Emma 32 0:27:52 9.7
103 8 WILKINSON Emily 44 0:27:58 9.7
104 9 EVANS Bree 40 0:27:59 9.6
105 10 WHITE Kerry 39 0:28:00 9.6
107 11 ROSSI Ann 72 0:28:05 9.6
109 12 DAVISON Rosamund 47 0:28:09 9.6
112 13 MC GEOCH Laura 76 0:28:17 9.5
129 14 DAVIES Julie-Ann 83 0:29:05 9.3
141 15 MC LEISH Tania 43 0:29:23 9.2
148 16 BUCKLEY Laura 36 0:29:53 9.0
149 17 STOOPMAN Jo 79 0:29:56 9.0
150 18 JACKSON Kendra 95 0:29:58 9.0
156 19 MACKAY Lynne 117 0:30:13 8.9
161 20 SIGLEY Kim 54 0:30:25 8.9
162 21 GRAHAM Robyn 38 0:30:28 8.9
167 22 VANDER BRUGGEN Laurence 84 0:30:44 8.8
174 23 TROJAN Nadia 51 0:31:23 8.6
176 24 KEPERT Meegan 33 0:31:27 8.6
180 25 MARRIOTT Mary 48 0:31:54 8.5
181 26 HALL Kerri 35 0:31:57 8.5
192 27 JOHNSON Alexandra 67 0:33:08 8.1
199 28 STONIER-GIBSON Christina 45 0:34:14 7.9
201 29 FLARHERTY Shona 93 0:34:25 7.8
202 30 RICHENS Michelle 118 0:34:30 7.8
207 31 LOWE Sally 60 0:35:32 7.6
211 32 ZIMMERMAN Kirrily 41 0:36:24 7.4
216 33 NEVINS Rachael 80 0:38:03 7.1
217 34 WEBSTER Lisa 102 0:38:20 7.0
218 35 KOSTER Cheryl 56 0:38:50 7.0
219 36 CERNY Portia 69 0:39:55 6.8
223 37 PETERSEN Danielle 73 0:43:43 6.2
224 38 BUTLER Teresa 75 0:45:58 5.9
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
5 1 BIRCH Andrew 206 0:21:17 12.7
20 2 MC HENRY David 198 0:24:06 11.2
30 3 PANBIANCO Dean 202 0:25:00 10.8
37 4 ROBERTSON Matthew 184 0:25:28 10.6
42 5 PERRY Chris 174 0:25:40 10.5
92 6 DAVIE Warren 204 0:27:43 9.7
93 7 BOURKE Gerard 173 0:27:44 9.7
118 8 FERRIES Cody 219 0:28:40 9.4
119 9 CARTER Lachlan 212 0:28:41 9.4
134 10 DICKSON Jack 215 0:29:15 9.2
155 11 GIBBS Brad 193 0:30:08 9.0
157 12 CRAIKE Shaun 197 0:30:13 8.9
191 13 SKIDMORE Tim 195 0:32:55 8.2
193 14 THURGOOD Jordan 185 0:33:17 8.1
206 15 SKIDMORE Matt 196 0:34:58 7.7
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
22 1 GRAHAME Sarah 209 0:24:10 11.2
113 2 HENDERSON Chloe 167 0:28:19 9.5
159 3 CAPLE Sally 199 0:30:17 8.9
204 4 SEMKEN Melissa 168 0:34:38 7.8
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
14 1 FLEISNER Rob 162 0:23:43 11.4
23 2 MOUNSEY Mark 180 0:24:11 11.2
36 3 JOHNSON Glen 211 0:25:28 10.6
59 4 O'SHEA Simon 179 0:26:24 10.2
60 5 BEHRSIN John 208 0:26:24 10.2
64 6 SORENSEN Michael 188 0:26:29 10.2
91 7 BREWSTER N 220 0:27:41 9.8
108 8 SHADBOLT Ian 192 0:28:05 9.6
142 9 DICKSON Ron 216 0:29:27 9.2
163 10 PORTCH Deane 205 0:30:28 8.9
172 11 COX Bill 161 0:31:05 8.7
187 12 BREWIN Dennis 200 0:32:24 8.3
210 13 LEWES Jonathon 175 0:36:12 7.5
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
45 1 MAIDMENT-WOOD Karen 165 0:25:43 10.5
81 2 NEVINS Sue 207 0:27:19 9.9
144 3 MILLER Lisa 169 0:29:35 9.1
152 4 DAVIE Angela 177 0:30:00 9.0
198 5 ROBERTSON Debra 183 0:33:53 8.0
209 6 MILLER Claire 203 0:35:57 7.5
214 7 SARACHI Jiselle 171 0:37:20 7.2
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
21 1 ARMSTRONG Graeme 218 0:24:09 11.2
28 2 HANLEY Philip 210 0:24:45 10.9
50 3 WARNER Don 181 0:26:06 10.3
80 4 KILDAY Terry 164 0:27:16 9.9
82 5 FLEISNER Paul 190 0:27:21 9.9
115 6 MUIR Ian 221 0:28:24 9.5
117 7 O'RYAN Mick 172 0:28:35 9.4
121 8 SMITH Dennis 222 0:28:50 9.4
122 9 WHELLER Laurie 166 0:28:56 9.3
123 10 CARTER Dean 178 0:28:56 9.3
124 11 KEADY Richard 213 0:28:56 9.3
131 12 MAC CARTHY Kim 182 0:29:12 9.2
151 13 ANDERSON Garry 189 0:29:58 9.0
165 14 HOLLAND Arthur 214 0:30:33 8.8
170 15 SKIDMORE Peter 194 0:30:55 8.7
173 16 DALLINGER Brian 170 0:31:19 8.6
213 17 WHEELER Robert 217 0:37:18 7.2
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
221 1 BEWLEY Rikki 187 0:41:47 6.5
225 2 KONTOGOURIS Earlene 191 0:47:50 5.6
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
1 1 ROBERTS Sean 642 0:19:43 13.7
4 2 LAVENDER Daniel 637 0:20:15 13.3
10 3 NORMAN Jeffrey 649 0:23:08 11.7
15 4 COOK David 607 0:23:49 11.3
18 5 ACKLAND Nathan 632 0:23:54 11.3
19 6 JALANDO-ON Rio 602 0:23:55 11.3
52 7 KEATING Mark 650 0:26:07 10.3
54 8 MC HENRY Simon 628 0:26:12 10.3
67 9 SHERRARD Philip 658 0:26:33 10.2
73 10 NEUBAUER Lee 647 0:26:48 10.1
74 11 DICKSON James 661 0:26:50 10.1
99 12 HAGAN Oliver 620 0:27:52 9.7
110 13 CARIAS Jo 645 0:28:11 9.6
114 14 NICHOLSON Ron 646 0:28:21 9.5
125 15 LORD Michael 641 0:28:57 9.3
127 16 STUBBS Gavin 655 0:29:01 9.3
128 17 KOLAC Paul 621 0:29:04 9.3
132 18 JOHNSTON Brian 644 0:29:13 9.2
139 19 MANNING Simon 639 0:29:21 9.2
160 20 DE PIAZZA Bill 618 0:30:23 8.9
203 21 O'DONOHUE Mark 643 0:34:31 7.8
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
85 1 MAUGER Yvonne 616 0:27:28 9.8
86 2 O'SHEA Esther 601 0:27:29 9.8
95 3 BEHRSIN Kristina 648 0:27:45 9.7
179 4 SIMMANCE Natalie 651 0:31:52 8.5
182 5 MC LEOD Beth 608 0:31:59 8.4
190 6 CANDIAN Tara 604 0:32:54 8.2
196 7 GRIGG Viktoria 612 0:33:45 8.0
205 8 SEMKEN Kaitlin 638 0:34:48 7.8
220 9 PECCHIARI Paula 611 0:41:22 6.5
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
24 1 MURLEY Phil 605 0:24:17 11.1
26 2 BLYTHE Kathy 614 0:24:39 11.0
33 3 ANDERSON Helen 635 0:25:13 10.7
38 4 JALANDO-ON Mark 603 0:25:34 10.6
41 5 SIMONDS Stephanie 662 0:25:40 10.5
48 6 ANNEAR Steve 606 0:25:54 10.4
49 7 BURTON Bradley 652 0:26:06 10.3
65 8 CLARKE Alecia 625 0:26:32 10.2
69 9 BARRY Lawri 629 0:26:36 10.2
70 10 MC AULEY Susan 634 0:26:38 10.1
72 11 WOOLLARD Carolyn 656 0:26:43 10.1
76 12 ROBERTS Terry 636 0:26:59 10.0
79 13 CHURCHILL Brodie 610 0:27:15 9.9
87 14 FALCKE Cass 623 0:27:31 9.8
96 15 HUGHES Jed 659 0:27:45 9.7
100 16 BORG Sharon 633 0:27:53 9.7
106 17 WATERS David 609 0:28:00 9.6
138 18 LINSDELL-EDWARD Catherine 660 0:29:19 9.2
140 19 KRUMINS Emma 622 0:29:22 9.2
145 20 REID John 653 0:29:36 9.1
166 21 CAPLE Anna 630 0:30:40 8.8
171 22 WYNEN Kerryn 640 0:30:57 8.7
183 23 CAPLE Eliza 631 0:32:11 8.4
186 24 HARPER Karen 654 0:32:23 8.3
189 25 BEASLEY Jane 624 0:32:50 8.2
195 26 WEIR Warren 626 0:33:34 8.0
200 27 FROST Gregory 615 0:34:17 7.9
222 28 TROJAN Lara 657 0:43:26 6.2
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
3 1 DALLINGER Chris 113 0:24:18 11.1
5 2 SPOTTISWOOD James 78 0:24:57 10.8
6 3 ROLLAND Thierry 26 0:25:04 10.8
7 4 MARSHALL Luke 5 0:26:16 10.3
8 5 SCHEPEMAKER Nick 62 0:26:29 10.2
9 6 PIROUET Nathan 65 0:26:33 10.2
17 7 FUERY Steve 101 0:28:49 9.4
20 8 BROWN Matthew 112 0:28:59 9.3
21 9 MANNING John 91 0:29:14 9.2
22 10 RODGERS Adam 111 0:29:16 9.2
23 11 THURGOOD Neville 22 0:29:17 9.2
33 12 MC CASKER Daniel 63 0:35:56 7.5
34 13 WRIGHT Bruce 52 0:36:40 7.4
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
11 1 RIELLY Debbie 61 0:27:41 9.8
14 2 WILKINSON Emily 44 0:27:58 9.7
15 3 EVANS Bree 40 0:27:59 9.6
24 4 STOOPMAN Jo 79 0:29:56 9.0
29 5 HALL Kerri 35 0:31:57 8.5
31 6 RICHENS Michelle 118 0:34:30 7.8
32 7 LOWE Sally 60 0:35:32 7.6
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
2 1 MC HENRY David 198 0:24:06 11.2
12 2 DAVIE Warren 204 0:27:43 9.7
13 3 BOURKE Gerard 173 0:27:44 9.7
16 4 CARTER Lachlan 212 0:28:41 9.4
26 5 CRAIKE Shaun 197 0:30:13 8.9
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
No Competitors
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
27 2 COX Bill 161 0:31:05 8.7
30 3 BREWIN Dennis 200 0:32:24 8.3
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
25 1 DAVIE Angela 177 0:30:00 9.0
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
4 1 HANLEY Philip 210 0:24:45 10.9
10 2 FLEISNER Paul 190 0:27:21 9.9
18 3 CARTER Dean 178 0:28:56 9.3
19 4 KEADY Richard 213 0:28:56 9.3
28 5 DALLINGER Brian 170 0:31:19 8.6
35 6 WHEELER Robert 217 0:37:18 7.2
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Speed
hh:mm:ss km/h
No competitors
Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish Event Timing by: GENiSYS Timing