Note: Overall results include results for local entrants. To get results for local entrants only click here.
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 MC KENZIE Craig 91 Senior Male 0:21:21 12.6
2 1 ROBERTS Sean 744 Team Male 0:21:37 12.5
3 2 COLTHUP Luke 62 Senior Male 0:21:45 12.4
4 2 HUMPHREY Nicholas 708 Team Male 0:21:53 12.3
5 3 RIX Joshua 94 Senior Male 0:22:15 12.1
6 3 MACLAREN Rob 748 Team Male 0:23:28 11.5
7 4 BARR Shannon 83 Senior Male 0:23:59 11.3
8 4 CAPLE Alex 729 Team Male 0:24:11 11.2
9 1 DUFFY Martin 716 Team Mixed 0:24:44 10.9
10 5 DUNCAN Nick 735 Team Male 0:24:46 10.9
11 5 EVANS Brad 36 Senior Male 0:24:47 10.9
12 2 FISCH Emily 709 Team Mixed 0:25:03 10.8
13 1 FLEISNER Rob 230 40-49 Male 0:25:04 10.8
14 1 REID Penny 17 Senior Female 0:25:05 10.8
15 3 BRUNNEN Ashley 715 Team Mixed 0:25:05 10.8
16 2 MOUNSEY Mark 223 40-49 Male 0:25:06 10.8
17 1 BOSWORTH Mark 218 Junior Male 0:25:07 10.7
18 6 CLARKSON Mack 35 Senior Male 0:25:10 10.7
19 3 PAGE Steve 267 40-49 Male 0:25:10 10.7
20 7 HOWLETT Aaron 77 Senior Male 0:25:22 10.6
21 6 TAYLOR Chris 736 Team Male 0:25:26 10.6
22 2 MC GRATH Stephanie 55 Senior Female 0:25:28 10.6
23 8 WACHTER Aurel 74 Senior Male 0:25:32 10.6
24 2 DROSTEN Glenn 215 Junior Male 0:25:36 10.5
25 9 DALLINGER Andrew 54 Senior Male 0:25:40 10.5
26 1 YUSKO Bill 238 50+ Male 0:25:51 10.4
27 10 NAK Rodney 99 Senior Male 0:25:56 10.4
28 11 HORE Ritchie 41 Senior Male 0:25:58 10.4
29 12 MAYERS Stuart 89 Senior Male 0:26:04 10.4
30 7 DICKSON James 733 Team Male 0:26:10 10.3
31 13 GARRETT Justin 59 Senior Male 0:26:13 10.3
32 4 DICKSON Jess 747 Team Mixed 0:26:14 10.3
33 3 MC HENRY David 251 Junior Male 0:26:16 10.3
34 14 CURRIE Matthew 81 Senior Male 0:26:19 10.3
35 1 HUGHES Caitlin 750 Team Female 0:26:35 10.2
36 2 HARPER Lisa 740 Team Female 0:26:40 10.1
37 4 COOPER Peter 261 40-49 Male 0:26:42 10.1
38 4 ROBERTSON Matthew 214 Junior Male 0:26:43 10.1
39 2 HANLEY Philip 273 50+ Male 0:26:46 10.1
40 5 TROJAN Lara 749 Team Mixed 0:26:50 10.1
41 15 RAINEY Peter 97 Senior Male 0:26:56 10.0
42 1 MAIDMENT-WOOD Karen 204 40-49 Female 0:27:12 9.9
43 16 RITTER Andrew 22 Senior Male 0:27:19 9.9
44 17 FALTING Ashley 85 Senior Male 0:27:21 9.9
45 5 HEWETT Noel 231 40-49 Male 0:27:25 9.8
46 3 VITIRITTI Karina 16 Senior Female 0:27:30 9.8
47 5 AITKEN Nick 269 Junior Male 0:27:34 9.8
48 6 JOHNSON Glen 229 40-49 Male 0:27:35 9.8
49 3 MANEFIELD Neil 253 50+ Male 0:27:38 9.8
50 6 KERR Lewis 277 Junior Male 0:27:42 9.7
51 18 CRAIGE Kevin 45 Senior Male 0:27:43 9.7
52 19 SPOTTISWOOD James 65 Senior Male 0:27:44 9.7
53 7 PERRY Chris 245 Junior Male 0:27:56 9.7
54 20 MARSHALL Luke 34 Senior Male 0:27:59 9.6
55 21 DAVIE Rhys 63 Senior Male 0:28:02 9.6
56 22 CLOSE Jason 38 Senior Male 0:28:03 9.6
57 8 TAYLOR Max 706 Team Male 0:28:04 9.6
58 4 HEALEY Jodi 12 Senior Female 0:28:19 9.5
59 23 OSMOND Travis 79 Senior Male 0:28:25 9.5
60 9 HAGDEN Oliver 707 Team Male 0:28:25 9.5
61 7 MC ALLISTER Danny 224 40-49 Male 0:28:27 9.5
62 10 MEADE Simon 745 Team Male 0:28:29 9.5
63 8 KENNEDY Brook 249 Junior Male 0:28:29 9.5
64 5 WILSON Susi 58 Senior Female 0:28:32 9.5
65 6 GASSON Dean 713 Team Mixed 0:28:32 9.5
66 9 SEWELL Chrisopher 243 Junior Male 0:28:33 9.5
67 6 OBERHOFER Helen 96 Senior Female 0:28:34 9.5
68 7 MARUM Ellyse 739 Team Mixed 0:28:37 9.4
69 24 PANEBIANCO Dean 42 Senior Male 0:28:40 9.4
70 7 O'CONNELL Christina 75 Senior Female 0:28:42 9.4
71 11 MANNING Simon 756 Team Male 0:28:44 9.4
72 8 JONES Gregory 271 40-49 Male 0:28:49 9.4
73 25 LIDSTONE Blair 27 Senior Male 0:28:52 9.4
74 12 DORGAN Tim 732 Team Male 0:28:53 9.3
75 10 PAGE Troy 266 Junior Male 0:28:53 9.3
76 26 LEGGE Andrew 23 Senior Male 0:28:54 9.3
77 13 HARVEY Nick 755 Team Male 0:29:02 9.3
78 9 NORMAN Jeffrey 268 40-49 Male 0:29:03 9.3
79 8 KOSTER Keira 724 Team Mixed 0:29:05 9.3
80 11 CARTER Lachlan 250 Junior Male 0:29:08 9.3
81 14 BIVIANO Frank 717 Team Male 0:29:15 9.2
82 8 JUDD Anna 15 Senior Female 0:29:16 9.2
83 9 DAVIES Julie-Ann 82 Senior Female 0:29:24 9.2
84 27 SCHEPEMAKER Nick 52 Senior Male 0:29:27 9.2
85 4 DAVIES Clive 239 50+ Male 0:29:33 9.1
86 10 SCHOFIELD Alice 44 Senior Female 0:29:38 9.1
87 28 RODGERS Andrew 32 Senior Male 0:29:40 9.1
88 12 VERNON Beau 275 Junior Male 0:29:43 9.1
89 5 MUIR Ian 258 50+ Male 0:29:47 9.1
90 2 NEVINS Sue 203 40-49 Female 0:29:48 9.1
91 10 GALBRAITH Dana 276 40-49 Male 0:29:57 9.0
92 13 MC ALLISTER Brett 217 Junior Male 0:30:00 9.0
93 11 BRENSTER Neil 264 40-49 Male 0:30:03 9.0
94 15 LOVE Kevin 722 Team Male 0:30:05 9.0
95 29 LA SCALA Nino 80 Senior Male 0:30:09 9.0
96 16 PRICE Brodie 727 Team Male 0:30:12 8.9
97 3 O'HEA Esther 704 Team Female 0:30:15 8.9
98 30 BRADDY Nicholas 33 Senior Male 0:30:24 8.9
99 31 MANGIONI Chris 29 Senior Male 0:30:34 8.8
100 6 SMITH Dennis 257 50+ Male 0:30:35 8.8
101 32 CATANIA Sebastian 46 Senior Male 0:30:37 8.8
102 14 KOSTER William 247 Junior Male 0:30:37 8.8
103 11 O'CONNELL Sarah 4 Senior Female 0:30:40 8.8
104 12 MARTIN Brian 263 40-49 Male 0:30:41 8.8
105 33 PAPWORTH Troy 30 Senior Male 0:30:44 8.8
106 3 DAVIE Angie 205 40-49 Female 0:30:45 8.8
107 13 FALK Michael 259 40-49 Male 0:30:48 8.8
108 17 BUDGE David 752 Team Male 0:30:49 8.8
109 34 MC DONAGH Andrew 86 Senior Male 0:30:53 8.7
110 18 PLANT Mark 718 Team Male 0:30:53 8.7
111 35 RODGERS Adam 66 Senior Male 0:30:55 8.7
112 9 CAPLE Anna 731 Team Mixed 0:30:58 8.7
113 36 THURGOOD Lachlan 49 Senior Male 0:30:59 8.7
114 15 HUGHES Jed 270 Junior Male 0:31:01 8.7
115 37 PALMERI Matthew 72 Senior Male 0:31:02 8.7
116 10 DUGGAN Peter 711 Team Mixed 0:31:03 8.7
117 7 FLEISNER Paul 240 50+ Male 0:31:06 8.7
118 8 CARTER Dean 242 50+ Male 0:31:11 8.7
119 38 BILLING Mike 51 Senior Male 0:31:14 8.6
120 11 PROITSIS Michael 743 Team Mixed 0:31:17 8.6
121 12 EVANS Bree 43 Senior Female 0:31:21 8.6
122 12 MARTINOVICH Ivan 714 Team Mixed 0:31:21 8.6
123 39 THURGOOD Gary 24 Senior Male 0:31:23 8.6
124 14 BEISCHER David 272 40-49 Male 0:31:24 8.6
125 4 TAYLOR Cheryl 265 40-49 Female 0:31:24 8.6
126 40 BACKMAN Simon 26 Senior Male 0:31:28 8.6
127 41 JALANDO-ON Mark 56 Senior Male 0:31:31 8.6
128 42 WILDISH Rob 39 Senior Male 0:31:33 8.6
129 15 SHADBOLT Ian 219 40-49 Male 0:31:36 8.5
130 43 MANNING John 84 Senior Male 0:31:37 8.5
131 44 THURGOOD Neville 20 Senior Male 0:31:42 8.5
132 4 ROBERSTON Aisha 738 Team Female 0:31:46 8.5
133 1 O'SHEA Kelly 213 Junior Female 0:31:47 8.5
134 9 O'RYAN Mick 232 50+ Male 0:31:55 8.5
135 13 DAVEY Mark 712 Team Mixed 0:31:59 8.4
136 45 SCHOFIELD Nick 31 Senior Male 0:32:04 8.4
137 5 CAPLE Anna 730 Team Female 0:32:07 8.4
138 2 BUTT Chloe 212 Junior Female 0:32:14 8.4
139 14 FITZGERALD Amy 753 Team Mixed 0:32:22 8.3
140 10 MATTHEWS Bob 235 50+ Male 0:32:23 8.3
141 46 KELSEY David 47 Senior Male 0:32:26 8.3
142 15 CHURCHILL Brodie 742 Team Mixed 0:32:29 8.3
143 13 MACLAREN Lynne 98 Senior Female 0:32:30 8.3
144 47 HUNT Greg 21 Senior Male 0:32:35 8.3
145 11 WHELLER Laurie 237 50+ Male 0:32:39 8.3
146 14 FRITZE Claire 7 Senior Female 0:32:41 8.3
147 48 CARROLL Steve 87 Senior Male 0:32:44 8.2
148 49 MORRISON Adam 78 Senior Male 0:32:51 8.2
149 12 SEWELL Geoffrey 233 50+ Male 0:32:52 8.2
150 16 DAVIE Jasmine 754 Team Mixed 0:32:53 8.2
151 13 KEADY Richard 274 50+ Male 0:32:56 8.2
152 50 HORNSBY Tony 88 Senior Male 0:32:58 8.2
153 14 DALLINGER Brian 241 50+ Male 0:32:58 8.2
154 51 FLEISNER Ben 67 Senior Male 0:33:00 8.2
155 17 LINFORD Rob 725 Team Mixed 0:33:00 8.2
156 15 CUTHBERTSON Diddy 13 Senior Female 0:33:14 8.1
157 15 WHYTE Ken 256 50+ Male 0:33:15 8.1
158 16 STOOPMAN Jo 14 Senior Female 0:33:25 8.1
159 52 COLLIS Dan 37 Senior Male 0:33:27 8.1
160 19 HARMER Darren 751 Team Male 0:33:28 8.1
161 20 ROOKS David 734 Team Male 0:33:33 8.0
162 16 MEAD Paul 228 40-49 Male 0:33:36 8.0
163 53 BEOVICH Mark 48 Senior Male 0:33:45 8.0
164 6 WALKER Christine 726 Team Female 0:33:49 8.0
165 16 FETTERPLACE David 236 50+ Male 0:34:04 7.9
166 17 MARTIN Peter 226 40-49 Male 0:34:05 7.9
167 54 KEOGH Peter 101 Senior Male 0:34:07 7.9
168 55 THURGOOD Jordan 50 Senior Male 0:34:15 7.9
169 18 FRECKLETON Colin 252 40-49 Male 0:34:16 7.9
170 56 EDWARDS Joff 64 Senior Male 0:34:21 7.9
171 17 ANDERSON Garry 234 50+ Male 0:34:21 7.9
172 57 THURGOOD Phillip 28 Senior Male 0:34:24 7.8
173 17 FLENTJE Kate 100 Senior Female 0:34:34 7.8
174 18 HALL Kerri 70 Senior Female 0:34:40 7.8
175 5 MILLER Lisa Jane 208 40-49 Female 0:34:44 7.8
176 18 CAPLE David 728 Team Mixed 0:34:45 7.8
177 58 CHAMBERLAIN Gary 57 Senior Male 0:34:52 7.7
178 19 CONNELL Carolyn 723 Team Mixed 0:34:52 7.7
179 19 SIMPSON Guy 221 40-49 Male 0:34:58 7.7
180 20 PORTCH Deane 260 40-49 Male 0:35:01 7.7
181 59 LEECH Mark 71 Senior Male 0:35:06 7.7
182 19 WISHART Amy 11 Senior Female 0:35:14 7.7
183 20 FROST Gregory 710 Team Mixed 0:35:14 7.7
184 7 ASTON Danielle 741 Team Female 0:35:18 7.6
185 60 GRIGG Brent 25 Senior Male 0:35:20 7.6
186 6 ROBERTSON Debra 201 40-49 Female 0:35:28 7.6
187 21 MORRISON Kerry 721 Team Mixed 0:35:35 7.6
188 61 SPEIRS Craig 40 Senior Male 0:35:47 7.5
189 21 DEL MASTRO Tony 254 40-49 Male 0:36:01 7.5
190 20 HARPER Karen 5 Senior Female 0:36:06 7.5
191 21 ZIMMERMAN Kirrily 95 Senior Female 0:36:09 7.5
192 22 HUSSEY Mick 278 40-49 Male 0:36:30 7.4
193 62 O'CALLAGHAN Ben 69 Senior Male 0:36:34 7.4
194 22 TROJAN Nadia 2 Senior Female 0:37:03 7.3
195 23 HEWISH Sara 68 Senior Female 0:37:03 7.3
196 63 MC ALLISTER Gerard 90 Senior Male 0:37:16 7.2
197 23 LEWES Johnathon 222 40-49 Male 0:37:27 7.2
198 24 LABINSKI Kara 9 Senior Female 0:37:39 7.2
199 25 LOWE Sally 93 Senior Female 0:37:56 7.1
200 21 O'DONOHUE Mark 737 Team Male 0:38:06 7.1
201 24 ROBINSON Murray 227 40-49 Male 0:38:30 7.0
202 25 HIND Philip 248 40-49 Male 0:38:51 6.9
203 7 MILLER Claire 244 40-49 Female 0:39:01 6.9
204 64 BENSTEAD Rodney 76 Senior Male 0:39:43 6.8
205 8 MUIR Jill 702 Team Female 0:39:48 6.8
206 65 WRIGHT Bruce 19 Senior Male 0:39:54 6.8
207 26 GUERRA Joe 255 40-49 Male 0:40:28 6.7
208 9 NEVINS Bridgette 703 Team Female 0:40:47 6.6
209 26 NEVINS Rachael 6 Senior Female 0:41:02 6.6
210 27 DEMERS Christina 92 Senior Female 0:41:27 6.5
211 28 FRANCIS Lucy 3 Senior Female 0:41:43 6.5
212 29 FRASER Elise 10 Senior Female 0:42:27 6.4
213 30 WRIGHT Lorena 8 Senior Female 0:42:33 6.3
214 66 FOSTER Darren 60 Senior Male 0:42:38 6.3
215 31 DEWHURST Kim 73 Senior Female 0:43:09 6.3
216 32 MURPHY Christine 1 Senior Female 0:44:44 6.0
217 67 EDWARDS Christian 61 Senior Male 0:45:40 5.9
218 8 DUFFY Brenda 207 40-49 Female 0:46:10 5.8
219 22 JOHNSTON Brian 746 Team Male 0:46:33 5.8
220 27 TOZER Rod 246 40-49 Male 0:46:58 5.7
221 9 SMITH Christine 206 40-49 Female 0:47:06 5.7
222 1 BEWLEY Rikki 211 50+ Female 0:48:50 5.5
223 22 VILLA Edward 719 Team Mixed 0:49:18 5.5
224 10 VILLA Michelle 720 Team Female 0:49:19 5.5
225 2 KONTEGOURIS Earlene 210 50+ Female 0:56:01 4.8
DNF 0 BENSTEAD David 220 40-49 Male 0:00:00 0.0
DNF 0 PIROUET Nathan 53 Senior Male 0:00:00 0.0
DNS 0 MURPHY Sean 225 40-49 Male 0:00:00 0.0
DNS 0 KOLAC Paul 705 Team Male 0:00:00 0.0
DNS 0 MEAGHER Kerryn 701 Team Female 0:00:00 0.0
DNS 0 FONSTON Angus 216 Junior Male 0:00:00 0.0
* Team particpants are not eligible for individual awards
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 EVANS Brad 36 Local Senior Male 0:24:47 10.9
2 1 FLEISNER Rob 230 Local 40-49 Male 0:25:04 10.8
3 2 PAGE Steve 267 Local 40-49 Male 0:25:10 10.7
4 1 MC GRATH Stephanie 55 Local Senior Female 0:25:28 10.6
5 2 DALLINGER Andrew 54 Local Senior Male 0:25:40 10.5
6 1 YUSKO Bill 238 Local 50+ Male 0:25:51 10.4
7 1 MC HENRY David 251 Local Junior Male 0:26:16 10.3
8 2 HANLEY Philip 273 Local 50+ Male 0:26:46 10.1
9 3 HEWETT Noel 231 Local 40-49 Male 0:27:25 9.8
10 2 AITKEN Nick 269 Local Junior Male 0:27:34 9.8
11 3 SPOTTISWOOD James 65 Local Senior Male 0:27:44 9.7
12 4 MARSHALL Luke 34 Local Senior Male 0:27:59 9.6
13 5 OSMOND Travis 79 Local Senior Male 0:28:25 9.5
14 3 PAGE Troy 266 Local Junior Male 0:28:53 9.3
15 4 CARTER Lachlan 250 Local Junior Male 0:29:08 9.3
16 6 SCHEPEMAKER Nick 52 Local Senior Male 0:29:27 9.2
17 5 VERNON Beau 275 Local Junior Male 0:29:43 9.1
18 4 MARTIN Brian 263 Local 40-49 Male 0:30:41 8.8
19 1 DAVIE Angie 205 Local 40-49 Female 0:30:45 8.8
20 7 MC DONAGH Andrew 86 Local Senior Male 0:30:53 8.7
21 8 RODGERS Adam 66 Local Senior Male 0:30:55 8.7
22 6 HUGHES Jed 270 Local Junior Male 0:31:01 8.7
23 3 FLEISNER Paul 240 Local 50+ Male 0:31:06 8.7
24 4 CARTER Dean 242 Local 50+ Male 0:31:11 8.7
25 2 EVANS Bree 43 Local Senior Female 0:31:21 8.6
26 5 BEISCHER David 272 Local 40-49 Male 0:31:24 8.6
27 9 JALANDO-ON Mark 56 Local Senior Male 0:31:31 8.6
28 10 MANNING John 84 Local Senior Male 0:31:37 8.5
29 11 THURGOOD Neville 20 Local Senior Male 0:31:42 8.5
30 1 BUTT Chloe 212 Local Junior Female 0:32:14 8.4
31 5 MATTHEWS Bob 235 Local 50+ Male 0:32:23 8.3
32 12 KELSEY David 47 Local Senior Male 0:32:26 8.3
33 6 KEADY Richard 274 Local 50+ Male 0:32:56 8.2
34 13 HORNSBY Tony 88 Local Senior Male 0:32:58 8.2
35 7 DALLINGER Brian 241 Local 50+ Male 0:32:58 8.2
36 3 CUTHBERTSON Diddy 13 Local Senior Female 0:33:14 8.1
37 4 STOOPMAN Jo 14 Local Senior Female 0:33:25 8.1
38 6 MARTIN Peter 226 Local 40-49 Male 0:34:05 7.9
39 5 HALL Kerri 70 Local Senior Female 0:34:40 7.8
40 6 LOWE Sally 93 Local Senior Female 0:37:56 7.1
41 14 WRIGHT Bruce 19 Local Senior Male 0:39:54 6.8
Legend:
OP: Overall Place
CP: Category Place
DNF: Did Not Finish
Event Timing by: GENiSYS Timing