Back to Cowes Classic Page

Overall Results:
Cowes Classic 2009

Cowes - 13/02/2009

Race Distance - 4.5km (500m swim & 4km run)

Note: Overall results include results for local entrants. To get results for local entrants only click here.

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h

1 1 COOPER Brett 304 Senior Male 0:21:55 12.3
2 2 ROWE Mark 237 Senior Male 0:22:32 12.0
3 1 SMITH Ryan 18 Junior Male 0:23:01 11.7
4 1 HADLEY Alister 844 Team Male 0:23:50 11.3
5 3 THOMAS Luke 310 Senior Male 0:23:55 11.3
6 2 DRAKEFORD Luke 861 Team Male 0:24:10 11.2
7 3 NORMAN Jeff 865 Team Male 0:24:33 11.0
8 1 WACHTER Aurel 28 40-49 Male 0:24:41 10.9
9 2 FLEISNER Rob 75 40-49 Male 0:24:42 10.9
10 2 PLANT Luke 11 Junior Male 0:24:49 10.9
11 4 POLIZZI Alexander 273 Senior Male 0:24:50 10.9
12 5 DALLINGER Andrew 296 Senior Male 0:24:56 10.8
13 4 BOTT Simon 855 Team Male 0:25:30 10.6
14 3 ROLLAND Thierry 49 40-49 Male 0:25:39 10.5
15 6 DORE Brett 223 Senior Male 0:25:48 10.5
16 1 HANLEY Philip 70 50+ Male 0:25:54 10.4
17 1 CONNELL Lachie 859 Team Mixed 0:26:10 10.3
18 7 PARKINSON Malcolm 303 Senior Male 0:26:18 10.3
19 5 BALMER Iain 848 Team Male 0:26:21 10.2
20 4 ANDREW Chris 50 40-49 Male 0:26:22 10.2
21 2 ROCOTAS Jono 853 Team Mixed 0:26:24 10.2
22 3 COGHLAN Jane 863 Team Mixed 0:26:25 10.2
23 2 YUSKO Bill 76 50+ Male 0:26:27 10.2
24 4 O'CONNELL Arnaliss 832 Team Mixed 0:26:33 10.2
25 1 WILLIAM Kellie 285 Senior Female 0:26:43 10.1
26 5 MOUNSEY Mark-Barne 22 40-49 Male 0:26:48 10.1
27 8 CHENCO Nathan 236 Senior Male 0:26:51 10.1
28 9 CSAKVARI Jarrod 288 Senior Male 0:26:52 10.0
29 3 GALBRAITH Dana 80 50+ Male 0:26:54 10.0
30 6 MC CALL Rod 40 40-49 Male 0:26:56 10.0
31 7 EVANS Brad 43 40-49 Male 0:27:06 10.0
32 10 TILLEY Justin 291 Senior Male 0:27:33 9.8
33 2 BUTT Chloe 206 Senior Female 0:27:36 9.8
34 6 MALIOS Paul 811 Team Male 0:27:42 9.7
35 8 GORBELLY Jim 72 40-49 Male 0:27:44 9.7
36 11 MAYERS Stuart 307 Senior Male 0:27:47 9.7
37 7 RINGROSE Paul 814 Team Male 0:27:48 9.7
38 3 PLOSE Rhys 16 Junior Male 0:27:54 9.7
39 12 DALLINGER Chris 290 Senior Male 0:27:56 9.7
40 1 PLANT Cassie 866 Team Female 0:27:56 9.7
41 13 HARRISON Hamish 226 Senior Male 0:28:00 9.6
42 5 MAUGER Jane 826 Team Mixed 0:28:02 9.6
43 8 WOODWARD Nick 857 Team Male 0:28:04 9.6
44 14 CLIFFORD Simon 277 Senior Male 0:28:06 9.6
45 4 LOVE Nathan 42 Junior Male 0:28:08 9.6
46 5 CONNELL Patrick 60 Junior Male 0:28:09 9.6
47 15 COLLINS Chris 306 Senior Male 0:28:10 9.6
48 9 BEAUMONT Brett 876 Team Male 0:28:11 9.6
49 9 HOMER Ivan 30 40-49 Male 0:28:13 9.6
50 3 JACKSON Emily 212 Senior Female 0:28:17 9.5
51 16 KHOURY Matthew 286 Senior Male 0:28:27 9.5
52 10 LUBBERINK Herman 26 40-49 Male 0:28:35 9.4
53 11 CONNELL Michael 59 40-49 Male 0:28:37 9.4
54 6 BURT Melissa 873 Team Mixed 0:28:40 9.4
55 10 O'DONOHUE Mark 847 Team Male 0:28:41 9.4
56 2 KAYE-HELMOT Georgia 856 Team Female 0:28:43 9.4
57 17 KELLY Chris 220 Senior Male 0:28:55 9.3
58 4 WEBB Danni 280 Senior Female 0:28:57 9.3
59 6 JUDD Alex 52 Junior Male 0:28:59 9.3
60 7 CONNELL Chelsea 858 Team Mixed 0:29:04 9.3
61 12 TURNER Peter 56 40-49 Male 0:29:05 9.3
62 1 FRY Jeannie 64 40-49 Female 0:29:09 9.3
63 8 KNIGHT Vicki 831 Team Mixed 0:29:10 9.3
64 4 TYLER Mike 65 50+ Male 0:29:10 9.3
65 11 PIENING Simon 868 Team Male 0:29:17 9.2
66 12 FLEISNER Paul 860 Team Male 0:29:19 9.2
67 5 O'MEARA Amy 279 Senior Female 0:29:25 9.2
68 18 HAYNES Brayden 247 Senior Male 0:29:29 9.2
69 7 MANTEIT Michael 48 Junior Male 0:29:30 9.2
70 3 HUMBERT Cara 842 Team Female 0:29:38 9.1
71 13 COX Bill 839 Team Male 0:29:41 9.1
72 5 ALDERSON Allan 67 50+ Male 0:29:44 9.1
73 1 DAVIE Krystal 55 Junior Female 0:29:45 9.1
74 6 BARNARD Rebecca 219 Senior Female 0:29:49 9.1
75 19 ROGERS Dan 261 Senior Male 0:29:50 9.1
76 9 MURTY Georgia 864 Team Mixed 0:29:53 9.0
77 20 LEGGE Andrew 227 Senior Male 0:29:54 9.0
78 14 HIBBERT Derek 871 Team Male 0:30:01 9.0
79 15 MALIOS Todd 816 Team Male 0:30:03 9.0
80 6 BUDGE David 34 50+ Male 0:30:10 9.0
81 7 FORTINGTON Andrea 298 Senior Female 0:30:11 8.9
82 16 SMITH Nathan 849 Team Male 0:30:11 8.9
83 17 MURPHY Justin 862 Team Male 0:30:11 8.9
84 21 BOURKE Steven 228 Senior Male 0:30:13 8.9
85 22 MATTHEWS Jack 224 Senior Male 0:30:13 8.9
86 13 SCULLY Christophe 61 40-49 Male 0:30:18 8.9
87 23 NICHOLSON James 308 Senior Male 0:30:20 8.9
88 8 BURTON Holly 253 Senior Female 0:30:32 8.8
89 9 CANN Lara 201 Senior Female 0:30:34 8.8
90 4 MADDOX Rachael 840 Team Female 0:30:40 8.8
91 14 STINEAR Tim 29 40-49 Male 0:30:41 8.8
92 7 CROWE Damien 68 50+ Male 0:30:46 8.8
93 10 WOODHOUSE Christina 258 Senior Female 0:30:49 8.8
94 24 CHISHOLM Andy 287 Senior Male 0:30:50 8.8
95 25 MUNINK Daniel 276 Senior Male 0:30:58 8.7
96 26 WILDISH Rob 250 Senior Male 0:31:13 8.6
97 10 BOYD Paul 854 Team Mixed 0:31:13 8.6
98 2 CROWE Susie 69 Junior Female 0:31:16 8.6
99 11 BOWERS Erin 283 Senior Female 0:31:25 8.6
100 5 LUCY Cate 805 Team Female 0:31:28 8.6
101 27 MC INTYRE P 281 Senior Male 0:31:29 8.6
102 28 SCHMIDT Peter 235 Senior Male 0:31:30 8.6
103 11 O'HEA Esther 845 Team Mixed 0:31:30 8.6
104 29 MATTHEWS Aaron 267 Senior Male 0:31:33 8.6
105 2 DAVIE Angie 1 40-49 Female 0:31:35 8.5
106 30 BAMBERY Luke 266 Senior Male 0:31:38 8.5
107 12 VITRITTI Karina 262 Senior Female 0:31:40 8.5
108 13 HARRIS Raeleigh 297 Senior Female 0:31:45 8.5
109 12 WILLIS Eddy 867 Team Mixed 0:31:49 8.5
110 31 TAYLOR James 309 Senior Male 0:31:50 8.5
111 32 WOODHOUSE Nigel 260 Senior Male 0:31:53 8.5
112 33 HILL Stuart 275 Senior Male 0:31:54 8.5
113 34 BONGIORNO Ben 271 Senior Male 0:31:57 8.5
114 8 MANTEIT Mark 47 50+ Male 0:32:00 8.4
115 18 ROBINSON Murray 875 Team Male 0:32:02 8.4
116 15 WYLIE Simon 53 40-49 Male 0:32:03 8.4
117 35 SMITH James 257 Senior Male 0:32:05 8.4
118 14 P'SHEA Kelly 252 Senior Female 0:32:07 8.4
119 9 MATTHEWS Robert 36 50+ Male 0:32:23 8.3
120 16 HUNT Greg 82 40-49 Male 0:32:27 8.3
121 6 BELL Ashlea 843 Team Female 0:32:44 8.2
122 15 HAIN Jacqui 263 Senior Female 0:32:47 8.2
123 13 COMBEN Jess 835 Team Mixed 0:32:48 8.2
124 36 TEMPLAR Anthony 299 Senior Male 0:32:53 8.2
125 14 BROWN Jacob 869 Team Mixed 0:32:54 8.2
126 7 DU PLESSIS Holly 872 Team Female 0:32:55 8.2
127 37 DE VISSER Ryan 254 Senior Male 0:33:01 8.2
128 38 LIM Julian 240 Senior Male 0:33:17 8.1
129 8 KAY Elizabeth 874 Team Female 0:33:17 8.1
130 8 SMITH Liam 17 Junior Male 0:33:18 8.1
131 39 FERGUSON Mitchell 268 Senior Male 0:33:22 8.1
132 16 HARBINSON Yvette 218 Senior Female 0:33:24 8.1
133 17 GOUGH Andra 203 Senior Female 0:33:25 8.1
134 40 FEILD Cameron 241 Senior Male 0:33:32 8.1
135 41 THORNTON David 272 Senior Male 0:33:34 8.0
136 18 MCLEAN Janelle 204 Senior Female 0:33:36 8.0
137 19 HARRIS Michelle 294 Senior Female 0:33:40 8.0
138 9 MAUGER Yvonne 801 Team Female 0:33:40 8.0
139 3 MILLER Kate 10 Junior Female 0:33:41 8.0
140 17 MANNING Simon 21 40-49 Male 0:33:48 8.0
141 42 PHILLPOT-EVANS Bryn 239 Senior Male 0:33:50 8.0
142 3 MACLAREN Lynne 78 40-49 Female 0:33:52 8.0
143 20 KISLER Jenny 213 Senior Female 0:33:55 8.0
144 15 SCREEN Alex 846 Team Mixed 0:34:12 7.9
145 1 PELGRIM Annette 9 50+ Female 0:34:13 7.9
146 4 FINNEGAN Ingrid 63 40-49 Female 0:34:15 7.9
147 43 SMITH Michael 305 Senior Male 0:34:22 7.9
148 5 DODD Jenny 3 40-49 Female 0:34:27 7.8
149 4 DAVIE Jasmine 54 Junior Female 0:34:28 7.8
150 44 LOGAN Justin 249 Senior Male 0:34:39 7.8
151 21 STAFFORD Rachel 270 Senior Female 0:34:42 7.8
152 22 ELBOURNE Lesley-Ann 205 Senior Female 0:34:52 7.7
153 19 STELZER Hermann 841 Team Male 0:35:01 7.7
154 16 WALKER Christine 870 Team Mixed 0:35:12 7.7
155 18 MAY Richard 62 40-49 Male 0:35:13 7.7
156 45 BURKE Richard 259 Senior Male 0:35:19 7.6
157 23 EIGNER Jackie 284 Senior Female 0:35:31 7.6
158 6 BAXTER Virginia 73 40-49 Female 0:35:33 7.6
159 10 WHELLER Laurie 57 50+ Male 0:35:35 7.6
160 24 BAIRD Olivia 214 Senior Female 0:35:56 7.5
161 25 HODGSON Cheryl 302 Senior Female 0:35:59 7.5
162 9 HOMER Jack 19 Junior Male 0:36:17 7.4
163 46 YOUNG Chris 246 Senior Male 0:36:24 7.4
164 47 LACEY Nick 230 Senior Male 0:36:33 7.4
165 48 BRAILSFORD Owen 221 Senior Male 0:36:59 7.3
166 11 CARTER Dean 31 50+ Male 0:37:21 7.2
167 10 RITTER Susan 806 Team Female 0:37:36 7.2
168 49 STALEY Rhys 269 Senior Male 0:37:38 7.2
169 19 BENSTEAD David 25 40-49 Male 0:38:03 7.1
170 50 HARRIS Simon 295 Senior Male 0:38:06 7.1
171 51 MAIN Jarrod 256 Senior Male 0:38:18 7.0
172 2 MORRISON Kerry 71 50+ Female 0:38:22 7.0
173 17 EDMONSON Darren 851 Team Mixed 0:38:29 7.0
174 52 AYERS Chris 278 Senior Male 0:38:33 7.0
175 26 BOLTONG Anna 209 Senior Female 0:38:41 7.0
176 10 HOMER Max 20 Junior Male 0:38:56 6.9
177 27 LUTTICK Angela 265 Senior Female 0:39:07 6.9
178 7 TEMPLAR Fiona 81 40-49 Female 0:39:15 6.9
179 28 EMMANOUIL Nia 215 Senior Female 0:39:21 6.9
180 29 COLLISON Natasha 210 Senior Female 0:39:31 6.8
181 30 LLOYD Karen 274 Senior Female 0:39:44 6.8
182 53 FROUDE David 234 Senior Male 0:39:58 6.8
183 54 MATHER Sam 229 Senior Male 0:40:35 6.7
184 12 DALLINGER Brian 45 50+ Male 0:40:48 6.6
185 31 CEREJO Jessica 207 Senior Female 0:40:49 6.6
186 13 HOLMES Kevin 44 50+ Male 0:40:55 6.6
187 18 EDMONSON Rebecca 852 Team Mixed 0:41:01 6.6
188 3 MILLER Lisa 46 50+ Female 0:41:15 6.5
189 32 MARSHALL Sarah 264 Senior Female 0:41:20 6.5
190 14 FITZGERALD Richard 41 50+ Male 0:41:45 6.5
191 4 BUDGE Jill 6 50+ Female 0:42:02 6.4
192 11 DOUGALL Rebecca 838 Team Female 0:42:10 6.4
193 8 ANDERSON Lisa 5 40-49 Female 0:42:33 6.3
194 55 HODGSON Murray 301 Senior Male 0:42:59 6.3
195 9 WOODWARD Ali 51 40-49 Female 0:43:09 6.3
196 10 HYNDMAN Sue 79 40-49 Female 0:45:15 6.0
197 20 MANNING Steven 66 40-49 Male 0:45:21 6.0
198 33 SCHMIDT-GIESE Anja 211 Senior Female 0:45:52 5.9
199 12 MARTIN Marianne 850 Team Female 0:47:49 5.6
200 34 TRAN Cathy 208 Senior Female 0:50:07 5.4
201 5 KONEGOURIS Earlene 58 50+ Female 0:57:59 4.7

* Team particpants are not eligible for individual awards

 

Local Overall Results:
Cowes Classic 2009

Cowes - 13/02/2009

Race Distance - 4.5km (500m swim & 4km run)

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h

    1      1  ROWE Mark                  237  Local Senior Male    0:22:32      12.0	                         
2 1 FLEISNER Rob 75 Local 40-49 Male 0:24:42 10.9
3 1 PLANT Luke 11 Local Junior Male 0:24:49 10.9
4 2 DALLINGER Andrew 296 Local Senior Male 0:24:56 10.8
5 2 ROLLAND Thierry 49 Local 40-49 Male 0:25:39 10.5
6 1 HANLEY Philip 70 Local 50+ Male 0:25:54 10.4
7 2 YUSKO Bill 76 Local 50+ Male 0:26:27 10.2
8 3 MC CALL Rod 40 Local 40-49 Male 0:26:56 10.0
9 4 EVANS Brad 43 Local 40-49 Male 0:27:06 10.0
10 3 TILLEY Justin 291 Local Senior Male 0:27:33 9.8
11 1 BUTT Chloe 206 Local Senior Female 0:27:36 9.8
12 5 GORBELLY Jim 72 Local 40-49 Male 0:27:44 9.7
13 4 DALLINGER Chris 290 Local Senior Male 0:27:56 9.7
14 5 HARRISON Hamish 226 Local Senior Male 0:28:00 9.6
15 2 LOVE Nathan 42 Local Junior Male 0:28:08 9.6
16 3 JUDD Alex 52 Local Junior Male 0:28:59 9.3
17 6 TURNER Peter 56 Local 40-49 Male 0:29:05 9.3
18 4 MANTEIT Michael 48 Local Junior Male 0:29:30 9.2
19 3 ALDERSON Allan 67 Local 50+ Male 0:29:44 9.1
20 1 DAVIE Krystal 55 Local Junior Female 0:29:45 9.1
21 6 BOURKE Steven 228 Local Senior Male 0:30:13 8.9
22 7 MATTHEWS Jack 224 Local Senior Male 0:30:13 8.9
23 4 CROWE Damien 68 Local 50+ Male 0:30:46 8.8
24 8 CHISHOLM Andy 287 Local Senior Male 0:30:50 8.8
25 9 MUNINK Daniel 276 Local Senior Male 0:30:58 8.7
26 2 CROWE Susie 69 Local Junior Female 0:31:16 8.6
27 10 MATTHEWS Aaron 267 Local Senior Male 0:31:33 8.6
28 1 DAVIE Angie 1 Local 40-49 Female 0:31:35 8.5
29 11 TAYLOR James 309 Local Senior Male 0:31:50 8.5
30 5 MANTEIT Mark 47 Local 50+ Male 0:32:00 8.4
31 6 MATTHEWS Robert 36 Local 50+ Male 0:32:23 8.3
32 2 HAIN Jacqui 263 Local Senior Female 0:32:47 8.2
33 7 MANNING Simon 21 Local 40-49 Male 0:33:48 8.0
34 3 DAVIE Jasmine 54 Local Junior Female 0:34:28 7.8
35 3 STAFFORD Rachel 270 Local Senior Female 0:34:42 7.8
36 2 BAXTER Virginia 73 Local 40-49 Female 0:35:33 7.6
37 7 CARTER Dean 31 Local 50+ Male 0:37:21 7.2
38 12 HARRIS Simon 295 Local Senior Male 0:38:06 7.1
39 1 MORRISON Kerry 71 Local 50+ Female 0:38:22 7.0
40 4 EMMANOUIL Nia 215 Local Senior Female 0:39:21 6.9
41 5 COLLISON Natasha 210 Local Senior Female 0:39:31 6.8
42 8 DALLINGER Brian 45 Local 50+ Male 0:40:48 6.6
43 6 MARSHALL Sarah 264 Local Senior Female 0:41:20 6.5
44 9 FITZGERALD Richard 41 Local 50+ Male 0:41:45 6.5
45 3 HYNDMAN Sue 79 Local 40-49 Female 0:45:15 6.0

Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish Event Timing by: GENiSYS Timing

Back to top

Copyright