Note: Overall results include results for local entrants. To get results for local entrants only click here.
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 RHODES Jamie 296 Senior Male 0:23:09 11.7
2 2 ROWE Mark 280 Senior Male 0:23:13 11.6
3 1 NORMAN Jeff 832 Team Male 0:24:21 11.1
4 1 ALEXANDER Kylie 812 Team Mixed 0:25:06 10.8
5 2 MC HENRY David 830 Team Male 0:25:24 10.6
6 3 SMITH Ryan 272 Senior Male 0:25:30 10.6
7 4 CLARKSON Mack 251 Senior Male 0:25:33 10.6
8 1 WACHTER Aurel 32 40-49 Male 0:25:52 10.4
9 3 KHOURY Matthew 857 Team Male 0:25:58 10.4
10 2 BANKS Jessica 806 Team Mixed 0:25:59 10.4 ATEAM
11 1 FLEISNER Rob 85 50+ Male 0:26:09 10.3
12 5 GUILLE Tim 212 Senior Male 0:26:16 10.3
13 4 KREAMER Matthew 850 Team Male 0:26:16 10.3
14 1 KAYE-HELMOT Georgia 847 Team Female 0:26:27 10.2
15 6 BATT Carey 281 Senior Male 0:26:34 10.2
16 5 DRAPAC James 859 Team Male 0:26:48 10.1
17 2 BILL Greg 82 40-49 Male 0:26:56 10.0
18 7 PLANT Luke 245 Senior Male 0:26:58 10.0
19 3 COLLINS Lind 820 Team Mixed 0:27:04 10.0
20 6 WAGNER Zach 843 Team Male 0:27:10 9.9
21 1 BUTT Chloe 214 Senior Female 0:27:11 9.9
22 2 WILLIAMS Kellie 275 Senior Female 0:27:48 9.7
23 8 TILLEY Justin 201 Senior Male 0:27:51 9.7
24 1 BENNET James 78 Junior Male 0:27:57 9.7
25 2 MANTEIT Michael 48 Junior Male 0:28:18 9.5
26 3 MOUNSEY Mark 79 40-49 Male 0:28:20 9.5
27 7 PANOPOULOS Matthew 821 Team Male 0:28:22 9.5
28 2 CROFT Greg 52 50+ Male 0:28:27 9.5
29 3 YUSKO Bill 86 50+ Male 0:28:28 9.5
30 4 DRENNON Amanda 839 Team Mixed 0:28:32 9.5
31 3 CROFT Baden 53 Junior Male 0:28:35 9.4
32 8 O'DEA Michael 858 Team Male 0:28:38 9.4
33 4 CORBETT Jim 57 40-49 Male 0:28:43 9.4
34 5 EVANS Brad 62 40-49 Male 0:29:04 9.3
35 5 WILSON Michael 818 Team Mixed 0:29:39 9.1 TEAM KAPAI PUKU
36 9 TRAVERS Graham 844 Team Male 0:29:41 9.1
37 9 BOND Marcus 239 Senior Male 0:29:45 9.1
38 10 WALPOLE Stuart 226 Senior Male 0:29:49 9.1
39 4 BYRNE Stephen 81 50+ Male 0:29:56 9.0
40 10 CROSS Gary 854 Team Male 0:30:02 9.0
41 11 LEGGE Andrew 209 Senior Male 0:30:03 9.0
42 12 BIBBY Anthony 305 Senior Male 0:30:04 9.0
43 3 WEBB Danni 304 Senior Female 0:30:08 9.0
44 2 CONLEY Jane 802 Team Female 0:30:21 8.9 CONLEY CATS
45 6 FOKKENS Ben 831 Team Mixed 0:30:22 8.9
46 13 WATSON Darcy 260 Senior Male 0:30:24 8.9
47 7 DOUGALL Rebecca 848 Team Mixed 0:30:26 8.9
48 11 HOSKING Bob 863 Team Male 0:30:26 8.9
49 5 JOHNSON Glen 20 50+ Male 0:30:30 8.9
50 12 DALLINGER Chris 865 Team Male 0:30:35 8.8
51 6 MORRISON Mark 33 40-49 Male 0:30:40 8.8
52 8 JOHNSTONE Molly 851 Team Mixed 0:30:52 8.7
53 7 HOMER Ivan 23 40-49 Male 0:30:55 8.7
54 6 TYLER Mike 51 50+ Male 0:31:01 8.7
55 14 KELLY Chris 271 Senior Male 0:31:07 8.7
56 3 HUMBERT Cara 822 Team Female 0:31:16 8.6
57 9 JACKSON Matthew 855 Team Mixed 0:31:17 8.6
58 4 FOOTE Isabella 833 Team Female 0:31:18 8.6
59 1 RIELLY Debbie 76 40-49 Female 0:31:32 8.6
60 13 FLEISNER Paul 846 Team Male 0:31:35 8.5
61 7 TURNER Peter 47 50+ Male 0:31:38 8.5
62 14 COLLA Peter 828 Team Male 0:31:46 8.5 MANNING
63 15 ROSS Kyle 838 Team Male 0:31:52 8.5
64 8 CHISHOLM Andy 36 40-49 Male 0:31:53 8.5
65 9 STINEAR Tim 16 40-49 Male 0:31:54 8.5
66 4 HARRIS Michelle 232 Senior Female 0:32:01 8.4
67 8 BUDGE David 11 50+ Male 0:32:07 8.4
68 4 SULLIVAN Matt 2 Junior Male 0:32:13 8.4
69 16 DRAPAL David 856 Team Male 0:32:14 8.4
70 15 MATTHEWS Aaron 270 Senior Male 0:32:15 8.4
71 16 MATTHEWS Jack 241 Senior Male 0:32:15 8.4
72 17 TERLICH Chris 278 Senior Male 0:32:19 8.4
73 1 TURNER Georgia 46 Junior Female 0:32:21 8.3
74 5 CUNNINGHAM Emma 267 Senior Female 0:32:23 8.3
75 9 LAVIN Mark 54 50+ Male 0:32:30 8.3
76 2 DAVIE Krystal 40 Junior Female 0:32:32 8.3
77 5 ENTER Alice 815 Team Female 0:32:33 8.3 ENTER THE FOSTER
78 6 VITIRITTI Karina 308 Senior Female 0:32:40 8.3
79 18 GASTIN Michael 218 Senior Male 0:32:51 8.2
80 1 GOSPER Elizabeth 80 50+ Female 0:32:52 8.2
81 7 CLARKSON Anna 252 Senior Female 0:33:05 8.2
82 8 BOURKE Lucy 307 Senior Female 0:33:09 8.1
83 9 BAILEY Simone 302 Senior Female 0:33:19 8.1
84 10 WOODHOUSE Christina 263 Senior Female 0:33:24 8.1
85 10 RODGERS Andrew 15 40-49 Male 0:33:24 8.1
86 19 WATTS Justin 309 Senior Male 0:33:27 8.1
87 11 CROWE Susie 279 Senior Female 0:33:30 8.1
88 20 LYNCH Ashley 247 Senior Male 0:33:32 8.1
89 17 MALIOS Todd 810 Team Male 0:33:33 8.0 TEAM TNT
90 10 ENTER Fiona 862 Team Mixed 0:33:35 8.0
91 21 HOPKINS Beau 262 Senior Male 0:33:43 8.0
92 10 ZANETIDIS Con 38 50+ Male 0:33:43 8.0
93 22 WISBET Tom 303 Senior Male 0:33:47 8.0
94 23 ALEXANDER Gregory 261 Senior Male 0:33:52 8.0
95 24 WOODWARD Nick 306 Senior Male 0:33:54 8.0
96 12 MILLER Kate 299 Senior Female 0:33:57 8.0
97 3 EDWARDS Molly 58 Junior Female 0:33:58 7.9
98 4 CONNELL Chelsea 59 Junior Female 0:33:59 7.9
99 25 FREEMAN Edward 288 Senior Male 0:34:03 7.9
100 13 HARVINSON Yvette 284 Senior Female 0:34:04 7.9
101 11 GRANT Warren 68 50+ Male 0:34:04 7.9
102 11 LLOYD Karen 816 Team Mixed 0:34:07 7.9 AUHL/LLOYD
103 12 CROWE Damien 67 50+ Male 0:34:17 7.9
104 11 GOLDE Tony 66 40-49 Male 0:34:18 7.9
105 12 CROOKS Matt 853 Team Mixed 0:34:19 7.9
106 26 SALTON Marcus 287 Senior Male 0:34:21 7.9
107 6 TURNER Bridget 829 Team Female 0:34:30 7.8
108 27 HARRIS Simon 233 Senior Male 0:34:31 7.8
109 28 BROWN Stewart 240 Senior Male 0:34:33 7.8
110 29 WILSON Matt 208 Senior Male 0:34:47 7.8
111 7 STAFFORD Rachel 849 Team Female 0:34:53 7.7
112 14 REARDON Elyse 294 Senior Female 0:35:04 7.7
113 5 BELL Ashlea 41 Junior Female 0:35:07 7.7
114 2 BAXTER Virginia 56 40-49 Female 0:35:10 7.7
115 30 TIPPING Joel 236 Senior Male 0:35:18 7.6
116 13 O'DONOHUE Mark 842 Team Mixed 0:35:24 7.6
117 18 BUXTON Shane 860 Team Male 0:35:24 7.6
118 3 CHANDLER Jacqui 45 40-49 Female 0:35:25 7.6
119 14 RITTER Susan (Sue 841 Team Mixed 0:35:28 7.6
120 15 BROWNE Rebecca 276 Senior Female 0:35:39 7.6
121 31 LYNCH Brent 248 Senior Male 0:35:41 7.6
122 32 WYAN Jess 298 Senior Male 0:35:43 7.6
123 33 MORA Mauricio 210 Senior Male 0:35:45 7.6
124 34 WATT Clayton 235 Senior Male 0:35:45 7.6
125 15 HIBBLE Jenny 852 Team Mixed 0:35:51 7.5
126 13 O'RYAN Mick 22 50+ Male 0:35:53 7.5
127 4 HODGSON Cheryl 61 40-49 Female 0:36:02 7.5
128 35 PEMBERTON Mark 311 Senior Male 0:36:03 7.5
129 12 MAY Richard 87 40-49 Male 0:36:10 7.5
130 36 LUCK Jarrod 205 Senior Male 0:36:11 7.5
131 37 TUFF Stephen 277 Senior Male 0:36:29 7.4
132 38 MANSON Xavier 254 Senior Male 0:36:44 7.4
133 16 GAZZARD Katherine 249 Senior Female 0:36:49 7.3
134 39 KRIKAS Michael 211 Senior Male 0:36:49 7.3
135 17 FITZGERALD Amy 253 Senior Female 0:36:50 7.3
136 19 STELZER Hermman 823 Team Male 0:36:51 7.3
137 20 DIEDRICH Glenn 835 Team Male 0:37:00 7.3
138 21 COX Bill 826 Team Male 0:37:04 7.3 ALLAN POWERS
139 13 HODGSON Murray 64 40-49 Male 0:37:04 7.3
140 18 MARSHALL Sarah 268 Senior Female 0:37:09 7.3
141 14 BRADEN Mick 44 40-49 Male 0:37:10 7.3
142 2 DODD Jennifer 14 50+ Female 0:37:11 7.3
143 40 ABLETT Zachary 244 Senior Male 0:37:13 7.3
144 19 TILLIG Madeleine 258 Senior Female 0:37:18 7.2
145 41 CHAPMAN Wayne 274 Senior Male 0:37:21 7.2
146 14 WHITE Ken 43 50+ Male 0:37:25 7.2
147 42 MC DONALD Dallas 265 Senior Male 0:37:26 7.2
148 20 BUTLER Sarah 266 Senior Female 0:37:35 7.2
149 8 DRYDEN Elisha 840 Team Female 0:37:36 7.2
150 43 STEER Matthew 207 Senior Male 0:37:44 7.2
151 21 STEPHENS Kristy 237 Senior Female 0:37:47 7.1
152 9 STINEAR Gabrielle 837 Team Female 0:37:50 7.1
153 15 MATTHEWS Robert 29 50+ Male 0:37:51 7.1
154 10 JORDAN-HILL Lisa 801 Team Female 0:37:55 7.1 TEAM MURRAY
155 22 PETERSON Clare 224 Senior Female 0:37:56 7.1
156 22 JORDAN-HILL Dean 813 Team Male 0:38:04 7.1 LOCK STOCK 2 SMOKING
157 44 CARR Vern 243 Senior Male 0:38:06 7.1
158 3 BAILEY Annie 28 50+ Female 0:38:18 7.0
159 5 SEK Josh 73 Junior Male 0:38:20 7.0
160 15 SHEEDY Anthony 34 40-49 Male 0:38:26 7.0
161 4 CAMERAON Jane 55 50+ Female 0:38:30 7.0
162 16 HUNT Greg 1 40-49 Male 0:38:38 7.0
163 16 CHASTON Pete 65 50+ Male 0:38:39 7.0
164 45 MATE Michael 216 Senior Male 0:38:49 7.0
165 16 O'KEEFE Anne 824 Team Mixed 0:38:54 6.9
166 6 TAYLOR Shane 39 Junior Male 0:39:06 6.9
167 23 MC BAIN Gabrielle 286 Senior Female 0:39:22 6.9
168 24 COLLISON Natasha 231 Senior Female 0:39:29 6.8
169 17 WEBBER Neil 71 40-49 Male 0:39:39 6.8
170 17 PLEYDELL Yvonne 845 Team Mixed 0:39:58 6.8 YVONNE/ANNIKA
171 17 SMITH Dennis 42 50+ Male 0:40:10 6.7
172 18 LIDSEY Andrew 75 40-49 Male 0:40:20 6.7
173 18 CAIN Greg 49 50+ Male 0:40:33 6.7
174 5 WOODWARD Alison 5 40-49 Female 0:40:48 6.6
175 25 CARR Bec 242 Senior Female 0:40:52 6.6
176 46 HARRISON Ross 297 Senior Male 0:40:57 6.6
177 47 MC BAIN Simon 285 Senior Male 0:41:00 6.6
178 48 HILL Brendon 291 Senior Male 0:41:11 6.6
179 19 CARROLL Geoff 26 40-49 Male 0:41:14 6.5
180 19 DALLINGER Brian 63 50+ Male 0:41:27 6.5
181 5 CHENCO Carol 3 50+ Female 0:41:37 6.5
182 26 ZIMMERMAN Kirrily 228 Senior Female 0:41:39 6.5
183 6 VANDERNAGEL Helen 69 50+ Female 0:41:43 6.5
184 18 MIDDLETON Joanna 809 Team Mixed 0:41:54 6.4 ROB-O-JO
185 20 GOODE Thos 13 50+ Male 0:41:54 6.4
186 49 PICKSTONE Steven 227 Senior Male 0:42:34 6.3
187 19 GRAY Anthony 836 Team Mixed 0:43:12 6.3
188 6 COWLEY Nicole 9 40-49 Female 0:43:22 6.2
189 27 WHINCOP Fiona 206 Senior Female 0:43:40 6.2
190 20 BOURKE Edward 861 Team Mixed 0:43:46 6.2
191 50 SHEPHERD Mark 257 Senior Male 0:43:55 6.1
192 28 VANDER HEYDEN Natalie 282 Senior Female 0:43:59 6.1
193 23 HALLIDAY Craig 817 Team Male 0:44:26 6.1 ROTATING KNIVES
194 29 MC GENNISKEN Kerry 290 Senior Female 0:44:55 6.0
195 30 SMART Fiona 283 Senior Female 0:45:00 6.0
196 11 CHRISTIANS Sandra 807 Team Female 0:45:38 5.9 SAND LIZARDS
197 21 SIDEBOTTOM Kate 825 Team Mixed 0:45:54 5.9 TURTLE WEIR
198 7 EMMETT Niki 7 40-49 Female 0:45:58 5.9
199 31 MOYLE Nikita 295 Senior Female 0:47:16 5.7
200 51 SAUNDERS Beamion 301 Senior Male 0:48:01 5.6
201 20 LLOYD Greg 60 40-49 Male 0:48:01 5.6
202 32 ORWIN Maree 310 Senior Female 0:48:30 5.6
203 22 ENTER Leo 864 Team Mixed 0:53:35 5.0
204 21 REEK George 50 50+ Male 0:54:14 5.0
205 22 COLE Ian 83 50+ Male 0:55:02 4.9
206 23 HOSKING Robert 84 50+ Male 0:56:13 4.8
207 7 KONTOGOURIS Earlene 70 50+ Female 1:09:56 3.9
* Team particpants are not eligible for individual awards
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Speed
hh:mm:ss km/h
1 1 ROWE Mark 280 Local Senior Male 0:23:13 11.6
2 1 MC HENRY David 830 Local Team 0:25:24 10.6
3 2 KHOURY Matthew 857 Local Team 0:25:58 10.4
4 1 FLEISNER Rob 85 Local 50+ Male 0:26:09 10.3
5 2 GUILLE Tim 212 Local Senior Male 0:26:16 10.3
6 3 KREAMER Matthew 850 Local Team 0:26:16 10.3
7 4 KAYE-HELMOT Georgia 847 Local Team 0:26:27 10.2
8 1 BILL Greg 82 Local 40-49 Male 0:26:56 10.0
9 3 PLANT Luke 245 Local Senior Male 0:26:58 10.0
10 5 WAGNER Zach 843 Local Team 0:27:10 9.9
11 1 BUTT Chloe 214 Local Senior Female 0:27:11 9.9
12 4 TILLEY Justin 201 Local Senior Male 0:27:51 9.7
13 1 MANTEIT Michael 48 Local Junior Male 0:28:18 9.5
14 2 YUSKO Bill 86 Local 50+ Male 0:28:28 9.5
15 6 DRENNON Amanda 839 Local Team 0:28:32 9.5
16 2 CORBETT Jim 57 Local 40-49 Male 0:28:43 9.4
17 3 EVANS Brad 62 Local 40-49 Male 0:29:04 9.3
18 5 BOND Marcus 239 Local Senior Male 0:29:45 9.1
19 7 CROSS Gary 854 Local Team 0:30:02 9.0
20 8 DOUGALL Rebecca 848 Local Team 0:30:26 8.9
21 9 HOSKING Bob 863 Local Team 0:30:26 8.9
22 10 DALLINGER Chris 865 Local Team 0:30:35 8.8
23 11 JOHNSTONE Molly 851 Local Team 0:30:52 8.7
24 4 HOMER Ivan 23 Local 40-49 Male 0:30:55 8.7
25 12 HUMBERT Cara 822 Local Team 0:31:16 8.6
26 13 JACKSON Matthew 855 Local Team 0:31:17 8.6
27 14 FOOTE Isabella 833 Local Team 0:31:18 8.6
28 1 RIELLY Debbie 76 Local 40-49 Female 0:31:32 8.6
29 15 FLEISNER Paul 846 Local Team 0:31:35 8.5
30 3 TURNER Peter 47 Local 50+ Male 0:31:38 8.5
31 16 COLLA Peter 828 Local Team 0:31:46 8.5
32 5 CHISHOLM Andy 36 Local 40-49 Male 0:31:53 8.5
33 2 HARRIS Michelle 232 Local Senior Female 0:32:01 8.4
34 2 SULLIVAN Matt 2 Local Junior Male 0:32:13 8.4
35 6 MATTHEWS Jack 241 Local Senior Male 0:32:15 8.4
36 7 TERLICH Chris 278 Local Senior Male 0:32:19 8.4
37 1 TURNER Georgia 46 Local Junior Female 0:32:21 8.3
38 3 CUNNINGHAM Emma 267 Local Senior Female 0:32:23 8.3
39 2 DAVIE Krystal 40 Local Junior Female 0:32:32 8.3
40 4 BOURKE Lucy 307 Local Senior Female 0:33:09 8.1
41 5 CROWE Susie 279 Local Senior Female 0:33:30 8.1
42 8 ALEXANDER Gregory 261 Local Senior Male 0:33:52 8.0
43 3 EDWARDS Molly 58 Local Junior Female 0:33:58 7.9
44 9 FREEMAN Edward 288 Local Senior Male 0:34:03 7.9
45 4 CROWE Damien 67 Local 50+ Male 0:34:17 7.9
46 6 GOLDE Tony 66 Local 40-49 Male 0:34:18 7.9
47 17 CROOKS Matt 853 Local Team 0:34:19 7.9
48 10 SALTON Marcus 287 Local Senior Male 0:34:21 7.9
49 18 TURNER Bridget 829 Local Team 0:34:30 7.8
50 11 HARRIS Simon 233 Local Senior Male 0:34:31 7.8
51 19 STAFFORD Rachel 849 Local Team 0:34:53 7.7
52 6 REARDON Elyse 294 Local Senior Female 0:35:04 7.7
53 4 BELL Ashlea 41 Local Junior Female 0:35:07 7.7
54 2 BAXTER Virginia 56 Local 40-49 Female 0:35:10 7.7
55 20 O'DONOHUE Mark 842 Local Team 0:35:24 7.6
56 12 WYAN Jess 298 Local Senior Male 0:35:43 7.6
57 21 HIBBLE Jenny 852 Local Team 0:35:51 7.5
58 13 LUCK Jarrod 205 Local Senior Male 0:36:11 7.5
59 14 TUFF Stephen 277 Local Senior Male 0:36:29 7.4
60 7 FITZGERALD Amy 253 Local Senior Female 0:36:50 7.3
61 22 COX Bill 826 Local Team 0:37:04 7.3
62 8 MARSHALL Sarah 268 Local Senior Female 0:37:09 7.3
63 7 BRADEN Mick 44 Local 40-49 Male 0:37:10 7.3
64 15 ABLETT Zachary 244 Local Senior Male 0:37:13 7.3
65 9 STEPHENS Kristy 237 Local Senior Female 0:37:47 7.1
66 5 MATTHEWS Robert 29 Local 50+ Male 0:37:51 7.1
67 10 PETERSON Clare 224 Local Senior Female 0:37:56 7.1
68 16 CARR Vern 243 Local Senior Male 0:38:06 7.1
69 1 BAILEY Annie 28 Local 50+ Female 0:38:18 7.0
70 2 CAMERAON Jane 55 Local 50+ Female 0:38:30 7.0
71 6 CHASTON Pete 65 Local 50+ Male 0:38:39 7.0
72 3 TAYLOR Shane 39 Local Junior Male 0:39:06 6.9
73 11 COLLISON Natasha 231 Local Senior Female 0:39:29 6.8
74 8 LIDSEY Andrew 75 Local 40-49 Male 0:40:20 6.7
75 7 CAIN Greg 49 Local 50+ Male 0:40:33 6.7
76 12 CARR Bec 242 Local Senior Female 0:40:52 6.6
77 17 HARRISON Ross 297 Local Senior Male 0:40:57 6.6
78 8 DALLINGER Brian 63 Local 50+ Male 0:41:27 6.5
79 9 GOODE Thos 13 Local 50+ Male 0:41:54 6.4
80 18 SHEPHERD Mark 257 Local Senior Male 0:43:55 6.1
81 13 VANDER HEYDEN Natalie 282 Local Senior Female 0:43:59 6.1
82 14 MC GENNISKEN Kerry 290 Local Senior Female 0:44:55 6.0
83 15 SMART Fiona 283 Local Senior Female 0:45:00 6.0
84 23 SIDEBOTTOM Kate 825 Local Team 0:45:54 5.9
85 3 EMMETT Niki 7 Local 40-49 Female 0:45:58 5.9
86 16 MOYLE Nikita 295 Local Senior Female 0:47:16 5.7
87 19 SAUNDERS Beamion 301 Local Senior Male 0:48:01 5.6
88 10 REEK George 50 Local 50+ Male 0:54:14 5.0
89 11 COLE Ian 83 Local 50+ Male 0:55:02 4.9
Legend:
OP: Overall Place
CP: Category Place
DNF: Did Not Finish
Event Timing by: GENiSYS Timing