|<----------------------------------Team Results-------------------------------->|
OP CP Name Num Category Time Pace
hh:mm:ss m:s/km
1 1 2 GPT - TEAM A Male Social 2:05:38 03:56
COTTERILL Greg 1388 0:30:28 03:48
VERCO Darren 1386 0:30:44 03:50
SCHLEIGER Timothy 1385 0:32:00 04:00
PRITCHARD Ross 1387 0:32:26 04:03
2 2 FAR QUEUES ALL Male Social 2:17:04 04:17
WALSH Rory 91 0:28:32 03:34
BURT Miles 88 0:33:20 04:10
MCCRACKEN Andy 90 0:33:33 04:12
ZIFFER Daniel 89 0:41:39 05:12
3 3 NIKE HIPPOS Male Social 2:18:29 04:20
GRIFFIN Matthew 3857 0:29:29 03:41
HIPWORTH Mark 3860 0:30:35 03:49
BRIGGS Tim 3858 0:31:26 03:56
HYNES Ellie 3856 0:46:59 05:52
HILL Paul 3859 0:50:49 06:21
4 1 NIKE MAMBU BADU Male Corporate 2:19:13 04:21
HOPKINS Danny 10 0:27:55 03:29
DE VOS Robert 3866 0:34:08 04:16
FAULKNER Paul 3868 0:34:14 04:17
HENRY Garry 9 0:42:56 05:22
GREBERT Carl 3867 0:45:45 05:43
5 1 LINK TELECOMMUN Mixed Corporate 2:19:58 04:22
MCDONALD Ross 234 0:29:37 03:42
MALE Ray 1692 0:34:45 04:21
HICKS Kim 1691 0:36:35 04:34
BETTS John 1687 0:39:01 04:53
MASTROMANNO Tony 1676 0:49:08 06:09
MORGANS Alan 1675 0:49:19 06:10
6 2 CREDIT SUISSE F Male Corporate 2:20:18 04:23
LEYDEN Andrew 47 0:31:43 03:58
ALLAN Paul 51 0:32:41 04:05
MCCRACKEN Bruce 49 0:36:02 04:30
WYLIE John 48 0:39:52 04:59
7 3 NIKE DC Male Corporate 2:24:39 04:31
MIDDLETON Hugh 3853 0:34:02 04:15
NEAL Michael 3855 0:36:44 04:36
NEAL Anthony 3854 0:36:45 04:36
BUCKHAM Stephen 3852 0:37:08 04:39
THWAITES Graham 3851 0:37:12 04:39
8 4 ARUNTA Male Corporate 2:25:48 04:33
MEAD Jonathan 2307 0:35:14 04:24
MITCHELL Kable 2314 0:35:40 04:28
GODDARD Lee 2315 0:36:48 04:36
MAXWELL Kent 2308 0:38:06 04:46
DUNCAN Jason 2312 0:40:01 05:00
BARNES Jimmy 2309 0:40:45 05:06
DUMMETT Stephen 2311 0:41:49 05:14
CARMEN Bridget 2313 0:58:51 07:21
9 2 C'MAINE BACON C Mixed Corporate 2:26:13 04:34
FRYE Mark 3786 0:30:20 03:47
WOODS Peter 3787 0:32:38 04:05
MITCHELL Mark 3784 0:40:08 05:01
SANFORD Murray 3790 0:43:07 05:23
10 4 CUT LUNCH COMMA Male Social 2:32:50 04:49
TRENFIELD Greg 15 0:34:05 04:16
SQUIRRELL Mark 16 0:34:20 04:18
MCKAY Stuart 3551 0:39:55 04:59
LEONG Andrew 3549 0:44:30 05:34
KESOGLIDIS Kon 3547 0:44:56 05:37
11 3 MOBIL 1 Mixed Corporate 2:33:58 04:49
ROWE Victoria 1529 0:38:16 04:47
MCDONALD Clinton 1528 0:38:18 04:47
WOJCIK Jake 1522 0:38:34 04:49
INFANTE James 1523 0:38:50 04:51
CHAMPNESS Brendan 1526 0:42:09 05:16
DHAN Thuy 1527 0:43:46 05:28
EDLUND Lucy 1525 0:44:38 05:35
FOX Heath 1524 0:52:44 06:36
12 4 CHEMNETS Mixed Corporate 2:34:03 04:49
THORNYCROFT Hugh 3415 0:35:25 04:26
BREWER Paul 3416 0:37:37 04:42
WATERS Stewart 3414 0:39:40 04:57
JORDAN Kerrie 3417 0:41:21 05:10
WHITTAKER Monica 3412 0:41:23 05:10
O'DONOHUE Ana 3418 0:43:09 05:24
ROBERTS Guy 3413 0:47:42 05:58
13 5 FIST Male Corporate 2:34:20 04:49
CLARKE Gee 2755 0:35:35 04:27
GALANAKIS Theo 2752 0:36:15 04:32
PULVANO Fabian 2754 0:41:13 05:09
BROWN Vin 2753 0:41:17 05:10
14 1 SUPER SPICES Mixed Social 2:35:14 04:51
MCKELVIE Darren 928 0:32:15 04:02
GREENWELL Angie 926 0:38:59 04:52
VERCOE Pamela 927 0:40:30 05:04
TAYLOR Shireen 929 0:43:30 05:26
15 2 SHANE MORWOODS Mixed Social 2:35:20 04:51
MCINNES Jenny - 1802 0:36:56 04:37
EASTON Neil 1798 0:38:15 04:47
MCINNES Mike 1801 0:39:04 04:53
MACLAGAN David 1797 0:41:05 05:08
SWENSON Kate 1799 0:44:35 05:34
DENNISON Jeannett 1800 0:47:28 05:56
OSBORNE Brad 1795 0:47:52 05:59
OSBORNE Anne Mar 1796 0:47:54 05:59
MORWOOD Natalie 1793 0:48:16 06:02
MORWOOD Shane 1792 0:48:17 06:02
ADBELMESSIH Helen 1794 0:51:12 06:24
16 3 ON THE EDGE Mixed Social 2:38:31 04:57
HAMILTON Bronwyn 1510 0:37:01 04:38
WILSON Warwick 1509 0:39:57 05:00
HAMILTON David 1512 0:40:18 05:02
HAMILTON Liz 1511 0:41:15 05:09
POLLARD Gary 1513 0:42:46 05:21
17 4 HOBSONS BAY RUN Mixed Social 2:38:51 04:58
BURGESS Anthony 83 0:34:52 04:22
FLANDERS Ian 82 0:39:26 04:56
CROANE Raelene 2413 0:42:11 05:16
CONDON John 2412 0:42:22 05:18
18 1 MELBOURNE HIGH Male School 2:39:44 05:00
EDWARDS Nicholas 4029 0:38:34 04:49
HARDIE Stuart 4027 0:40:03 05:00
PROHASKY Nick 4026 0:40:13 05:02
DIETRICH Stephen 4028 0:40:54 05:07
COLLINS Nick 4030 0:44:06 05:31
BREESE Ian 4025 0:44:21 05:33
19 5 STEP INTO LIFE Mixed Social 2:39:49 05:00
GRANT Dale 3013 0:36:44 04:36
GRANT Gary 3771 0:40:11 05:01
HUNT Madaline 3772 0:40:13 05:02
GRANT Leanne 3011 0:42:41 05:20
HAIGNEY Nick 4066 0:42:45 05:21
COHEN Larry 3019 0:45:53 05:44
HORNUNG Nina 3018 0:46:19 05:47
DE LA RUE Ross 3017 0:48:01 06:00
WILLIAMS Michelle 2205 0:49:09 06:09
HODGES Rachael 3020 0:50:33 06:19
CHAMPION Christin 3566 1:01:56 07:44
20 6 MCG STRINGS Mixed Social 2:40:38 05:01
SUNDERLAND Merryn 954 0:39:39 04:57
DAVIS Sandra 955 0:39:56 04:59
PAWSEY Adam 953 0:40:05 05:01
DAVIS Nick 956 0:40:58 05:07
KOEMAN Steve 951 0:43:00 05:22
21 6 JANELLE CATERIN Male Corporate 2:40:55 05:02
SMITH Randall 3452 0:36:56 04:37
JONES Reece 3453 0:39:33 04:57
VICTOR Betiol 3454 0:40:35 05:04
CRANSTON Gavin 3455 0:43:51 05:29
22 5 DMB BULLETS Mixed Corporate 2:45:30 05:10
GREEN Adrian 2748 0:39:31 04:56
KASJAN Bohdan 2751 0:40:33 05:04
LEWIS Clare 2747 0:42:08 05:16
KEEN Michelle 4063 0:43:18 05:25
KASJAN Angela 2749 0:43:20 05:25
JUST Simon 399 0:51:03 06:23
23 7 FISHER STEWART Male Corporate 2:45:42 05:11
GRANT Andrew 1286 0:38:36 04:50
AUSTIN Paul 1285 0:41:34 05:12
PIETRYSZYN John 1284 0:41:35 05:12
BARBER Bruce 1283 0:43:57 05:30
24 6 DIGITAL SPRINTE Mixed Corporate 2:45:50 05:11
SHARP Mike 1754 0:36:02 04:30
JAMES Wayne 1752 0:38:58 04:52
HUNT Tiana 1753 0:42:55 05:22
FURLONG David 1755 0:47:55 05:59
25 7 ANYTHING Mixed Corporate 2:49:27 05:18
JOYCE Michael 1781 0:35:09 04:24
BARLOW Lance 1782 0:37:29 04:41
WILLIAMS Deborah 1780 0:38:07 04:46
PEDEVSKI Elizabet 1783 0:58:42 07:20
26 8 DNRE-KNOXY Mixed Corporate 2:51:09 05:21
HENDERSON Andrew 2303 0:31:33 03:57
MCGEE Patricia 2302 0:41:52 05:14
RAE Joanne 4043 0:46:58 05:52
CHERVIN Christia 2304 0:50:46 06:21
27 7 VELOCE Mixed Social 2:51:40 05:22
BURKIN Mark 1853 0:37:34 04:42
NIEUWENHUYSEN Sarah 1851 0:42:48 05:21
GORDON Nicole 1854 0:43:03 05:23
BRADWSHAW Kate 1852 0:48:15 06:02
28 8 ALLIED FORCES Mixed Social 2:54:48 05:28
BUSH Ian 3458 0:40:08 05:01
KRUGER Jonathon 3456 0:40:12 05:02
MCELHOLUM Michelle 3459 0:45:11 05:39
MILLARD Geraldin 3457 0:49:17 06:10
29 5 REV AWDRY PUFFI Male Social 2:55:18 05:29
CHAPPALLAZ Phil 2248 0:38:45 04:51
GRIFFITH - JONE Jonathan 2249 0:42:07 05:16
FROGGATT Trevor 2250 0:46:46 05:51
JOY Aidan 2247 0:47:40 05:58
30 1 ASC CHEETAHS Female Corporate 2:55:53 05:30
CELEGHINI Eddie 2342 0:38:02 04:45
ZAVETCHANOS Andrena 2343 0:43:30 05:26
WACLAWIK Agnes 2339 0:45:44 05:43
DONSELAAR Annette 2341 0:48:37 06:05
FOX Vanessa 2340 0:52:43 06:35
31 9 HWT Mixed Corporate 2:58:17 05:34
MCGRADY Bernadet 2222 0:39:33 04:57
SWINARD Rick 2221 0:44:19 05:32
WOJCIK Joseph 2220 0:46:57 05:52
HAM Sally 2228 0:47:28 05:56
HAU Melanie 2226 0:56:49 07:06
DEWES Linda 2229 1:10:27 08:48
ARTHUR Denise 2230 1:10:29 08:49
32 1 TOFS Mixed Veterans 2:58:35 05:35
KENDRICK Peter 922 0:42:39 05:20
PRESSE Bill 923 0:43:58 05:30
BISHOP Leon 920 0:45:29 05:41
KENDRICK Pam 921 0:46:29 05:49
33 9 IDEAL FITNESS Mixed Social 2:59:15 05:36
DAVIS Justin 336 0:35:34 04:27
MCCANN Louise 342 0:45:26 05:41
DAVIS Marni 341 0:48:38 06:05
VAUGHAN Kelly 339 0:49:37 06:12
HALL Martin 313 0:49:41 06:13
MEDDOWS Tonya 340 0:49:43 06:13
34 10 SWATCH AUSTRALI Mixed Corporate 3:00:17 05:38
FREEMAN Ian 2405 0:38:22 04:48
FERRUCCIO Anthony 2402 0:41:53 05:14
KAHOFER Andrew 2403 0:47:17 05:55
MOSS Deborrah 2406 0:52:45 06:36
35 10 COULSON FAMILY Mixed Social 3:00:17 05:38
COULSON Christop 1255 0:37:25 04:41
COULSON James 1253 0:42:57 05:22
COULSON Roderick 1256 0:49:55 06:14
COULSON Elizabet 1254 0:50:00 06:15
36 1 OLD MEN & DADS Male Veterans 3:00:35 05:39
WOODRUFF Neil 771 0:40:24 05:03
REID William 770 0:42:11 05:16
MARKS Tony 768 0:42:13 05:17
BEER Neil 769 0:55:47 06:58
37 11 FEELIN GROOVIES Mixed Corporate 3:00:43 05:39
LEIBHARDT Louise 2353 0:45:09 05:39
NESCI Dave 2351 0:45:09 05:39
BJORKSTEN Michaela 2352 0:45:10 05:39
THOMAIDIS Mary 2350 0:45:15 05:39
REINHARDT Shane 2349 0:46:20 05:47
38 1 FOREST HILL SC Mixed School 3:04:14 05:45
IVANCEVIC Nemanja 2424 0:34:16 04:17
WAUGH Mike 2423 0:42:24 05:18
KITINGAN Nathanae 2422 0:47:54 05:59
EDWARDS Aaron 2425 0:59:40 07:28
CALLOW Donna 2419 0:59:43 07:28
39 2 B'NOOK SDRAWKCA Mixed School 3:06:10 05:49
CRAIG Gwilym 3187 0:43:12 05:24
DUNDAS Paul 3399 0:44:32 05:34
CRAIG Rhiannon 3188 0:46:50 05:51
JEFFERIES Kym 4070 0:51:36 06:27
WATKINS Tristan 3189 0:52:50 06:36
JEFFERIES Matt 3186 0:54:39 06:50
40 11 ST.KILDA SPORTS Mixed Social 3:06:47 05:50
WALES Barry 3678 0:42:26 05:18
GIBSON Stephen 3671 0:43:17 05:25
WATSON Alix 3673 0:49:21 06:10
MASON Peter 3675 0:51:43 06:28
LORDANIC Sandra 3679 0:52:15 06:32
NAGEL Birgit 3677 0:54:48 06:51
BEAGLEY Tracey 3672 1:01:46 07:43
GLANVILLE Eloise 3676 1:06:34 08:19
PHILIPS Annette 3674 1:10:22 08:48
41 12 BARD XT'S Mixed Corporate 3:08:52 05:54
DIONYSIOU Peter 3797 0:42:47 05:21
FITZGERALD Paul 3798 0:45:34 05:42
DAWSON Diane 2923 0:49:33 06:12
CARAH Tash 3799 0:50:58 06:22
HALL Janine 3795 0:50:59 06:22
HALL Caroline 3796 0:54:05 06:46
42 13 KIBBY FABRICS K Mixed Corporate 3:12:14 06:00
KEESHAN Troy 2447 0:41:30 05:11
CALDERA Suminda 2448 0:45:46 05:43
DURMAN Susan 2450 0:51:00 06:23
ROACHE Stuart 2445 0:53:58 06:45
JACKSON Carolyn 2449 0:57:07 07:08
BORALUGODA Samantha 2446 1:01:47 07:43
DURMAN Christop 2451 1:02:38 07:50
43 14 FIZZIOVERYPISTS Mixed Corporate 3:13:05 06:02
OSBORNE Brian 2544 0:41:52 05:14
TEPPER Janette 2543 0:49:23 06:10
BEVANS Chloe 2545 0:49:50 06:14
SKINNER Karen Ma 2546 0:52:00 06:30
44 12 LONG SUMMER Mixed Social 3:13:08 06:02
KELLY Duane 1290 0:43:37 05:27
GUTHRIE Rosalie 1291 0:45:22 05:40
DICKIE Rachel 1410 0:47:22 05:55
LONG Sophie 1292 0:56:47 07:06
45 13 THE ABS Mixed Social 3:15:09 06:06
ROSCOE Eddy 2266 0:42:08 05:16
CARTWRIGHT Nic 2264 0:42:10 05:16
NORRIS Karen 2267 0:55:19 06:55
FITZGERALD Karen 2265 0:55:32 06:56
46 15 UNBLAKEABLES Mixed Corporate 3:15:14 06:06
SINGH Shail 2437 0:35:44 04:28
REID Andrew 2436 0:42:33 05:19
MORRIS John 2435 0:58:28 07:18
DUNN Phoebe 2438 0:58:29 07:19
47 16 DAIWA DAREDEVIL Mixed Corporate 3:15:27 06:06
PERVAN Mark 1518 0:45:39 05:42
HIROYASU Hasegawa 1519 0:48:20 06:03
MILNE-POTT Alexande 1516 0:48:55 06:07
KONDO Hideki 1515 0:52:33 06:34
SAKAMOTO Masako 1517 0:53:08 06:38
KAMEGAWA Tomoe 1514 0:53:52 06:44
48 17 NIKE AIR SOLES Mixed Corporate 3:15:36 06:07
RICE Edwina 3862 0:45:51 05:44
O'CONNELL Sean 3861 0:48:06 06:01
DELAHUNT Mark 3865 0:50:48 06:21
LIDANO George 3863 0:50:51 06:21
LIDANO Tammy 3864 0:54:46 06:51
49 8 ANDO BOYS Male Corporate 3:18:08 06:12
MCDONALD Paul 2231 0:43:58 05:30
CROOK Darren 2233 0:48:10 06:01
MUDFORD Jason 2235 0:52:12 06:32
MCKENNA Jon 2232 0:53:48 06:43
THORPE Jarrod 2234 0:55:50 06:59
50 2 BALWYN HIGH Female Corporate 3:31:37 06:37
KNEEN Laura 2661 0:50:09 06:16
ACKLAND Jill 2663 0:50:24 06:18
ANASTASIOU Miriam 2664 0:53:06 06:38
ROWE Trenna 2662 0:57:58 07:15
51 18 AMRAD Mixed Corporate 3:32:23 06:38
WARD Larry 3581 0:45:42 05:43
MORRISON Stuart 3582 0:48:58 06:07
ADAMI Louise 3580 0:49:39 06:12
CAMPAGNA Marisa 3583 1:08:04 08:30
SAUNDERS Marg 3590 1:09:55 08:44
RIDLEY Edie 3588 1:10:15 08:47
HYNES Carole 3586 1:10:16 08:47
DE BRUYN Leonie 3584 1:17:36 09:42
DRINKWATER Catherin 3587 1:17:53 09:44
WARD Marcia 3589 1:30:15 11:17
KANTHAM Lakshmi 3585 1:30:25 11:18
52 19 CLUB NED Mixed Corporate 3:32:53 06:39
RENKIN Joanna 3195 0:47:30 05:56
HANSEN Geoff 3196 0:48:02 06:00
FRANCIS Amanda 3194 0:58:38 07:20
CLERK Michelle 3197 0:58:43 07:20
53 20 MACPHERSON & KE Mixed Corporate 3:36:53 06:47
BOKOS Stephen 3003 0:43:27 05:26
STURGESS James 3001 0:44:01 05:30
FOX Frances 3002 1:02:29 07:49
RYAN Janice 3008 1:06:56 08:22
54 21 SPORTSCO TRARAL Mixed Corporate 3:42:15 06:57
CONNLEY Rod 2852 0:48:46 06:06
JENNINGS Jade 2850 0:57:01 07:08
ROHDE Jenni 2853 0:58:12 07:16
PENBURG Simone 2855 0:58:16 07:17
55 14 JELLY BELLIES Mixed Social 3:47:20 07:06
THOMSON Louise 2989 0:53:33 06:42
THOMSON Glenn 2988 0:53:35 06:42
MCGRATH Raquel 2987 1:00:05 07:31
STAUROPOULOS Aristide 2986 1:00:07 07:31
56 1 LADY OF MERCY C Female School 3:54:08 07:19
BARBER Megan 1335 0:44:50 05:36
CALLINAN Nicole 1339 0:55:57 07:00
MITCHELL Karen 1327 1:06:39 08:20
TOZZI Bianca 1332 1:06:42 08:20
SERAFINI Luisa 1333 1:06:43 08:20
ARNOTT Therese 1337 1:07:02 08:23
POLI Lisa 1329 1:07:03 08:23
MAZZONE Angela 1338 1:07:03 08:23
GILL Alexandr 1336 1:08:54 08:37
CURULLI Sarah 1334 1:08:55 08:37
57 22 MCS PROPERTY LT Mixed Corporate 4:04:48 07:39
MCGRATH Avril 3645 0:52:50 06:36
MCGRATH Peter 3644 0:56:28 07:03
BASS Ryan 2767 1:05:12 08:09
FERNANDO Samantha 3647 1:10:18 08:47
INE 0 BOLLE Mixed Corporate 1:48:53 06:48
PONDARD Bernard 1805 0:50:46 06:21
TRIBE John 1806 0:58:07 07:16
INE 0 DOREVITCH PATHO Mixed Corporate 2:08:34 05:21
MCCARTY Zennon 3658 0:37:48 04:43
KOSTOS Philip 3657 0:42:58 05:22
FENWICK Michelle 3656 0:47:48 05:59
INE 0 EQUIGEN RUNNERS Mixed Corporate 2:12:49 08:18
DIXON Vaughan 2295 1:06:24 08:18
DIXON Bridget 2294 1:06:25 08:18
INE 0 JULIES TEAM Female Social 2:32:10 06:20
WILSON Corrina 2668 0:47:30 05:56
O'DONNELL Anita 2667 0:52:06 06:31
TAGG Sharyn 2665 0:52:34 06:34
INE 0 MERCURY ASSET M Mixed Corporate 2:28:10 06:10
GRANT Michael 2549 0:42:56 05:22
DAVIES Andrew 2550 0:51:24 06:26
WILKE Erika 2548 0:53:50 06:44
INE 0 ELTHAM CFA Mixed Social 1:28:28 05:32
KINSMAN Scott 2867 0:43:32 05:26
PENNELL Cameron 2869 0:44:56 05:37
INE 0 CELTIC DECOR Male Corporate 0:34:35 04:19
KUZMA Darren 2361 0:34:35 04:19
INE 0 CHIPPIES Mixed Corporate 1:41:23 06:20
DISYLVA George 1010 0:48:42 06:05
HIBBARD Michael 1011 0:52:41 06:35
INE 0 MLC Female School 1:18:56 04:56
FORSYTH Natalie 156 0:38:21 04:48
GALBRAITH Fiona 1923 0:40:35 05:04
INE 0 RADCLIN Mixed Corporate 1:53:48 04:45
HYLAND Greg 1964 0:33:19 04:10
ATHAIDE Craig 1963 0:38:08 04:46
SHIPTON Lyndall 1962 0:42:21 05:18
INE 0 NIKE Mixed Corporate 0:44:05 05:31
HANSEN Karlyn 3834 0:44:05 05:31
INE 0 CSV COWBOYS Mixed Corporate 0:34:09 04:16
MILLS Dick 1352 0:34:09 04:16
INE 0 DOING IT TUFF Female Corporate 1:14:05 04:38
SASSE Craig 52 0:33:24 04:10
HUNT Susan 2444 0:40:41 05:05
INE 0 SIDEWALK END Mixed Social 1:52:38 07:02
CROUCH Adrian 3773 0:56:18 07:02
SHACKELL Melina 3774 0:56:20 07:03
INE 0 RUSSO'S Mixed Social 0:50:00 06:15
RUSSO John 867 0:50:00 06:15
INE 0 SMOKEYS Male Veterans 2:12:40 05:32
BAKER Rod 574 0:39:53 04:59
CALAZ Michael 573 0:45:53 05:44
MCKEOWN Colin 575 0:46:54 05:52
INE 0 SPORTSCO Mixed Corporate 0:35:55 04:29
RISELEY Glenn 277 0:35:55 04:29
INE 0 FIRBANK Female School 0:41:36 05:12
DIXON Barbara 3877 0:41:36 05:12
INE 0 SIENA COLLEGE Female School 0:51:09 06:24
RICE Anne 1362 0:51:09 06:24
INE 0 BAGULEY & HARRI Mixed Corporate 1:33:09 05:49
HARRIS Graeme 3031 0:41:24 05:10
BAGULEY Barry 3026 0:51:45 06:28
INE 0 Mixed Social 2:39:07 05:54
FARY Rowena 1641 0:42:29 05:19
FARY William 1642 0:45:48 05:43
RIGONI John 2490 1:10:50 08:51
INE 0 2 GPT - TEAM B Male Social 1:18:54 04:56
ELLIS Peter 1389 0:35:04 04:23
TURNER Peter 1391 0:43:50 05:29
INE 0 2 GPT - TEAM C Male Social 2:30:27 06:16
STANYER Michael 1397 0:47:39 05:57
PEREIRA Matthew 1400 0:49:04 06:08
YORK John 1399 0:53:44 06:43
INE 0 2 GPT - TM EVE Female Social 1:45:53 04:25
RODDA Jan 1394 0:34:55 04:22
CHERRY Tiffany 1395 0:34:58 04:22
BROWN Coby 1393 0:36:00 04:30
INE 0 THE SCHLEPERS Mixed Corporate 2:18:01 05:45
SOMMERVILLE Jan 3670 0:39:31 04:56
JOFFE Morris 3667 0:42:10 05:16
JOFFE Bernard 3669 0:56:20 07:03
INE 0 TINTERN AGGS Female School 0:39:39 04:57
O'NEILL Jacinta 5367 0:39:39 04:57
INE 0 JULIE'S TEAM Female Social 0:45:12 05:39
PLYMIN Julie 3286 0:45:12 05:39
INE 0 TOOVEY FAMILY Mixed Social 0:37:45 04:43
TOOVEY Nick 1673 0:37:45 04:43
INE 0 ARTHUR JOGS Female Corporate 2:05:35 05:14
CALLAN Susan 2280 0:38:41 04:50
LIDDELL Kathy 2278 0:41:45 05:13
ROFE Helen 2279 0:45:09 05:39
INE 0 ST KEVINS COLLE Male School 0:27:40 03:27
WILSON Anthony 8 0:27:40 03:27
INE 0 WINDY HILL FITN Mixed Corporate 0:42:46 05:21
GRAHAM Michael 2820 0:42:46 05:21
INE 0 XY'S Female Corporate 2:03:45 07:44
RUNCIMAN Sharyn 2958 1:01:51 07:44
MCDONALD Sharon 2959 1:01:54 07:44
Note: Team times are calculated from the first 4 team members to complete the course A minimum of 4 team members must complete the event for a team to be eligible for results Legend: OP: Overall Place CP: Category Place INE: Ineligible for team result DNF: Did Not Finish DNS: Did Not Start Event Timing by: GENISYS Timing