Back to Cowes Classic Page

Results:
Cowes Classic '98

Cowes - 18/01/98

Race Distance - 5.5km (500m swim & 5km run)

|<-------------------------------------Overall Results------------------------------------->|
Overall	Competitor		Number	Category		Time	     Average Speed	
Placing								hh:mm:ss	km/h

  1	QUIRK Bryce         	58  	Open Male      		00:22:27	14.7	
  2	BENTLEY Tim         	37  	Open Male      		00:22:52	14.4	
  3	VAN WISSE John      	117 	Open Male      		00:23:08	14.3	
  4	KERR Terry          	95  	Open Male      		00:23:10	14.2	
  5	NOELS Simon         	142 	Open Male      		00:23:47	13.9	
  6	BURSKI Alex         	146 	Team Male      		00:23:53	13.8	
  7	ANDERSON Cam        	134 	Open Male      		00:24:23	13.5	
  8	COLTHUP Luke        	34  	Junior Male    		00:24:42	13.4	
  9	DUFFY Tony          	124 	Open Male      		00:25:00	13.2	
 10	HOLLINS Peter       	2   	Local Open Male		00:25:28	13.0	
 11	STEVIC Michael      	128 	Team Male      		00:25:29	12.9	
 12	ARMSTRONG Graeme    	24  	Over 40 Male   		00:25:43	12.8	
 13	CARR Sadie          	71  	Team Mixed     		00:25:52	12.8	
 14	GASSON Dean         	118 	Open Male      		00:25:58	12.7	
 15	O'CONNELL Penny     	27  	Open Female    		00:26:01	12.7	
 16	GAFFEY Brendon      	121 	Open Male      		00:26:09	12.6	
 17	MACKEY Nick         	3   	Open Male      		00:26:22	12.5	
 18	MC GARRIGLE Anthony 	119 	Open Male      		00:26:27	12.5	
 19	REID Jason          	7   	Open Male      		00:26:32	12.4	
 20	RAMSAY Peter        	25  	Junior Male    		00:26:42	12.4	
 21	FRANKLIN Brett      	165 	Open Male      		00:26:58	12.2	
 22	THORNBORROW John    	115 	Open Male      		00:27:18	12.1	
 23	FLEISNER Rob        	125 	Open Male      		00:27:29	12.0	
 24	YUSKO William       	38  	Local Over 40 Male	00:27:34	12.0	
 25	THORNBORROW Joshua  	114 	Junior Male    		00:27:57	11.8	
 26	DUNLOP Nathan       	48  	Local Junior Male	00:28:11	11.7	
 27	BRADFORD Peter      	68  	Open Male      		00:28:12	11.7	
 28	HOSE Karen          	51  	Junior Female  		00:28:20	11.6	
 29	DALLINGER Chris     	145 	Local Open Male		00:28:23	11.6	
 30	SHAW Not Given      	176 	Open Male      		00:28:24	11.6	
 31	HARRIS Scott        	12  	Open Male      		00:28:26	11.6	
 32	LEVERSHA David      	23  	Over 40 Male   		00:28:26	11.6	
 33	STEER Leesa         	75  	Team Female    		00:28:30	11.6	
 34	BEAZLEY Andrew      	120 	Open Male      		00:28:32	11.6	
 35	JUDD Gary           	103 	Local Over 40 Male	00:28:38	11.5	
 36	CHISHOLM Andy       	70  	Team Male      		00:28:44	11.5	
 37	EVANS Brad          	14  	Open Male      		00:28:51	11.4	
 38	CHILLER Kitty       	66  	Open Female    		00:28:57	11.4	
 39	DEATON Grant        	136 	Team Male      		00:28:59	11.4	
 40	HUTCHISON Warwick   	166 	Local Open Male		00:29:03	11.4	
 41	SPRIGGS Simon       	13  	Open Male      		00:29:05	11.3	
 42	LUNN Daniel         	172 	Local Open Male		00:29:05	11.3	
 43	BARRETT Peter       	53  	Over 40 Male   		00:29:11	11.3	
 44	WIGGINS Michael     	110 	Open Male      		00:29:12	11.3	
 45	DAVIES Jason        	143 	Open Male      		00:29:31	11.2	
 46	GILBEE Chris        	113 	Team Male      		00:29:39	11.1	
 47	GORDON Michael      	149 	Over 40 Male   		00:29:45	11.1	
 48	PARSONS Tony        	74  	Team Mixed     		00:29:54	11.0	
 49	MARSHALL Luke       	144 	Local Open Male		00:29:55	11.0	
 50	CURWEN Nigel        	57  	Open Male      		00:29:59	11.0	
 51	O'CONNELL Sarah     	26  	Junior Female  		00:30:01	11.0	
 52	WRIGHT Kathie       	76  	Team Mixed     		00:30:01	11.0	
 53	SPENCER Tim         	109 	Open Male      		00:30:08	11.0	
 54	PANEBIANCO Leigh    	44  	Junior Male    		00:30:23	10.9	
 55	SKINNER Curl        	43  	Open Male      		00:30:29	10.8	
 56	RODWELL Brett       	147 	Open Male      		00:30:39	10.8	
 57	WRIGHT Phil         	141 	Team Male      		00:30:40	10.8	
 58	WESTERN Tatia       	161 	Team Mixed     		00:30:40	10.8	
 59	TINDALL Troy        	59  	Open Male      		00:30:42	10.7	
 60	SPITERI Loretta     	67  	Open Female    		00:30:42	10.7	
 61	SUNDERLAND Andrew   	45  	Local Junior Male	00:30:52	10.7	
 62	SCHEPEMAKER Nick    	96  	Local Open Male		00:30:53	10.7	
 63	ROYALS Wayne        	102 	Open Male      		00:30:54	10.7	
 64	BREWSTER Neil       	56  	Open Male      		00:31:15	10.6	
 65	BROWN Warwick       	111 	Team Male      		00:31:18	10.5	
 66	WHITEHEAD Derek     	131 	Team Male      		00:31:19	10.5	
 67	HEWETT Noel         	137 	Local Open Male		00:31:22	10.5	
 68	HAMMOND Henry       	31  	Local Over 40 Male	00:31:26	10.5	
 69	BEISCHER Caroline   	183 	Local Open Female	00:31:28	10.5	
 70	WATERSON Michael    	130 	Local Open Male		00:31:31	10.5	
 71	WILLIAMS Alistair   	163 	Local Over 40 Male	00:31:40	10.4	
 72	AVAGE Kelly         	90  	Team Mixed     		00:31:47	10.4	
 73	BRADEN Michael      	5   	Local Open Male		00:31:52	10.4	
 74	THEISINGER Wayne    	61  	Over 40 Male   		00:31:56	10.3	
 75	LEVERSHA Lyn        	22  	Over 40 Female 		00:32:00	10.3	
 76	HOSE Melanie        	50  	Junior Female  		00:32:05	10.3	
 77	SHAW Gordon         	62  	Open Male      		00:32:14	10.2	
 78	KENT Ryan           	101 	Local Junior Male	00:32:20	10.2	
 79	FETTERPLACE Jessica 	42  	Junior Female  		00:32:21	10.2	
 80	BROWN Michael       	18  	Local Junior Male	00:32:24	10.2	
 81	WALKER Christine    	49  	Team Mixed     		00:32:26	10.2	
 82	ANDERSON Peter      	10  	Open Male      		00:32:27	10.2	
 83	HOSKING Robert      	138 	Team Male      		00:32:31	10.1	
 84	BRUCE Stephen       	72  	Team Male      		00:32:33	10.1	
 85	NEVINS Susan        	15  	Open Female    		00:32:42	10.1	
 86	COYNE Gavin         	156 	Junior Male    		00:32:54	10.0	
 87	SCHMEISZL Kate      	69  	Team Mixed     		00:32:57	10.0	
 88	DONALDSON Mark      	162 	Team Mixed     		00:32:58	10.0	
 89	CHASTIN Peter       	140 	Team Mixed     		00:33:03	10.0	
 90	ROHAN Steven        	179 	Open Male      		00:33:10	9.9	
 91	HILDERBRAND Annie   	181 	Junior Female  		00:33:16	9.9	
 92	INGLIS Andrew       	92  	Open Male      		00:33:23	9.9	
 93	STINEAR Tim         	8   	Open Male      		00:33:25	9.9	
 94	BARNES John         	150 	Over 40 Male   		00:33:27	9.9	
 95	RODGERS Andrew      	6   	Open Male      		00:33:28	9.9	
 96	COCKBURN Anthony    	174 	Open Male      		00:33:30	9.9	
 97	JOYCE Adam          	30  	Junior Male    		00:33:33	9.8	
 98	VAN ROOY Robert     	112 	Open Male      		00:33:36	9.8	
 99	GARRETT Geoff       	169 	Local Open Male		00:33:40	9.8	
100	DAVIE Ange          	173 	Local Open Female	00:33:43	9.8	
101	OGILVY Angus        	116 	Junior Male    		00:33:44	9.8	
102	WALKER Zane         	107 	Junior Male    		00:33:51	9.7	
103	ANDERSON Gary       	139 	Over 40 Male   		00:33:51	9.7	
104	SKINNER Gleen       	133 	Open Male      		00:33:53	9.7	
105	SMITH Jennifer      	28  	Junior Female  		00:33:57	9.7	
106	YUSKO Daniel        	39  	Local Junior Male	00:34:13	9.6	
107	SHERRIDAN John      	177 	Open Male      		00:34:16	9.6	
108	RICHARDS Bradley    	41  	Open Male      		00:34:21	9.6	
109	TROJAN Lara         	33  	Junior Female  		00:34:23	9.6	
110	MACAULAY James      	9   	Open Male      		00:34:25	9.6	
111	MACKAY Geoff        	88  	Over 40 Male   		00:34:27	9.6	
112	MATTHEW Robert      	52  	Local Over 40 Male	00:34:30	9.6	
113	WOOD Tim            	63  	Open Male      		00:34:30	9.6	
114	KEADY Richard       	46  	Local Over 40 Male	00:34:31	9.6	
115	CHISHOLM Mark       	40  	Open Male      		00:34:33	9.6	
116	WESTERMAN Dale      	159 	Open Male      		00:34:37	9.5	
117	FLEISER Paul        	160 	Local Over 40 Male	00:34:42	9.5	
118	MARKS Kate          	94  	Team Mixed     		00:34:47	9.5	
119	ROBINS Craig        	97  	Open Male      		00:34:52	9.5	
120	SPOTTISWOOD James   	105 	Local Junior Male	00:34:55	9.5	
121	RIZZON Eurko        	153 	Open Male      		00:34:59	9.4	
122	ROSS Travis         	1   	Open Male      		00:35:01	9.4	
123	CRENNAN Jane        	73  	Team Female    		00:35:02	9.4	
124	SHERWEN Peter       	157 	Over 40 Male   		00:35:06	9.4	
125	WHELLER Laurie      	171 	Over 40 Male   		00:35:19	9.3	
126	DALLINGER Brian     	83  	Local Over 40 Male	00:35:25	9.3	
127	TATTERSALL Mike     	17  	Over 40 Male   		00:35:27	9.3	
128	BIBBY Col           	129 	Over 40 Male   		00:35:28	9.3	
129	ELLIS Michael       	99  	Over 40 Male   		00:35:30	9.3	
130	BURT Kate           	155 	Team Female    		00:35:31	9.3	
131	HENDY Robert        	85  	Over 40 Male   		00:35:43	9.2	
132	SUNDERLAND Peter    	16  	Local Over 40 Male	00:35:55	9.2	
133	ABRAHAMSON Gareth   	47  	Local Open Male		00:36:00	9.2	
134	MULLER Dale         	86  	Open Male      		00:36:07	9.1	
135	WHITE Graham        	108 	Over 40 Male   		00:36:09	9.1	
136	RODWELL David       	148 	Over 40 Male   		00:36:10	9.1	
137	MASON Simone        	158 	Team Female    		00:36:15	9.1	
138	BEOVICH Mark        	93  	Open Male      		00:36:16	9.1	
139	CAMERON Jane        	104 	Local Open Female	00:36:19	9.1	
140	HENNING Christopher 	89  	Team Male      		00:36:27	9.1	
141	GILLES Bill         	180 	Over 40 Male   		00:36:33	9.0	
142	MADDERN Bryan       	185 	Open Male      		00:36:34	9.0	
143	FERRIES Don         	55  	Open Male      		00:36:38	9.0	
144	PARNELL Luke        	135 	Open Male      		00:36:42	9.0	
145	NATHAN Sam          	79  	Team Mixed     		00:36:43	9.0	
146	HIATT Samantha      	78  	Team Female    		00:36:45	9.0	
147	MCHENRY Simon       	182 	Junior Male    		00:36:51	9.0	
148	DICKINS James       	82  	Junior Male    		00:37:11	8.9	
149	DICKSON Ronald      	164 	Open Male      		00:37:14	8.9	
150	DICKSON Dickson     	91  	Open Male      		00:37:36	8.8	
151	JOHNSTONE Brian     	127 	Team Male      		00:38:13	8.6	
152	MANNING Simon       	81  	Team Mixed     		00:38:28	8.6	
153	BROWN Jim           	87  	Local Open Male		00:38:46	8.5	
154	CAPLE Anna          	29  	Junior Female  		00:38:51	8.5	
155	HOPKINS Barry       	36  	Local Over 40 Male	00:38:53	8.5	
156	CAPLE David         	154 	Over 40 Male   		00:39:11	8.4	
157	GRANT Maryanne      	170 	Open Female    		00:39:18	8.4	
158	RUDD Graeme         	106 	Team Mixed     		00:39:42	8.3	
159	MC IVOR David       	184 	Open Male      		00:39:42	8.3	
160	HAINSWORTH Ruth     	178 	Team Mixed     		00:39:50	8.3	
161	MERRICK Jenny       	65  	Over 40 Female 		00:40:00	8.3	
162	ESNOUF John         	98  	Over 40 Male   		00:40:12	8.2	
163	MORRIS Nicole       	32  	Open Female    		00:40:24	8.2	
164	ROBERTSON Sharon    	151 	Open Female    		00:40:28	8.2	
165	MCDONALD Lisa       	100 	Open Female    		00:41:01	8.0	
166	LIGENBLAT Michael   	175 	Open Male      		00:41:58	7.9	
167	CAMPBELL Daniel     	126 	Local Junior Male	00:42:08	7.8	
168	DEVLYN Shane        	167 	Open Male      		00:42:29	7.8	
169	EVERETT Glen        	168 	Open Male      		00:42:30	7.8	
170	ROWLAND Matthew     	152 	Open Male      		00:42:40	7.7	
171	KIRKHOPE John       	84  	Local Over 40 Male	00:42:49	7.7	
172	WEIR Warren         	80  	Local Over 40 Male	00:42:55	7.7	
173	LYON Timothy        	123 	Open Male      		00:43:31	7.6	
174	BREWIN Cathy        	132 	Local Open Female	00:43:45	7.5	
175	REEK George         	21  	Local Over 40 Male	00:44:30	7.4	
176	BAILEY Lyn          	54  	Local Open Female	00:46:43	7.1	
177	KAUCNER Christine   	35  	Open Female    		00:47:34	6.9	
178	ZELEZNIKOW John     	64  	Over 40 Male   		00:47:50	6.9	
179	BEWLEY Rikki        	20  	Over 40 Female 		00:49:41	6.6	
180	ZELEZNIKOW Sarah    	77  	Team Mixed     		00:51:01	6.5	
181	KONTOGOURIS Earlene 	19  	Over 40 Female 		00:51:47	6.4	
DNF	MC DONALD Simon     	122 	Open Male      		00:00:00	.0	
DNS	BARRETT Mark        	4   	Open Male      		00:00:00	.0	
DNS	LAUNDERS Peter      	11  	Open Male      		00:00:00	.0	

Legend:
DNF: Did Not Finish
DNS: Did Not Start


Event Timing by: GENiSYS Timing

Back to top

Copyright