Back to Channel Challenge Page

Results:
Channel Challenge '98

San Remo - 14/02/98

Race Distance - 2.5km (500m swim & 2km run)

|<-------------------------------------Overall Results-------------------------------------->|
 OP	 CP	Name			Num	Cat			Time		Speed	
								       hh:mm:ss		km/h

  1	  1	BENTLEY Tim         	19  	Open Male      		00:11:54	12.9	
  2	  2	MC KINNA Troy       	217 	Open Male      		00:12:04	12.7	
  3	  3	KERR Terry          	216 	Open Male      		00:12:10	12.6	
  4	  4	VAN WISSE John      	52  	Open Male      		00:12:24	12.3	
  5	  5	BECKWORTH Adam      	86  	Open Male      		00:12:54	11.9	
  6	  1	O CONNELL Penny     	376 	Open Female    		00:13:04	11.7	
  7	  6	ROWSELL Jason       	194 	Open Male      		00:13:14	11.6	
  8	  7	TIPPETT Matt        	118 	Open Male      		00:13:16	11.5	
  9	  1	HOLLINS Peter       	8   	Local Open Male		00:13:26	11.4	
 10	  1	ARMSTRONG Graeme    	373 	Over 40 Male   		00:13:27	11.4	
 11	  8	MACKEY Nick         	9   	Open Male      		00:13:41	11.2	
 12	  1	LEA Derek           	450 	Junior Male    		00:14:05	10.9	
 13	  1	HOSE Karen          	393 	Junior Female  		00:14:09	10.8	
 14	  9	DEVLIN Tim          	178 	Open Male      		00:14:11	10.8	
 15	  2	RAMSAY Peter        	374 	Junior Male    		00:14:16	10.7	
 16	 10	DORNOM Tim          	169 	Open Male      		00:14:37	10.5	
 17	 11	STEWART Glenn       	120 	Open Male      		00:14:40	10.4	
 18	  3	JENE Nick           	446 	Junior Male    		00:14:42	10.4	
 19	  2	BARRETT Peter       	395 	Over 40 Male   		00:14:45	10.4	
 20	 12	HEWSON Stephen      	197 	Open Male      		00:14:47	10.3	
 21	 13	SHAW Not Given      	44  	Open Male      		00:14:48	10.3	
 22	 14	NEWTON Rod          	55  	Open Male      		00:14:50	10.3	
 23	  4	KISS Ryan           	427 	Junior Male    		00:14:50	10.3	
 24	  2	O CONNELL Sarah     	375 	Junior Female  		00:14:51	10.3	
 25	 15	GOULIS Jimmy        	112 	Open Male      		00:14:52	10.3	
 26	  2	HUTCHINSON Warwick  	97  	Local Open Male		00:14:53	10.3	
 27	  3	DALLINGER Chris     	41  	Local Open Male		00:14:55	10.3	
 28	  1	YUSKO William       	385 	Local Over 40 Male	00:14:55	10.3	
 29	 16	WIGGINS Michael     	34  	Open Male      		00:14:56	10.2	
 30	  3	GORDON Michael      	409 	Over 40 Male   		00:14:56	10.2	
 31	  2	JUDD Gary           	404 	Local Over 40 Male	00:14:58	10.2	
 32	  2	AIKEN Brett         	127 	Open Female    		00:14:58	10.2	
 33	 17	HAYWARD Jonathon    	204 	Open Male      		00:14:58	10.2	
 34	  3	BROWNING Gabrielle  	496 	Open Female    		00:14:59	10.2	
 35	  5	HUNT Shane          	486 	Junior Male    		00:15:00	10.2	
 36	  4	FLEISNER Rob        	36  	Local Open Male		00:15:01	10.2	
 37	 18	FORBES Andrew       	90  	Open Male      		00:15:04	10.2	
 38	 19	VAUGHAN Jason       	157 	Open Male      		00:15:10	10.1	
 39	 20	CRAIG Thomas        	199 	Open Male      		00:15:13	10.1	
 40	 21	HOLMES Michael      	206 	Open Male      		00:15:15	10.0	
 41	  5	GARRETT Geoffrey    	129 	Local Open Male		00:15:16	10.0	
 42	  1	DUNLOP Nathan       	391 	Local Junior Male	00:15:18	10.0	
 43	  4	O'DONNELL Louise    	470 	Open Female    		00:15:18	10.0	
 44	 22	NAKANO Atsushi      	46  	Open Male      		00:15:19	10.0	
 45	 23	BECHMAN Steven      	213 	Open Male      		00:15:28	9.9	
 46	 24	RUDDICK Tony        	168 	Open Male      		00:15:36	9.8	
 47	  6	JENE Ollie          	447 	Junior Male    		00:15:37	9.8	
 48	  4	MILLER Andrew       	573 	Over 40 Male   		00:15:39	9.8	
 49	 25	DESSENT Michael     	211 	Open Male      		00:15:48	9.7	
 50	 26	STEVENSON Darren    	71  	Open Male      		00:15:48	9.7	
 51	 27	MCGILTAN Matthew    	190 	Open Male      		00:15:49	9.7	
 52	 28	BREWSTER Neil       	25  	Open Male      		00:15:52	9.6	
 53	 29	BREACH Paul         	195 	Open Male      		00:15:53	9.6	
 54	 30	PAPROTH Dale        	173 	Open Male      		00:15:54	9.6	
 55	 31	HARRIS Scott        	18  	Open Male      		00:15:55	9.6	
 56	 32	SKINNER Curl        	22  	Open Male      		00:15:55	9.6	
 57	 33	WILMORE Sean        	218 	Open Male      		00:15:56	9.6	
 58	 34	WONG Richard        	143 	Open Male      		00:15:58	9.6	
 59	 35	BRUCE Stephen       	2   	Open Male      		00:16:00	9.6	
 60	 36	ROYALS Wayne        	33  	Open Male      		00:16:01	9.6	
 61	  5	COOK Vicki          	557 	Open Female    		00:16:02	9.5	
 62	  6	BRADEN Michael      	11  	Local Open Male		00:16:05	9.5	
 63	  5	LEVERSHA David      	372 	Over 40 Male   		00:16:06	9.5	
 64	  7	GROSS Mark          	122 	Local Open Male		00:16:07	9.5	
 65	 37	HANDLEY Tim         	212 	Open Male      		00:16:07	9.5	
 66	  7	STAPLETON Travis    	426 	Junior Male    		00:16:08	9.5	
 67	  3	HOSE Melanie        	392 	Junior Female  		00:16:10	9.5	
 68	 38	ROWLINGSON Ken      	48  	Open Male      		00:16:10	9.5	
 69	  8	MARSHALL Luke       	40  	Local Open Male		00:16:13	9.4	
 70	 39	MCDONOUGH Grant     	177 	Open Male      		00:16:17	9.4	
 71	  9	WATERSON Michael    	38  	Local Open Male		00:16:17	9.4	
 72	 40	DAVIS Robert        	203 	Open Male      		00:16:20	9.4	
 73	 41	ROBERTS Tony        	198 	Open Male      		00:16:20	9.4	
 74	 42	MCLEOD Craig        	113 	Open Male      		00:16:21	9.4	
 75	  2	HOUGHTON Daniel     	439 	Local Junior Male	00:16:21	9.4	
 76	  3	MASON John          	538 	Local Over 40 Male	00:16:22	9.3	
 77	 43	ENTICOTT Iain       	123 	Open Male      		00:16:24	9.3	
 78	 44	NORWOOD Anthony     	205 	Open Male      		00:16:27	9.3	
 79	  6	DARK Angela         	463 	Open Female    		00:16:27	9.3	
 80	  8	JOYCE Adam          	379 	Junior Male    		00:16:28	9.3	
 81	 45	COLE Justin         	100 	Open Male      		00:16:28	9.3	
 82	  3	SUNDERLAND Andrew   	389 	Local Junior Male	00:16:28	9.3	
 83	  6	STEWART Grant       	516 	Over 40 Male   		00:16:28	9.3	
 84	  9	PANEBIANCO Leigh    	388 	Junior Male    		00:16:29	9.3	
 85	 46	RICE Timothy        	81  	Open Male      		00:16:29	9.3	
 86	  7	PETT Lauren         	574 	Open Female    		00:16:30	9.3	
 87	  8	SPITERI Loretta     	397 	Open Female    		00:16:30	9.3	
 88	 47	CLARKE Andrew       	193 	Open Male      		00:16:31	9.3	
 89	  4	FORD Penny          	492 	Junior Female  		00:16:31	9.3	
 90	  4	KENT Ryan           	403 	Local Junior Male	00:16:34	9.2	
 91	  7	BRADY Mark          	569 	Over 40 Male   		00:16:40	9.2	
 92	 48	KELSALL Adam        	111 	Open Male      		00:16:42	9.2	
 93	 49	BALLARD Jon         	191 	Open Male      		00:16:42	9.2	
 94	 50	REID Jason          	13  	Open Male      		00:16:43	9.2	
 95	 10	BONACCI Angelo      	431 	Junior Male    		00:16:43	9.2	
 96	 51	GAREL Michael       	79  	Open Male      		00:16:44	9.1	
 97	  5	FETTERPLACE Kate    	561 	Junior Female  		00:16:48	9.1	
 98	 10	HEWETT Noel         	39  	Local Open Male		00:16:49	9.1	
 99	 52	WHITTAKER Brian     	152 	Open Male      		00:16:49	9.1	
100	 53	TURNER Paul         	176 	Open Male      		00:16:50	9.1	
101	 54	PITTS Graeme        	84  	Open Male      		00:16:51	9.1	
102	  8	HAUSER Michael      	441 	Over 40 Male   		00:16:51	9.1	
103	  5	MARCUM Stuart       	524 	Local Junior Male	00:16:52	9.1	
104	 55	MURPHY Nicholas     	137 	Open Male      		00:16:55	9.0	
105	 56	CURWEN Nigel        	26  	Open Male      		00:16:58	9.0	
106	  1	STERLAND Chantelle  	544 	Local Open Female	00:16:58	9.0	
107	 57	CROW Andrew         	125 	Open Male      		00:16:59	9.0	
108	  9	BARNES John         	410 	Over 40 Male   		00:17:01	9.0	
109	 58	SPEAKMAN David      	170 	Open Male      		00:17:03	9.0	
110	 59	TINDALL Troy        	28  	Open Male      		00:17:04	9.0	
111	  9	ELUISH Joanne       	555 	Open Female    		00:17:04	9.0	
112	 60	AKINS Steve         	47  	Open Male      		00:17:05	9.0	
113	  6	FETTERPLACE Jessica 	387 	Junior Female  		00:17:05	9.0	
114	 10	BENNETTS Ian        	501 	Over 40 Male   		00:17:06	8.9	
115	 61	RYE Chris           	208 	Open Male      		00:17:07	8.9	
116	 62	STEER Andrew        	156 	Open Male      		00:17:08	8.9	
117	  6	MCHENRY Simon       	525 	Local Junior Male	00:17:09	8.9	
118	 63	BROWN Ron           	149 	Open Male      		00:17:11	8.9	
119	 64	RYDER Brett         	1   	Open Male      		00:17:12	8.9	
120	 11	TANCHEFF Brian      	141 	Local Open Male		00:17:14	8.9	
121	 12	MAC MILLAN Matthew  	133 	Local Open Male		00:17:15	8.9	
122	 65	ESNOUF Paul         	148 	Open Male      		00:17:17	8.9	
123	 66	RODGERS Andrew      	12  	Open Male      		00:17:20	8.8	
124	 67	STINEAR Tim         	14  	Open Male      		00:17:20	8.8	
125	 68	FITZSIMONS Mark     	105 	Open Male      		00:17:20	8.8	
126	 11	LENNE Heath         	512 	Junior Male    		00:17:20	8.8	
127	  7	WRIGHT Ryan         	567 	Local Junior Male	00:17:21	8.8	
128	 69	ROBINS Craig        	32  	Open Male      		00:17:21	8.8	
129	 13	HORNER Mark         	171 	Local Open Male		00:17:22	8.8	
130	 12	COPE John           	537 	Junior Male    		00:17:23	8.8	
131	 70	BOYD Darren         	186 	Open Male      		00:17:24	8.8	
132	 71	HANCOCK Mark        	108 	Open Male      		00:17:24	8.8	
133	  8	CAMPBELL Daniel     	497 	Local Junior Male	00:17:27	8.8	
134	 72	GAMP Bray           	153 	Open Male      		00:17:28	8.8	
135	 73	MORRISON Adam       	77  	Open Male      		00:17:28	8.8	
136	 74	CAMPBELL-JONES Charles	126 	Open Male      		00:17:29	8.8	
137	 11	GILLES Bill         	414 	Over 40 Male   		00:17:29	8.8	
138	 75	COOPER Peter        	179 	Open Male      		00:17:30	8.7	
139	 76	WATTS Jason         	182 	Open Male      		00:17:30	8.7	
140	  4	STEVIC Michael      	562 	Local Over 40 Male	00:17:31	8.7	
141	  7	TROJAN Lara         	382 	Junior Female  		00:17:31	8.7	
142	 10	REED Helen          	448 	Open Female    		00:17:32	8.7	
143	 77	ILLING Gary         	6   	Open Male      		00:17:33	8.7	
144	 78	PEWTRESS Stephen    	5   	Open Male      		00:17:33	8.7	
145	 79	CHISHOLM Mark       	20  	Open Male      		00:17:34	8.7	
146	 14	CHISHOLM Andy       	4   	Local Open Male		00:17:35	8.7	
147	 15	GILBEE Chris        	73  	Local Open Male		00:17:35	8.7	
148	  8	ESNOUF Kate         	534 	Junior Female  		00:17:35	8.7	
149	 80	LEE Lawrence        	76  	Open Male      		00:17:37	8.7	
150	  5	HAMMOND Henry       	380 	Local Over 40 Male	00:17:37	8.7	
151	 13	COYNE Gavin         	412 	Junior Male    		00:17:39	8.7	
152	 16	ABRAHAMSON Gareth   	23  	Local Open Male		00:17:40	8.7	
153	  9	YUSKO Daniel        	386 	Local Junior Male	00:17:40	8.7	
154	  1	DAFF Jessica        	527 	Local Junior Female	00:17:41	8.7	
155	 81	FORD Warwick        	117 	Open Male      		00:17:42	8.6	
156	 12	SYMONS George       	539 	Over 40 Male   		00:17:42	8.6	
157	  6	DAFF Geoff          	526 	Local Over 40 Male	00:17:43	8.6	
158	  2	SLATER Megan        	418 	Local Open Female	00:17:44	8.6	
159	 82	POULTON Andrew      	147 	Open Male      		00:17:46	8.6	
160	 83	STEVENS Brent       	142 	Open Male      		00:17:47	8.6	
161	  3	DAVIE Angie         	457 	Local Open Female	00:17:47	8.6	
162	 84	STINEAR David       	184 	Open Male      		00:17:48	8.6	
163	 14	DICKINS James       	517 	Junior Male    		00:17:48	8.6	
164	 85	BROWN Brett         	51  	Open Male      		00:17:50	8.6	
165	 86	SHAW Roger          	104 	Open Male      		00:17:53	8.6	
166	  4	WESTON Tatia        	570 	Local Open Female	00:17:53	8.6	
167	  9	SMITH Jennifer      	377 	Junior Female  		00:17:54	8.5	
168	  2	MARKS Kate          	528 	Local Junior Female	00:17:55	8.5	
169	 87	CLARKE Robert       	128 	Open Male      		00:17:57	8.5	
170	 13	WHYTE Neville       	548 	Over 40 Male   		00:17:57	8.5	
171	 88	SCULLY Chris        	146 	Open Male      		00:17:59	8.5	
172	  7	NISH Dennis         	477 	Local Over 40 Male	00:17:59	8.5	
173	 89	LAUNDERS Peter      	17  	Open Male      		00:18:02	8.5	
174	 90	HAYES Albert        	88  	Open Male      		00:18:02	8.5	
175	 91	JOHNSON Glen        	91  	Open Male      		00:18:03	8.5	
176	 11	WETTONHAN Georgie   	540 	Open Female    		00:18:03	8.5	
177	 92	THORLEY Skot        	53  	Open Male      		00:18:04	8.5	
178	 12	FISH Danni          	547 	Open Female    		00:18:04	8.5	
179	 10	SPOTTISWOOD James   	406 	Local Junior Male	00:18:04	8.5	
180	 13	HISCOCK Lynne       	443 	Open Female    		00:18:05	8.5	
181	 93	RONCHI Bernard      	85  	Open Male      		00:18:06	8.5	
182	 94	O'SHEA Justin       	95  	Open Male      		00:18:06	8.5	
183	 14	ANDERSON Gary       	408 	Over 40 Male   		00:18:06	8.5	
184	 95	RICHARDS Bradley    	21  	Open Male      		00:18:07	8.4	
185	 96	MARSH Peter         	174 	Open Male      		00:18:09	8.4	
186	 97	HORACEK Francis     	58  	Open Male      		00:18:09	8.4	
187	 15	SHERWEN Peter       	601 	Over 40 Male   		00:18:10	8.4	
188	 17	GORSUCH Scott       	74  	Local Open Male		00:18:11	8.4	
189	 98	REED Mark           	87  	Open Male      		00:18:12	8.4	
190	 99	BORSCHMANN Darren   	180 	Open Male      		00:18:13	8.4	
191	 16	MURRAY Michael      	589 	Over 40 Male   		00:18:13	8.4	
192	100	INGLIS Andrew       	202 	Open Male      		00:18:14	8.4	
193	101	RUFFIN Anthony      	70  	Open Male      		00:18:14	8.4	
194	 14	CREAN Angie         	362 	Open Female    		00:18:14	8.4	
195	102	GIBSON Glen         	72  	Open Male      		00:18:17	8.4	
196	103	CLINTON Andrew      	64  	Open Male      		00:18:17	8.4	
197	  1	LEVERSHA Lyn        	371 	Over 40 Female 		00:18:17	8.4	
198	 17	TATTERSALL Mike     	366 	Over 40 Male   		00:18:17	8.4	
199	104	HUMPHREY Greg       	185 	Open Male      		00:18:19	8.4	
200	105	SHEEDY Peter        	93  	Open Male      		00:18:19	8.4	
201	 15	BUNCLE Janet        	436 	Open Female    		00:18:19	8.4	
202	  8	DALLINGER Brian     	399 	Local Over 40 Male	00:18:19	8.4	
203	106	DICKSON Ron         	80  	Open Male      		00:18:21	8.3	
204	107	PRYOR Brendan       	181 	Open Male      		00:18:23	8.3	
205	 18	BURCH Hugh          	478 	Over 40 Male   		00:18:23	8.3	
206	 15	MARSH Ben           	563 	Junior Male    		00:18:25	8.3	
207	 19	BIBBY Col           	600 	Over 40 Male   		00:18:26	8.3	
208	  9	SUNDERLAND Peter    	365 	Local Over 40 Male	00:18:27	8.3	
209	108	ROSS Travis         	7   	Open Male      		00:18:28	8.3	
210	 18	BLAKEMORE Richard   	135 	Local Open Male		00:18:28	8.3	
211	  5	BEISCHER Caroline   	415 	Local Open Female	00:18:28	8.3	
212	 19	YOUL Richard        	132 	Local Open Male		00:18:29	8.3	
213	 20	COX Bill            	145 	Local Open Male		00:18:29	8.3	
214	 20	RINGROSE Paul       	430 	Over 40 Male   		00:18:29	8.3	
215	109	CAMPOS Hector       	66  	Open Male      		00:18:30	8.3	
216	  6	AVAGE Kelly         	508 	Local Open Female	00:18:30	8.3	
217	 21	POTTER Brian        	130 	Local Open Male		00:18:31	8.3	
218	 16	GAULD Natasha       	594 	Open Female    		00:18:34	8.2	
219	  7	GRANT Marianne      	467 	Local Open Female	00:18:34	8.2	
220	 10	MATTHEW Robert      	631 	Local Over 40 Male	00:18:34	8.2	
221	 17	NORTON Amanda       	580 	Open Female    		00:18:35	8.2	
222	110	GREGORY Aaron       	69  	Open Male      		00:18:36	8.2	
223	 18	TASSELL Lucy        	435 	Open Female    		00:18:36	8.2	
224	111	BEOVICH Mark        	31  	Open Male      		00:18:38	8.2	
225	112	CAMPBELL Matt       	209 	Open Male      		00:18:40	8.2	
226	 11	CHASTON Peter       	530 	Local Over 40 Male	00:18:41	8.2	
227	113	MAISON Steve        	159 	Open Male      		00:18:43	8.2	
228	 22	WHITEHOUSE Richard  	109 	Local Open Male		00:18:43	8.2	
229	114	INNES Chris         	114 	Open Male      		00:18:43	8.2	
230	115	FISHER Simon        	116 	Open Male      		00:18:44	8.2	
231	116	GOODEY Adam         	63  	Open Male      		00:18:44	8.2	
232	117	SHEPPARD Sam        	56  	Open Male      		00:18:44	8.2	
233	118	BANKS Trevor        	154 	Open Male      		00:18:44	8.2	
234	 12	KEADY Richard       	390 	Local Over 40 Male	00:18:45	8.2	
235	 21	NICHOLSON Peter     	549 	Over 40 Male   		00:18:49	8.1	
236	 13	SMITH Paul          	421 	Local Over 40 Male	00:18:50	8.1	
237	119	BROERSEN Leonard    	215 	Open Male      		00:18:52	8.1	
238	 23	VAUGHAN Steven      	138 	Local Open Male		00:18:53	8.1	
239	 10	CAPLE Anna          	378 	Junior Female  		00:18:53	8.1	
240	 19	LAVIN Amanda        	487 	Open Female    		00:18:54	8.1	
241	 16	CORNWALL Ben        	523 	Junior Male    		00:18:55	8.1	
242	 17	SALTER Ashley       	500 	Junior Male    		00:18:57	8.1	
243	120	EVANS Paul William  	200 	Open Male      		00:18:58	8.1	
244	 22	ELLIS Michael       	402 	Over 40 Male   		00:19:00	8.1	
245	 14	FLEISER Paul        	413 	Local Over 40 Male	00:19:00	8.1	
246	 24	FREEMAN Kevin       	134 	Local Open Male		00:19:01	8.0	
247	121	SHAW Brandon        	54  	Open Male      		00:19:03	8.0	
248	122	JACKSON Morgan      	78  	Open Male      		00:19:03	8.0	
249	123	MCCARTNEY Anthony   	16  	Open Male      		00:19:04	8.0	
250	 23	STEPHENS Ron        	484 	Over 40 Male   		00:19:04	8.0	
251	124	DOBSON Mark         	207 	Open Male      		00:19:07	8.0	
252	125	FINDLAY Leigh       	106 	Open Male      		00:19:08	8.0	
253	 24	HENDY Robert        	400 	Over 40 Male   		00:19:11	8.0	
254	126	MULLER Dale         	30  	Open Male      		00:19:14	8.0	
255	127	WHITE Andrew        	188 	Open Male      		00:19:15	7.9	
256	128	URWIN Steve         	165 	Open Male      		00:19:19	7.9	
257	129	JOHNSTON Ian        	89  	Open Male      		00:19:20	7.9	
258	 18	CLINTON Brad        	455 	Junior Male    		00:19:20	7.9	
259	 25	MAYNARD Peter       	437 	Over 40 Male   		00:19:21	7.9	
260	 26	NICHOLSON Garry     	552 	Over 40 Male   		00:19:21	7.9	
261	 27	GORE Peter          	454 	Over 40 Male   		00:19:22	7.9	
262	 20	DIXON Narrele       	595 	Open Female    		00:19:24	7.9	
263	130	DICKSON Bradley     	201 	Open Male      		00:19:27	7.9	
264	 28	JEFFS Trevor        	423 	Over 40 Male   		00:19:29	7.9	
265	 21	STAPLETON Belinda   	591 	Open Female    		00:19:31	7.8	
266	 22	OXLEY Jenni         	576 	Open Female    		00:19:31	7.8	
267	 11	RODGERS Adam        	359 	Local Junior Male	00:19:32	7.8	
268	 25	READ Ken            	121 	Local Open Male		00:19:33	7.8	
269	131	BEER Sean           	102 	Open Male      		00:19:34	7.8	
270	 15	HOPKINS Barry       	384 	Local Over 40 Male	00:19:35	7.8	
271	132	SHERRARD Phillip    	110 	Open Male      		00:19:36	7.8	
272	 29	HAMER Craig         	432 	Over 40 Male   		00:19:36	7.8	
273	133	MOONSEY Mark        	115 	Open Male      		00:19:37	7.8	
274	134	SHERRARD Cameron    	187 	Open Male      		00:19:38	7.8	
275	 23	HUNT Tiana          	579 	Open Female    		00:19:39	7.8	
276	135	ELLIOTT Campbell Robert	167 	Open Male      		00:19:40	7.8	
277	136	STEWART Paul-Michael	155 	Open Male      		00:19:40	7.8	
278	 26	AVAGE Ian           	61  	Local Open Male		00:19:40	7.8	
279	 30	LENZ Chris          	545 	Over 40 Male   		00:19:40	7.8	
280	137	DUNBAR David        	119 	Open Male      		00:19:42	7.8	
281	138	BAIRD Justin        	166 	Open Male      		00:19:44	7.8	
282	139	NICKELS Marc        	49  	Open Male      		00:19:44	7.8	
283	 24	REID Karina         	565 	Open Female    		00:19:47	7.7	
284	140	TANNER Paul         	189 	Open Male      		00:19:49	7.7	
285	 12	BROWN Warwick       	514 	Local Junior Male	00:19:49	7.7	
286	  2	HOSKING Elizabeth   	542 	Over 40 Female 		00:19:53	7.7	
287	 27	JOHNSTON John       	161 	Local Open Male		00:19:53	7.7	
288	 25	WHAN Cathy          	354 	Open Female    		00:19:54	7.7	
289	 11	STOOPMAN Joanne     	491 	Junior Female  		00:19:55	7.7	
290	141	WILLIAMS Rodney     	163 	Open Male      		00:19:55	7.7	
291	 31	CREAN Peter         	363 	Over 40 Male   		00:19:57	7.7	
292	 16	WRIGHT Phil         	568 	Local Over 40 Male	00:20:01	7.6	
293	142	TAYLOR Graham       	3   	Open Male      		00:20:03	7.6	
294	143	PARNELL Luke        	162 	Open Male      		00:20:04	7.6	
295	 32	KLASS Terry         	433 	Over 40 Male   		00:20:04	7.6	
296	 26	HODGE Daralyn       	358 	Open Female    		00:20:05	7.6	
297	 33	BRIGLIA Anthony     	428 	Over 40 Male   		00:20:07	7.6	
298	  8	BURKE Angela        	469 	Local Open Female	00:20:08	7.6	
299	 34	GUSTAVSEN Peter     	572 	Over 40 Male   		00:20:10	7.6	
300	144	SANDYS Mark         	94  	Open Male      		00:20:10	7.6	
301	 35	CAHIR Paul          	588 	Over 40 Male   		00:20:11	7.6	
302	145	EVERETT Glenn       	43  	Open Male      		00:20:12	7.6	
303	 36	COMMERFORD Peter    	460 	Over 40 Male   		00:20:15	7.6	
304	 27	KYLE Danielle       	429 	Open Female    		00:20:16	7.5	
305	146	CIRULIS Eric        	175 	Open Male      		00:20:19	7.5	
306	 37	SILVER Robert       	468 	Over 40 Male   		00:20:21	7.5	
307	147	BARRETT Mark        	10  	Open Male      		00:20:23	7.5	
308	 38	HAMILTON John       	458 	Over 40 Male   		00:20:24	7.5	
309	 28	LEONARD Kellie      	590 	Open Female    		00:20:28	7.5	
310	 28	COUSENS Murray      	62  	Local Open Male		00:20:29	7.5	
311	148	KYLE Paul           	57  	Open Male      		00:20:32	7.5	
312	149	PETERS Rohan        	68  	Open Male      		00:20:34	7.4	
313	150	BARTON Peter        	196 	Open Male      		00:20:35	7.4	
314	 29	SING Ann            	449 	Open Female    		00:20:35	7.4	
315	151	MANNING Simon       	144 	Open Male      		00:20:35	7.4	
316	 29	JOHNSTON Brian      	160 	Local Open Male		00:20:35	7.4	
317	 39	FORD David          	493 	Over 40 Male   		00:20:35	7.4	
318	 30	PLIHAL Michelle     	566 	Open Female    		00:20:36	7.4	
319	 30	WEST Michael        	136 	Local Open Male		00:20:37	7.4	
320	 31	COMMERFORD Bianca   	462 	Open Female    		00:20:37	7.4	
321	 32	GULIKERS Lisa       	553 	Open Female    		00:20:40	7.4	
322	152	WISSENDEN Gary      	82  	Open Male      		00:20:41	7.4	
323	153	DRIVAS Jimmy        	192 	Open Male      		00:20:44	7.4	
324	 33	MCDONALD Lisa       	531 	Open Female    		00:20:47	7.4	
325	 12	CORNWALL Lisa       	522 	Junior Female  		00:20:48	7.4	
326	154	DEACON Andrew       	124 	Open Male      		00:20:49	7.3	
327	  9	HIBBLE Jenny        	529 	Local Open Female	00:20:53	7.3	
328	 34	BARRY Karina        	584 	Open Female    		00:20:56	7.3	
329	 10	SUNDERLAND Carla    	506 	Local Open Female	00:20:56	7.3	
330	155	DEVLYN Shane        	42  	Open Male      		00:20:58	7.3	
331	156	JOY Aidan           	65  	Open Male      		00:20:59	7.3	
332	 40	TREASURE Greg       	480 	Over 40 Male   		00:21:00	7.3	
333	157	CHAPMAN Wayne       	158 	Open Male      		00:21:02	7.3	
334	 41	HIBBERT Roy         	479 	Over 40 Male   		00:21:03	7.3	
335	158	BORTOLIN Tib        	107 	Open Male      		00:21:05	7.3	
336	 35	COOK Yvette-Sophie  	546 	Open Female    		00:21:06	7.3	
337	  3	JOHNSON Celia       	466 	Over 40 Female 		00:21:10	7.2	
338	 36	KNOPPIEN Tina       	459 	Open Female    		00:21:10	7.2	
339	159	FOSS Peter          	103 	Open Male      		00:21:15	7.2	
340	 17	BURT Ray            	543 	Local Over 40 Male	00:21:15	7.2	
341	 37	WYNNE Sandra        	521 	Open Female    		00:21:16	7.2	
342	 18	PATKIN Tim          	518 	Local Over 40 Male	00:21:18	7.2	
343	 42	MORRE Jean          	541 	Over 40 Male   		00:21:22	7.2	
344	160	PORTCH Deane        	50  	Open Male      		00:21:25	7.1	
345	  1	BURT Kate           	411 	Local Over 40 Female	00:21:25	7.1	
346	 19	BREWIN Dennis       	571 	Local Over 40 Male	00:21:25	7.1	
347	 38	MYERS Sally         	445 	Open Female    		00:21:25	7.1	
348	 39	WHITEHEAD Kim       	556 	Open Female    		00:21:26	7.1	
349	 11	MASON Simone        	498 	Local Open Female	00:21:27	7.1	
350	 43	SCOTT Philip        	440 	Over 40 Male   		00:21:28	7.1	
351	 12	BREWIN Cathy        	407 	Local Open Female	00:21:30	7.1	
352	 40	FRAYNE Jenny        	535 	Open Female    		00:21:31	7.1	
353	 41	STEWART Kimberely   	583 	Open Female    		00:21:31	7.1	
354	161	FERRIES Don         	599 	Open Male      		00:21:32	7.1	
355	 44	FETTERPLACE David   	444 	Over 40 Male   		00:21:35	7.1	
356	 45	RANKIN Brian        	602 	Over 40 Male   		00:21:38	7.1	
357	 42	BLACKMORE Joanne    	578 	Open Female    		00:21:39	7.1	
358	 20	CARTER Colin        	587 	Local Over 40 Male	00:21:42	7.1	
359	 31	GRAHAME Bruce       	92  	Local Open Male		00:21:43	7.0	
360	  4	NICHOLSON Mary      	550 	Over 40 Female 		00:21:43	7.0	
361	  3	PATKIN Sally        	519 	Local Junior Female	00:21:43	7.0	
362	 46	ADAMS Murray        	551 	Over 40 Male   		00:21:46	7.0	
363	162	BROERSEN Gerard     	214 	Open Male      		00:21:51	7.0	
364	 43	SANDYS Tania        	465 	Open Female    		00:21:52	7.0	
365	 32	WINTLE Dylan        	140 	Local Open Male		00:21:55	7.0	
366	  5	BROOKS Barbara      	560 	Over 40 Female 		00:22:00	7.0	
367	 13	BAILEY Lyn          	396 	Local Open Female	00:22:04	6.9	
368	 47	SYME Michael        	451 	Over 40 Male   		00:22:04	6.9	
369	 44	MCDONALD Julie      	533 	Open Female    		00:22:05	6.9	
370	  4	SCHMEISZL Kate      	364 	Local Junior Female	00:22:06	6.9	
371	 48	SARAU Jeff          	577 	Over 40 Male   		00:22:06	6.9	
372	 14	FINCHER Michelle    	490 	Local Open Female	00:22:11	6.9	
373	 45	RUSH Gen            	511 	Open Female    		00:22:16	6.9	
374	  5	PATKIN Kate         	520 	Local Junior Female	00:22:17	6.9	
375	  6	COMMERFORD Sue      	461 	Over 40 Female 		00:22:18	6.9	
376	163	DEVINE Michael      	98  	Open Male      		00:22:19	6.9	
377	 13	HOSKING Robert      	416 	Local Junior Male	00:22:21	6.8	
