Back to Island Classic Page

Overall Results:
Phillip Island Swim Classic 2000

Cowes - 06/02/00

Race Distance - 1200m swim

 

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Pace 	
                                                                   hh:mm:ss    mins/km

    1      1  HINSLEY Nick               446  Open Male            0:15:53     13:14
    2      1  O'CONNELL Penny            547  Open Female          0:16:20     13:37
    3      1  O'DONNELL David            443  Senior Male          0:17:10     14:18
    4      2  HAYWARD Nick               452  Senior Male          0:17:25     14:31
    5      1  ROBERTS Sean               633  Junior Male          0:17:26     14:32
    6      3  MACKEY Nick                459  Senior Male          0:17:30     14:35
    7      1  CALDWELL Paul              427  Mature Male          0:17:33     14:37
    8      4  HARRISS Justin             413  Senior Male          0:17:38     14:42
    9      2  JENE Nick                  470  Open Male            0:17:57     14:57
   10      5  EVANS Brad                 411  Senior Male          0:18:07     15:06
   11      2  LENNE Heath                621  Junior Male          0:18:14     15:12
   12      1  THOMSON Rachel             632  Junior Female        0:18:18     15:15
   13      2  O'CONNELL Sarah            650  Junior Female        0:18:23     15:19
   14      2  O'DONNELL Samantha         531  Open Female          0:18:27     15:22
   15      1  COOK Vicki                 521  Mature Female        0:18:33     15:27
   16      3  BATTYE Trent               488  Open Male            0:18:35     15:29
   17      2  GORDON Michael             423  Mature Male          0:18:39     15:32
   18      3  PASCAZIO Laurie            479  Mature Male          0:19:03     15:52
   19      3  BLYTHE Kathy               607  Junior Female        0:19:06     15:55
   20      6  POWELL Peter               453  Senior Male          0:19:07     15:56
   21      7  PAGE Phillip               460  Senior Male          0:19:08     15:57
   22      3  O'DONNELL Louise           508  Open Female          0:19:17     16:04
   23      8  CORBETT Jim                495  Senior Male          0:19:34     16:18
   24      9  DESSENT Michael            444  Senior Male          0:19:37     16:21
   25     10  CHAPLIN Greg               403  Senior Male          0:19:40     16:23
   26      4  YUSKO Bill                 492  Mature Male          0:19:56     16:37
   27      2  JOHNSON Fran               542  Mature Female        0:20:02     16:42
   28      1  STAPLETON Gary             643  Veteran Male         0:20:18     16:55
   29      5  HAIGH John                 494  Mature Male          0:20:20     16:57
   30      6  LOVE Daryl                 475  Mature Male          0:20:24     17:00
   31      3  SPOTTISWOOD James          651  Junior Male          0:20:31     17:06
   32      4  TRUSCOTT Collin            602  Junior Male          0:20:46     17:18
   33      5  MOSSE Wade                 642  Junior Male          0:20:47     17:19
   34     11  BRAAKHUIS Andre            406  Senior Male          0:20:59     17:29
   35     12  HORNBY Jeremy              451  Senior Male          0:21:02     17:32
   36      4  WILLIAMS Kellie            546  Open Female          0:21:03     17:32
   37     13  BREACH Paul                500  Senior Male          0:21:04     17:33
   38      7  RUDDICK Tony               426  Mature Male          0:21:06     17:35
   39     14  DUNSFORD Mark              493  Senior Male          0:21:08     17:37
   40      8  BARNES John                424  Mature Male          0:21:09     17:37
   41     15  CHISOLM Andy               472  Senior Male          0:21:11     17:39
   42      4  DALLINGER Chris            400  Open Male            0:21:15     17:42
   43      9  STEVIC Michael             422  Mature Male          0:21:22     17:48
   44      6  HINSLEY Simon              626  Junior Male          0:21:22     17:48
   45      4  LOWE Erin                  659  Junior Female        0:21:23     17:49
   46     16  HUIGSLOOT Berny            473  Senior Male          0:21:24     17:50
   47      3  KEMP Melinda               646  Mature Female        0:21:26     17:52
   48      5  GROSS Mark                 463  Open Male            0:21:27     17:52
   49      6  MOORE Andrew               441  Open Male            0:21:28     17:53
   50     17  NIELSEN Steve              464  Senior Male          0:21:35     17:59
   51      5  MAUGER Yvonne              504  Open Female          0:21:35     17:59
   52     10  VAN LEEUWEN Tim            461  Mature Male          0:21:36     18:00
   53     18  JOHNSON Glen               439  Senior Male          0:21:37     18:01
   54      6  TROJAN Lara                511  Open Female          0:21:38     18:02
   55      7  PROCTER Matthew            440  Open Male            0:21:42     18:05
   56      8  CHADDER Andrew             483  Open Male            0:21:49     18:11
   57      5  MOSSE Kim                  641  Junior Female        0:21:58     18:18
   58      2  BENNETTS Ian               611  Veteran Male         0:22:00     18:20
   59      7  MARUM Stuart               631  Junior Male          0:22:02     18:22
   60      8  SWABY Benjamin             601  Junior Male          0:22:04     18:23
   61      6  TROJAN Nadia               608  Junior Female        0:22:05     18:24
   62      3  DUYVESTYN Con              634  Veteran Male         0:22:16     18:33
   63     11  JUDD Gary                  486  Mature Male          0:22:18     18:35
   64     19  RODGERS Andrew             404  Senior Male          0:22:22     18:38
   65      4  NICHOLSON Peter            627  Veteran Male         0:22:26     18:42
   66      9  VELLIN Marc                481  Open Male            0:22:28     18:43
   67      7  REASON Amber               535  Open Female          0:22:30     18:45
   68     12  TOOGOOD Geoffrey           458  Mature Male          0:22:38     18:52
   69      8  MAUGER Jane                503  Open Female          0:22:39     18:52
   70     13  BOULTEN Bruce              415  Mature Male          0:22:41     18:54
   71     20  BEOVICH Mark               431  Senior Male          0:22:43     18:56
   72      9  MCKERN Jodie               533  Open Female          0:22:43     18:56
   73     21  ROBERTS Andrew             455  Senior Male          0:22:45     18:57
   74     22  CHISOLM Mark               474  Senior Male          0:22:48     19:00
   75     23  WATSON Matthew             471  Senior Male          0:22:49     19:01
   76      5  CLIFFORD Bill              636  Veteran Male         0:22:57     19:07
   77     24  BRADEN Michael             437  Senior Male          0:22:59     19:09
   78     10  MUNRO Sherryn              502  Open Female          0:23:03     19:12
   79      1  LOVE Peter                 637  Super Veteran Male   0:23:03     19:12
   80     10  STANHOPE Peter             442  Open Male            0:23:04     19:13
   81     11  MCDOUGALL Andrew           491  Open Male            0:23:07     19:16
   82     14  MOSSE Peter                477  Mature Male          0:23:08     19:17
   83     25  MYERS Philip               435  Senior Male          0:23:09     19:17
   84     26  SCHIFFER Paul              465  Senior Male          0:23:12     19:20
   85      1  REED Helen                 515  Senior Female        0:23:13     19:21
   86     27  HORACEK Francis            445  Senior Male          0:23:15     19:22
   87     28  SHAW Roger                 468  Senior Male          0:23:21     19:27
   88     12  MARSHALL Luke              399  Open Male            0:23:26     19:32
   89      7  KING Rachael               606  Junior Female        0:23:30     19:35
   90     15  LOVE Kevin                 438  Mature Male          0:23:33     19:37
   91     29  MANNING Simon              429  Senior Male          0:23:44     19:47
   92      6  JAMES David                647  Veteran Male         0:23:44     19:47
   93     16  COCKERALL Wayne            420  Mature Male          0:23:45     19:47
   94     30  RAWSDELL Scott             499  Senior Male          0:23:45     19:47
   95     31  ROLLAND Thierry            409  Senior Male          0:23:48     19:50
   96     32  HANCOCK Mark               405  Senior Male          0:23:51     19:52
   97      4  BARNES Leanne              528  Mature Female        0:23:55     19:56
   98     33  BRETT Chris                462  Senior Male          0:23:56     19:57
   99     17  STEWART Grant              425  Mature Male          0:23:58     19:58
  100      2  BAILEY Lyn                 527  Senior Female        0:23:58     19:58
  101     13  MAYERS Stuart              482  Open Male            0:24:10     20:08
  102     34  RICHARDS Bradley           408  Senior Male          0:24:16     20:13
  103      1  CALDWELL Jenny             624  Veteran Female       0:24:21     20:17
  104     18  DALLINGER Brian            421  Mature Male          0:24:22     20:18
  105      8  MARUM Ellyce               622  Junior Female        0:24:24     20:20
  106     35  TAYLOR Graham              412  Senior Male          0:24:28     20:23
  107      9  CLARKE Alecia              625  Junior Female        0:24:28     20:23
  108     36  HEWETT Noel                469  Senior Male          0:24:35     20:29
  109      7  KERR Martin                609  Veteran Male         0:24:41     20:34
  110     11  TURNER Emily               501  Open Female          0:24:42     20:35
  111      8  KEADY Richard              612  Veteran Male         0:24:45     20:37
  112     19  BALL Ken                   436  Mature Male          0:24:49     20:41
  113     20  CHADDER Clive              484  Mature Male          0:25:01     20:51
  114     14  JAMES David                450  Open Male            0:25:13     21:01
  115     10  WALSHE Tracey              604  Junior Female        0:25:13     21:01
  116      2  SHAW Kenneth               616  Super Veteran Male   0:25:20     21:07
  117     21  BURCKHARDT Phillip         456  Mature Male          0:25:21     21:07
  118     12  WILLIAMS Jodie             552  Open Female          0:25:21     21:07
  119      3  CAMERON Jane               544  Senior Female        0:25:21     21:07
  120      5  HOSKING Elizabeth          532  Mature Female        0:25:22     21:08
  121      4  GULIKERS Lisa              538  Senior Female        0:25:23     21:09
  122      9  PHOTOPOULOS Con            610  Veteran Male         0:25:23     21:09
  123      5  PRIESTLEY Lynda            549  Senior Female        0:25:24     21:10
  124     11  CORNWALL Lisa              639  Junior Female        0:25:27     21:12
  125      6  FREEMAN Heather            529  Senior Female        0:25:34     21:18
  126      2  WALKER Christine           613  Veteran Female       0:25:35     21:19
  127      7  ANDREWS Julie              553  Senior Female        0:25:37     21:21
  128     22  FERRIES Don                433  Mature Male          0:25:49     21:31
  129     12  RIDDELL Amanda             605  Junior Female        0:26:10     21:48
  130     37  CLOSE Jason                467  Senior Male          0:26:12     21:50
  131     15  FLEMING Graham             428  Open Male            0:26:15     21:52
  132     23  MCNAMARA Greg              449  Mature Male          0:26:15     21:52
  133      1  BROOKS Barbera             617  Super Veteran Female 0:26:18     21:55
  134      9  CAMPBELL Sean              640  Junior Male          0:26:18     21:55
  135      3  NICHOLSON Mary             628  Veteran Female       0:26:23     21:59
  136     38  REYNOLDS Darren            434  Senior Male          0:26:31     22:06
  137      8  WHAN Cathy                 514  Senior Female        0:26:31     22:06
  138      9  MILLETT Sue                518  Senior Female        0:26:32     22:07
  139     13  TWYFORD Chanel             644  Junior Female        0:26:33     22:07
  140     39  SIBILLIN Dennys            457  Senior Male          0:26:34     22:08
  141     14  BOULTEN Rebecca            603  Junior Female        0:26:38     22:12
  142     24  CHASTON Peter              478  Mature Male          0:26:39     22:12
  143     40  PETER Clive                448  Senior Male          0:26:40     22:13
  144     25  BUTLER Evan                447  Mature Male          0:26:40     22:13
  145     41  SCULLY Chris               490  Senior Male          0:26:41     22:14
  146     16  BONE Jason                 401  Open Male            0:26:45     22:17
  147     13  DAFF Jess                  551  Open Female          0:26:45     22:17
  148     10  DICKSON Karyn              540  Senior Female        0:26:46     22:18
  149     10  DAVINE Derry               645  Veteran Male         0:26:49     22:21
  150     26  WIER Warren                430  Mature Male          0:26:55     22:26
  151     17  MADDEN Bryan               485  Open Male            0:26:58     22:28
  152     11  DUGGAN Peter               649  Veteran Male         0:26:58     22:28
  153     14  GAULD Natasha              537  Open Female          0:26:59     22:29
  154     11  MILLER Claire              543  Senior Female        0:27:00     22:30
  155     27  JOHNSTON Brian             496  Mature Male          0:27:01     22:31
  156     12  RODWELL Megan              520  Senior Female        0:27:06     22:35
  157     28  COCKERALL Peter            419  Mature Male          0:27:07     22:36
  158     13  SEARLE Janet               534  Senior Female        0:27:19     22:46
  159     29  TAYLOR Rick                487  Mature Male          0:27:26     22:52
  160     42  DICKSON Ronald             498  Senior Male          0:27:30     22:55
  161     15  HURLEY Monica              541  Open Female          0:27:54     23:15
  162     16  WOOD Frances               509  Open Female          0:27:57     23:17
  163     43  GRUMMITT Ian               489  Senior Male          0:28:07     23:26
  164     44  EDWARDS Joff               480  Senior Male          0:28:13     23:31
  165      6  MILLER Lisa Jane           523  Mature Female        0:28:14     23:32
  166     17  MCHARDY Jessica            539  Open Female          0:28:16     23:33
  167     18  KENNEDY Shane              402  Open Male            0:28:21     23:37
  168     45  REED Mark                  410  Senior Male          0:28:22     23:38
  169     14  FYFIELD Jeanine            530  Senior Female        0:28:26     23:42
  170     30  OSHAUNESSY Peter           476  Mature Male          0:28:32     23:47
  171      2  BRADLEY Jane               619  Super Veteran Female 0:28:34     23:48
  172     46  JOHNSTON Andrew            466  Senior Male          0:29:09     24:17
  173     47  DUIGNAN Wayne              407  Senior Male          0:29:12     24:20
  174     31  FOLLAND Graham             454  Mature Male          0:29:16     24:23
  175     18  PARRYGROFF Annmar          548  Open Female          0:29:22     24:28
  176     32  GERAGHTY Michael           432  Mature Male          0:29:30     24:35
  177     12  MATTHEW Bruce              635  Veteran Male         0:29:48     24:50
  178     15  PARSONS Emily              648  Junior Female        0:29:53     24:54
  179      7  JAMES Wendy                545  Mature Female        0:30:09     25:07
  180      8  WALSHE Agnes               524  Mature Female        0:30:17     25:14
  181      4  PROCTER Alison             623  Veteran Female       0:30:18     25:15
  182     19  HOOD Karen                 505  Open Female          0:30:27     25:22
  183     20  MAC GREGOR Mardi           507  Open Female          0:30:47     25:39
  184     16  LOVE Brooke                638  Junior Female        0:30:58     25:48
  185     17  GORDON Sarah               629  Junior Female        0:31:06     25:55
  186     15  MANNING Belinda            525  Senior Female        0:31:56     26:37
  187     16  ALCOCK Susan               516  Senior Female        0:32:00     26:40
  188      9  SIMMONS Helen              526  Mature Female        0:32:13     26:51
  189     10  BARRY Cheryle              536  Mature Female        0:32:30     27:05
  190     33  WALSHE Garry               418  Mature Male          0:32:38     27:12
  191     34  ATLEY Mark                 497  Mature Male          0:32:43     27:16
  192     21  ROWE Kylie                 506  Open Female          0:32:53     27:24
  193     17  BOWERS Merredith           512  Senior Female        0:32:54     27:25
  194     18  WEIR Kobey                 630  Junior Female        0:33:09     27:37
  195     18  DAALMEYER Mandy            519  Senior Female        0:33:44     28:07
  196     19  BONE Anne                  513  Senior Female        0:35:29     29:34
  197     11  SUGDEW Janet               522  Mature Female        0:36:31     30:26
  198      3  KONTOGOURI Earlene         618  Super Veteran Female 0:36:37     30:31
  199      3  ASHTON James               615  Super Veteran Male   0:37:42     31:25
  200      4  WHITE Donald               620  Super Veteran Male   0:44:23     36:59

 

Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish


Event Timing by: GENiSYS Timing

Back to top

Copyright