Back to Island Classic Page

Overall Results:
Phillip Island Swim Classic 2001

Cowes - 27/01/01

Race Distance - 1200m swim

 

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Pace 	
                                                                   hh:mm:ss    mins/km

    1      1  REID ('CONNELL) Penny      402  Open Female          0:14:37       12:11
    2      1  GEMMELL Kris               603  Open Male            0:14:42       12:15
    3      2  HUMPHREY NICHOLAS          502  Open Male            0:14:49       12:21
    4      1  KINSEY Sonia               446  Senior Female        0:15:14       12:42
    5      1  ROBERTS Sean               327  Junior Male          0:15:17       12:44
    6      2  CORCORIS Adrian            350  Junior Male          0:15:30       12:55
    7      1  WALLIS Kate                335  Junior Female        0:15:37       13:01
    8      3  KOZLOWSKI Luke             570  Open Male            0:15:54       13:15
    9      2  O'CONNELL Sarah            302  Junior Female        0:16:22       13:38
   10      1  MACKAY Nick                576  Senior Male          0:16:23       13:39
   11      1  ANDREW Chris               592  Mature Male          0:16:26       13:42
   12      2  CALDWELL PAUL              520  Mature Male          0:16:35       13:49
   13      1  JOHNSON Fran               442  Mature Female        0:16:55       14:06
   14      2  FOSS Ken                   587  Senior Male          0:17:01       14:11
   15      4  HUNT Luke                  556  Open Male            0:17:18       14:25
   16      3  SPOTTISWOOD James          324  Junior Male          0:17:19       14:26
   17      3  LOWE ERIN                  305  Junior Female        0:17:29       14:34
   18      5  TULLOCH Dominic            536  Open Male            0:17:31       14:36
   19      3  MC CARTNEY Robert          547  Mature Male          0:17:32       14:37
   20      3  MUIR John                  601  Senior Male          0:17:41       14:44
   21      4  GORDON MICHAEL             521  Mature Male          0:17:42       14:45
   22      4  SMITH Steven               301  Junior Male          0:17:51       14:52
   23      6  VELLIN Marc                598  Open Male            0:17:52       14:53
   24      5  STANKO Russell             566  Mature Male          0:17:54       14:55
   25      4  CHAPLIN Greg               537  Senior Male          0:17:56       14:57
   26      2  ALEXANDER Ingrid           436  Open Female          0:17:57       14:57
   27      5  CORBETT Jim                597  Senior Male          0:17:58       14:58
   28      7  CAHOON Todd                563  Open Male            0:18:00       15:00
   29      3  WILLIAMS Kellie            453  Open Female          0:18:00       15:00
   30      6  VAINS John                 583  Mature Male          0:18:03       15:02
   31      7  JOHNSON Glen               546  Mature Male          0:18:09       15:08
   32      8  MAYERS Stuart              581  Open Male            0:18:18       15:15
   33      9  STEWART Glenn              558  Open Male            0:18:20       15:17
   34      5  WALLIS Matt                339  Junior Male          0:18:21       15:17
   35      6  SORENSEN MICHAEL           515  Senior Male          0:18:23       15:19
   36      4  HENDERSON Chloe            322  Junior Female        0:18:25       15:21
   37     10  TAYLOR Paul                529  Open Male            0:18:26       15:22
   38      8  FLEISNER Rob               517  Mature Male          0:18:28       15:23
   39      6  COLLINS Stephen            337  Junior Male          0:18:29       15:24
   40     11  DONALD Anthony             578  Open Male            0:18:30       15:25
   41     12  COOK Andrew                580  Open Male            0:18:30       15:25
   42      7  HART Terry                 315  Junior Male          0:18:30       15:25
   43      9  BROWN DAVID                526  Mature Male          0:18:31       15:26
   44     13  MALONEY Mark               577  Open Male            0:18:32       15:27
   45     10  YUSKO Bill                 530  Mature Male          0:18:34       15:28
   46     11  PHILLIPS Ian               568  Mature Male          0:18:38       15:32
   47      5  BOWERS ERIN                306  Junior Female        0:18:44       15:37
   48      7  KRISTIE James              534  Senior Male          0:18:45       15:37
   49      2  KEMP Melinda               445  Mature Female        0:18:46       15:38
   50     14  STEEN Dale                 579  Open Male            0:18:49       15:41
   51      4  MAUGER Yvonne              401  Open Female          0:18:52       15:43
   52      2  MARTNIESON DONNA           410  Senior Female        0:18:53       15:44
   53      3  KIELY-SCOT Justine         443  Senior Female        0:18:56       15:47
   54     15  MC DOUGALL Andrew          600  Open Male            0:18:59       15:49
   55      1  DUYVESTYN Con              345  Veteran Male         0:19:00       15:50
   56      8  CHRISTIE-JOHNST Duguld     508  Senior Male          0:19:02       15:52
   57     12  BARNES JOHN                523  Mature Male          0:19:06       15:55
   58     16  MOSSE Wade                 589  Open Male            0:19:08       15:57
   59      9  RODGERS Andrew             505  Senior Male          0:19:10       15:58
   60      5  STUART-ANDREWS Catrina     441  Open Female          0:19:11       15:59
   61     17  LEGGE Andrew               531  Open Male            0:19:13       16:01
   62      6  TROJAN Lara                404  Open Female          0:19:14       16:02
   63     10  HARKNESS John              584  Senior Male          0:19:15       16:02
   64     18  STARK Michael              532  Open Male            0:19:17       16:04
   65     19  DONALDSON X                602  Open Male            0:19:25       16:11
   66     11  THEK Chris                 507  Senior Male          0:19:27       16:12
   67     12  CAMPBELL Paul              591  Senior Male          0:19:31       16:16
   68      6  MOSSE Kim                  320  Junior Female        0:19:31       16:16
   69     13  MACMILLAN X                552  Senior Male          0:19:32       16:17
   70     13  VAN DIJK Robert            588  Mature Male          0:19:33       16:17
   71      2  BROWN Rick                 326  Veteran Male         0:19:34       16:18
   72     14  JUDD Gary                  593  Mature Male          0:19:40       16:23
   73     20  LUI Justin                 535  Open Male            0:19:47       16:29
   74     14  ANDERSON David             599  Senior Male          0:19:50       16:32
   75      7  HORTON Kylie               456  Open Female          0:19:53       16:34
   76      8  COLE Meg                   459  Open Female          0:19:55       16:36
   77     15  COOPER Peter               545  Senior Male          0:19:56       16:37
   78      3  MOORE Margie               423  Mature Female        0:20:04       16:43
   79     21  BAKER Simon                555  Open Male            0:20:06       16:45
   80     16  MURLEY Phil                560  Senior Male          0:20:07       16:46
   81      7  TROJAN Nadia               303  Junior Female        0:20:15       16:52
   82      8  BONACCI John               333  Junior Male          0:20:15       16:52
   83     17  O'BRIEN David              506  Senior Male          0:20:16       16:53
   84      4  SHEFFRIN Dee               411  Mature Female        0:20:20       16:57
   85     22  SANDERS Lachlan            567  Open Male            0:20:24       17:00
   86     18  HORACEK PETER              510  Senior Male          0:20:26       17:02
   87     19  HORACEK FRANCIS            511  Senior Male          0:20:28       17:03
   88      3  CARTER Dean                329  Veteran Male         0:20:29       17:04
   89     15  MOSSE Peter                590  Mature Male          0:20:34       17:08
   90     16  LOVE Kevin                 516  Mature Male          0:20:37       17:11
   91      9  REID Karina                419  Open Female          0:20:42       17:15
   92     20  FAWCETT Calen              562  Senior Male          0:20:54       17:25
   93      5  DAVIE Angie                458  Mature Female        0:20:54       17:25
   94      9  WILSON Sam                 318  Junior Male          0:20:55       17:26
   95      8  MARUM Ellyse               328  Junior Female        0:20:55       17:26
   96     21  HEWETT Noel                539  Senior Male          0:20:56       17:27
   97      4  KEADY Richard              314  Veteran Male         0:20:57       17:28
   98      1  WALKER Christine           307  Veteran Female       0:20:59       17:29
   99      9  MARUM Justine              336  Junior Female        0:20:59       17:29
  100     10  KENT Ryan                  323  Junior Male          0:21:01       17:31
  101     11  DICKSON James              343  Junior Male          0:21:02       17:32
  102      1  LOVE Peter                 344  Super Veteran Male   0:21:02       17:32
  103     22  CLOSE Jason                559  Senior Male          0:21:05       17:34
  104     17  TAYLOR GRAHAM              522  Mature Male          0:21:06       17:35
  105      4  BAILEY Lyn                 428  Senior Female        0:21:08       17:37
  106      5  KILLEY Christine           424  Senior Female        0:21:09       17:37
  107     23  CIRULIS Eric               550  Senior Male          0:21:11       17:39
  108      6  PREISTLEY LYNDA            407  Senior Female        0:21:16       17:43
  109     10  CLARKE Alecia              304  Junior Female        0:21:23       17:49
  110      6  CAMERON Jane               454  Mature Female        0:21:28       17:53
  111     24  GOODEY ADAM                514  Senior Male          0:21:32       17:57
  112     23  STEWART Andrew             572  Open Male            0:21:36       18:00
  113      7  NEILSON Andrea             444  Senior Female        0:21:38       18:02
  114     25  MANNING Simon              541  Senior Male          0:21:39       18:02
  115     18  DALLINGER Brian            574  Mature Male          0:21:40       18:03
  116     24  RICHIE Paul                565  Open Male            0:21:42       18:05
  117     25  GILMARTIN John-Paul        564  Open Male            0:21:44       18:07
  118     26  ROLLAND Thierry            503  Senior Male          0:21:47       18:09
  119      8  HARPER Karen               455  Senior Female        0:21:49       18:11
  120     11  SEMKEN Melissa             321  Junior Female        0:21:51       18:12
  121     26  MADDEN Bryan               594  Open Male            0:21:52       18:13
  122     10  ASHWORTH Danielle          448  Open Female          0:21:52       18:13
  123     19  STEPHENSON RUSSELL         525  Mature Male          0:21:54       18:15
  124     12  COMBEN Jessica             310  Junior Female        0:21:58       18:18
  125      9  ANDREWS Julie              430  Senior Female        0:22:08       18:27
  126     20  JOHNSTON Brian             542  Mature Male          0:22:11       18:29
  127     27  WILDISH Rob                554  Senior Male          0:22:22       18:38
  128     28  HEPWORTH GEOFF             513  Senior Male          0:22:26       18:42
  129      5  BROWN Rod                  325  Veteran Male         0:22:30       18:45
  130      2  DUGGAN Peter               334  Super Veteran Male   0:22:38       18:52
  131     29  STILL GARY                 509  Senior Male          0:22:39       18:52
  132     30  THOMAS Christophe          585  Senior Male          0:22:40       18:53
  133     21  SHERER Peter               518  Mature Male          0:22:41       18:54
  134      7  THORN Julia                417  Mature Female        0:22:41       18:54
  135     31  DUIGNAN WAYNE              512  Senior Male          0:22:43       18:56
  136     10  BURNELL Shirley            431  Senior Female        0:22:53       19:04
  137     13  WILSON Noni                317  Junior Female        0:22:54       19:05
  138     27  THOMPSON Andrew            595  Open Male            0:22:56       19:07
  139     28  ROBINSON Peter             571  Open Male            0:22:59       19:09
  140     22  WEIR G.g                   544  Mature Male          0:23:02       19:12
  141     14  DRENHAM Kelly              319  Junior Female        0:23:03       19:12
  142     11  SCANLON-BUETHER Shelley    429  Open Female          0:23:06       19:15
  143      6  STEPHENS Wayne             312  Veteran Male         0:23:06       19:15
  144     12  PHILLIPS Tamlyn            403  Open Female          0:23:09       19:17
  145      7  TAYLOR Rick                313  Veteran Male         0:23:15       19:22
  146     23  COX Bill                   551  Mature Male          0:23:26       19:32
  147      8  BOWERS MEREDITH            414  Mature Female        0:23:27       19:32
  148     32  SHEEDY Anthony             586  Senior Male          0:23:29       19:34
  149      8  PHOTOPOULOS Con            340  Veteran Male         0:23:34       19:38
  150     11  WHAN Cathy                 426  Senior Female        0:23:47       19:49
  151      9  EVANS Allan                341  Veteran Male         0:23:55       19:56
  152      2  FECHNER Julie              330  Veteran Female       0:23:59       19:59
  153     13  BREEN Laura                447  Open Female          0:24:05       20:04
  154     12  MANLEY JULIE               408  Senior Female        0:24:06       20:05
  155      3  MIDDLETON John             311  Super Veteran Male   0:24:06       20:05
  156      9  MILLER Lisa                412  Mature Female        0:24:07       20:06
  157     10  BOFFA Julie                425  Mature Female        0:24:08       20:07
  158     14  SIMKISS Kate               433  Open Female          0:24:08       20:07
  159     15  SANDERS Elise              451  Open Female          0:24:09       20:07
  160     16  DE PASQUALE Caterina       422  Open Female          0:24:17       20:14
  161     24  SAPKIN Robert              528  Mature Male          0:24:24       20:20
  162     29  MC KNZIE PHILLIP           501  Open Male            0:24:26       20:22
  163     25  MAYNARD Ken                557  Mature Male          0:24:26       20:22
  164     10  O'RYAN Mick                338  Veteran Male         0:24:38       20:32
  165     26  DICKSON Ron                573  Mature Male          0:24:55       20:46
  166     27  BUTLER Evan                549  Mature Male          0:24:58       20:48
  167      3  COLE Denise                347  Veteran Female       0:25:01       20:51
  168     11  BELL REGINA                415  Mature Female        0:25:03       20:52
  169     11  KILDAY Terry               332  Veteran Male         0:25:04       20:53
  170     17  HURLEY Monica              457  Open Female          0:25:07       20:56
  171     18  COMMERFORD BIANCA          405  Open Female          0:25:09       20:57
  172     19  KENNEDY Jodi               420  Open Female          0:25:16       21:03
  173     13  MANNING Belinda            427  Senior Female        0:25:17       21:04
  174     12  DICKENS Jeaneffe           418  Mature Female        0:25:18       21:05
  175     30  KENNEDY Jeremy             533  Open Male            0:25:27       21:12
  176     14  MARHY-CONUS NELLY          409  Senior Female        0:25:32       21:17
  177     15  REED Jacqui                435  Senior Female        0:25:33       21:17
  178     16  NEVILLE ROBYN              406  Senior Female        0:25:34       21:18
  179     33  WATKINS David              569  Senior Male          0:25:37       21:21
  180     13  MAKI Leela                 452  Mature Female        0:25:37       21:21
  181      4  WHELLER Laurie             349  Super Veteran Male   0:25:44       21:27
  182     34  WOOD Tim                   548  Senior Male          0:25:49       21:31
  183     17  CUTHBERTSON Diddy          449  Senior Female        0:26:16       21:53
  184     12  DICKENS Alex               316  Junior Male          0:26:30       22:05
  185     15  GORDON Sarah               342  Junior Female        0:26:31       22:06
  186     18  GILMARTIN Derval           440  Senior Female        0:26:58       22:28
  187     19  MURLEY Nikki               439  Senior Female        0:27:00       22:30
  188     28  REED Paul                  553  Mature Male          0:27:41       23:04
  189     20  SMART Caroline             450  Open Female          0:28:18       23:35
  190     13  WALTON Marcus              346  Junior Male          0:28:35       23:49
  191     21  MIHULKA Renee              438  Open Female          0:28:38       23:52
  192     14  HIBBUE Jenny               460  Mature Female        0:28:38       23:52
  193     15  SARAGHI Jiselle            432  Mature Female        0:29:02       24:12
  194     31  PERIL Mare                 543  Open Male            0:29:41       24:44
  195     35  BOWER Peter                596  Senior Male          0:29:43       24:46
  196     22  PRATT Simone               437  Open Female          0:29:49       24:51
  197     23  TAYLOR Sarah               434  Open Female          0:30:05       25:04
  198     20  NASH Jennifer              421  Senior Female        0:30:28       25:23
  199      5  ASHTON James               348  Super Veteran Male   0:31:28       26:13
  200     29  KING Stephen               538  Mature Male          0:31:46       26:28
  201      1  KONTOGOURIS Earlene        309  Super Veteran Female 0:31:52       26:33
  202     30  CONUS PIERRE               524  Mature Male          0:33:55       28:16

Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish


Event Timing by: GENiSYS Timing

Back to top

Copyright