|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Pace
hh:mm:ss mins/km
1 1 O'DONNELL Mark 641 Open Male 0:19:08 09:34
2 2 ROBERTS Andrew 650 Open Male 0:20:43 10:22
3 3 SMITH Ryan 634 Open Male 0:22:34 11:17
4 1 OSBORNE Stephen 623 Mature Male 0:22:46 11:23
5 1 GUILLE Tim 606 Senior Male 0:23:04 11:32
6 4 ROWE Mark 647 Open Male 0:23:37 11:48
7 1 ROBINSON Isabelle 537 Open Female 0:23:39 11:49
8 1 NORMAN Jeff 438 Veteran Male 0:23:44 11:52
9 2 CHAPLIN Greg 620 Mature Male 0:24:20 12:10
10 2 TALBOT Archer 640 Senior Male 0:24:32 12:16
11 5 ROBERTS Spencer 624 Open Male 0:24:41 12:21
12 3 HALL Jason 642 Mature Male 0:24:53 12:27
13 4 CORBETT Jim 645 Mature Male 0:25:02 12:31
14 5 BILL Greg 646 Mature Male 0:25:08 12:34
15 3 BOND Marcus 621 Senior Male 0:25:11 12:35
16 6 PLANT Luke 626 Open Male 0:25:23 12:42
17 2 FLEISNER Rob 437 Veteran Male 0:25:27 12:43
18 1 WILLIAMS Kellie 529 Senior Female 0:25:30 12:45
19 6 EVANS Brad 648 Mature Male 0:25:45 12:52
20 3 JOHNSON Glen 423 Veteran Male 0:25:53 12:56
21 4 BUDGE David 412 Veteran Male 0:26:02 13:01
22 2 ALEXANDER Kylie 512 Open Female 0:26:07 13:03
23 7 LEGGE Andrew 605 Open Male 0:26:12 13:06
24 8 TAYLOR Jake 649 Open Male 0:26:17 13:09
25 7 FALLOON Darren 608 Mature Male 0:26:27 13:14
26 4 CLARKSON Mack 627 Senior Male 0:26:33 13:17
27 5 SORENSEN Craig 448 Veteran Male 0:26:36 13:18
28 8 MOUNSEY Mark 643 Mature Male 0:26:37 13:18
29 1 JEWELL Edwin 446 Super Veteran Male 0:26:41 13:21
30 2 DUYVESTYN Con 403 Super Veteran Male 0:26:45 13:22
31 9 CHISHOLM Andy 629 Mature Male 0:26:57 13:29
32 1 MANTEIT Michael 455 Junior Male 0:27:33 13:46
33 2 COLLINS Linda 528 Senior Female 0:27:47 13:54
34 6 ALLEN Mark 449 Veteran Male 0:28:09 14:04
35 7 YUSKO Bill 443 Veteran Male 0:28:10 14:05
36 1 CONLEY Jane 405 Veteran Female 0:28:11 14:05
37 9 LAMARO Christian 638 Open Male 0:28:12 14:06
38 10 O'DONOHUE Mark 636 Mature Male 0:28:25 14:13
39 11 VESSEY Glenn 644 Mature Male 0:28:40 14:20
40 12 RODGERS Andrew 612 Mature Male 0:28:43 14:21
41 5 SIMMANCE Andre 628 Senior Male 0:28:48 14:24
42 8 TRAVERS Graham 425 Veteran Male 0:28:59 14:30
43 9 HARWOOD Michael 431 Veteran Male 0:29:01 14:30
44 1 DAVIE Krystal 456 Junior Female 0:29:12 14:36
45 2 GOSPER Elizabeth 441 Veteran Female 0:29:44 14:52
46 10 DAFF Geoff 453 Veteran Male 0:30:02 15:01
47 3 SIMPSON Emma 525 Open Female 0:30:11 15:06
48 4 CANN Lara 508 Open Female 0:30:15 15:08
49 3 OLDHAM Lester 427 Super Veteran Male 0:30:18 15:09
50 11 RINGROSE Paul 418 Veteran Male 0:30:22 15:11
51 3 MAHON Debbi 523 Senior Female 0:30:29 15:15
52 12 MOSSE Peter 450 Veteran Male 0:30:35 15:18
53 4 FLEISNER Paul 419 Super Veteran Male 0:30:49 15:25
54 1 WALKER Christine 451 Super Veteran Female 0:30:59 15:30
55 13 THERIAULT David 429 Veteran Male 0:31:00 15:30
56 10 WEBB Brendan 622 Open Male 0:31:19 15:39
57 4 STAFFORD Rachel 532 Senior Female 0:31:34 15:47
58 14 CAUME Victor 452 Veteran Male 0:31:34 15:47
59 1 HODGSON Cheryl 530 Mature Female 0:31:38 15:49
60 5 THOM Teagan 510 Open Female 0:31:42 15:51
61 15 EMERY Mick 413 Veteran Male 0:31:43 15:52
62 5 DUGGAN Peter 447 Super Veteran Male 0:32:06 16:03
63 6 SMITH Dennis 439 Super Veteran Male 0:32:18 16:09
64 7 LANGLANDS Jock 422 Super Veteran Male 0:32:21 16:11
65 8 O'RYAN Mick 428 Super Veteran Male 0:32:43 16:22
66 16 ZANETIDIS Con 436 Veteran Male 0:32:51 16:26
67 5 RITTER Susan (Sue 503 Senior Female 0:32:54 16:27
68 3 DODD Jennifer 417 Veteran Female 0:32:54 16:27
69 17 CHENCO Anthony 402 Veteran Male 0:33:02 16:31
70 4 CHENCO Carol 401 Veteran Female 0:33:03 16:32
71 2 LLOYD Karen 502 Mature Female 0:33:08 16:34
72 6 COLLINS Trent 631 Senior Male 0:33:18 16:39
73 13 LLOYD Greg 601 Mature Male 0:33:29 16:45
74 3 WOODWARD Alison 507 Mature Female 0:33:36 16:48
75 6 MARSHALL Sarah 533 Senior Female 0:33:41 16:51
76 18 SYME Michael 457 Veteran Male 0:34:01 17:00
77 14 MANNING Simon 615 Mature Male 0:34:03 17:02
78 7 CLARKSON Anna 519 Senior Female 0:34:19 17:09
79 9 COCKING Malcolm 426 Super Veteran Male 0:34:25 17:12
80 5 TAYLOR Cheryl 454 Veteran Female 0:34:43 17:22
81 19 DALLINGER Brian 444 Veteran Male 0:35:21 17:40
82 15 MAY Kerry 639 Mature Male 0:35:43 17:51
83 4 ADKINS Susan 509 Mature Female 0:35:44 17:52
84 16 HODGSON Murray 633 Mature Male 0:36:28 18:14
85 5 HOLLINS Jenny 501 Mature Female 0:38:29 19:15
86 10 WHITE Ken 440 Super Veteran Male 0:38:46 19:23
87 6 EMMETT Niki 536 Mature Female 0:38:53 19:26
88 20 BYRNES Christophe 415 Veteran Male 0:39:54 19:57
89 7 O'DONOHUE Lesley 535 Mature Female 0:40:43 20:22
90 6 BUDGE Jill 411 Veteran Female 0:43:47 21:54
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Pace
hh:mm:ss mins/km
1 1 WEBBER Daniel 911 Male 18+ 0:13:58 17:27
2 2 HAMILTON Stewart 902 Male 18+ 0:14:11 17:44
3 1 CONLEY Marguerite 906 Female 18+ 0:16:02 20:03
4 2 ABBOTT Penny 912 Female 18+ 0:16:11 20:14
5 3 DUGANZICH Vicki 907 Female 18+ 0:16:23 20:29
6 4 PAINTER Marcelle 908 Female 18+ 0:16:24 20:30
7 5 MCDOANLD Natasha 903 Female 18+ 0:16:25 20:31
8 3 WEBBER Neil 909 Male 18+ 0:17:51 22:19
9 6 WEBBER Simone 910 Female 18+ 0:17:59 22:29
10 7 THOMSON Jenine 905 Female 18+ 0:24:42 30:52
11 8 KONTOGOURIS Earlene 904 Female 18+ 0:28:15 35:19
Legend:
OP: Overall Place
CP: Category Place
DNF: Did Not Finish
Event Timing by: GENiSYS Timing