Back to Brighton Baths Aquathon Page

Results:
1998/99 Baths Aquathon Series:

Series Point Score


 NB: Results for race 8 do not count towards series point score

Male Overall			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 9	Race 10	TOTAL
1st	Nick Mackey		3	3	5	5	5	5	5	5	3	39
2nd	Tony McGarrigle		5	5	4	4	4	4	4	2	4	36
eq 3rd	Roger Moresi					3			3	1	2	9
eq 3rd	Cameron Seidel				3	1	3	2				9
5th	Nick Bowden		4	4								8
6th	Steve Lawerence		2								5	7
7th	Peter Bradford					2	2	1				5
8th	Travis Quirk									4		4
eq 9th	Andre Lindsey			1	2							3
eq 9th	Marty Collins							3				3
eq 9th	Anthony Park									3		3
eq 12th	Mark Slykhuis			2								2
eq 12th	Peter King				1				1			2
eq 12th	Tim Vernon								2			2
eq 16th	Simon Asher						1					1
eq 16th	Gerard Robb		1									1
eq 16th	Mark McClelland										1	1
												

Female Overall			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 9	Race 10	TOTAL
1st	Felicity Lynch		5	3	4	4	2	1		4	4	27
2nd	Kym O'Halloran						4	2	5	5	5	21
3rd	Raelene Quinn			5	5	5	3	3				21
4th	Wendy Brown				3	2	1					6
eq 5th	Geraldine O'Toole		2	2	1						5
eq 5th	Penny O'Connell							5				5
eq 5th	Jocelyn Keage						5					5
eq 8th	Fiona Noble							4				4
eq 8th	Felicity Hutton		4									4
eq 8th	Nicolette Gaughwin		4								4
eq 8th	Melaine Shields								4			4
eq 8th	Kellie Williams								2		2	4
eq 13th	Melissa Ferrier		3									3
eq 13th	Gina Harris								3			3
eq 13th	Jill Muir		1	1	1							3
eq 13th	Anna Pang					3						3
eq 13th	Anna Gough									3		3
eq 13th	Michaela Whitefoot									3	3
eq 19th	Peta Nowacki									2		2
eq 19th	Liz Moran		2									2
eq 21st	Catherine Lucas								1			1
eq 21st	Judi Kirwood									1		1
eq 21st	Clair McGarrigle									1	1

 

Category Results

Junior Male			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 9	Race 10	TOTAL
1st	James Quinert					5		4	5		5	19
2nd	Hotaka Kozu						5	1	3	4	4	17
eq 3rd	Peter Lee						4	3			3	10
eq 3rd	Anthony Park							5		5		10
4th	Carey Fox			5	4							9
eq 5th	Andre Salem						3	2			2	7
eq 5th	Joseph Green								4	3		7
eq 7th	Tim Ihle				5							5
9th	Kevin Holden					4						4
10th	Tom Francis				3							3

Junior Female			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 9	Race 10	TOTAL												
1st	Catherine Lucas							5	5	5	5	20
eq 2nd	Anna Standfield				5							5
eq 2nd	Jocelyn Keage						5					5
eq 4th	Fiona Lucas									4		4
eq 4th	Shannon Mounsey										4	4

Open Male			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 9	Race 10	TOTAL									
1st	Tony McGarrigle		5	5	5	5	5	5	5	4	4	43
2nd	Peter Bradford				2	4	4	3	4			17
3rd	Gerard Robb		2	1	4	1		1	3	2	3	17
eq 4th	Nick Bowden		4	4								8
eq 4th	Steve Lawerence		3								5	8
6th	Anthony Straford		2	3				2			7
eq 7th	Travis Quirk									5		5
eq 7th	Clinton Baxter									3	2	5
9th	Marty Collins							4				4
eq 10th	Brendan Gaffey						3					3
eq 10th	Shane Crawford			3								3
eq 10th	Andrew Beazley					2				1		3
13th	Jason Reid							2				2
eq 14th	Nigel Curwen								1			1
eq 14th	Jamie Symonds		1									1
eq 14th	Daniel Rake				1							1
eq 14th	Travis Kennedy					1						1
eq 14th	Craig Baxter										1	1

Open Female			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 9	Race 10	TOTAL									
1st	Felicity Lynch		5	3	4	4	3	1		4	4	28
2nd	Raelene Quinn			5	5	5	4	3			1	23
3rd	Kym O'Halloran						5	2	5	5	5	22
4th	Wendy Brown				3	2	2		2	1		10
eq 5th	Liz Moran		3	2								5
eq 5th	Penny O'Connell							5				5
eq 5th	Kellie Williams								3		2	5
eq 8th	Melissa Ferrier		4									4
eq 8th	Nicolette Quinn			4								4
eq 8th	Fiona Nobel							4				4
eq 8th	Melaine Shields								4			4
eq 12th	Michaela Whitefoot									3	3
eq 12th	Anna Gough									3		3
eq 12th	Peta Nowacki									2		3
eq 12th	Anna Pang					3						3
16th	Jenny Pan				2							2
eq 17th	Linda Nink						1					1
eq 17th	Raelene Boulton								1			1
												
Senior Male			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 9	Race 10	TOTAL												
1st	Nick Mackey		5	5	5	5	5	5	5	5	5	45
2nd 	Roger Moresi					4			4	4	4	16
3rd	Cameron Seidel				4	3	4	4				15
4th	Mark McClelland				2		2	2	2	3	3	14
5th	Andre Lindsey		4	3	3							10
6th	Tim Vernon					2		3	3			8
7th	Mark Slykhuis			4			1					5
eq 8th	Phillip Hutton		3									3
eq 8th	Simon Asher						3					3
eq 8th	Gary Lugg								1	2	2	5
eq 11th	Tony Rudick		2									2
eq 11th	Clinton Staehr			2								2
eq 13th	Tony McGowan		1									1
eq 13th	Chris Chandler			1								1
eq 13th	Brendan Riseley				1							1
eq 13th	Rob Davis					1						1
eq 13th	Andrew Krzywinak								1		1
eq 13th	John Meagher							1				1
eq 13th	Tony Fogarty										1	1

Senior Female			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 9	Race 10	TOTAL												
1st	Geraldine O'Toole		5	5	5	5	4		4	4	32
2nd	Felicity Hutton		5	4			4					13
eq 3rd	Clair McGarrigle									5	5
eq 3rd	Helen Buttler							5				5
eq 3rd	Judi Kirwood									5		5
eq 6th	Kathy Leferve						3					3
eq 6th	Suzannne Goessler						3				3
eq 6th	Antje Hansen									3		3
eq 6th	Kim Atkinson										3	3
10th	Melissa Frost							2				2
												
Masters Male			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 9	Race 10	TOTAL												
1st	Peter King		5	5	5	5	5	5	5	5	5	45
2nd	Joseph Tsalanidis	2	3	3	2		4	2	4	4	24
3rd	Andrew Miller		4	4	4	4			4			20	
4th	David Reidie		1	2	1		1	3	3			11	
5th	Allan Alderson		3		2	1				3		9	
6th	Stephen Goss						4	1	1			6	
7th	John Acott						3			1	1	5	
8th	Rob Coulson									2	2	4	
eq 9th	Ron Rabone					3						3	
eq 9th	Anthony Schlicht		1				2				3	
11th	George Symons						2					2	

													
Masters Female			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 9	Race 10	TOTAL													
1st	Jill Muir		5	5	5	5	4	5	4	5	4	38	
2nd 	Gina Harris						5		5			10	
3rd	Jennifer Gleeson									5	5											

Back to Top

Copyright