Back to Brighton Baths Aquathon Page

Results:
1998/99 Baths Aquathon Series:

Race 1:
Race Distance: 2km run / 400m swim / 2km run

OVERALL RESULTS								

Postion	Name			Time	Category		Race Points	
1	Tony McGarrigle			18:59	Open Male		5	
2	Nick Bowden			19:14	Open Male		4	
3	Nick Mackey			19:39	Senior Male		3	
4	Steve Lawrence			19:48	Open Male		2	
5	Gerard Robb			20:36	Open Male		1	
6	Andre Lindsey			20:38	Senior Male			
7	Peter King 			20:40	Masters Male			
8	Andrew Miller			21:03	Masters Male			
9	Jamie Symons			21:20	Open Male			
10	Anthony Strathord		21:20	Open Male			
11	Colin Baryn			21:31	Open Male			
12	Allan Alderson			21:40	Masters Male			
13	Joseph Tsalanidis		21:50	Masters Male			
14	Phillip Hutton			21:54	Senior Male			
15	David Reidie			22:46	Masters Male			
16	Tony Ruddick			23:08	Senior Male			
17	Mark Hatward			23:17	Open Male			
18	Christopher Barrett		23:18	Masters Male			
19	John Acott			23:18	Masters Male			
20	Steven Goss			23:19	Masters Male			
21	Tony McGowan			23:46	Senior Male			
22	Peter White			23:57	Senior Male			
23	Barnaby Smith			24:12	Open Male			
24	Chris Chandler			24:18	Senior Male			
25	Felicity Lynch			24:24	Open Female		5	
26	Matt Jones			24:47	Open Male			
27	Mark Allen			25:04	Open Male			
28	Doug Beggs			25:08	Masters Male			
29	David Norton			25:26	Masters Male			
30	Duncan McPherson		25:50	Senior Male			
31	Dave Murray			25:53	Senior Male			
32	Andrew Del Biondo		26:20	Open Male			
33	Jeff Smith			26:43	Masters Male			
34	Felicity Hutton			27:17	Senior Female		4	
35	Melissa Ferrier			27:19	Open Female		3	
36	Liz Moran			27:28	Open Female		2	
37	Brendan Rahn			27:44	Senior Male			
38	Greg Green			28:59	Open Male			
39	David Kalinski			29:19	Senior Male			
40	Simon Gray			30:58	Senior Male			
41	Jill Muir			31:27	Masters Female		1	
42	David Hegarty			DNR	Open Male			
43	Paul Maiden			DNR	Senior Male			
								
								
								
								
								
CATEGORY RESULTS:
OPEN MALE								
								
Postion	Name			Time	Category		Race Points	
1	Tony McGarrigle			18:59	Open Male		5	
2	Nick Bowden			19:14	Open Male		4	
3	Steve Lawerence			19:48	Open Male		3	
4	Gerard Robb			20:36	Open Male		2	
5	Jamie Symonds			21:20	Open Male		1	
6	Anthony Strathford		21:20	Open Male			
7	Colin Baryn			21:31	Open Male			
8	Mark Hatward			23:17	Open Male		
9	Barnaby Smith			24:12	Open Male		
10	Matt Jones			24:47	Open Male		
11	Mark Allen			25:04	Open Male		
12	Andrew Del Biondo		26:20	Open Male		
13	Greg Green			28:59	Open Male		
							
OPEN FEMALE							
							
Postion	Name			Time	Category		Race Points
1	Felicity Lynch			24:24	Open Female		5
2	Melissa Ferrier			27:19	Open Female		4
3	Liz Moran			27:28	Open Female		3
							
SENIOR MALE							
							
Postion	Name			Time	Catergory		Race Points
1	Nick Mackey			19:39	Senior Male		5
2	Andre Lindsey			20:38	Senior Male		4
3	Phillip Hutton			21:54	Senior Male		3
4	Tony Ruddick			23:08	Senior Male		2
5	Tony McGowan			23:46	Senior Male		1
6	Peter White			23:57	Senior Male		
7	Chris Chandler			24:18	Senior Male		
8	Duncan McPherson		25:50	Senior Male		
9	Dave Murray			25:53	Senior Male		
10	Brendan Rahn			27:44	Senior Male		
11	David Kalinski			29:19	Senior Male		
12	Simon Gray			30:58	Senior Male		
							
SENIOR FEMALE							
							
Postion	Name			Time	Category		Race Points
1	Felicity Hutton			27:17	Senior Female		5
							
MASTERS MALE							
							
Postion	Name			Time	Category		Race Points
1	Peter King			20:40	Masters Male		5
2	Andrew Miller			21:03	Masters Male		4
3	Allan Alderson			21:40	Masters Male		3
4	Joseph Tsalanidis		21:50	Masters Male		2
5	David Reidie			22:46	Masters Male		1
6	Christopher Barrett		23:18	Masters Male		
7	John Acott			23:18	Masters Male		
8	Steven Goss			23:19	Masters Male		
9	Doug Beggs			25:08	Masters Male		
10	David Norton			25:26	Masters Male		
11	Jeff Smith			26:43	Masters Male		
							
MASTERS FEMALE							
							
Postion	Name 			Time	Category		Race Points
1	Jill Muir			31:27	Masters Female		5
							


Back to Top

Copyright