Back to Brighton Baths Aquathon Page

Results:
1998/99 Baths Aquathon Series:

Race 2:
Race Distance: 2km run / 200m swim / 2km run / 200m swim

OVERALL RESULTS									
									
Postion	Name			Time	Category		Race Points	Total	
1	Tony McGarrigle			19:23	Open Male		5	10	
2	Nick Bowden			19:34	Open Male		4	8	
3	Nick Mackey			19:47	Senior Male		3	6	
4	Mark Slykhuis			20:33	Senior Male		2	2	
5	Andre Lindsey			20:41	Senior Male		1	1	
6	Shane Crawford			20:54	Open Male				
7	Peter King			20:56	Masters Male				
8	Clinton Staehr			21:07	Senior Male				
9	Anthony Straford		21:08	Open Male				
10	Gerard Robb			21:14	Open Male			1	
11	Andrew Miller			21:26	Masters Male				
12	Joseph Tsalanidis		21:52	Masters Male			
13	Daniel Chick			21:52	Open Male			
14	Michael Collica			22:12	Open Male			
15	Ben Dixon			22:31	Open Male			
16	Jonathon Robran			22:35	Open Male			
17	Nicholas Holland		22:42	Open Male			
18	Mark Hayward			22:45	Open Male			
19	Chris Chandler			23:03	Senior Male			
20	Michael Sier			23:08	Open Male			
21	Marcus Baldwin			23:17	Open Male			
22	David Reidie			23:21	Masters Male			
23	Brad Lloyd			23:21	Open Male			
24	Richard Hood			23:24	Senior Male			
25	Tony Woods			23:24	Open Male			
26	Craig Trelevan			23:27	Open Male			
27	Raelene Quinn			23:34	Open Female		5	5
28	Anthony Schlicht		23:36	Masters Male			
29	Michael Arter			23:37	Senior Male			
30	Kris Barlow			23:38	Open Male			
31	Stephen Goss			23:45	Masters Male			
32	Luke McCabe			23:45	Open Male			
33	Jason Daniltchenko		23:45	Open Male			
34	Nicolette Gaughwin		23:52	Open Female		4	4
35	Nathan Thompson			23:53	Open Male			
36	Felicity Lynch			23:54	Open Female		3	8
37	Dale Thompson			23:59	Senior Male			
38	Barnaby Smith			24:06	Open Male			
39	Mathew Dennis			24:10	Open Male			
40	Gavin Lane			24:16	Open Male			
41	Chris Obst			24:18	Open Male			
42	George Symons			24:20	Masters Male			
43	John Acott			24:37	Masters Male			
44	Ian Sheperd			24:37	Masters Male			
45	Aaron Lord			24:47	Open Male			
46	Nathan Chapman			24:47	Open Male			
47	Trent Croad			24:51	Open Male			
48	Dave Murray			24:56	Open Male			
49	Steven Rode			24:56	Open Male			
50	Angelo Lekkas			25:05	Open Male			
51	Adrian Cox			25:05	Open Male			
52	Jade Rawlings			25:09	Open Male			
53	Doug Beggs			25:16	Masters Male			
54	Kristian Plummer		25:17	Open Male			
55	Hayden Burgiel			25:23	Open Male			
56	Kim Shannon			25:27	Masters Male			
57	Paul Salmon			25:49	Senior Male			
58	Jonathan Hay			26:22	Open Male			
59	Cary Fox			26:32	Junior Male			
60	Terry Fox			26:42	Masters Male			
61	Steve Wakling			26:55	Senior Male			
62	Geraldine O'Toole		27:31	Senior Female		2	2
63	Liz Moran			28:12	Open Female		1	1
64	Anthony Beck			28:26	Masters Male			
65	Felicity Hutton			28:32	Senior Female			4
66	Jill Muir			32:01	Masters Female			1
								
								
CATEGORY RESULTS:
JUNIOR MALE								

Postion	Name 			Time	Category		Race Points	Total
1	Cary Fox			26:32	Junior Male		5	5
								
OPEN MALE								
								
Postion	Name			Time	Category		Race Points	Total
1	Tony McGarrigle			19:23	Open Male		5	10
2	Nick Bowden			19:34	Open Male		4	8
3	Shane Crawford			20:54	Open Male		3	3
4	Anthony Straford		21:08	Open Male		2	2
5	Gerard Robb			21:14	Open Male		1	3
6	Daniel Chick			21:52	Open Male			
7	Michael Collica			22:12	Open Male			
8	Ben Dixon			22:31	Open Male			
9	Jonathon Robran			22:35	Open Male			
10	Nicholas Holland		22:42	Open Male			
11	Mark Hayward			22:45	Open Male			
12	Michael Sier			23:08	Open Male			
13	Marcus Baldwin			23:17	Open Male			
14	Brad Lloyd			23:21	Open Male			
15	Tony Woods			23:24	Open Male			
16	Craig Trevelan			23:27	Open Male			
17	Kris Barlow			23:38	Open Male			
18	Luke McCabe			23:45	Open Male			
19	Jason Daniltchenko		23:45	Open Male			
20	Nathan Thompson			23:53	Open Male			
21	Barnaby Smith			24:06	Open Male			
22	Mathew Dennis			24:16	Open Male			
23	Gavin Lane			24:16	Open Male			
24	Chris Obst			24:18	Open Male			
25	Aaron Lord			24:47	Open Male			
26	Nathan Chapman			24:47	Open Male			
27	Trent Croad			24:51	Open Male			
28	Dave Murray			24:56	Open Male			
29	Steven Rode			24:56	Open Male			
30	Angelo Lekkas			25:05	Open Male			
31	Adrian Cox			25:05	Open Male			
32	Jade Rawlings			25:09	Open Male			
33	Kristian Plummer		25:17	Open Male			
34	Hayden Burgiel			25:23	Open Male			
35	Jonathan Hay			26:22	Open Male			
								
OPEN FEMALE								
								
Postion	Name			Time	Category		Race Points	Total
1	Raelene Quinn			23:34	Open Female		5	5
2	Nicolette Quinn			23:52	Open Female		4	4
3	Felicity Lynch			23:54	Open Female		3	8
4	Liz Moran			28:12	Open Female		2	5
								
SENIOR MALE								
								
Postion	Name 			Time 	Category		Race Points	Total
1	Nick Mackey			19:47	Senior Male		5	10
2	Mark Slykhuis			20:33	Senior Male		4	4
3	Andre Lindsey			20:41	Senior Male		3	7
4	Clinton Staehr			21:07	Senior Male		2	2
5	Chris Chandler			23:03	Senior Male		1	1
6	Richard Hood			23:24	Senior Male			
7	Michael Arter			23:37	Senior Male			
8	Dale Thompson			23:59	Senior Male			
9	Paul Salmon			25:49	Senior Male			
10	Steve Wakling			26:55	Senior Male			
								
SENIOR FEMALE								
								
Postion	Name 			Time	Category		Race Points	Total
1	Geraldine O'Toole		27:31	Senior Female		5	5
2	Felicity Hutton			28:32	Senior Female		4	9
								
MASTERS MALE								
Postion	Name			Time	Category		Race Points	Total
1	Peter King			20:56	Masters Male		5	10
2	Andrew Miller			21:26	Masters Male		4	8
3	Joseph Tsalanidis		21:52	Masters Male		3	5
4	David Reidie			23:21	Masters Male		2	3
5	Anthony Schlicht		23:36	Masters Male		1	1
6	Stephen Goss			23:45	Masters Male			
7	George Symons			24:20	Masters Male			
8	John Acott			24:37	Masters Male			
9	Ian Shepherd			24:37	Masters Male			
10	Doug Beggs			25:16	Masters Male			
11	Kim Shannon			25:27	Masters Male			
12	Terry Fox			26:42	Masters Male			
13	Anthony Beck			28:26	Masters Male			

MASTERS FEMALE								
1	Jill Muir			32:01	Masters Female		5	10
								
HAWTHORN FOOTBALL CLUB RESULTS:
								
Postion	Name			Time				
1	Shane Crawford			20:54				
2	Daniel Chick			21:52				
3	Michael Collica			22:12				
4	Ben Dixon			22:31				
5	Jonathon Robran			22:35				
6	Nicholas Holland		22:42				
7	Michael Sier			23:08				
8	Marcus Baldwin			23:17				
9	Brad Lloyd			23:21				
10	Tony Woods			23:24				
11	Craig Trelevan			23:27				
12	Kris Barlow			23:38				
13	Luke McCabe			23:45				
14	Jason Daniltchenko		23:45				
15	Nathan Thompson			23:53				
16	Mathew Dennis			24:10				
17	Chris Obst			24:18				
18	Aaron Lord			24:47				
19	Nathan Chapman			24:47				
20	Trent Croad			24:51				
21	Dave Murray			24:56				
22	Adrian Cox			25:05				
23	Jade Rawlings			25:09				
24	Hayden Burgiel			25:23				
25	Paul Salmon			25:49				
26	Jonathan Hay			26:22				
27	Steven Rode			swim only				
28	Angelo Lekkas			swim only				


Back to Top

Copyright