Back to Brighton Baths Aquathon Page

Results:
1998/99 Baths Aquathon Series:

Race 3:
Race Distance: 2km run / 500m swim / 2km run

 

OVERALL RESULTS								

Postion	Name			Time	Category		Race Points	Total
1	Nick Mackey			21:03	Senior Male		5	11
2	Tony McGarrigle			21:22	Open Male		4	14
3	Cameron Seidel			21:53	Open Male		3	3
4	Andre Lindsey			21:54	Open Male		2	3
5	Peter King			22:18	Masters Male		1	1
6	Andrew Miller			22:36	Masters Male			
7	Gerard Robb			22:45	Open Male			1
8	Mark McClelland			22:48	Senior Male			
9	Anthony Straford		22:52	Open Male			
10	Peter Bradford			22:59	Open Male			
11	Joseph Tsalanidis		23:13	Masters Male			
12	Daniel Rake			23:20	Open Male			
13	Alan Alderton			23:21	Masters Male			
14	David Reidie			24:40	Masters Male			
15	Brendan Riseley			24:42	Senior Male			
16	Chris Chandler			25:00	Senior Male			
17	Dale Thompson			25:03	Senior Male			
18	Tim Ihle			25:08	Junior Male			
19	Michael Arter			25:13	Senior Male			
20	Sean O'Connor			25:15	Open Male			
21	Raelene Quinn			25:15	Open Female		5	10
22	Stephen Goss			25:27	Masters Male			
23	Danny Cullen			25:27	Open Male			
24	Chris Silvester			25:37	Senior Male			
25	Luke Fildes			25:46	Senior Male			
26	George Symons			25:52	Masters Male			
27	Ian Shepherd			26:00	Masters Male			
28	Anthony Schlicht		26:03	Masters Male			
29	Gavin Lane			26:07	Open Male			
30	Paul Jones			26:43	Masters Male			
31	Scott Goodwill			26:48	Open Male			
32	David Norton			26:53	Masters Male			
33	Kristian Plummer		27:06	Open Male			
34	Doug Beggs			27:08	Masters Male			
35	Felicity Lynch			27:20	Open Female		4	12
36	Wendy Brown			28:24	Open Female		3	3
37	Carey Fox			28:25	Junior Male			
38	Terry Fox			28:26	Masters Male			
39	Andrew Del Biondo		28:56	Open Male			
40	Geraldine O'Toole		29:23	Senior Female		2	4
41	Mick Minz			30:02	Senior Male			
42	David Kalinski			32:14	Senior Male			
43	Tom Francis			32:24	Junior Male			
44	Shane Ward			32:48	Open Male			
45	Jill Muir			32:57	Masters Female		1	2
46	Anna Standfield			34:25	Junior Female			
47	Greg Green			35:25	Open Male			
48	Jenny Pan			36:57	Open Female			
49	Peter Pan			36:58	Senior Male			
								
CATEGORY RESULTS:  
JUNIOR MALE								

Postion	Name			Time	Category		Race Points	Total
1	Tim Ihle			25:08	Junior Male		5	5
2	Cary Fox			28:25	Junior Male		4	9
3	Tom Francis			32:24	Junior Male		3	3
								
JUNIOR FEMALE								
								
Postion	Name			Time	Category		Race Points	Total
1	Anna Standfield			34:25	Junior Female		5	5
								
OPEN MALE								
								
Postion	Name			Time	Category		Race Points	Total
1	Tony McGarrigle			21:22	Open Male		5	15
2	Gerard Robb			22:45	Open Male		4	7
3	Anthony Straford		22:52	Open Male		3	5
4	Peter Bradford			22:59	Open Male		2	2
5	Daniel Rake			23:20	Open Male		1	1
6	Sean O'Connor			25:15	Open Male			
7	Danny Cullen			25:27	Open Male			
8	Gavin Lane			26:07	Open Male			
9	Scott Goodwill			26:48	Open Male			
10	Kristian Plummer		27:06	Open Male			
11	Andrew Del Biondo		28:56	Open Male			
12	Shane Ward			32:48	Open Male			
13	Greg Green			35:25	Open Male			
								
OPEN FEMALE								
								
Postion	Name			Time 	Category		Race Points	Total
1	Raelene Quinn			25:15	Open Female		5	10
2	Felicity Lynch			27:20	Open Female		4	12
3	Wendy Brown			28:24	Open Female		3	3
4	Jenny Pan			36:57	Open Female		2	2
								
SENIOR MALE								
								
Postion	Name			Time	Category		Race Points	Total
1	Nick Mackey			21:03	Senior Male		5	15
2	Cameron Seidel			21:53	Senior Male		4	4
3	Andre Lindsey			21:54	Senior Male		3	10
4	Mark McCelland			22:48	Senior Male		2	2
5	Brendan Riseley			24:42	Senior Male		1	1
6	Chris Chandler			25:00	Senior Male			1
7	Dale Thompson			25:03	Senior Male			
8	Michael Arter			25:13	Senior Male			
9	Chris Silvester			25:37	Senior Male			
10	Luke Fildes			25:46	Senior Male			
11	Mick Minz			30:02	Senior Male			
12	David Kalinski			32:14	Senior Male			
13	Peter Pan			36:58	Senior Male			
								
SENIOR FEMALE								
								
Postion	Name			Time	Category		Race Points	Total
1	Geraldine O'Toole		29:23	Senior Female		5	10
								
MASTERS MALE								
								
Postion	Name			Time	Category		Race Points	Total
1	Peter King			22:18	Masters Male		5	15
2	Andrew Miller			22:36	Masters Male		4	12
3	Joseph Tsalanidis		23:13	Masters Male		3	8
4	Alan Alderson			23:21	Masters Male		2	5
5	David Reidie			24:40	Masters Male		1	4
6	Stephen Goss			25:27	Masters Male			
7	George Symons			25:53	Masters Male			
8	Ian Sheperd			26:00	Masters Male			
9	Anthony Schlicht		26:03	Masters Male			1
10	Paul Jones			26:43	Masters Male			
11	David Norton			26:53	Masters Male			
12	Doug Beggs			27:08	Masters Male			
13	Terry Fox			28:26	Masters Male			
								
MASTERS FEMALE								
								
Postion	Name			Time	Category		Race Points	Total
1	Jill Muir			32:57	Masters Female		5	15
								
			

Back to Top

Copyright