Back to Brighton Baths Aquathon Page

Results:
1998/99 Baths Aquathon Series:

Race 4:
Race Distance: 250m swim / 2km run / 250m swim / 2km run

 

OVERALL RESULTS

Position	Name			Time	Category		Race Points	Total
1	Nick Mackey			21:23	Senior Male		5	16
2	Tony McGarrigle			21:57	Open Male		4	18
3	Rodger Moresi			22:26	Senior Male		3	3
4	Peter Bradford			22:27	Open Male		2	2
5	Cameron Seidel			22:43	Senior Male		1	4
6	Andrew Beazley			23:03	Open Male			
7	Peter King			23:05	Masters Male			1
8	Andrew Miller			23:41	Masters Male			
9	Tim Vernon			23:46	Senior Male			
10	Gerard Robb			23:58	Open Male			1
11	Rob Davis			24:20	Senior Male			
12	Gary Lugg			24:22	Senior Male			
13	Peter Cooper			24:27	Senior Male			
14	Ron Rabone			24:30	Masters Male			
15	Joseph Tsalanidis		24:31	Masters Male			
16	Travis Kennedy			24:36	Open Male			
17	Allan Alderson			24:52	Masters Male			
18	Nigel Credlin			25:14	Open Male			
19	Brendan Riseley			25:25	Senior Male			
20	Scott Duane			25:30	Open Male			
21	James Quinert			25:44	Junior Male			
22	Paul Urquart			25:47	Open Male			
23	Chris Chandler			25:49	Senior Male			
24	Raelene Quinn			26:03	Open Female		5	15
25	David Reidie			26:05	Masters Male			
26	Peter Behrendorff		26:10	Open Male			
27	Adam Donohue			26:11	Open Male			
28	Danny Cullen			26:15	Open Male			
29	Felicity Lynch			26:31	Open Female		4	16
30	Gavin Lane			26:37	Open Male			
31	Sean O'Connor			26:40	Open Male			
32	Damien Villarosa		26:43	Open Male			
33	Andrew During			26:44	Open Male			
34	Stephen Goss			26:46	Masters Male			
35	Anna Pang			26:50	Open Female		3	3
36	Damien Brice			26:55	Open Male			
37	Michael Steer			26:59	Open Male			
38	George Symons			27:05	Masters Male			
39	Gerard Jess			27:14	Open Male			
40	Jamie Symonds			27:22	Open Male			
41	Scott Goodwill			27:24	Open Male			
42	Peter Fotiniotis		27:28	Open Male			
43	Mathew Halpin			27:30	Open Male
44	David Norton			27:42	Masters Male
45	Ian Shepherd			27:47	Masters Male
46	Frankie Dimatina		27:47	Open Male
47	Kevin Holden			27:55	Junior Male
48	Anthony Quinert			28:01	Open Male
49	Doug Beggs			28:01	Masters Male
50	Nicholas Marmo			28:06	Open Male
51	Nicholas MsDonald		28:07	Open Male
52	Mark Loosechilder		28:10	Open Male
53	Jeremy Burke			28:24	Open Male
54	John McNamara			28:26	Open Male
55	Nathan Phillips			28:27	Open Male
56	Marc Andrews			28:31	Open Male
57	Mark Allen			28:42	Open Male
58	Paul Toohey			28:50	Open Male
59	Brad Morton			28:51	Open Male			
60	Warren Atthard			28:57	Open Male			
61	Ben D'Giacoma			29:02	Open Male			
62	Gabe Williams			29:06	Open Male			
63	Steve Wakling			29:12	Senior Male			
64	Marc O'Riley			29:18	Open Male			
65	Daniel Bourke			29:22	Open Male			
66	Wendy Brown			29:32	Open Female		2	5
67	Michael Hall			29:48	Open Male			
68	Geoff Young			29:58	Open Male			
69	Geraldine O'Toole		30:10	Senior Female		1	5
70	Geoff Tittensor			30:16	Masters Male			
71	Simon Phan			30:16	Open Male			
72	Tony Hand			30:21	Open Male			
73	Troy Reid			30:22	Open Male			
74	Lachlan Cain			30:27	Open Male			
75	Paul Butterworth		30:30	Open Male
76	Mark Paterson			30:34	Open Male
77	Ben Howard			30:42	Open Male
78	Rohan Gittens			31:13	Open Male
79	Ben Grant			31:18	Open Male
80	Danny D'Andrea			31:34	Open Male
81	David Kalinski			32:38	Senior Male
82	Wes Dye				33:10	Open Male
83	Jill Muir			36:14	Masters Female
84	Peter Battrick			37:32	Masters Male
85	Darren Crocker			DNF	Senior Male
86	Paul Nelson			DNF	Open Male
87	Tom Gillian			DNF	Open Male
					
CATERGORY RESULTS
JUNIOR MALE					
					
Position	Name			Time	Category		Race Points	Total
1	James Quinert			25:44	Junior Male		5	5
2	Kevin Holden			27:55	Junior Male		4	4

OPEN MALE								
								
Position	Name			Time	Catergory		Race Points	Total
1	Tony McGarrigle			21:57	Open Male		5	20
2	Peter Bradford			22:27	Open Male		4	6
3	Andrew Beazley			23:03	Open Male		3	3
4	Gerard Robb			23:58	Open Male		2	9
5	Travis Kennedy			24:36	Open Male		1	1
6	Nigel Credlin			25:14	Open Male			
7	Scott Duane			25:30	Open Male			
8	Paul Urquart			25:47	Open Male			
9	Peter Behrendorff		26:10	Open Male			
10	Adam Donohue			26:11	Open Male
11	Danny Cullen			26:15	Open Male
12	Gavin Lane			26:37	Open Male
13	Sean O'Connor			26:40	Open Male
14	Damien Villarosa		26:43	Open Male
15	Andrew During			26:44	Open Male
16	Damien Brice			26:55	Open Male
17	Michael Steer			26:59	Open Male
18	Gerard Jess			27:14	Open Male
19	Jamie Symonds			27:22	Open Male
20	Scott Goodwill			27:24	Open Male
21	Peter Fotiniotis		27:28	Open Male
22	Mathew Halpin			27:30	Open Male
23	Frankie Dimatina		27:47	Open Male
24	Anthony Quinert			28:01	Open Male
25	Nicholas Marmo			28:06	Open Male
26	Nicholas McDonald		28:07	Open Male
27	Mark Loosechilder		28:10	Open Male
28	Jeremy Burke			28:24	Open Male
29	John McNamara			28:26	Open Male
30	Nathan Phillips			28:27	Open Male
31	Marc Andrews			28:31	Open Male
32	Mark Allen			28:42	Open Male
33	Paul Toohey			28:50	Open Male
34	Brad Morton			28:51	Open Male
35	Warren Atthard			28:57	Open Male
36	Ben D'Giacoma			29:02	Open Male
37	Gabe Williams			29:06	Open Male
38	Marc O'Riley			29:18	Open Male
39	Daniel Bourke			29:22	Open Male
40	Michael Hall			29:48	Open Male
41	Geoff Young			29:58	Open Male
42	Simon Phan			30:16	Open Male
43	Tony Hand			30:21	Open Male
44	Troy Reid			30:22	Open Male
45	Lachlan Cain			30:27	Open Male
46	Paul Butterworth		30:30	Open Male
47	Mark Paterson			30:34	Open Male
48	Ben Howard			30:42	Open Male
49	Rohan Gittens			31:13	Open Male
50	Ben Grant			31:18	Open Male
51	Danny D'Andrea			31:34	Open Male
52	Wes Dye				33:10	Open Male
53	Paul Nelson			DNF	Open Male
54	Tom Gillian			DNF	Open Male

					



OPEN FEMALE								
								
Position	Name			Time	Catergory		Race Points	Total
1	Raelene Quinn			26:03	Open Female		5	15
2	Felicity Lynch			26:31	Open Female		4	16
3	Anna Pang			26:50	Open Female		3	3
4	Wendy Brown			29:32	Open Female		2	5
								
SENIOR MALE								
								
Position	Name			Time	Category		Race Points	Total
1	Nick Mackey			21:23	Senior Male		5	20
2	Rodger Moresi			22:26	Senior Male		4	4
3	Cameron Seidel			22:43	Senior Male		3	7
4	Tim Vernon			23:46	Senior Male		2	2
5	Rob Davis			24:20	Senior Male		1	1
6	Gary Lugg			24:22	Senior Male			
7	Peter Cooper			24:27	Senior Male			
8	Brendan Riseley			25:25	Senior Male			1
9	Chris Chandler			25:49	Senior Male			1
10	Steve Wakling			29:12	Senior Male			
11	David Kalinski			32:38	Senior Male			
								
SENIOR FEMALE								
								
Position	Name			Time	Category		Race Points	Total
1	Geraldine O'Toole		30:10	Senior Female		5	15
								
MASTERS MALE								
								
Position	Name			Time	Category		Race Points	Total
1	Peter King			23:05	Masters Male		5	20
2	Andrew Miller			23:41	Masters Male		4	16
3	Ron Rabone			24:30	Masters Male		3	3
4	Joseph Tsalanidis		24:31	Masters Male		2	10
5	Allan Alderson			24:52	Masters Male		1	6
6	David Reidie			26:05	Masters Male			4
7	Stephen Goss			26:46	Masters Male			
8	George Symons			27:05	Masters Male			
9	David Norton			27:42	Masters Male			
10	Ian Shepherd			27:47	Masters Male			
11	Doug Beggs			28:01	Masters Male			
12	Geoff Tittensor			30:16	Masters Male			
13	Peter Battrick			37:32	Masters Male			
								
MASTERS FEMALE								
								
Position	Name			Time	Category		Race Points	Total
1	Jill Muir			36:14	Masters Female		5	20
								
		NEXT RACE: JANUARY 6TH						
							

Back to Top

Copyright