Back to Brighton Baths Aquathon Page

Results:
1998/99 Baths Aquathon Series:

Race 5:
Race Distance: 200m swim / 2km run / 200m swim / 2km run

 

OVERALL RESULTS								
								
Position	Name			Time	Category		Race Points	Total
1	Nick Mackey			20:37	Senior Male		5	21
2	Tony McGarrigle			21:41	Open Male		4	22
3	Cameron Seidel			21:47	Senior Male		3	7
4	Peter Bradford			22:01	Open Male		2	4
5	Simon Asher			22:18	Senior Male		1	1
6	Peter King			22:25	Masters Male			1
7	Brendan Gaffey			22:27	Open Male			
8	Mark McCelland			22:29	Senior Male			
9	Mark Slykhuis			22:31	Senior Male			2
10	Tim Vernon			22:32	Senior Male			
11	Jamie Smyth			22:39	Open Male			
12	David Cummins			22:54	Open Male			
13	Robin Asher			23:00	Senior Male			
14	Andrew Beazley			23:28	Open Male			
15	Peter Cooper			23:40	Senior Male			
16	Gerard Robb			23:46	Open Male			1
17	Travis Bloom			23:48	Open Male			
18	Bob Davis			23:49	Senior Male			
19	Chris Dobbyn			23:59	Open Male			
20	Andrew Krzywniak		24:10	Senior Male			
21	Gary Lugg			24:14	Senior Male			
22	Nathan Brett			24:30	Open Male			
23	Stephen Sellick			24:31	Open Male			
24	Simon O'Shea			24:56	Senior Male			
25	Phil Hutton			24:58	Senior Male			
26	Daniel Rake			25:03	Open Male			
27	Brendan Riseley			25:07	Senior Male			
28	Chris Chandler			25:09	Senior Male			
29	Nick Skinner			25:12	Open Male			
30	Nick May			25:16	Open Male			
31	Michael Dessent			25:20	Senior Male			
32	Stephen Goss			25:21	Masters Male			
33	Jocelyn Keage			25:30	Junior Female		5	5
34	Kim O'Halloran			25:42	Open Female		4	4
35	Sean O'Connor			25:48	Open Male			
36	Andrew Sottle			25:53	Open Male			
37	Scott Goodwill			26:03	Open Male			
38	Ian McInnes			26:05	Senior Male			
39	John Acott			26:07	Masters Male			
40	Glen Muller			26:10	Open Male			
41	Kristian Plummer		26:11	Open Male			
42	Raelene Quinn			26:15	Open Female		3	18
43	Anthony Quinert			26:24	Senior Male			
44	Ian Townsing			26:27	Senior Male			
45	George Symons			26:28	Masters Male			
46	Bill Derham			26:28	Senior Male			
47	Richard Cuthert			26:34	Open Male			
48	David Reidie			26:38	Masters Male			
49	Gavin Lane			26:52	Open Male			
50	Dylan Flavell			27:01	Open Male			
51	Michael Arter			27:22	Senior Male			
52	Geoffrey Tittensor		27:25	Masters Male			
53	Doug Beggs			27:42	Masters Male			
54	Felicity Lynch			27:43	Open Female		2	18
55	Simon Kettyle			27:44	Open Male			
56	Duncan McPherson		28:18	Senior Male			
57	Peter Jones			28:23	Open Male			
58	Andrew Dobbyn			28:46	Senior Male			
59	Gordon Lefevre			28:59	Senior Male			
60	Gina Harris			29:31	Masters Female		1	1
61	Wendy Brown			29:46	Open Female			5
62	Andrew Del Biondo		30:15	Open Male			
63	Matt Slavin			30:22	Senior Male			
64	Geraldine O'Toole		30:43	Seniors Female			5
65	Anthony Beck			30:43	Masters Male			
66	Mark White			31:08	Seniors Male			
67	Felicity Hutton			31:48	Seniors Female			4
68	Kathy Lefevre			33:06	Seniors Female			
69	Linda Nink			33:39	Open Female			
70	David Hegarty			33:57	Open Male			
71	Hotaka Kozu			34:31	Junior Male			
72	Peter Lee			35:03	Junior Male			
73	Jill Muir			35:17	Masters Female			3
74	Andre Salem			37:01	Junior Male			
75	Greg Green			38:12	Open Male
76	Kylie Dare			39:41	Open Female
					
					
	NEXT RACE: 20th January, 2km RUN   400m SWIM   3km RUN				

CATEGORY RESULTS
JUNIOR MALE								
								
Position	Name			Time	Category		Race Points	Total
1	Hotaka Kozu			34:31	Junior Male		5	5
2	Peter Lee			35:03	Junior Male		4	4
3	Andre Salem			37:01	Junior Male		3	3
								
JUNIOR FEMALE								
								
Position	Name			Time	Category		Race Points	Total
1	Jocelyn Keage			25:30	Junior Female		5	5
								
OPEN MALE								
								
Position	Name			Time	Category		Race Points	Total
1	Tony McGarrigle			21:41	Open Male		5	25
2	Peter Bradford			22:01	Open Male		4	10
3	Brendan Gaffey			22:27	Open Male		3	3
4	Jamie Smyth			22:39	Open Male		2	2
5	David Cummins			22:54	Open Male		1	1
6	Andrew Beazley			23:28	Open Male			2
7	Gerard Robb			23:46	Open Male			8
8	Travis Bloom			23:48	Open Male			
9	Chris Dobbyn			23:59	Open Male			
10	Nathan Brett			24:30	Open Male			
11	Stephen Sellick			24:31	Open Male			
12	Daniel Rake			25:03	Open Male			1
13	Nick Skinner			25:12	Open Male			
14	Nick May			25:16	Open Male			
15	Sean O'Connor			25:48	Open Male			
16	Andrew Sottle			22:53	Open Male			
17	Scott Goodwill			26:03	Open Male			
18	Glen Muller			26:10	Open Male			
19	Kristian Plummer		26:11	Open Male			
20	Richard Cuthert			26:34	Open Male			
21	Gavin Lane			26:52	Open Male			
22	Dylan Flavell			27:01	Open Male			
23	Simon Kettyle			27:44	Open Male			
24	Peter Jones			28:23	Open Male			
25	Andrew Del Biondo		30:15	Open Male			
26	David Hegarty			33:57	Open Male			
27	Greg Green			38:12	Open Male			
								
OPEN FEMALE								
								
Position	Name			Time	Category		Race Points	Total
1	Kim O'Halloran			25:42	Open Female		5	5
2	Raelene Quinn			26:15	Open Female		4	19
3	Felicity Lynch			27:43	Open Female		3	19
4	Wendy Brown			29:46	Open Female		2	7
5	Linda Nink			33:39	Open Female		1	1
6	Kylie Dare			39:41	Open Female			
								
SENIOR MALE								
								
Position	Name			Time	Category		Race Points	Total
1	Nick Mackey			20:37	Senior Male		5	25
2	Cameron Seidel			21:47	Senior Male		4	11
3	Simon Asher			22:18	Senior Male		3	3
4	Mark McClelland			22:29	Senior Male		2	4
5	Mark Slykhuis			22:31	Senior Male		1	5
6	Tim Vernon			22:32	Senior Male			1
7	Robin Asher			23:00	Senior Male			
8	Peter Cooper			23:40	Senior Male			
9	Rob Davis			23:49	Senior Male			1
10	Andrew Krzywinak		24:10	Senior Male			
11	Gary Lugg			24:14	Senior Male			
12	Simon O'Shea			24:56	Senior Male			
13	Phil Hutton			24:58	Senior Male			3
14	Brendan Riseley			25:07	Senior Male			1
15	Chris Chandler			25:09	Senior Male			1
16	Michael  Dessent		25:20	Senior Male			
17	Ian McInnes			26:05	Senior Male			
18	Anthony Quinert			26:24	Senior Male			
19	Ian Townsing			26:27	Senior Male			
20	Bill Derham			26:28	Senior Male			
21	Michael Arter			27:22	Senior Male			
22	Duncan McPherson		28:18	Senior Male			
23	Andrew Dobbyn			28:46	Senior Male			
24	Gordon Leferve			28:59	Senior Male			
25	Matt Slavin			30:22	Senior Male			
26	Mark White			31:08	Senior Male			
								
SENIOR FEMALE								
								
Position	Name 			Time	Category		Race Points	Total
1	Geraldine O'Toole		30:43	Senior Female		5	20
2	Felicity Hutton			31:48	Senior Female		4	13
3	Kathy Leferve			33:06	Senior Female		3	3
								
MASTERS MALE								
								
Position	Name			Time	Category		Race Points	Total
1	Peter King			22:25	Masters Male		5	25
2	Stephen Goss			25:21	Masters Male		4	4
3	John Acott			26:07	Masters Male		3	3
4	George Symons			26:28	Masters Male		2	2
5	David Reidie			26:38	Masters Male		1	5
6	Geoffrey Tittensor		27:25	Masters Male			
7	Doug Beggs			27:42	Masters Male			
8	Anthony Beck			30:43	Masters Male			

MASTERS FEMALE								
								
Position	Name			Time	Category		Race Points	Total
1	Gina Harris			29:31	Masters Female		5	5
2	Jill Muir			35:17	Masters Female		4	24

Back to Top

Copyright