Back to Brighton Baths Aquathon Page

Results:
1998/99 Baths Aquathon Series:

Race 6 (20/01/99):
Race Distance: 2km run / 400m swim / 3km run

 

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Speed 	
                                                                   hh:mm:ss    km/h
    1      1  MACKEY Mick                478  Senior Male          0:24:17     13.3
    2      1  MC GARRIGLE Tony           435  Open Male            0:24:43     13.1
    3      2  COLINS Marty               425  Open Male            0:24:55     13.0
    4      1  O'CONNELL Penny            456  Open Female          0:25:10     12.9
    5      2  SEIDEL Cameron             448  Senior Male          0:25:19     12.8
    6      3  BRADFORD Peter             431  Open Male            0:25:25     12.7
    7      1  PARK Anthony               401  Junior Male          0:25:27     12.7
    8      3  VERNON Tim                 466  Senior Male          0:26:18     12.3
    9      4  MC CLELLAND Mark           486  Senior Male          0:26:29     12.2
   10      4  REID Jason                 437  Open Male            0:26:39     12.2
   11      5  MEAGHER John               485  Senior Male          0:26:46     12.1
   12      5  ROBB Gerard                420  Open Male            0:26:53     12.1
   13      1  KING Peter                 447  Masters Male         0:27:00     12.0
   14      6  LUGG Gary                  474  Open Male            0:27:03     12.0
   15      2  TSALANIDIS Joseph          418  Masters Male         0:27:12     11.9
   16      2  FOGARTY Tony               477  Junior Male          0:27:25     11.8
   17      6  KRZYWNIAK Andrew           482  Senior Male          0:27:25     11.8
   18      7  RISELEY Brendan            413  Senior Male          0:27:28     11.8
   19      3  QUINERT James              405  Junior Male          0:27:42     11.7
   20      8  DAVIS Rob                  481  Senior Male          0:27:50     11.6
   21      7  JOHNSTONE Sam              441  Open Male            0:28:05     11.5
   22      9  LOVEY Michael              476  Senior Male          0:28:09     11.5
   23     10  COOPER Peter               480  Senior Male          0:28:14     11.5
   24      3  REIDIE David               463  Masters Male         0:28:50     11.2
   25      2  NOBLE Fiona                451  Open Female          0:29:03     11.2
   26      8  EABRY Cameron              427  Open Male            0:29:06     11.1
   27     11  CHANDLER Chris             470  Senior Male          0:29:09     11.1
   28     12  QUINERT Anthony            462  Senior Male          0:29:15     11.1
   29      4  SCCHLICT Andrew            471  Masters Male         0:29:21     11.0
   30      9  LENNOX Simon               434  Open Male            0:29:22     11.0
   31     10  CULLEN Daniel              411  Open Male            0:29:31     11.0
   32      3  QUINN Raelene              450  Open Female          0:29:34     11.0
   33      4  O'HALLORAN Kim             446  Open Female          0:29:37     10.9
   34     13  THOMPSON Dale              484  Senior Male          0:29:43     10.9
   35     11  LOVETT Michael             442  Open Male            0:29:48     10.9
   36     12  CUSACK Danny               423  Open Male            0:29:48     10.9
   37     14  DESSENT Michael            475  Senior Male          0:29:50     10.9
   38     13  PLUMMER Kristian           439  Open Male            0:29:56     10.8
   39      5  GOSS Steven                494  Masters Male         0:29:57     10.8
   40     15  ARTER Michael              419  Senior Male          0:29:59     10.8
   41      6  PARK Allan                 492  Masters Male         0:30:00     10.8
   42     14  MULLER Glen                436  Open Male            0:30:03     10.8
   43      5  LYNCH Felicity             460  Open Female          0:30:06     10.8
   44     15  ROBERTS Tony               443  Open Male            0:30:08     10.8
   45     16  WHITLEY Darren             432  Open Male            0:30:15     10.7
   46      7  BARRETT Chris              445  Masters Male         0:30:17     10.7
   47     17  GOODWILL Scott             438  Open Male            0:30:22     10.7
   48     16  PHYLAND Murray             483  Senior Male          0:30:24     10.7
   49     18  MC KEON Alistair           430  Open Male            0:30:30     10.6
   50      8  BETTS Gerald               498  Masters Male         0:30:31     10.6
   51     17  CLARKSON Justin            488  Senior Male          0:30:33     10.6
   52     18  TOWNSING Ian               490  Senior Male          0:30:35     10.6
   53      9  SYMONS George              499  Masters Male         0:30:38     10.6
   54     10  NORTON David               495  Masters Male         0:30:40     10.6
   55     19  EDMONDS Richard            487  Senior Male          0:30:42     10.6
   56     19  LOOSECHILDER Mark          440  Open Male            0:31:15     10.4
   57     11  SCOTTS Andrew              444  Masters Male         0:31:21     10.3
   58     12  ACOTT John                 412  Masters Male         0:31:30     10.3
   59     20  AUBREY Cameron             428  Open Male            0:31:42     10.2
   60     13  SHEPHERD Ian               491  Masters Male         0:31:49     10.2
   61     20  HOWARD Alex                422  Senior Male          0:31:58     10.1
   62     14  BEGGS Doug                 449  Masters Male         0:32:05     10.1
   63      1  BUTTER Helen               406  Senior Female        0:32:07     10.1
   64     21  BARNARD Mark               417  Senior Male          0:32:13     10.1
   65     21  COLLISON Brett             424  Open Male            0:32:28     10.0
   66     22  MC KENZIE Stuart           426  Open Male            0:32:42      9.9
   67     23  BROWN David                429  Open Male            0:32:49      9.9
   68      6  KOPKE Gabriell             458  Open Female          0:32:51      9.9
   69     22  ATKIN David                464  Senior Male          0:32:53      9.9
   70     15  ELMSLIE Martin             465  Masters Male         0:33:03      9.8
   71     23  MC PHERSON Duncan          473  Senior Male          0:33:03      9.8
   72      7  BROWN Wendy                461  Open Female          0:33:18      9.7
   73      8  NELSON Fiona               421  Open Female          0:33:35      9.6
   74      1  LUCAS Catherin             410  Junior Female        0:33:40      9.6
   75     16  BECK Anthony               496  Masters Male         0:33:55      9.6
   76     17  MC HARA Bill               472  Masters Male         0:34:19      9.4
   77      2  O'TOOLE Geraldin           469  Senior Female        0:34:56      9.3
   78      4  LEE Peter                  404  Junior Male          0:35:17      9.2
   79     24  DOUGLAS Tristan            433  Open Male            0:35:24      9.2
   80     24  MILES Stephen              468  Senior Male          0:35:25      9.1
   81      9  CASTLETON Jodie            452  Open Female          0:35:50      9.0
   82     10  LARAGEY Sybil              455  Open Female          0:36:10      9.0
   83     11  AVERO Daniella             459  Open Female          0:36:14      8.9
   84     25  LOWE Wayne                 489  Senior Male          0:36:22      8.9
   85     26  KALINSKI David             479  Senior Male          0:36:24      8.9
   86     12  COOPER Jenny               454  Open Female          0:36:48      8.8
   87     13  DOHERTY Elaine             457  Open Female          0:36:57      8.8
   88     14  LINDA Nink                 414  Open Female          0:37:37      8.6
   89      5  SALEM Andre                402  Junior Male          0:38:11      8.5
   90     27  BROWN Andrew               467  Senior Male          0:38:53      8.3
   91      1  MUIR Jill                  493  Masters Female       0:40:36      8.0
   92      3  GOESSLER Suzanne           497  Senior Female        0:40:48      7.9
   93      6  KOZU Hataka                403  Junior Male          0:41:31      7.8
   94      4  FROST Melissa              415  Senior Female        0:42:09      7.7
   95     15  LLOYD Joanne               453  Open Female          0:43:15      7.5



 

CATEGORY RESULTS
JUNIOR MALE

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    7      1  PARK Anthony               401   0:25:27     12.7
   15      2  FOGARTY Tony               477   0:27:25     11.8
   18      3  QUINERT James              405   0:27:42     11.7
   77      4  LEE Peter                  404   0:35:17      9.2
   89      5  SALEM Andre                402   0:38:11      8.5
   93      6  KOZU Hataka                403   0:41:31      7.8

JUNIOR FEMALE

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   73      1  LUCAS Catherine            410   0:33:40      9.6

OPEN MALE

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    2      1  MC GARRIGLE Tony           435   0:24:43     13.1
    3      2  COLINS Marty               425   0:24:55     13.0
    6      3  BRADFORD Peter             431   0:25:25     12.7
   10      4  REID Jason                 437   0:26:39     12.2
   12      5  ROBB Gerard                420   0:26:53     12.1
   20      6  JOHNSTONE Sam              441   0:28:05     11.5
   25      7  EABRY Cameron              427   0:29:06     11.1
   29      8  LENNOX Simon               434   0:29:22     11.0
   30      9  CULLEN Daniel              411   0:29:31     11.0
   34     10  LOVETT Michael             442   0:29:48     10.9
   35     11  CUSACK Danny               423   0:29:48     10.9
   37     12  PLUMMER Kristian           439   0:29:56     10.8
   41     13  MULLER Glen                436   0:30:03     10.8
   43     14  ROBERTS Tony               443   0:30:08     10.8
   44     15  WHITLEY Darren             432   0:30:15     10.7
   46     16  GOODWILL Scott             438   0:30:22     10.7
   48     17  MC KEON Alistair           430   0:30:30     10.6
   55     18  LOOSECHILDER Mark          440   0:31:15     10.4
   58     19  AUBREY Cameron             428   0:31:42     10.2
   64     20  COLLISON Brett             424   0:32:28     10.0
   65     21  MC KENZIE Stuart           426   0:32:42      9.9
   66     22  BROWN David                429   0:32:49      9.9
   78     23  DOUGLAS Tristan            433   0:35:24      9.2
   87     24  LUGG Gary                  474   0:37:14      8.7

OPEN FEMALE								

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    4      1  O'CONNELL Penny            456   0:25:10     12.9
   24      2  NOBLE Fiona                451   0:29:03     11.2
   31      3  QUINN Raelene              450   0:29:34     11.0
   32      4  O'HALLORAN Kim             446   0:29:37     10.9
   42      5  LYNCH Felicity             460   0:30:06     10.8
   67      6  KOPKE Gabrielle            458   0:32:51      9.9
   71      7  BROWN Wendy                461   0:33:18      9.7
   72      8  NELSON Fiona               421   0:33:35      9.6
   80      9  CASTLETON Jodie            452   0:35:50      9.0
   81     10  LARAGEY Sybil              455   0:36:10      9.0
   82     11  AVERO Daniella             459   0:36:14      8.9
   85     12  COOPER Jenny               454   0:36:48      8.8
   86     13  DOHERTY Elaine             457   0:36:57      8.8
   88     14  LINDA Nink                 414   0:37:37      8.6
   95     15  LLOYD Joanne               453   0:43:15      7.5

SENIOR MALE

 |<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    1      1  MACKEY Mick                478   0:24:17     13.3
    5      2  SEIDEL Cameron             448   0:25:19     12.8
    8      3  VERNON Tim                 466   0:26:18     12.3
    9      4  MC CLELLAND Mark           486   0:26:29     12.2
   11      5  MEAGHER John               485   0:26:46     12.1
   16      6  KRZYWNIAK Andrew           482   0:27:25     11.8
   17      7  RISELEY Brendan            413   0:27:28     11.8
   19      8  DAVIS Rob                  481   0:27:50     11.6
   21      9  LOVEY Michael              476   0:28:09     11.5
   22     10  COOPER Peter               480   0:28:14     11.5
   26     11  CHANDLER Chris             470   0:29:09     11.1
   27     12  QUINERT Anthony            462   0:29:15     11.1
   33     13  THOMPSON Dale              484   0:29:43     10.9
   36     14  DESSENT Michael            475   0:29:50     10.9
   39     15  ARTER Michael              419   0:29:59     10.8
   47     16  PHYLAND Murray             483   0:30:24     10.7
   50     17  CLARKSON Justin            488   0:30:33     10.6
   51     18  TOWNSING Ian               490   0:30:35     10.6
   54     19  EDMONDS Richard            487   0:30:42     10.6
   60     20  HOWARD Alex                422   0:31:58     10.1
   63     21  BARNARD Mark               417   0:32:13     10.1
   68     22  ATKIN David                464   0:32:53      9.9
   70     23  MC PHERSON Duncan          473   0:33:03      9.8
   79     24  MILES Stephen              468   0:35:25      9.1
   83     25  LOWE Wayne                 489   0:36:22      8.9
   84     26  KALINSKI David             479   0:36:24      8.9
   90     27  BROWN Andrew               467   0:38:53      8.3

SENIOR FEMALE

 |<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   62      1  BUTTER Helen               406   0:32:07     10.1
   76      2  O'TOOLE Geraldine          469   0:34:56      9.3
   92      3  GOESSLER Suzanne           497   0:40:48      7.9
   94      4  FROST Melissa              415   0:42:09      7.7

MASTERS MALE

 |<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   13      1  KING Peter                 447   0:27:00     12.0
   14      2  TSALANIDIS Joseph          418   0:27:12     11.9
   23      3  REIDIE David               463   0:28:50     11.2
   28      4  SCCHLICT Andrew            471   0:29:21     11.0
   38      5  GOSS Steven                494   0:29:57     10.8
   40      6  PARK Allan                 492   0:30:00     10.8
   45      7  BARRETT Chris              445   0:30:17     10.7
   49      8  BETTS Gerald               498   0:30:31     10.6
   52      9  SYMONS George              499   0:30:38     10.6
   53     10  NORTON David               495   0:30:40     10.6
   56     11  SCOTTS Andrew              444   0:31:21     10.3
   57     12  ACOTT John                 412   0:31:30     10.3
   59     13  SHEPHERD Ian               491   0:31:49     10.2
   61     14  BEGGS Doug                 449   0:32:05     10.1
   69     15  ELMSLIE Martin             465   0:33:03      9.8
   74     16  BECK Anthony               496   0:33:55      9.6
   75     17  MC HARA Bill               472   0:34:19      9.4

MASTERS FEMALE

  |<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

  91      1  MUIR Jill                  493   0:40:36      8.0

 

Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish
DNS: Did Not Start



Event Timing by: GENISYS Timing

Back to Top

Copyright