Back to Brighton Baths Aquathon Page

Results:
1998/99 Baths Aquathon Series:

Race 7 (03/02/99):
Race Distance: 3km run / 300m swim / 3km run / 300m swim

Position	Name			Time	Category		Points Total

1	Nick Mackey			31:58	Senior Male		5	31
2	Tony McGarrigle			32:20	Open Male		4	30
3	Rodger Moresi			33:01	Senior Male		3	6
4	Tim Vernon			34:32	Senior Male		2	2
5	Peter King			34:37	Masters Male		1	2
6	Mark McCelland			34:44	Senior Male			
7	Gary Lugg			34:55	Senior Male			
8	Peter Bradford			35:03	Open Male			5
9	Gerard Robb			35:17	Open Male			1
10	David Reidie			35:18	Masters Male			
11	Brendan Riseley			35:38	Senior Male			
12	Anthony Straford		35:38	Open Male			
13	Andrew Krzywiniak		35:49	Senior Male			
14	Andrew Miller			35:52	Masters Male			
15	Michael Louey			35:58	Senior Male			
16	Tony Fogarty			36:13	Senior Male			
17	Joseph Tsalanidis		36:25	Masters Male			
18	Mark Mounsey			36:44	Senior Male			
19	James Quinert			37:06	Junior Male			
20	Peter Cooper			37:28	Senior Male			
21	Nigel Curwen			37:36	Open Male			
22	Kym O'Halloran			37:37	Open Female		5	11
23	Michael Arter			37:49	Senior Male			
24	Michael Dessent			37:55	Senior Male			
25	Andrew Beazley			38:07	Open Male			
26	Nick Murray			38:08	Open Male			
27	Dylan Flavell			38:24	Open Male			
28	Chris Chandler			38:25	Senior Male			
29	Stephen Goss			38:36	Masters Male			
30	Melaine Shields			38:37	Open Female		4	4
31	Anthony Schlicht		38:48	Masters Male			
32	Anthony Quinert			38:53	Senior Male			
33	Danny Cusack			39:03	Open Male			
34	John Acott			39:11	Masters Male			
35	Darren Whitby			39:16	Open Male			
36	Richard Edmonds			39:29	Senior Male			
37	Gavin Lane			39:46	Open Male			
38	Danny Cullen			39:48	Open Male			
39	George Symons			40:10	Masters Male			
40	David Norton			40:22	Masters Male			
41	Stephen Coker			40:26	Senior Male			
42	Justin Clarkson			40:36	Senior Male			
43	Anthony Scotts			40:53	Masters Male			
44	Paul Goss			41:06	Masters Male			
45	Rob Coulson			41:23	Masters Male			
46	Mark Loosechilder		41:33	Open Male			
47	Dave Murray			41:53	Senior Male			
48	Scott Goodwill			42:03	Open Male			
49	Gina Harris			42:03	Masters Female		3	3
50	Martin Elmslie			42:13	Masters Male			
51	Geoff Tittensor			42:22	Masters Male			
52	Kellie Williams			42:26	Open Female		2	2
53	Doug Beggs			42:27	Masters Male			
54	Duncan McPherson		43:26	Senior Male			
55	Shane Murphy			44:02	Masters Male			
56	Catherine Lucas			44:32	Junior Female		1	1
57	Nigel Rose			44:40	Senior Male			
58	Chris Innes			44:48	Open Male			
59	Peter Gadsden			45:12	Masters Male			
60	Wendy Brown			46:10	Open Female			6
61	Mathew Hoath			45:49	Open Male			
62	Anthony Beck			46:10	Masters Male			
63	Dean Hay			46:54	Senior Male			
64	Raelene Boulton			47:03	Open Female			
65	Sybil Laragy			47:37	Open Female			
66	Stephen Miles			47:53	Senior Male			
67	Andrew Del Biondo		47:59	Open Male			
68	Joseph Green			48:59	Junior Male			
69	Paul Maiden			49:10	Senior Male			
70	Yvonne Van Der Ploeg		49:10	Open Female			
71	David Kalinski			49:50	Senior Male			
72	Nathalie Rouqueirol		51:38	Open Female			
73	Hotaka Kozu			51:43	Junior Male			
74	Jill Muir			54:48	Masters Female			
75	Rolf Wahler			56:03	Senior Male
76	Raelene Quinn			NRT	Open Female
77	Felicity Lynch			NRT	Open Female
78	Peter Caton			NRT	Senior Male
79	Jill Kowalchuk			NRT	Open Female
80	Greg Green			NRT	Open Male
					
					
					
	Next Race: 17th February			RUN 3km SWIM 600m RUN 3km	
					

Back to Top

Copyright