Back to Brighton Baths Aquathon Page

Results:
1998/99 Baths Aquathon Series:

Race 10 (17/03/99):
Race Distance: 2km run / 400m swim / 2km run

 

OVERALL RESULTS								

Position	Name			Time	Catergory			Catergory Place

1	Steve Lawrence			19:53	Open Male		1
2	Tony McGarrigle			19:59	Open Male		2
3	Nick Mackey			20:22	Senior Male		1
4	Roger Moresi			20:46	Senior Male		2
5	Mark McClelland			20:50	Senior Male		3
6	James Quinert			20:59	Junior Male		1
7	Peter King			21:10	Masters Male		1
8	Gerard Robb			21:24	Open Male		3
9	Clinton Baxter			21:29	Open Male		4
10	Gary Lugg			21:36	Senior Male		4
11	Tony Fogarty			21:52	Senior Male		5
12	Phil Hutton			22:04	Senior Male		6
13	Joseph Tsalanidis		22:04	Masters Male		2
14	Mark Mounsey			22:18	Senior Male		7
15	Michael Lovey			22:36	Senior Male		8
16	Craig Baxter			22:43	Open Male		5
17	Michael Dessent			22:47	Senior Male		9
18	Robbie Dunball			23:08	Open Male		6
19	Peter Cooper			23:14	Senior Male		10
20	Andrew Higgins			23:17	Open Male		7
21	Scott Hyndman			23:19	Senior Male		11
22	Kym O'Halloran			23:25	Open Female		1
23	Chris Chandler			23:30	Open Male		8
24	Karl Thwaites			23:33	Senior Male		12
25	John Love			23:36	Senior Male		13
26	Chris Mercer			23:42	Masters Male		3
27	Kristian Plummer		23:46	Open Male		9
28	Antony Quinert			23:51	Senior Male		14
30	Rob Coulsen			23:53	Masters Male		4
31	Chris Innes			23:55	Open Male		10
32	Dale Thomson 			24:11	Senior Male		15
33	Felicity Lynch			24:12	Open Female		2
34	Glen Myller			24:14	Open Male		11
35	Rupert Hunt			24:20	Open Male		12
36	Michaela Whitefoot		24:24	Open Female		3
37	John Acott			24:36	Masters Male		5
38	Alex Howard			24:44	Senior Male		16
39	David Norton			24:49	Masters Male		5
40	Kellie Williams 		24:55	Open Female		4
41	Rob Davis			25:19	Senior Male		17
42	Doug Beggs			25:26	Masters Male		6
43	Duncan McPherson		25:34	Senior Male		18
44	Clair McGarrigle		25:40	Senior Female		1
45	Tim Desmyth 			25:46	Open Male		13
46	Ian Sheperd			25:52	Masters Male		7
47	John Sullivan 			26:22	Senior Male		19
48	Mark Loosechilder		26:24	Open Male		14
49	Catherine Lucas			26:25	Junior Female		1
50	Raelene Quinn			26:27	Open Female		5
51	Richard Ogilvie			26:34	Open Male		15
52	Adam Delbridge			27:16	Open Male		16
53	Shane Murphy			27:18	Masters Male		8
54	Peter Gadsden			27:19	Masters Male		9
55	Nigel Rose			27:30	Senior Male		20
56	Tim Bownas			27:32	Open Male		17
57	Andrew Del Biondo		27:34	Open Male		18
58	Sam Shields			28:02	Open Female		6
59	Hotaka Kozu			28:32	Junior Male		2
60	Geraldine O'Toole		28:34	Senior Female		2
61	David Hegarty			29:27	Open Male		19
62	Peter Rally			29:31	Senior Male		21
63	Antony Makin			29:42	Open Male		20
64	Kim Atkinson			29:46	Senior Female		3
65	Peter Lee			30:26	Junior Male		3
66	Shannon Mounsey			30:40	Junior Female		2
67	Andre Salem			30:42	Junior Male		4
68	Heath Black 			31:21	Open Male		21
69	Jennifer Gleeson		31:27	Masters Female		1
70	Jill Muir			33:06	Masters Female		2
71	Greg Green			33:18	Open Male		22
															
Back to Top

Copyright