Back to Brighton Baths Aquathon Page

Results:
1990/2000 Baths Aquathon Series:

Series Point Score after Race 10

 

Male Overall			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	TOTAL
													
													
 1st	Gerard Robb		1	2		1	4	4	4	3	3	1	23
2nd	Roger Moresi			4	2				3	4	4	2	19
Eq 3rd	Anthony Park			5		5		5					15
Eq 3rd	Ben Bissett								5		5	5	15
4th	Mark McCelland 		2	1	1		3	1		1	1		10
6th	Tony McGarrigle			3			5						8
eq 7th	Kane Malherbe		5						2				7
eq 7th	Tony Freijan					2				5			7
9th	Matthew Strain				3	3							6
10th	Tim Dornom				5								5
eq 11th	Sean Bruce				4							5	4
eq 11th	Brad Knox					4							4
eq 11th	Nick Bowden		4										4
eq 14th	John Bolger						2				2		4
eq 14th	Steve Lawrence		3										3
wq 14th	Joel Williams							3					3
eq 14th	Clinton Baxter							2	1				3
eq 14th	Ben Stutterd									2			2
19th	Mark Fisher						1						1


Female Overall			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	TOTAL
													
1st	Kellie Williams 	4		4	4		4	2	3	3	4	28
2nd	Judy Kirkwood				2	3	5	5	3	1	2		21
3rd	Katrina Brabon		3	5	3	2		2					15
4th	Karina Ried					1	4	3				3	11
Eq 5th	Kym O'Halloran		5		5								10
Eq 5th	Kim Wilson					5			5				10
7th	Raelene Quinn							2	1	2	1	1	7
Eq 8th	Janine Donaldson									5		5
Eq 8th	Penny O'Connell									5			5
Eq 10th	Pam Martin										4		4
Eq 10th	Anne Lord									4			4
Eq 10th	Sharon Bolger								4				4
Eq 10th	Antoineite Kopke		4									4
eq 14th	Wendy Brown						3						3
eq 14th	Prue Foley			3									3
eq 14th	Geraldine O'Toole	1	2									3
eq 17th	Krissie Jones		2										2
eq 17th	Ashlee Waterland					2						2
eq 17th	Anna Beattile				1			1					2
Eq 20th	Shirley Burnell						1						1
Eq 20th	Felicity Hutton			1									1
													
													
Junior Male			Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	TOTAL
													
1st	Trent Doherty		5	5	5	5	5		5	4	5	5	44
2nd	Julian Cooke					4	3	5	4	1	3	3	23
3rd	Daniel Monk			2	2				3	2	4	4	17
4th	Ben Street			4	4		4			3			15
5th	Peter Holden		4	3	3								10
6th	Brendan Quinn							4			2	1	7
eq 7th	Ben Strutterd									5			5
eq 7th	Francis Cossio		3	1	1								5
9th	Perry Waterland						2						2
													
Junior Female													
				Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	TOTAL
													
1st	Shannon Mounsey				5	5	4	5	5	5		5	34
2nd	Laura Quinn							4				4	8
3rd	Ashlee Waterland					5						5
eq 4th	Morgan Collins					4							4
													
Open Male													
				Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	TOTAL
													
1st	Gerard Robb		3	4	3	2	5	4	4	4	4	3	36
Eq 2nd	Anthony Park			5		5		5					15
Eq 2nd	Ben Bisset								5		5	5	15
eq 4th	Malcolm Campbell		2			3		1	2		1	9
eq 4th	Clinton Baxter				1	1		2			3	2	9
6th	Kane Malherbe		5						3				8
7th	Matthew Strain				4	3							7
eq 8th	Tony Freijah									5			5
eq 8th	Tim Dornom				5								5
eq 8th	Timothy Rice			3	2								5
eq 11th	Craig Baxter						4						4
eq 11th	Nick Bowden		4										4
eq 11th	Brad Knox					4							4
eq 14th	Malcolm Leszczynski								3			3
eq 14th	Joel Williams							3					3
eq 16th	Paul McCann										2		2
eq 16th	Brad Cummins		2										2
eq 18th	Scott Goodwin						2						2
eq 18th	Kurt McEnaney						1						1
eq 18th	Jamie Bunn			1									1
eq 18th	Davis Cole												1
eq 18th	Hamish Ross							1					1
eq 18th	Aaron Wileman										1		1
eq 18th	Steve Noble		1										1
													
Open Female													
				Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	TOTAL
1st	Kellie Williams		5		5	4		5	4	4	4	4	35
2 nd	Katrina Brabon		4	5	4	3		3	2	2	1		24
3rd	Karina Ried					2	5	4	1		2	3	17
4th	Raelene Quinn							2	3	3	3	2	13
Eq 5th	Kim Wilson					5			5				10
Eq 5th	Martine Dennis										5	5	10
7th	Wendy Brown					1	4	1		1			7
8th	Penny O'Connell									5			5
9th	Antoineite Kopke		4									4
eq 10th	Nicole Wilson						3						3
eq 10th	Anna Beattie				3								3
eq 10th	Prue Foley			3									3
eq 10th	Krissie Jones 		3										3
eq 10th	Sonia Harris		2	1									3
15th	Sara Margan				2								2
16th	Jodie McKern				1								1

													
Senior Male													
				Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	Total
													
1st	Mark McClelland		4	3	3	3	4	5	3	4	4	3	33
2nd	Roger Moresi			5	4	4			5	5	5	4	32
Eq 3rd	Rob Davis					2		3		2		2	9
Eq 3rd	Mark Slykhuis				2			4			3		9
eq 5th	Tony McGarrigle			4			5						9
eq 5th	Sean Bruce				5							5	10
6th	Mark Fisher		3		1		3						7
eq 7th	Peter Cooper							1		3	2		6
eq 7th	Steve Lawerence		5										5
e 7th	Tony Freijan					5							5
eq 7th	Mark Mounsey		2	1			2						5
eq 7th	Brendan Riseley		1	2					2				5
eq 12th	Andrew Krzywniak				1		2	1			1	5
eq 12th	Andrew Beazley								4				4
14th	Michael  Dessent					1			1			2
15th	Mark Thwaites										1		1
													
													
Senior Female													
				Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	Total
													
1st 	Judy Kirkwood				4	5	5	5	4	4	4	5	36
2nd	Geraldine O'Toole	4	5	3	3	3	2		2	1	3	26
3rd	Shirley Burnell			3		4	4	4	1		3	4	23
4th	Kym O'Halloran		5		5								10
eq 5th	Janine Donaldson									5		5
eq 5th	Anne Lord									5			5
eq 5th	Sharon Bolger								5				5
eq 5th	Lisa Gulikers							3			2		5
9th	Felicity Hutton			4									4
eq 10th	Julie Slythuis								3				3
eq 10th	Sally Henderson									3			3
eq 10th	Fionna Flint		3										3
eq 13th	Jenny Thorn				2								2
eq 13th	Jo Baum								2				2
													
Masters Male													
				Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	Total
													
1st	Ron Rabone		4	4	5	3	4	5	5	4	4	5	43
2nd	Joesph Tsalanidis	5	5	4	2		4	4	3	3		30
Eq 3rd	John Bolger					5	5			5	5		20
Eq 3rd	Anthony Schlicht	3	3	3	1		3	2		1	4	20
eq 5th	Stephen Goss								3	2	2	2	9
6th	Rob Coulson		2	2	1		2						7
eq 7th	Tim Bush					4							4
eq 7th	Chris Mercer			1	2			1					4
eq 7th	Paul Goss						3			1			4
10th	David Norton							2	1				3
eq 11th	Stephen Kerdel						1						1
eq 11th	Alex Babauskis		1										1

													
Masters Female													
				Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	Total
													
1st	Faye Powderly			5	5	5	5		5	5	4	5	39
2nd	Helen Simmons								4	4	3	4	15
3rd	Stephanie Tompson	5		4								9
4th	Pam Martin										5		5
6th	Gwen Wade										2	3	5
7th	Sally Donaldson			4									4
8th	Pauline Wilson			3									3
													
Veterans Male													
				Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	Total
													
1st	David Reidie		5	5	5	5	5	5	5	5	5	5	50
2nd	John Acott		4	4	4	4	4	4	4	4	4	4	40
3rd	Doug Beggs		2	3	2	2	3	3	3	3	3	3	27
eq 4th	Chris Barrett				3	3							6
eq 4th	Ian Sherherd				1	1		2	2				6
6th	Peter Gadsen		1						1		2		4
7th	George Symons		3										3
8th	Kyram Sutherland								2			2
eq 9th	Ron Storey										1		1
													
Team Open Male													
				Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	Total
													
1st	Brad Cuskelly		5			5							10
eq 2nd	Jason Reid										5		5
eq 2nd	Robbie Dunball									5			5
eq 2nd	Michael Malone			5									5
eq 2nd	Simon Klose							5					5
5th	Krisse Jones					4							4
6th	Chris Harris					3							3
Team Senior Male													
				Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	Total
													
1st	Bill Blanchard					5		4			5	4	18
2nd	Simon Royal									5		5	10
eq 2nd	Dean Walker						5	3					8
4th	Ian Bell									4	4		8
eq 5th	Scott Hosking					4		2					6
eq 5th	Simon O'Shea							5					5
eq 5th	Brendan McConnell							5				5
8th	David Bobbitt								4				4
9th	Mick Jones								3				3
													
Team Senior Female													
				Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	Total
													
1st	Judy Tweddle				5	5	5		5	5	5	4	29
2nd	Spencer/Harrison									4		4
													
Team Junoir Female													
				Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	Total
													
1st	Laura Quinn								5	5	5		15
													
Team Open Female														
				Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	Total
													
1st	Melanie Adkins									5			5
													

Back to Top

Copyright